Stat | Best | Team | Date | Venue | Result |
---|---|---|---|---|---|
Scores | 10 | Kybucks | Kossak 23, 23011 | Cohkaha New Vertica | Kybucks 14, Lightning 4 |
Uncontested Scores | 1 | Kybucks | Blotus 60, 23012 | Cohpa Baktar | Kybucks 10, Kinrath 7 |
Assists | 8 | Kybucks | Dojundo 15, 23006 | Bkoba Hyrotii | Kybucks 12, Nova 3 |
Prime Assists | 4 | Kybucks | Budhila 21, 23009 | Bootana Bilbousa | Kath Hounds 7, Kybucks 12 |
Passes Completed | 15 | Kybucks | Kossak 27, 23009 | Bkoba Hutta Bareesh | Kybucks 14, Kath Hounds 5 |
Pass Receptions | 16 | Kybucks | Churabba 53, 23009 | Bootana Bilbousa | Nexu 7, Kybucks 6 |
Newballs | 7 | Kybucks | Kossak 49, 23009 | Bootana Bilbousa | Hyperdrives 12, Kybucks 8 |
Best Performance | 1131 | Kybucks | Kossak 40, 23012 | Bootana Bilbousa | Nexu 6, Kybucks 8 |
Stat | Best | Team | Date | Venue | Result |
---|---|---|---|---|---|
Checks | 9 | Kybucks | Kossak 23, 23011 | Cohkaha New Vertica | Kybucks 14, Lightning 4 |
Damage | 48 | Kybucks | Churabba 53, 23009 | Bootana Bilbousa | Nexu 7, Kybucks 6 |
Interceptions | 10 | Kybucks | Dojundo 1, 23004 | Hacmi Hutta Bakuush | Kybucks 12, Firaxa 3 |
Pass Blocks | 5 | Kybucks | Dojundo 21, 23012 | Bahana Volkov | Kybucks 8, Hyperdrives 6 |
Steals | 12 | Kybucks | Dojundo 1, 23011 | Hacmi Hutta Bakuush | Kybucks 9, Firaxa 6 |
Fumble Recoveries | 9 | Kybucks | Kossak 23, 23011 | Cohkaha New Vertica | Kybucks 14, Lightning 4 |
Throwaway Recoveries | 10 | Kybucks | Kossak 32, 23009 | Bootana Bilbousa | Kath Hounds 14, Kybucks 9 |
Times Checked | 23 | Kybucks | Kossak 12, 23006 | Bahana IASpec | Kybucks 9, Orokeets 5 |
Team | Date | Name | Biography | Play Description | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No career kills found. |
Game Date | Transaction |
---|---|
Kossak 30, 23003 | Signed by the Kybucks. |
Yr | Team | G | 3C | 4C | 5C | 6C | 7C | 8C | 9C | 10C | 11C | 12C | A | A1 | S | S1 | A/g | A1/g | S/g | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
03-04 | Kybucks | 24 | 17 | 4 | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 49 | 21 | 90 | 5 | 2.0 | 0.9 | 3.8 | -2 |
04-05 | Kybucks | 23 | 15 | 5 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 36 | 13 | 84 | 4 | 1.6 | 0.6 | 3.7 | 23 |
05-06 | Kybucks | 19 | 14 | 4 | 1 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 31 | 8 | 77 | 3 | 1.6 | 0.4 | 4.1 | -8 |
06-07 | Kybucks | 19 | 12 | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 31 | 12 | 66 | 1 | 1.6 | 0.6 | 3.5 | -16 |
07-08 | Kybucks | 26 | 18 | 5 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 48 | 19 | 92 | 3 | 1.8 | 0.7 | 3.5 | -7 |
08-09 | Kybucks | 25 | 16 | 9 | 7 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 66 | 31 | 89 | 4 | 2.6 | 1.2 | 3.6 | -8 |
09-10 | Kybucks | 23 | 15 | 6 | 3 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 52 | 23 | 91 | 5 | 2.3 | 1.0 | 4.0 | -18 |
11-11 | Kybucks | 29 | 11 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 49 | 32 | 102 | 4 | 1.7 | 1.1 | 3.5 | -53 |
11-12 | Kybucks | 54 | 24 | 16 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 91 | 48 | 148 | 10 | 1.7 | 0.9 | 2.7 | -50 |
Total - NSa | 242 | 142 | 55 | 28 | 12 | 6 | 2 | 1 | 0 | 0 | 0 | 453 | 207 | 839 | 39 | 1.9 | 0.9 | 3.5 | -139 |
Yr | Team | G | Lt | LtAt | P | PAt | LtRc | PRc | P% | L% | Th% | Ps | Ps/g |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
03-04 | Kybucks | 24 | 60 | 74 | 91 | 226 | 80 | 132 | 40.3 | 81.1 | 50.3 | 178:22 | 7:26 |
04-05 | Kybucks | 23 | 53 | 78 | 92 | 202 | 71 | 136 | 45.5 | 67.9 | 51.8 | 168:37 | 7:20 |
05-06 | Kybucks | 19 | 42 | 66 | 73 | 184 | 59 | 119 | 39.7 | 63.6 | 46.0 | 146:24 | 7:42 |
06-07 | Kybucks | 19 | 50 | 62 | 71 | 160 | 47 | 95 | 44.4 | 80.6 | 54.5 | 139:23 | 7:20 |
07-08 | Kybucks | 26 | 75 | 96 | 105 | 250 | 75 | 164 | 42.0 | 78.1 | 52.0 | 208:26 | 8:01 |
08-09 | Kybucks | 25 | 71 | 91 | 128 | 269 | 86 | 148 | 47.6 | 78.0 | 55.3 | 206:58 | 8:17 |
09-10 | Kybucks | 23 | 62 | 80 | 121 | 236 | 67 | 158 | 51.3 | 77.5 | 57.9 | 195:39 | 8:30 |
11-11 | Kybucks | 29 | 71 | 85 | 152 | 305 | 82 | 189 | 49.8 | 83.5 | 57.2 | 232:10 | 8:00 |
11-12 | Kybucks | 54 | 120 | 148 | 264 | 549 | 156 | 300 | 48.1 | 81.1 | 55.1 | 411:59 | 7:38 |
Total - NSa | 242 | 604 | 780 | 1097 | 2381 | 723 | 1441 | 46.1 | 77.4 | 53.8 | 1887:58 | 7:48 |
Yr | Team | G | Trp | Bf | Bf+ | Hl | Hl+ | B/g | H/g | B+/b | H+/h |
---|---|---|---|---|---|---|---|---|---|---|---|
03-04 | Kybucks | 24 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | ||
04-05 | Kybucks | 23 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | ||
05-06 | Kybucks | 19 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | ||
06-07 | Kybucks | 19 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | ||
07-08 | Kybucks | 26 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | ||
08-09 | Kybucks | 25 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | ||
09-10 | Kybucks | 23 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | ||
11-11 | Kybucks | 29 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | ||
11-12 | Kybucks | 54 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | ||
Total - NSa | 242 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 |
Yr | Team | G | Chk | ChS | Dm | Gr | Sh | Ch/g | D/g | D/h |
---|---|---|---|---|---|---|---|---|---|---|
03-04 | Kybucks | 24 | 51 | 1 | 30 | 0 | 0 | 2.1 | 1.3 | 0.6 |
04-05 | Kybucks | 23 | 53 | 10 | 26 | 0 | 0 | 2.3 | 1.1 | 0.5 |
05-06 | Kybucks | 19 | 51 | 2 | 22 | 0 | 0 | 2.7 | 1.2 | 0.4 |
06-07 | Kybucks | 19 | 39 | 8 | 30 | 0 | 0 | 2.1 | 1.6 | 0.8 |
07-08 | Kybucks | 26 | 71 | 9 | 64 | 0 | 0 | 2.7 | 2.5 | 0.9 |
08-09 | Kybucks | 25 | 66 | 6 | 48 | 0 | 0 | 2.6 | 1.9 | 0.7 |
09-10 | Kybucks | 23 | 69 | 7 | 70 | 0 | 0 | 3.0 | 3.0 | 1.0 |
11-11 | Kybucks | 29 | 73 | 6 | 83 | 1 | 0 | 2.5 | 2.9 | 1.1 |
11-12 | Kybucks | 54 | 116 | 0 | 465 | 21 | 30 | 2.1 | 8.6 | 4.0 |
Total - NSa | 242 | 589 | 49 | 838 | 22 | 30 | 2.4 | 3.5 | 1.4 |
Yr | Team | G | Bf'd | Bf'd+ | Hl'd | Hl'd+ | Inj | Chk'd | Gr'd | Sh'd | Inj/h |
---|---|---|---|---|---|---|---|---|---|---|---|
03-04 | Kybucks | 24 | 0 | 0 | 48 | 177 | 332 | 194 | 17 | 21 | 1.7 |
04-05 | Kybucks | 23 | 0 | 0 | 59 | 203 | 340 | 203 | 15 | 31 | 1.7 |
05-06 | Kybucks | 19 | 0 | 0 | 73 | 265 | 334 | 183 | 10 | 33 | 1.8 |
06-07 | Kybucks | 19 | 0 | 0 | 40 | 148 | 386 | 166 | 11 | 29 | 2.3 |
07-08 | Kybucks | 26 | 0 | 0 | 35 | 94 | 316 | 242 | 16 | 32 | 1.3 |
08-09 | Kybucks | 25 | 0 | 0 | 50 | 158 | 358 | 229 | 21 | 35 | 1.6 |
09-10 | Kybucks | 23 | 0 | 0 | 74 | 276 | 400 | 193 | 11 | 44 | 2.1 |
11-11 | Kybucks | 29 | 37 | 171 | 60 | 235 | 507 | 211 | 23 | 35 | 2.4 |
11-12 | Kybucks | 54 | 139 | 1418 | 190 | 1294 | 1001 | 373 | 41 | 61 | 2.7 |
Total - NSa | 242 | 176 | 1589 | 629 | 2850 | 3974 | 1994 | 165 | 321 | 2.0 |
Yr | Team | G | F | I | TA | TO | TO/g |
---|---|---|---|---|---|---|---|
03-04 | Kybucks | 24 | 95 | 63 | 66 | 295 | 12.3 |
04-05 | Kybucks | 23 | 104 | 69 | 53 | 273 | 11.9 |
05-06 | Kybucks | 19 | 91 | 55 | 48 | 250 | 13.2 |
06-07 | Kybucks | 19 | 67 | 69 | 37 | 227 | 11.9 |
07-08 | Kybucks | 26 | 120 | 82 | 69 | 360 | 13.8 |
08-09 | Kybucks | 25 | 124 | 66 | 66 | 322 | 12.9 |
09-10 | Kybucks | 23 | 105 | 65 | 55 | 305 | 13.3 |
11-11 | Kybucks | 29 | 117 | 89 | 77 | 372 | 12.8 |
11-12 | Kybucks | 54 | 222 | 172 | 116 | 727 | 13.5 |
Total - NSa | 242 | 1045 | 730 | 587 | 3131 | 12.9 |
Yr | Team | G | I | N | FT | St | FR | FRo | FRd | TA | TAo | TAd | I/g | N/g | St/g |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
03-04 | Kybucks | 24 | 63 | 59 | 32 | 93 | 77 | 32 | 45 | 53 | 16 | 37 | 2.6 | 2.5 | 3.9 |
04-05 | Kybucks | 23 | 69 | 49 | 36 | 77 | 70 | 15 | 55 | 52 | 6 | 46 | 3.0 | 2.1 | 3.3 |
05-06 | Kybucks | 19 | 55 | 55 | 36 | 84 | 63 | 18 | 45 | 30 | 9 | 21 | 2.9 | 2.9 | 4.4 |
06-07 | Kybucks | 19 | 69 | 51 | 25 | 80 | 51 | 18 | 33 | 41 | 7 | 34 | 3.6 | 2.7 | 4.2 |
07-08 | Kybucks | 26 | 82 | 64 | 43 | 125 | 89 | 36 | 53 | 59 | 20 | 39 | 3.2 | 2.5 | 4.8 |
08-09 | Kybucks | 25 | 66 | 83 | 37 | 120 | 78 | 29 | 49 | 68 | 18 | 50 | 2.6 | 3.3 | 4.8 |
09-10 | Kybucks | 23 | 65 | 55 | 47 | 122 | 88 | 31 | 57 | 57 | 19 | 38 | 2.8 | 2.4 | 5.3 |
11-11 | Kybucks | 29 | 89 | 79 | 48 | 135 | 88 | 27 | 61 | 57 | 12 | 45 | 3.1 | 2.7 | 4.7 |
11-12 | Kybucks | 54 | 172 | 154 | 92 | 245 | 178 | 63 | 115 | 105 | 19 | 86 | 3.2 | 2.9 | 4.5 |
Total - NSa | 242 | 730 | 649 | 396 | 1081 | 782 | 269 | 513 | 522 | 126 | 396 | 3.0 | 2.7 | 4.5 |
Yr | Team | G | W | L | D | Gc | Ge | Gf | Gs | Ps | Ps/g | 1st | 2nd | 3rd | XP | XP/g |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
03-04 | Kybucks | 24 | 11 | 11 | 2 | 24 | 0 | 0 | 0 | 178:22 | 7:26 | 4 | 0 | 3 | 1764 | 74 |
04-05 | Kybucks | 23 | 12 | 8 | 3 | 23 | 0 | 0 | 0 | 168:37 | 7:20 | 3 | 1 | 2 | 1638 | 71 |
05-06 | Kybucks | 19 | 10 | 7 | 2 | 19 | 0 | 0 | 0 | 146:24 | 7:42 | 4 | 2 | 3 | 1622 | 85 |
06-07 | Kybucks | 19 | 6 | 13 | 0 | 19 | 0 | 0 | 0 | 139:23 | 7:20 | 1 | 1 | 3 | 1207 | 64 |
07-08 | Kybucks | 26 | 11 | 12 | 3 | 26 | 0 | 0 | 0 | 208:26 | 8:01 | 4 | 6 | 0 | 1927 | 74 |
08-09 | Kybucks | 25 | 10 | 15 | 0 | 25 | 0 | 0 | 0 | 206:58 | 8:17 | 1 | 3 | 3 | 1879 | 75 |
09-10 | Kybucks | 23 | 10 | 13 | 0 | 23 | 0 | 0 | 0 | 195:39 | 8:30 | 3 | 5 | 2 | 1966 | 85 |
11-11 | Kybucks | 29 | 11 | 17 | 1 | 29 | 0 | 0 | 0 | 232:10 | 8:00 | 6 | 4 | 2 | 9376 | 323 |
11-12 | Kybucks | 54 | 22 | 28 | 4 | 49 | 0 | 5 | 0 | 411:59 | 7:38 | 2 | 2 | 3 | 24684 | 457 |
Total - NSa | 242 | 103 | 124 | 15 | 237 | 0 | 5 | 0 | 1887:58 | 7:48 | 28 | 24 | 21 | 46063 | 190 |