CORUSCANT SPORTS - Boonta 59, 23012             huttball options       about       OTHER TOOLS: Coruscant Translator | Coruscant Phonebook       

     Leagues     Nar Shaddaa A §     Core World §     Nar Shaddaa B §     Coruscant 1st Echelon §     Tatooine Prime §     Players     Arenas and Coaches     Help
Novinyet Ghests - Nar Shaddaa Series B
[11-11] [11-12]
[historical]
Coaching Staff: Orax Gult Chasdy, Vadon Mardig Baric
Patron: Novinyet Biochemical CorporationBased: Jecoawohca (Slug Farms), Nal Koska
 Current Roster
Name Biography Age P C E F S B Hl Pk Prospect Rec Ov
Arkeld Kusp Zabrak male from Telos 22 C 93 68 52 46 61 100 CC D
Balass Berdok-Veed Human male from Skip 1 22 C 95 39 56 38 52 100 C D
Barazzi Zur Zabrak female from Telos 20 C 94 46 54 55 55 0 AA D
Jannpyr Ekam Jai (L) Zabrak male from Nar Shaddaa 19 C 93 36 49 43 42 100 B D
Kik-Sem-Aven Keill Gran male from Esfandia 19 C 100 51 51 53 65 100 CC C
Arlunia'amaiza Jek'nane Gotal female from Antar 4 18 C 76 41 45 52 43 100 A D
Astarii Djalla-Ra Gran male from Kintan 18 C 88 42 42 45 64 100 AAA D
Malani Finna Tos Ishi Tib female from Coruscant 17 C 100 46 46 46 71 100 BB E
Drolen Calin Nimbanel male from Kip 16 C 97 47 47 47 61 0 C D
Atoko Wookiee male from Coruscant 33 E 43 101 51 53 81 100 BB D
Keshani'chrysalla Kota Trandoshan female from Coruscant 22 E 51 93 47 54 69 100 AAA D
Lik Chonk Snivvian male from Cadomai 21 E 34 88 38 37 61 100 B D
Almir Giiett On Trandoshan male from Dathomir 20 E 57 89 51 51 61 100 BB D
Ob Bdu Baragwin male from Denuhi VIII 18 E 35 104 42 19 77 100 B D
Nict Kei Di Near-Human male from Sarvchi 27 F 53 26 93 46 61 100 DD B
Ovkhevam Derra Kel Dor male from Dorin 26 F 55 42 90 30 71 100 C B
Fajiri Leed Near-Human female from Dur Sabon 18 F 58 56 90 45 61 100 A D
Aalia Vee'scapr Rodian female from Naos 17 F 46 35 83 55 66 100 C D
Cheriss Coth Human female from Cadomai 28 S 40 63 52 99 54 100 C A
Arkan Kurp Zabrak male from Talus 23 S 41 31 47 94 67 100 D B
Syrtik Keer Arkanian male from Arkania 23 S 51 31 51 94 53 100 C D
Raslan Samnt Binx Near-Human male from Kerilt 17 S 44 41 71 105 71 100 B D
 Upcoming Games
Date League Arena Matchup Type
No upcoming games found.

 Recent Games
Date League Arena Result Type
Blotus 15, 23012 Nar Shaddaa Series B Cohpa Raynor Ghests 10, Coppis 7 (log) Regular
Blotus 9, 23012 Nar Shaddaa Series B Cohpa Meirm Ghests 7, Terentatek 13 (log) Regular
Blotus 5, 23012 Nar Shaddaa Series B Bahana Coruschal Ghests 8, Asharl Panthers 4 (log) Regular
Ardustagg 61, 23012 Nar Shaddaa Series B Cohkaha Novinyet Tontitrans 8, Ghests 7 (log) Regular
Ardustagg 58, 23012 Nar Shaddaa Series B Cohkaha Novinyet Coppis 7, Ghests 8 (log) Regular
Ardustagg 51, 23012 Nar Shaddaa Series B Hacmi Bmahh Beemon Ghests 7, Tontitrans 8 (log) Regular
Ardustagg 48, 23012 Nar Shaddaa Series B Cohkaha Novinyet Gizka 6, Ghests 9 (log) Regular
Ardustagg 39, 23012 Nar Shaddaa Series B Cohkaha Novinyet Cannoks 7, Ghests 7 (log) Regular
 Recent Signings/Recalls
Game Date Transaction
Dojundo 17, 23012 Received C Jannpyr Ekam Jai on loan from the Nova.
Boonta 3, 23011 Received E Bik Quist Roi on loan from the Krayt Dragons.
Boonta 3, 23011 Received E Gebbu'grelk'vueral Duaba'raftican on loan from the Krayt Dragons.
Boonta 3, 23011 Received C Bendlar Ciiidar Kennison on loan from the Krayt Dragons.
 Recent Releases/Loans
Game Date Transaction
Boonta 6, 23011 Returned S Ravened Bruckman Yeb to the Krayt Dragons.
Boonta 6, 23011 Returned C Bendlar Ciiidar Kennison to the Krayt Dragons.
Boonta 6, 23011 Returned E Gebbu'grelk'vueral Duaba'raftican to the Krayt Dragons.
Boonta 6, 23011 Returned F Pak'ka Mikel Aso Odarr to the Krayt Dragons.
GhestsStatsOther
Regular Season
selected
ExhibitionPlayoffTournamentTransactionsLineupsTeam Stats
 Scoring and Assists
Name P Yr G 3C 4C 5C 6C 7C 8C 9C 10C 11C 12C A A1 S S1 A/g A1/g S/g +/-
S.Keer S 11-12 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 2
O.Bdu E 11-12 31 2 1 0 0 0 0 0 0 0 0 12 9 4 0 0.4 0.3 0.1 -3
G.Duaba'raftican* E 11-12 1 1 1 0 0 0 0 0 0 0 0 3 1 0 0 3.0 1.0 0.0 2
P.Odarr* F 11-12 1 0 0 0 0 0 0 0 0 0 0 2 2 1 0 2.0 2.0 1.0 2
A.Mamam'neomen* S 11-12 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 1
K.Keill C 11-12 30 19 6 2 0 0 0 0 0 0 0 62 35 102 2 2.1 1.2 3.4 -4
C.Coth S 11-12 33 2 0 1 0 0 0 0 0 0 0 6 3 1 0 0.2 0.1 0.0 5
B.Roi* E 11-12 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 3
R.Yeb* S 11-12 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 3
A.Ke* C 11-12 1 0 0 0 0 0 0 0 0 0 0 1 1 4 0 1.0 1.0 4.0 1
M.Tos C 11-12 19 6 3 1 0 0 0 0 0 0 0 33 23 56 2 1.7 1.2 2.9 -11
O.Derra F 11-12 28 7 3 1 2 0 0 0 0 0 0 40 27 17 1 1.4 1.0 0.6 12
S.Veir* F 11-12 1 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0.0 0.0 2.0 1
N.Di F 11-12 4 3 1 0 0 0 0 0 0 0 0 7 3 1 0 1.8 0.8 0.3 8
B.Kennison* C 11-12 1 2 0 1 0 0 0 0 0 0 0 3 0 7 0 3.0 0.0 7.0 2
R.Binx S 11-12 35 1 1 0 0 0 0 0 0 0 0 4 2 3 0 0.1 0.1 0.1 3
D.Calin C 11-12 8 3 1 1 0 0 0 0 0 0 0 18 13 27 1 2.3 1.6 3.4 1
A.Kusp C 11-12 5 5 1 2 0 0 0 0 0 0 0 12 4 19 1 2.4 0.8 3.8 5
J.Jai C 11-12 13 9 1 0 0 0 0 0 0 0 0 22 12 44 2 1.7 0.9 3.4 15
A.Kurp S 11-12 32 0 1 0 0 0 0 0 0 0 0 2 1 5 0 0.1 0.0 0.2 -1
K.Kota E 11-12 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 6
F.Leed F 11-12 4 0 0 0 0 0 0 0 0 0 0 4 4 2 0 1.0 1.0 0.5 -12
Atoko E 11-12 29 1 1 0 0 0 0 0 0 0 0 5 3 5 0 0.2 0.1 0.2 0
B.Zur C 11-12 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 -1
 Passing and Receiving
Name P Yr G Lt LtAt P PAt LtRc PRc P% L% Th% Ps Ps/g
S.Keer S 11-12 4 0 1 2 3 1 0 66.7 0.0 50.0 1:43 0:26
O.Bdu E 11-12 31 12 15 19 57 7 17 33.3 80.0 43.1 36:11 1:10
G.Duaba'raftican* E 11-12 1 0 1 5 5 0 1 100.0 0.0 83.3 3:03 3:03
P.Odarr* F 11-12 1 2 3 5 7 3 4 71.4 66.7 70.0 4:34 4:34
A.Mamam'neomen* S 11-12 1 0 0 0 1 0 0 0.0 0.0 1:45 1:45
K.Keill C 11-12 30 82 104 171 341 91 195 50.1 78.8 56.9 261:17 8:43
C.Coth S 11-12 33 2 2 13 25 3 6 52.0 100.0 55.6 13:07 0:24
B.Roi* E 11-12 2 0 1 3 5 0 1 60.0 0.0 50.0 2:15 1:08
R.Yeb* S 11-12 2 0 0 0 0 0 0 0:00 0:00
A.Ke* C 11-12 1 1 2 5 13 2 5 38.5 50.0 40.0 10:03 10:03
M.Tos C 11-12 19 59 79 111 223 63 136 49.8 74.7 56.3 165:17 8:42
O.Derra F 11-12 28 55 69 96 201 34 60 47.8 79.7 55.9 123:42 4:25
S.Veir* F 11-12 1 2 2 1 10 2 1 10.0 100.0 25.0 4:12 4:12
N.Di F 11-12 4 13 13 14 30 9 4 46.7 100.0 62.8 20:10 5:03
B.Kennison* C 11-12 1 4 4 6 16 4 14 37.5 100.0 50.0 10:49 10:49
R.Binx S 11-12 35 2 5 12 22 3 1 54.5 40.0 51.9 16:10 0:28
D.Calin C 11-12 8 19 27 38 77 23 54 49.4 70.4 54.8 62:12 7:47
A.Kusp C 11-12 5 12 12 23 42 16 31 54.8 100.0 64.8 37:47 7:33
J.Jai C 11-12 13 24 36 68 128 39 70 53.1 66.7 56.1 107:52 8:18
A.Kurp S 11-12 32 8 9 5 17 4 5 29.4 88.9 50.0 14:47 0:28
K.Kota E 11-12 2 1 1 0 2 0 0 0.0 100.0 33.3 1:39 0:50
F.Leed F 11-12 4 11 13 10 33 7 8 30.3 84.6 45.7 17:21 4:20
Atoko E 11-12 29 9 14 17 53 5 8 32.1 64.3 38.8 29:33 1:01
B.Zur C 11-12 1 0 0 0 1 0 0 0.0 0.0 0:24 0:24
 Slicing
Name P Yr G Trp Bf Bf+ Hl Hl+ B/g H/g B+/b H+/h
S.Keer S 11-12 4 13 33 248 17 93 8.3 4.3 7.5 5.5
O.Bdu E 11-12 31 0 0 0 0 0 0.0 0.0
G.Duaba'raftican* E 11-12 1 0 0 0 0 0 0.0 0.0
P.Odarr* F 11-12 1 0 0 0 0 0 0.0 0.0
A.Mamam'neomen* S 11-12 1 0 17 96 2 7 17.0 2.0 5.6 3.5
K.Keill C 11-12 30 0 0 0 0 0 0.0 0.0
C.Coth S 11-12 33 38 284 2651 144 755 8.6 4.4 9.3 5.2
B.Roi* E 11-12 2 0 0 0 0 0 0.0 0.0
R.Yeb* S 11-12 2 2 12 37 11 54 6.0 5.5 3.1 4.9
A.Ke* C 11-12 1 0 0 0 0 0 0.0 0.0
M.Tos C 11-12 19 0 0 0 0 0 0.0 0.0
O.Derra F 11-12 28 0 0 0 0 0 0.0 0.0
S.Veir* F 11-12 1 0 0 0 0 0 0.0 0.0
N.Di F 11-12 4 0 0 0 0 0 0.0 0.0
B.Kennison* C 11-12 1 0 0 0 0 0 0.0 0.0
R.Binx S 11-12 35 66 380 4234 172 913 10.9 4.9 11.1 5.3
D.Calin C 11-12 8 0 0 0 0 0 0.0 0.0
A.Kusp C 11-12 5 0 0 0 0 0 0.0 0.0
J.Jai C 11-12 13 0 0 0 0 0 0.0 0.0
A.Kurp S 11-12 32 56 266 1839 151 736 8.3 4.7 6.9 4.9
K.Kota E 11-12 2 0 0 0 0 0 0.0 0.0
F.Leed F 11-12 4 0 0 0 0 0 0.0 0.0
Atoko E 11-12 29 0 0 0 0 0 0.0 0.0
B.Zur C 11-12 1 0 0 0 0 0 0.0 0.0
 Damage
Name P Yr G Chk ChS Dm Gr Sh Ch/g D/g D/h
S.Keer S 11-12 4 0 0 130 0 0 0.0 32.5
O.Bdu E 11-12 31 200 0 705 0 95 6.5 22.7 3.5
G.Duaba'raftican* E 11-12 1 4 1 9 2 0 4.0 9.0 2.3
P.Odarr* F 11-12 1 1 0 5 0 1 1.0 5.0 5.0
A.Mamam'neomen* S 11-12 1 2 0 4 0 0 2.0 4.0 2.0
K.Keill C 11-12 30 72 4 114 0 0 2.4 3.8 1.6
C.Coth S 11-12 33 11 0 438 0 3 0.3 13.3 39.8
B.Roi* E 11-12 2 8 0 38 6 6 4.0 19.0 4.8
R.Yeb* S 11-12 2 0 0 20 0 0 0.0 10.0
A.Ke* C 11-12 1 1 0 0 0 0 1.0 0.0 0.0
M.Tos C 11-12 19 64 9 69 0 0 3.4 3.6 1.1
O.Derra F 11-12 28 106 34 247 51 0 3.8 8.8 2.3
S.Veir* F 11-12 1 6 0 1 0 0 6.0 1.0 0.2
N.Di F 11-12 4 17 5 35 9 0 4.3 8.8 2.1
B.Kennison* C 11-12 1 1 0 3 0 2 1.0 3.0 3.0
R.Binx S 11-12 35 26 12 732 5 0 0.7 20.9 28.2
D.Calin C 11-12 8 23 0 58 0 0 2.9 7.3 2.5
A.Kusp C 11-12 5 19 2 29 0 0 3.8 5.8 1.5
J.Jai C 11-12 13 36 0 23 0 0 2.8 1.8 0.6
A.Kurp S 11-12 32 26 4 617 0 0 0.8 19.3 23.7
K.Kota E 11-12 2 17 0 50 9 8 8.5 25.0 2.9
F.Leed F 11-12 4 15 0 11 3 4 3.8 2.8 0.7
Atoko E 11-12 29 242 0 987 0 84 8.3 34.0 4.1
B.Zur C 11-12 1 1 0 0 0 0 1.0 0.0 0.0
 Health
Name P Yr G Bf'd Bf'd+ Hl'd Hl'd+ Inj Chk'd Gr'd Sh'd Inj/h
S.Keer S 11-12 4 12 142 6 27 27 4 1 1 6.8
O.Bdu E 11-12 31 130 1097 80 381 438 18 0 1 24.3
G.Duaba'raftican* E 11-12 1 0 0 1 2 3 1 1 0 3.0
P.Odarr* F 11-12 1 0 0 4 24 23 2 1 0 11.5
A.Mamam'neomen* S 11-12 1 4 49 1 4 4 2 0 0 2.0
K.Keill C 11-12 30 108 1166 52 258 327 218 31 15 1.5
C.Coth S 11-12 33 104 1010 26 122 202 32 8 5 6.3
B.Roi* E 11-12 2 6 58 1 2 13 0 1 0
R.Yeb* S 11-12 2 9 71 1 5 17 4 2 0 4.3
A.Ke* C 11-12 1 7 30 6 25 32 14 3 1 2.3
M.Tos C 11-12 19 59 475 37 178 251 142 20 13 1.8
O.Derra F 11-12 28 75 625 49 268 393 97 17 14 4.1
S.Veir* F 11-12 1 6 39 0 0 0 6 0 0 0.0
N.Di F 11-12 4 15 141 3 20 26 13 1 0 2.0
B.Kennison* C 11-12 1 2 5 3 19 26 12 1 2 2.2
R.Binx S 11-12 35 126 1016 61 252 303 66 11 5 4.6
D.Calin C 11-12 8 17 207 18 101 332 61 8 6 5.4
A.Kusp C 11-12 5 23 196 18 83 104 32 5 2 3.3
J.Jai C 11-12 13 60 581 16 134 201 89 11 14 2.3
A.Kurp S 11-12 32 111 1062 38 199 246 55 10 7 4.5
K.Kota E 11-12 2 4 57 12 52 52 0 0 1
F.Leed F 11-12 4 6 96 3 14 29 14 3 4 2.1
Atoko E 11-12 29 108 982 61 388 416 20 6 0 20.8
B.Zur C 11-12 1 0 0 0 0 171 0 0 0
 Turnovers
Name P Yr G F I TA TO TO/g
S.Keer S 11-12 4 2 0 1 3 0.8
O.Bdu E 11-12 31 10 7 18 54 1.7
G.Duaba'raftican* E 11-12 1 3 1 0 1 1.0
P.Odarr* F 11-12 1 1 2 0 6 6.0
A.Mamam'neomen* S 11-12 1 1 0 0 1 1.0
K.Keill C 11-12 30 141 110 67 424 14.1
C.Coth S 11-12 33 2 2 7 15 0.5
B.Roi* E 11-12 2 1 1 1 1 0.5
R.Yeb* S 11-12 2 0 0 0 0 0.0
A.Ke* C 11-12 1 8 5 4 18 18.0
M.Tos C 11-12 19 82 55 47 264 13.9
O.Derra F 11-12 28 56 75 50 181 6.5
S.Veir* F 11-12 1 1 6 5 10 10.0
N.Di F 11-12 4 5 16 5 31 7.8
B.Kennison* C 11-12 1 5 3 6 20 20.0
R.Binx S 11-12 35 12 2 8 20 0.6
D.Calin C 11-12 8 34 18 13 100 12.5
A.Kusp C 11-12 5 21 13 7 66 13.2
J.Jai C 11-12 13 60 42 17 168 12.9
A.Kurp S 11-12 32 8 2 8 16 0.5
K.Kota E 11-12 2 0 0 0 3 1.5
F.Leed F 11-12 4 8 14 9 34 8.5
Atoko E 11-12 29 14 11 17 51 1.8
B.Zur C 11-12 1 0 1 0 1 1.0
 Offensive and Defensive Recovery
Name P Yr G I N FT St FR FRo FRd TA TAo TAd I/g N/g St/g
S.Keer S 11-12 4 0 1 0 0 1 1 0 4 2 2 0.0 0.3 0.0
O.Bdu E 11-12 31 7 11 29 8 41 12 29 14 7 7 0.2 0.4 0.3
G.Duaba'raftican* E 11-12 1 1 1 0 0 0 0 0 4 3 1 1.0 1.0 0.0
P.Odarr* F 11-12 1 2 1 0 2 0 0 0 4 0 4 2.0 1.0 2.0
A.Mamam'neomen* S 11-12 1 0 1 1 1 1 0 1 1 1 0 0.0 1.0 1.0
K.Keill C 11-12 30 110 85 53 157 120 46 74 61 10 51 3.7 2.8 5.2
C.Coth S 11-12 33 2 5 4 9 8 4 4 9 4 5 0.1 0.2 0.3
B.Roi* E 11-12 2 1 1 0 0 1 1 0 2 1 1 0.5 0.5 0.0
R.Yeb* S 11-12 2 0 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0
A.Ke* C 11-12 1 5 3 0 6 4 3 1 4 1 3 5.0 3.0 6.0
M.Tos C 11-12 19 55 53 36 105 66 15 51 49 7 42 2.9 2.8 5.5
O.Derra F 11-12 28 75 46 27 84 67 23 44 36 4 32 2.7 1.6 3.0
S.Veir* F 11-12 1 6 0 3 3 3 0 3 1 0 1 6.0 0.0 3.0
N.Di F 11-12 4 16 0 5 18 9 3 6 6 2 4 4.0 0.0 4.5
B.Kennison* C 11-12 1 3 3 1 7 4 2 2 5 2 3 3.0 3.0 7.0
R.Binx S 11-12 35 2 8 6 6 13 6 7 16 6 10 0.1 0.2 0.2
D.Calin C 11-12 8 18 19 17 37 25 6 19 16 4 12 2.3 2.4 4.6
A.Kusp C 11-12 5 13 10 11 23 23 9 14 10 5 5 2.6 2.0 4.6
J.Jai C 11-12 13 42 36 29 57 54 14 40 24 10 14 3.2 2.8 4.4
A.Kurp S 11-12 32 2 5 5 6 13 6 7 12 6 6 0.1 0.2 0.2
K.Kota E 11-12 2 0 0 4 1 5 1 4 0 0 0 0.0 0.0 0.5
F.Leed F 11-12 4 14 8 5 13 10 5 5 4 2 2 3.5 2.0 3.3
Atoko E 11-12 29 11 8 23 9 35 10 25 19 3 16 0.4 0.3 0.3
B.Zur C 11-12 1 1 0 0 0 0 0 0 0 0 0 1.0 0.0 0.0
 Games and Possession
Name P Yr G W L D Gc Ge Gf Gs Ps Ps/g 1st 2nd 3rd XP XP/g
S.Keer S 11-12 4 2 2 0 0 0 0 4 1:43 0:26 1 1 0 3115 779
O.Bdu E 11-12 31 15 13 3 0 31 0 0 36:11 1:10 1 3 0 19654 634
G.Duaba'raftican* E 11-12 1 1 0 0 0 1 0 0 3:03 3:03 0 0 0 750 750
P.Odarr* F 11-12 1 1 0 0 0 0 1 0 4:34 4:34 0 0 0 469 469
A.Mamam'neomen* S 11-12 1 1 0 0 0 0 0 1 1:45 1:45 0 0 0 816 816
K.Keill C 11-12 30 14 13 3 30 0 0 0 261:17 8:43 2 0 3 17041 568
C.Coth S 11-12 33 17 13 3 0 0 0 33 13:07 0:24 0 3 0 18101 549
B.Roi* E 11-12 2 2 0 0 0 2 0 0 2:15 1:08 0 0 0 1566 783
R.Yeb* S 11-12 2 2 0 0 0 0 0 2 0:00 0:00 0 0 0 1050 525
A.Ke* C 11-12 1 1 0 0 1 0 0 0 10:03 10:03 0 1 0 882 882
M.Tos C 11-12 19 8 9 2 19 0 0 0 165:17 8:42 0 2 4 9324 491
O.Derra F 11-12 28 15 10 3 0 0 28 0 123:42 4:25 0 1 0 14984 535
S.Veir* F 11-12 1 1 0 0 0 0 1 0 4:12 4:12 0 0 1 823 823
N.Di F 11-12 4 3 1 0 0 0 4 0 20:10 5:03 0 1 1 2350 588
B.Kennison* C 11-12 1 1 0 0 1 0 0 0 10:49 10:49 1 0 0 837 837
R.Binx S 11-12 35 18 14 3 0 0 0 35 16:10 0:28 6 2 6 26412 755
D.Calin C 11-12 8 5 3 0 8 0 0 0 62:12 7:47 0 1 2 5006 626
A.Kusp C 11-12 5 3 2 0 5 0 0 0 37:47 7:33 0 1 1 3332 666
J.Jai C 11-12 13 8 4 1 13 0 0 0 107:52 8:18 0 2 1 7191 553
A.Kurp S 11-12 32 16 13 3 0 0 0 32 14:47 0:28 3 2 0 23739 742
K.Kota E 11-12 2 2 0 0 0 2 0 0 1:39 0:50 0 1 0 1845 923
F.Leed F 11-12 4 1 3 0 0 0 4 0 17:21 4:20 0 0 0 801 200
Atoko E 11-12 29 15 11 3 0 29 0 0 29:33 1:01 6 2 4 18158 626
B.Zur C 11-12 1 0 1 0 1 0 0 0 0:24 0:24 0 0 0 50 50

Thanks to all guilds and websites catering to RP within Star Wars: The Old Republic