CORUSCANT SPORTS - Boonta 59, 23012             huttball options       about       OTHER TOOLS: Coruscant Translator | Coruscant Phonebook       

     Leagues     Nar Shaddaa A §     Core World §     Nar Shaddaa B §     Coruscant 1st Echelon §     Tatooine Prime §     Players     Arenas and Coaches     Help
GSI Wingmaws - Nar Shaddaa Series A
[91-92] [92-93] [93-94] [94-95] [95-96] [96-97] [97-98] [98-99] [99-00] [01-01]
[02-03] [03-04] [04-05] [05-06] [06-07] [07-08] [08-09] [09-10] [11-11] [11-12]

[historical]
Coaching Staff: Aeran Ikon-No, Onoron Pak, Ginder Willum Lomax
Patron: Galactic Solution IndustriesBased: Kwee-kunee Kaja'evlyn Bootana Lumpa (Queen Kaja'evlyn Garden Area),
 Current Roster
Name Biography Age P C E F S B Hl Pk Prospect Rec Ov
Ergihl'wagg Retinol Spathen Mon Calamari male from Ruisto 39 C 84 61 43 51 82 100 - F
Abric Kun Human male from Nar Shaddaa 36 C 89 48 46 61 78 100 - C
Yo'warshack Crisk Duros male from Coruscant 36 C 86 51 59 48 62 100 - F
Marrsel'ung Yemm (L) Kubaz male from Garnib 31 C 67 47 59 71 39 100 A B
Fir Shenir Thranx-Squig (L) Human male from Alliga 30 C 73 37 76 63 40 100 C C
Chirita Moiss-Jik Gran female from Dantooine 28 C 100 59 47 61 76 100 BB A
Blithane Quix Twi'lek male from Drongar 28 C 84 41 41 58 73 100 - B
Frelka Flugg (L) Human female from Almas 16 C 82 53 39 47 61 100 CC D
Gjeel Do Theelin male from New Bornalex 31 E 39 93 56 41 68 100 - C
Arthen Kazic Jax Human male from Zuliria 30 E 32 100 68 32 71 100 B B
Igear'salje Hakens Slarm Falleen male from Drongar 28 E 31 105 51 51 75 100 C B
Ona Dajus Rodian female from Pembric II 28 E 26 97 62 43 71 100 B B
Rirak Krin Banai Human male from Gorm 18 E 66 121 40 38 74 100 B C
Arforrth-Tuzes-Nim Renz Cerean male (unknown homeworld) 31 F 71 54 88 29 61 100 - C
Jahan'dr'aklaio Dowwn'dorat Bothan male from Vaynai 29 F 52 60 89 70 61 100 C AA
Bendlar Pinnix-Danva Human male from Togoria 25 F 71 31 95 36 71 100 B D
Dairnke Mig Near-Human male from Djurmo 24 F 55 68 92 30 71 100 B D
Aeon Kaezeb'lankost Duros male from Onderon 22 F 55 30 95 61 74 100 C B
Beels Danod (L) Kuati male from Kuat 18 F 49 37 78 34 71 100 DD D
Candabrine Ianghe-Gorsceu Near-Human female from Morado 30 S 56 37 62 98 65 100 CC A
Threx Karsh Human male from Lur 28 S 66 38 51 87 71 100 - A
Khromi Tucker Mirialan male from Mirial 26 S 69 31 64 124 67 100 C B
Dorlar Ree Shistavanen male from Coruscant 25 S 61 59 76 127 72 100 B C
Huorne Davessi At-Ke (L) Human female from Phindar 16 S 53 25 47 85 50 100 B D
 Upcoming Games
Date League Arena Matchup Type
No upcoming games found.

 Recent Games
Date League Arena Result Type
Churabba 22, 23012 Nar Shaddaa Series A Bahana GSI Nighthunters 9, Wingmaws 8 (log) Regular
Churabba 20, 23012 Nar Shaddaa Series A Bahana Volkov Wingmaws 8, Hyperdrives 6 (log) Regular
Churabba 19, 23012 Nar Shaddaa Series A Bahana GSI Nerf Herders 11, Wingmaws 9 (log) Regular
Churabba 14, 23012 Nar Shaddaa Series A Bahana GSI Nova 4, Wingmaws 9 (log) Regular
Churabba 8, 23012 Nar Shaddaa Series A Bahana GSI Firaxa 9, Wingmaws 6 (log) Regular
Churabba 7, 23012 Nar Shaddaa Series A Cohpa Kossak Wingmaws 12, Womp Weasels 3 (log) Regular
Churabba 2, 23012 Nar Shaddaa Series A Bahana GSI Kath Hounds 11, Wingmaws 8 (log) Regular
Blotus 54, 23012 Nar Shaddaa Series A Bahana GSI Hyperdrives 13, Wingmaws 6 (log) Regular
 Recent Signings/Recalls
Game Date Transaction
Dojundo 17, 23012 Signed C Fir Shenir Thranx-Squig.
Dojundo 17, 23012 Signed C Marrsel'ung Yemm.
Dojundo 17, 23012 Signed C Yo'warshack Crisk.
Budhila 34, 23011 Recalled S Dorlar Ree from the Sand Bats.
 Recent Releases/Loans
Game Date Transaction
Dojundo 17, 23012 Loaned C Fir Shenir Thranx-Squig to the Mynocks.
Dojundo 17, 23012 Loaned C Marrsel'ung Yemm to the Terentatek.
Boonta 54, 23011 Loaned C Frelka Flugg to the Shyracks.
Boonta 54, 23011 Loaned F Beels Danod to the Shyracks.
WingmawsStatsOther
Regular Season
selected
ExhibitionPlayoffTournamentTransactionsLineupsTeam Stats
 Scoring and Assists
Name P Yr G 3C 4C 5C 6C 7C 8C 9C 10C 11C 12C A A1 S S1 A/g A1/g S/g +/-
A.Kaezeb'lankost F 11-12 29 11 6 3 0 1 0 0 0 0 0 74 53 30 1 2.6 1.8 1.0 2
C.Moiss-Jik C 11-12 36 20 7 2 1 0 0 0 0 0 0 64 34 193 8 1.8 0.9 5.4 12
K.Tucker S 11-12 60 2 1 0 1 0 0 0 0 0 0 8 4 6 0 0.1 0.1 0.1 11
E.Spathen C 11-12 2 1 1 0 1 0 0 0 0 0 0 3 0 11 0 1.5 0.0 5.5 -6
T.Karsh S 11-12 15 0 0 0 0 0 0 0 0 0 0 0 0 3 1 0.0 0.0 0.2 -2
R.Banai E 11-12 39 4 1 2 0 0 0 0 0 0 0 20 13 7 0 0.5 0.3 0.2 16
A.Kun C 11-12 38 25 11 3 0 1 0 0 0 0 0 72 32 197 7 1.9 0.8 5.2 11
D.Mig F 11-12 25 7 7 0 0 0 0 0 0 0 0 43 29 16 0 1.7 1.2 0.6 7
O.Dajus E 11-12 18 2 1 1 0 0 0 0 0 0 0 14 10 3 0 0.8 0.6 0.2 -1
D.Ree S 11-12 56 0 1 0 0 0 0 0 0 0 0 7 6 6 1 0.1 0.1 0.1 14
A.Renz F 11-12 11 3 1 2 0 0 0 0 0 0 0 14 8 9 0 1.3 0.7 0.8 -8
G.Do E 11-12 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 -12
B.Quix C 11-12 1 1 0 0 0 0 0 0 0 0 0 1 0 6 1 1.0 0.0 6.0 -1
A.Jax E 11-12 43 4 4 0 0 0 0 0 0 0 0 25 17 8 0 0.6 0.4 0.2 8
C.Ianghe-Gorsceu S 11-12 48 1 0 0 0 0 0 0 0 0 0 11 10 4 0 0.2 0.2 0.1 11
J.Dowwn'dorat F 11-12 13 3 2 0 1 0 0 0 0 0 0 19 13 12 1 1.5 1.0 0.9 -15
I.Slarm E 11-12 42 4 1 0 1 0 0 0 0 0 0 25 19 7 0 0.6 0.5 0.2 41
 Passing and Receiving
Name P Yr G Lt LtAt P PAt LtRc PRc P% L% Th% Ps Ps/g
A.Kaezeb'lankost F 11-12 29 91 108 147 303 71 90 48.5 84.3 57.9 190:03 6:33
C.Moiss-Jik C 11-12 36 107 148 180 430 140 297 41.9 72.3 49.7 381:32 10:36
K.Tucker S 11-12 60 15 27 13 31 6 10 41.9 55.6 48.3 28:43 0:29
E.Spathen C 11-12 2 3 4 8 25 9 12 32.0 75.0 37.9 19:44 9:52
T.Karsh S 11-12 15 1 1 4 8 4 2 50.0 100.0 55.6 7:48 0:31
R.Banai E 11-12 39 27 39 55 112 18 19 49.1 69.2 54.3 60:40 1:33
A.Kun C 11-12 38 109 135 204 483 171 284 42.2 80.7 50.6 394:13 10:22
D.Mig F 11-12 25 47 54 102 230 40 69 44.3 87.0 52.5 136:36 5:28
O.Dajus E 11-12 18 6 11 18 46 6 11 39.1 54.5 42.1 27:44 1:32
D.Ree S 11-12 56 8 14 19 30 10 8 63.3 57.1 61.4 26:23 0:28
A.Renz F 11-12 11 34 41 32 90 19 39 35.6 82.9 50.4 58:18 5:18
G.Do E 11-12 4 1 1 3 9 1 3 33.3 100.0 40.0 4:14 1:04
B.Quix C 11-12 1 4 5 2 9 2 9 22.2 80.0 42.9 9:16 9:16
A.Jax E 11-12 43 43 55 36 101 24 23 35.6 78.2 50.6 66:24 1:33
C.Ianghe-Gorsceu S 11-12 48 9 14 16 36 3 9 44.4 64.3 50.0 24:51 0:31
J.Dowwn'dorat F 11-12 13 29 37 51 110 16 25 46.4 78.4 54.4 67:38 5:12
I.Slarm E 11-12 42 30 44 38 104 22 16 36.5 68.2 45.9 62:23 1:29
 Slicing
Name P Yr G Trp Bf Bf+ Hl Hl+ B/g H/g B+/b H+/h
A.Kaezeb'lankost F 11-12 29 0 0 0 0 0 0.0 0.0
C.Moiss-Jik C 11-12 36 0 0 0 0 0 0.0 0.0
K.Tucker S 11-12 60 86 676 7852 316 1926 11.3 5.3 11.6 6.1
E.Spathen C 11-12 2 0 0 0 0 0 0.0 0.0
T.Karsh S 11-12 15 25 113 812 52 223 7.5 3.5 7.2 4.3
R.Banai E 11-12 39 0 0 0 0 0 0.0 0.0
A.Kun C 11-12 38 0 0 0 0 0 0.0 0.0
D.Mig F 11-12 25 0 0 0 0 0 0.0 0.0
O.Dajus E 11-12 18 0 0 0 0 0 0.0 0.0
D.Ree S 11-12 56 86 659 8450 332 1989 11.8 5.9 12.8 6.0
A.Renz F 11-12 11 0 0 0 0 0 0.0 0.0
G.Do E 11-12 4 0 0 0 0 0 0.0 0.0
B.Quix C 11-12 1 0 0 0 0 0 0.0 0.0
A.Jax E 11-12 43 0 0 0 0 0 0.0 0.0
C.Ianghe-Gorsceu S 11-12 48 68 431 4174 218 1095 9.0 4.5 9.7 5.0
J.Dowwn'dorat F 11-12 13 0 0 0 0 0 0.0 0.0
I.Slarm E 11-12 42 10 0 0 0 0 0.0 0.0
 Damage
Name P Yr G Chk ChS Dm Gr Sh Ch/g D/g D/h
A.Kaezeb'lankost F 11-12 29 93 0 341 34 35 3.2 11.8 3.7
C.Moiss-Jik C 11-12 36 118 3 133 0 0 3.3 3.7 1.1
K.Tucker S 11-12 60 52 14 1196 0 0 0.9 19.9 23.0
E.Spathen C 11-12 2 6 0 0 0 0 3.0 0.0 0.0
T.Karsh S 11-12 15 9 0 275 0 0 0.6 18.3 30.6
R.Banai E 11-12 39 225 0 776 0 83 5.8 19.9 3.4
A.Kun C 11-12 38 121 0 233 0 0 3.2 6.1 1.9
D.Mig F 11-12 25 83 22 189 30 0 3.3 7.6 2.3
O.Dajus E 11-12 18 92 0 205 0 35 5.1 11.4 2.2
D.Ree S 11-12 56 38 11 928 0 0 0.7 16.6 24.4
A.Renz F 11-12 11 35 12 88 15 0 3.2 8.0 2.5
G.Do E 11-12 4 21 0 126 17 18 5.3 31.5 6.0
B.Quix C 11-12 1 7 0 2 0 1 7.0 2.0 0.3
A.Jax E 11-12 43 336 121 1343 198 0 7.8 31.2 4.0
C.Ianghe-Gorsceu S 11-12 48 41 6 789 0 0 0.9 16.4 19.2
J.Dowwn'dorat F 11-12 13 28 0 193 25 14 2.2 14.8 6.9
I.Slarm E 11-12 42 361 100 761 0 0 8.6 18.1 2.1
 Health
Name P Yr G Bf'd Bf'd+ Hl'd Hl'd+ Inj Chk'd Gr'd Sh'd Inj/h
A.Kaezeb'lankost F 11-12 29 116 1315 52 248 332 159 15 22 2.1
C.Moiss-Jik C 11-12 36 138 1627 121 684 782 380 31 50 2.1
K.Tucker S 11-12 60 249 3077 81 438 454 89 18 20 5.1
E.Spathen C 11-12 2 2 18 3 28 32 24 2 2 1.3
T.Karsh S 11-12 15 47 511 16 96 130 24 6 11 5.4
R.Banai E 11-12 39 162 1874 62 346 417 59 4 8 7.1
A.Kun C 11-12 38 150 1542 95 548 784 361 43 52 2.2
D.Mig F 11-12 25 86 1053 51 291 377 117 12 9 3.2
O.Dajus E 11-12 18 65 744 39 223 271 12 5 3 22.6
D.Ree S 11-12 56 220 2404 115 621 585 91 16 22 6.4
A.Renz F 11-12 11 38 313 21 115 149 45 9 10 3.3
G.Do E 11-12 4 17 136 4 49 77 4 0 0 19.3
B.Quix C 11-12 1 3 41 3 25 25 7 0 0 3.6
A.Jax E 11-12 43 169 1866 68 440 585 30 7 9 19.5
C.Ianghe-Gorsceu S 11-12 48 168 1968 85 459 535 76 12 19 7.0
J.Dowwn'dorat F 11-12 13 53 563 20 115 149 55 8 5 2.7
I.Slarm E 11-12 42 196 2236 82 507 642 46 4 6 14.0
 Turnovers
Name P Yr G F I TA TO TO/g
A.Kaezeb'lankost F 11-12 29 97 104 74 267 9.2
C.Moiss-Jik C 11-12 36 233 139 93 668 18.6
K.Tucker S 11-12 60 21 5 6 30 0.5
E.Spathen C 11-12 2 13 6 5 39 19.5
T.Karsh S 11-12 15 8 2 3 12 0.8
R.Banai E 11-12 39 38 14 29 84 2.2
A.Kun C 11-12 38 212 159 111 685 18.0
D.Mig F 11-12 25 71 96 56 212 8.5
O.Dajus E 11-12 18 17 2 11 42 2.3
D.Ree S 11-12 56 15 5 7 35 0.6
A.Renz F 11-12 11 31 27 20 93 8.5
G.Do E 11-12 4 1 3 3 8 2.0
B.Quix C 11-12 1 4 5 3 17 17.0
A.Jax E 11-12 43 24 12 37 71 1.7
C.Ianghe-Gorsceu S 11-12 48 16 8 12 30 0.6
J.Dowwn'dorat F 11-12 13 37 41 25 92 7.1
I.Slarm E 11-12 42 27 12 27 83 2.0
 Offensive and Defensive Recovery
Name P Yr G I N FT St FR FRo FRd TA TAo TAd I/g N/g St/g
A.Kaezeb'lankost F 11-12 29 104 75 48 97 104 40 64 64 15 49 3.6 2.6 3.3
C.Moiss-Jik C 11-12 36 139 132 93 228 171 58 113 101 26 75 3.9 3.7 6.3
K.Tucker S 11-12 60 5 10 13 16 21 7 14 25 11 14 0.1 0.2 0.3
E.Spathen C 11-12 2 6 6 5 14 10 4 6 9 1 8 3.0 3.0 7.0
T.Karsh S 11-12 15 2 5 2 1 5 3 2 6 0 6 0.1 0.3 0.1
R.Banai E 11-12 39 14 29 35 19 64 23 41 35 9 26 0.4 0.7 0.5
A.Kun C 11-12 38 159 102 84 233 175 68 107 107 34 73 4.2 2.7 6.1
D.Mig F 11-12 25 96 44 32 77 67 27 40 46 7 39 3.8 1.8 3.1
O.Dajus E 11-12 18 2 8 21 11 31 5 26 18 5 13 0.1 0.4 0.6
D.Ree S 11-12 56 5 8 9 17 14 4 10 28 15 13 0.1 0.1 0.3
A.Renz F 11-12 11 27 20 10 33 30 15 15 25 7 18 2.5 1.8 3.0
G.Do E 11-12 4 3 0 2 1 3 1 2 2 0 2 0.8 0.0 0.3
B.Quix C 11-12 1 5 3 5 4 7 2 5 3 1 2 5.0 3.0 4.0
A.Jax E 11-12 43 12 19 49 22 70 16 54 36 13 23 0.3 0.4 0.5
C.Ianghe-Gorsceu S 11-12 48 8 8 8 14 15 7 8 25 7 18 0.2 0.2 0.3
J.Dowwn'dorat F 11-12 13 41 29 17 41 39 19 20 20 3 17 3.2 2.2 3.2
I.Slarm E 11-12 42 12 28 38 21 63 22 41 36 8 28 0.3 0.7 0.5
 Games and Possession
Name P Yr G W L D Gc Ge Gf Gs Ps Ps/g 1st 2nd 3rd XP XP/g
A.Kaezeb'lankost F 11-12 29 15 14 0 0 0 29 0 190:03 6:33 2 2 3 14411 497
C.Moiss-Jik C 11-12 36 17 16 3 36 0 0 0 381:32 10:36 2 8 2 20035 557
K.Tucker S 11-12 60 29 26 5 0 0 0 60 28:43 0:29 8 7 3 40933 682
E.Spathen C 11-12 2 1 1 0 2 0 0 0 19:44 9:52 0 1 0 36 18
T.Karsh S 11-12 15 7 7 1 0 0 0 15 7:48 0:31 2 0 0 7800 520
R.Banai E 11-12 39 19 17 3 0 39 0 0 60:40 1:33 4 0 1 17657 453
A.Kun C 11-12 38 20 14 4 38 0 0 0 394:13 10:22 5 5 4 21260 559
D.Mig F 11-12 25 13 11 1 0 0 25 0 136:36 5:28 0 0 3 11506 460
O.Dajus E 11-12 18 8 8 2 0 18 0 0 27:44 1:32 0 1 0 8867 493
D.Ree S 11-12 56 27 24 5 0 0 0 56 26:23 0:28 2 5 9 36216 647
A.Renz F 11-12 11 4 5 2 0 0 11 0 58:18 5:18 0 0 1 4827 439
G.Do E 11-12 4 1 3 0 0 4 0 0 4:14 1:04 0 0 0 1934 484
B.Quix C 11-12 1 0 1 0 1 0 0 0 9:16 9:16 0 0 0 732 732
A.Jax E 11-12 43 20 19 4 0 43 0 0 66:24 1:33 5 3 4 25913 603
C.Ianghe-Gorsceu S 11-12 48 24 20 4 0 0 0 48 24:51 0:31 2 2 3 28306 590
J.Dowwn'dorat F 11-12 13 5 5 3 0 0 13 0 67:38 5:12 1 1 0 6596 507
I.Slarm E 11-12 42 22 17 3 0 42 0 0 62:23 1:29 3 1 0 25786 614

Thanks to: SWTOR-RP and Ebon-Hawk.Net, sites catering to RP within Star Wars: The Old Republic