CORUSCANT SPORTS - Boonta 59, 23012             huttball options       about       OTHER TOOLS: Coruscant Translator | Coruscant Phonebook       

     Leagues     Nar Shaddaa A §     Core World §     Nar Shaddaa B §     Coruscant 1st Echelon §     Tatooine Prime §     Players     Arenas and Coaches     Help
Amzab Pulsars - Tatooine Prime
[11-11] [11-12]
[historical]
Coaching Staff:
Patron: AmzabBased: Mos Taike, Tatooine
 Current Roster
Name Biography Age P C E F S B Hl Pk Prospect Rec Ov
Bahni Win Gran female from Hok 18 C 68 54 50 48 45 74 A D
Grisserno Ana Rodian male from Gelgelar 17 C 62 46 40 46 44 100 A D
Bufon Piru Human male from Cormit 17 C 98 62 62 59 55 35 BB D
Forma'falk Car'stoolee Sullustan male from Bespin 16 C 83 53 48 44 46 90 A E
Bikkel Mer Gar Uronka Human female (no homeworld) 15 C 74 51 40 52 60 94 A D
Annance Sith male from Ch'hodos 15 C 76 51 52 47 61 93 A D
Besum Marr Trandoshan male from Lamaredd 18 E 44 74 48 44 45 100 BB D
Belsed Pressor'corde Nikto male from Asmeru 17 E 54 85 55 39 52 57 A D
Baker Hul-Reumar Human male (unknown homeworld) 16 E 55 92 51 52 51 64 BB D
Urman-Rastur Tee Near-Human male from Algar 16 E 45 94 45 41 59 88 AA D
Darubang Jad Yakaro-Ceeel Alderaanian female from Alderaan 14 E 42 72 51 34 56 100 AA E
Aalia Feb Human female from Sarafur 18 F 48 44 74 44 50 100 AA D
Geor'n'harhan Borf Nikto male from Coruscant 17 F 46 40 66 46 50 100 BB D
Faya Lond Human female from Rafa V 16 F 37 51 82 54 60 49 A D
Ree Se Rinou Braitano Zabrak male from Lorista 16 F 54 53 64 38 60 77 B D
Airten Bullwin-Fotzekotze Human male from Q'Maere 16 F 55 53 73 46 47 72 A D
Arod Krev Rodian male from Redcap 14 F 45 54 106 55 50 79 AAA D
Jis Tracton Otro Near-Human male from Drall 17 S 46 56 42 93 59 82 A D
C'trufeys Savean Sonloam Twi'lek male from Coruscant 17 S 41 41 46 78 67 0 B D
Narr'perspik Wo Nikto male from Endregaad 17 S 47 46 47 70 60 53 AA D
Aia Dru Gotal male from Antar 5 15 S 54 40 61 69 74 96 BB D
Barra Lasena Jun Human male from Sposia 15 S 42 38 40 79 39 57 AAA D
 Upcoming Games
Date League Arena Matchup Type
Boonta 62, 23012 Tatooine Prime Cohkaha Amzab Sand Bats @ Pulsars Regular
Kossak 7, 23013 Tatooine Prime Hacmi Bmahh Spadda Pulsars @ Sandtuskers Regular
Kossak 13, 23013 Tatooine Prime Cohkaha Czerka Pulsars @ Sand Bats Regular
Kossak 22, 23013 Tatooine Prime Hacmi Bmahh Spadda Pulsars @ Sandtuskers Regular
Kossak 31, 23013 Tatooine Prime Cohkaha Drooga Pulsars @ Duneclaws Regular
Kossak 40, 23013 Tatooine Prime Cohkaha Amzab Dewbacks @ Pulsars Regular
Kossak 52, 23013 Tatooine Prime Cohkaha Amzab Zalaacas @ Pulsars Regular
Kossak 61, 23013 Tatooine Prime Cohpa Gurian Pulsars @ Zalaacas Regular

 Recent Games
Date League Arena Result Type
Boonta 56, 23012 Tatooine Prime Cohkaha Czerka Pulsars 1, Sand Bats 16 (log) Regular
Boonta 47, 23012 Tatooine Prime Cohkaha Amzab Zalaacas 11, Pulsars 3 (log) Regular
Boonta 35, 23012 Tatooine Prime Cohkaha Amzab Dewbacks 11, Pulsars 2 (log) Regular
Boonta 29, 23012 Tatooine Prime Cohpa Gurian Pulsars 10, Zalaacas 7 (log) Regular
Boonta 11, 23012 Tatooine Prime Cohkaha Amzab Duneclaws 13, Pulsars 5 (log) Regular
Boonta 5, 23012 Tatooine Prime Cohkaha Drooga Pulsars 5, Duneclaws 15 (log) Regular
Budhila 63, 23012 Tatooine Prime Cohpa Tonena Pulsars 3, Dewbacks 10 (log) Regular
Budhila 51, 23012 Tatooine Prime Cohkaha Amzab Sandtuskers 13, Pulsars 4 (log) Regular
 Recent Signings/Recalls
Game Date Transaction
No recent signings/recalls found.
 Recent Releases/Loans
Game Date Transaction
No recent releases/loans found.
PulsarsStatsOther
Regular Season
selected
ExhibitionPlayoffTournamentTransactionsLineupsTeam Stats
 Scoring and Assists
Name P Yr G 3C 4C 5C 6C 7C 8C 9C 10C 11C 12C A A1 S S1 A/g A1/g S/g +/-
B.Marr E 11-12 4 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0.0 0.0 0.3 -42
F.Lond F 11-12 9 1 1 0 0 0 0 0 0 0 0 9 7 4 0 1.0 0.8 0.4 -71
A.Dru S 11-12 10 0 0 0 0 0 0 0 0 0 0 1 1 2 0 0.1 0.1 0.2 -80
B.Mer Gar Uronka C 11-12 6 1 0 0 0 0 0 0 0 0 0 5 4 8 1 0.8 0.7 1.3 -39
A.Feb F 11-12 7 0 0 0 0 0 0 0 0 0 0 4 4 6 1 0.6 0.6 0.9 -42
B.Win C 11-12 5 0 0 0 0 0 0 0 0 0 0 2 2 6 2 0.4 0.4 1.2 -51
B.Pressor'corde E 11-12 10 0 0 0 0 0 0 0 0 0 0 1 1 1 0 0.1 0.1 0.1 -91
F.Car'stoolee C 11-12 3 1 0 0 0 0 0 0 0 0 0 2 1 8 0 0.7 0.3 2.7 -7
G.Borf F 11-12 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 -39
Annance C 11-12 4 1 0 1 0 0 0 0 0 0 0 4 2 12 0 1.0 0.5 3.0 -16
B.Lasena Jun S 11-12 11 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0.0 0.0 0.1 -87
N.Wo S 11-12 12 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 -104
J.Otro S 11-12 8 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0.0 0.0 0.1 -56
C.Savean Sonloam S 11-12 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 -18
U.Tee E 11-12 9 0 0 0 0 0 0 0 0 0 0 2 2 0 0 0.2 0.2 0.0 -47
D.Yakaro-Ceeel E 11-12 5 0 0 0 0 0 0 0 0 0 0 1 1 0 0 0.2 0.2 0.0 -52
A.Bullwin-Fotzekotze F 11-12 6 0 0 0 0 0 0 0 0 0 0 2 2 1 0 0.3 0.3 0.2 -43
R.Rinou Braitano F 11-12 5 0 0 0 0 0 0 0 0 0 0 2 2 1 0 0.4 0.4 0.2 -38
B.Hul-Reumar E 11-12 8 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 -58
B.Piru C 11-12 7 1 0 0 0 0 0 0 0 0 0 3 2 13 0 0.4 0.3 1.9 -54
A.Krev F 11-12 8 1 0 0 0 0 0 0 0 0 0 3 2 2 0 0.4 0.3 0.3 -70
G.Ana C 11-12 1 1 0 0 0 0 0 0 0 0 0 1 0 2 0 1.0 0.0 2.0 -7
 Passing and Receiving
Name P Yr G Lt LtAt P PAt LtRc PRc P% L% Th% Ps Ps/g
B.Marr E 11-12 4 0 0 2 4 0 1 50.0 50.0 1:48 0:27
F.Lond F 11-12 9 11 13 21 63 9 15 33.3 84.6 42.1 37:30 4:10
A.Dru S 11-12 10 2 2 3 6 1 1 50.0 100.0 62.5 5:18 0:32
B.Mer Gar Uronka C 11-12 6 13 22 14 41 15 19 34.1 59.1 42.9 35:59 5:60
A.Feb F 11-12 7 12 16 20 44 10 14 45.5 75.0 53.3 25:30 3:39
B.Win C 11-12 5 8 11 13 49 20 23 26.5 72.7 35.0 34:45 6:57
B.Pressor'corde E 11-12 10 4 5 6 22 2 2 27.3 80.0 37.0 10:50 1:05
F.Car'stoolee C 11-12 3 7 7 5 15 4 16 33.3 100.0 54.5 15:26 5:09
G.Borf F 11-12 4 3 4 7 22 1 5 31.8 75.0 38.5 12:22 3:06
Annance C 11-12 4 5 5 12 32 7 19 37.5 100.0 45.9 25:40 6:25
B.Lasena Jun S 11-12 11 0 0 3 4 0 2 75.0 75.0 3:42 0:20
N.Wo S 11-12 12 1 2 3 12 1 0 25.0 50.0 28.6 4:54 0:25
J.Otro S 11-12 8 1 2 0 2 0 1 0.0 50.0 25.0 3:13 0:24
C.Savean Sonloam S 11-12 2 0 0 0 2 0 0 0.0 0.0 0:57 0:29
U.Tee E 11-12 9 1 1 4 14 1 0 28.6 100.0 33.3 4:18 0:29
D.Yakaro-Ceeel E 11-12 5 1 1 2 7 0 2 28.6 100.0 37.5 3:16 0:39
A.Bullwin-Fotzekotze F 11-12 6 6 8 20 49 4 12 40.8 75.0 45.6 24:33 4:06
R.Rinou Braitano F 11-12 5 10 13 10 21 4 7 47.6 76.9 58.8 16:54 3:23
B.Hul-Reumar E 11-12 8 1 2 1 15 1 1 6.7 50.0 11.8 7:13 0:54
B.Piru C 11-12 7 8 13 20 70 18 37 28.6 61.5 33.7 48:53 6:59
A.Krev F 11-12 8 10 12 22 59 5 13 37.3 83.3 45.1 34:54 4:22
G.Ana C 11-12 1 0 0 4 7 1 2 57.1 57.1 6:20 6:20
 Slicing
Name P Yr G Trp Bf Bf+ Hl Hl+ B/g H/g B+/b H+/h
B.Marr E 11-12 4 0 0 0 0 0 0.0 0.0
F.Lond F 11-12 9 0 0 0 0 0 0.0 0.0
A.Dru S 11-12 10 17 27 87 58 170 2.7 5.8 3.2 2.9
B.Mer Gar Uronka C 11-12 6 0 0 0 0 0 0.0 0.0
A.Feb F 11-12 7 0 0 0 0 0 0.0 0.0
B.Win C 11-12 5 0 0 0 0 0 0.0 0.0
B.Pressor'corde E 11-12 10 1 0 0 0 0 0.0 0.0
F.Car'stoolee C 11-12 3 0 0 0 0 0 0.0 0.0
G.Borf F 11-12 4 0 0 0 0 0 0.0 0.0
Annance C 11-12 4 0 0 0 0 0 0.0 0.0
B.Lasena Jun S 11-12 11 10 28 106 109 483 2.5 9.9 3.8 4.4
N.Wo S 11-12 12 20 22 62 81 260 1.8 6.8 2.8 3.2
J.Otro S 11-12 8 9 23 159 60 261 2.9 7.5 6.9 4.4
C.Savean Sonloam S 11-12 2 2 3 7 15 50 1.5 7.5 2.3 3.3
U.Tee E 11-12 9 1 0 0 0 0 0.0 0.0
D.Yakaro-Ceeel E 11-12 5 0 0 0 0 0 0.0 0.0
A.Bullwin-Fotzekotze F 11-12 6 0 0 0 0 0 0.0 0.0
R.Rinou Braitano F 11-12 5 0 0 0 0 0 0.0 0.0
B.Hul-Reumar E 11-12 8 0 0 0 0 0 0.0 0.0
B.Piru C 11-12 7 0 0 0 0 0 0.0 0.0
A.Krev F 11-12 8 0 0 0 0 0 0.0 0.0
G.Ana C 11-12 1 0 0 0 0 0 0.0 0.0
 Damage
Name P Yr G Chk ChS Dm Gr Sh Ch/g D/g D/h
B.Marr E 11-12 4 10 1 15 8 0 2.5 3.8 1.5
F.Lond F 11-12 9 39 0 17 0 0 4.3 1.9 0.4
A.Dru S 11-12 10 8 0 176 5 3 0.8 17.6 22.0
B.Mer Gar Uronka C 11-12 6 13 0 24 0 6 2.2 4.0 1.8
A.Feb F 11-12 7 32 0 59 0 3 4.6 8.4 1.8
B.Win C 11-12 5 14 0 0 0 1 2.8 0.0 0.0
B.Pressor'corde E 11-12 10 45 0 62 24 0 4.5 6.2 1.4
F.Car'stoolee C 11-12 3 6 0 0 0 0 2.0 0.0 0.0
G.Borf F 11-12 4 10 0 24 5 0 2.5 6.0 2.4
Annance C 11-12 4 10 0 0 0 3 2.5 0.0 0.0
B.Lasena Jun S 11-12 11 1 0 107 2 0 0.1 9.7 107.0
N.Wo S 11-12 12 14 0 274 0 3 1.2 22.8 19.6
J.Otro S 11-12 8 3 0 94 2 0 0.4 11.8 31.3
C.Savean Sonloam S 11-12 2 3 2 39 1 0 1.5 19.5 13.0
U.Tee E 11-12 9 81 24 58 0 0 9.0 6.4 0.7
D.Yakaro-Ceeel E 11-12 5 42 0 13 0 0 8.4 2.6 0.3
A.Bullwin-Fotzekotze F 11-12 6 14 0 12 0 0 2.3 2.0 0.9
R.Rinou Braitano F 11-12 5 15 2 97 7 0 3.0 19.4 6.5
B.Hul-Reumar E 11-12 8 45 10 40 0 0 5.6 5.0 0.9
B.Piru C 11-12 7 13 0 40 0 1 1.9 5.7 3.1
A.Krev F 11-12 8 20 0 18 8 7 2.5 2.3 0.9
G.Ana C 11-12 1 2 0 0 0 0 2.0 0.0 0.0
 Health
Name P Yr G Bf'd Bf'd+ Hl'd Hl'd+ Inj Chk'd Gr'd Sh'd Inj/h
B.Marr E 11-12 4 1 3 2 6 26 1 0 1 26.0
F.Lond F 11-12 9 11 51 25 69 242 34 5 7 7.1
A.Dru S 11-12 10 10 34 22 69 183 23 4 5 8.0
B.Mer Gar Uronka C 11-12 6 8 21 15 40 168 34 5 12 4.9
A.Feb F 11-12 7 5 12 13 62 155 25 4 6 6.2
B.Win C 11-12 5 3 8 10 46 173 44 1 8 3.9
B.Pressor'corde E 11-12 10 5 13 25 82 254 3 2 1 84.7
F.Car'stoolee C 11-12 3 1 3 9 55 166 20 0 3 8.3
G.Borf F 11-12 4 1 9 3 8 53 14 2 1 3.8
Annance C 11-12 4 2 15 9 45 187 29 0 3 6.4
B.Lasena Jun S 11-12 11 7 27 6 25 159 18 3 4 8.8
N.Wo S 11-12 12 7 19 23 70 215 23 2 4 9.3
J.Otro S 11-12 8 11 67 21 61 225 15 5 4 15.0
C.Savean Sonloam S 11-12 2 1 7 7 52 208 3 4 1 69.3
U.Tee E 11-12 9 4 13 26 120 211 5 4 1 42.2
D.Yakaro-Ceeel E 11-12 5 1 2 7 26 67 3 1 0 22.3
A.Bullwin-Fotzekotze F 11-12 6 2 5 10 53 205 33 4 1 6.2
R.Rinou Braitano F 11-12 5 4 15 5 32 155 18 2 0 8.6
B.Hul-Reumar E 11-12 8 5 14 30 103 234 9 1 0 26.0
B.Piru C 11-12 7 5 33 30 108 276 56 9 4 4.9
A.Krev F 11-12 8 7 44 22 85 219 28 10 7 7.8
G.Ana C 11-12 1 2 6 3 7 10 11 1 1 0.9
 Turnovers
Name P Yr G F I TA TO TO/g
B.Marr E 11-12 4 0 1 0 4 1.0
F.Lond F 11-12 9 23 23 24 77 8.6
A.Dru S 11-12 10 1 2 1 9 0.9
B.Mer Gar Uronka C 11-12 6 28 19 11 69 11.5
A.Feb F 11-12 7 15 16 9 39 5.6
B.Win C 11-12 5 19 15 15 80 16.0
B.Pressor'corde E 11-12 10 1 2 5 22 2.2
F.Car'stoolee C 11-12 3 8 5 3 27 9.0
G.Borf F 11-12 4 7 10 8 28 7.0
Annance C 11-12 4 10 11 5 49 12.3
B.Lasena Jun S 11-12 11 1 0 0 5 0.5
N.Wo S 11-12 12 3 2 4 10 0.8
J.Otro S 11-12 8 1 1 1 6 0.8
C.Savean Sonloam S 11-12 2 0 1 2 2 1.0
U.Tee E 11-12 9 0 2 4 13 1.4
D.Yakaro-Ceeel E 11-12 5 2 0 2 7 1.4
A.Bullwin-Fotzekotze F 11-12 6 14 24 19 50 8.3
R.Rinou Braitano F 11-12 5 10 8 7 30 6.0
B.Hul-Reumar E 11-12 8 3 4 5 20 2.5
B.Piru C 11-12 7 28 24 20 112 16.0
A.Krev F 11-12 8 19 31 17 67 8.4
G.Ana C 11-12 1 6 4 2 14 14.0
 Offensive and Defensive Recovery
Name P Yr G I N FT St FR FRo FRd TA TAo TAd I/g N/g St/g
B.Marr E 11-12 4 1 0 3 2 3 0 3 1 0 1 0.3 0.0 0.5
F.Lond F 11-12 9 23 15 10 34 23 6 17 12 2 10 2.6 1.7 3.8
A.Dru S 11-12 10 2 1 2 4 4 2 2 3 2 1 0.2 0.1 0.4
B.Mer Gar Uronka C 11-12 6 19 17 8 22 18 6 12 8 2 6 3.2 2.8 3.7
A.Feb F 11-12 7 16 7 9 19 16 5 11 4 2 2 2.3 1.0 2.7
B.Win C 11-12 5 15 13 13 17 17 2 15 8 1 7 3.0 2.6 3.4
B.Pressor'corde E 11-12 10 2 4 7 4 11 4 7 9 2 7 0.2 0.4 0.4
F.Car'stoolee C 11-12 3 5 2 5 9 9 3 6 5 1 4 1.7 0.7 3.0
G.Borf F 11-12 4 10 5 2 11 3 1 2 6 0 6 2.5 1.3 2.8
Annance C 11-12 4 11 13 6 12 7 1 6 8 0 8 2.8 3.3 3.0
B.Lasena Jun S 11-12 11 0 2 1 1 3 2 1 2 2 0 0.0 0.2 0.1
N.Wo S 11-12 12 2 5 2 3 4 2 2 4 2 2 0.2 0.4 0.3
J.Otro S 11-12 8 1 0 3 3 4 1 3 1 0 1 0.1 0.0 0.4
C.Savean Sonloam S 11-12 2 1 0 1 0 2 1 1 0 0 0 0.5 0.0 0.0
U.Tee E 11-12 9 2 2 7 1 9 2 7 2 1 1 0.2 0.2 0.1
D.Yakaro-Ceeel E 11-12 5 0 0 2 3 4 1 3 3 0 3 0.0 0.0 0.6
A.Bullwin-Fotzekotze F 11-12 6 24 4 2 22 8 5 3 7 1 6 4.0 0.7 3.7
R.Rinou Braitano F 11-12 5 8 6 7 12 13 5 8 7 2 5 1.6 1.2 2.4
B.Hul-Reumar E 11-12 8 4 5 4 3 5 1 4 6 3 3 0.5 0.6 0.4
B.Piru C 11-12 7 24 7 11 37 17 3 14 18 2 16 3.4 1.0 5.3
A.Krev F 11-12 8 31 11 6 34 16 6 10 7 1 6 3.9 1.4 4.3
G.Ana C 11-12 1 4 3 1 4 2 0 2 2 1 1 4.0 3.0 4.0
 Games and Possession
Name P Yr G W L D Gc Ge Gf Gs Ps Ps/g 1st 2nd 3rd XP XP/g
B.Marr E 11-12 4 0 4 0 0 4 0 0 1:48 0:27 0 0 0 167 42
F.Lond F 11-12 9 0 9 0 0 0 9 0 37:30 4:10 0 1 0 1431 159
A.Dru S 11-12 10 0 10 0 0 0 0 10 5:18 0:32 0 0 0 1575 158
B.Mer Gar Uronka C 11-12 6 1 5 0 6 0 0 0 35:59 5:60 0 0 0 1153 192
A.Feb F 11-12 7 1 6 0 0 0 7 0 25:30 3:39 0 0 0 1184 169
B.Win C 11-12 5 0 5 0 5 0 0 0 34:45 6:57 0 0 0 286 57
B.Pressor'corde E 11-12 10 0 10 0 0 10 0 0 10:50 1:05 0 0 0 958 96
F.Car'stoolee C 11-12 3 1 2 0 3 0 0 0 15:26 5:09 0 0 0 838 279
G.Borf F 11-12 4 0 4 0 0 0 4 0 12:22 3:06 0 0 0 254 64
Annance C 11-12 4 0 4 0 4 0 0 0 25:40 6:25 0 0 0 894 224
B.Lasena Jun S 11-12 11 1 10 0 0 0 0 11 3:42 0:20 0 0 0 1892 172
N.Wo S 11-12 12 0 12 0 0 0 0 12 4:54 0:25 0 0 0 1881 157
J.Otro S 11-12 8 0 8 0 0 0 0 8 3:13 0:24 0 0 0 1981 248
C.Savean Sonloam S 11-12 2 0 2 0 0 0 0 2 0:57 0:29 0 0 0 514 257
U.Tee E 11-12 9 1 8 0 0 9 0 0 4:18 0:29 0 1 0 2589 288
D.Yakaro-Ceeel E 11-12 5 0 5 0 0 5 0 0 3:16 0:39 0 0 0 389 78
A.Bullwin-Fotzekotze F 11-12 6 1 5 0 0 0 6 0 24:33 4:06 0 0 0 1100 183
R.Rinou Braitano F 11-12 5 1 4 0 0 0 5 0 16:54 3:23 0 0 0 893 179
B.Hul-Reumar E 11-12 8 0 8 0 0 8 0 0 7:13 0:54 0 0 0 955 119
B.Piru C 11-12 7 1 6 0 7 0 0 0 48:53 6:59 0 0 0 1176 168
A.Krev F 11-12 8 0 8 0 0 0 8 0 34:54 4:22 0 0 0 791 99
G.Ana C 11-12 1 0 1 0 1 0 0 0 6:20 6:20 0 0 0 72 72

Thanks to: SWTOR-RP and Ebon-Hawk.Net, sites catering to RP within Star Wars: The Old Republic