CORUSCANT SPORTS - Boonta 59, 23012             huttball options       about       OTHER TOOLS: Coruscant Translator | Coruscant Phonebook       

     Leagues     Players     Contracted     Free Agent (C E F S)     Draft Eligible (C E F S)     Deceased     Arenas and Coaches     Help
 Free Agent Players - First Year
Name Biography Team P Age C E F S B Health Peak Rec Prospect Ovr Fame Ego XP XP Avail Traits
Marka Kairn Devaronian female from Almas No Team F 15 60 40 69 33 13 100 D C 0 7 14362 14362 Guardian
Sarin'jinn Zmitt Falkrowe Horm Twi'lek female from Ord Mantell No Team F 15 59 56 69 42 13 100 D B 0 2 14910 14910
Desiraye Jun Trynn Human female from Mantan No Team F 15 52 13 59 37 72 100 D CC 1 8 16175 16175 Expert with Catching
Bakkel Thrylle-Guagoa Near-Human female from Cularin No Team F 15 39 40 59 52 38 100 D B 0 7 15257 15257 Adjusts, Protective
Azanti Dorr Human male from Uba I No Team F 15 31 32 57 46 57 100 E C 0 6 15500 15500 Adaptable, Proficient with Grapple
Pulsipher Rock Meng Aban Chev male from Vinsoth No Team F 16 32 38 51 47 41 100 E C 0 9 14187 5301 Adjusts, Protective, Ungainly
Anjylle Kaal Trandoshan male from Genarius No Team F 18 16 44 65 24 48 100 E D 0 3 13751 13751 Strays from Combat, Very Strong
Mic'phaldri Prine Nepto Whiphid male from Toola No Team F 23 56 57 62 21 37 100 D CC 2 3 15202 15202 Acrobatic, Chokes in Clutch, Strong
Trynic'ba Noorg Mastruk Whiphid male from Neftali No Team F 24 37 47 72 43 22 100 D CC 0 2 15190 15190 Plodding, Proficient with Grapple, Proficient with Staff, Strong

 Free Agent Players - Young
Name Biography Team P Age C E F S B Health Peak Rec Prospect Ovr Fame Ego XP XP Avail Traits
Zanjast Chevin male from Vinsoth No Team F 16 52 14 59 56 50 100 D CC 0 4 14865 6143 Very Nimble
Ban Web-Darv Near-Human male from Di'tai'ni No Team F 16 41 14 57 30 51 100 E C 1 9 14968 5927 Risk Averse, Very Acrobatic
Nyubuna Artom Kiffar female from Kiffex No Team F 16 25 35 60 45 44 100 D DD 3 6 15176 5536 Accurate
Batu Glok Human male from Muunilinst No Team F 16 39 42 55 48 41 100 D C 1 5 14482 6328 Ungainly
Casimirjain Klev Near-Human male from Gentes No Team F 17 31 46 66 41 41 100 D B 0 5 16673 6303 Somewhat Injury Prone, Ungainly
J'yuul Funquita'krag Nikto male from Lok No Team F 17 46 29 54 34 32 100 E CC 0 5 14998 5912 Very Injury Prone
Aagon Fisk'rasheer Gotal male from Engebo V No Team F 17 46 38 71 52 47 100 D DD 0 2 16171 6976 Injury Prone, Risk Averse, Somewhat Feeble
Edela Diawae Ty-Ionsdrike Human female from Baroonda No Team F 17 43 17 54 44 28 100 D B 1 5 16041 7180 Daring
Brago Mott Near-Human male from Thaere Privo No Team F 17 35 31 62 50 46 100 D CC 1 8 14910 7903
Alam Djo Near-Human male from Duro No Team F 17 51 53 61 19 32 100 D C 8 9 15785 7657 Clutch Player, Naturally Agile
Kiela Dodt Gran female from Stend IV No Team F 17 28 20 71 60 37 100 D B 0 4 14388 7501 Very Hearty
Lugh Krim Elomin male from Elom No Team F 17 57 52 67 43 46 100 D C 0 3 16060 8027
Nisil-Jankar Vinn Near-Human male from Stieg No Team F 17 38 44 59 43 26 100 D CC 0 6 14255 7373 Adjusts
Aurine Dren-Terno Near-Human female from Sleheyron No Team F 17 35 19 54 19 47 100 D CC 0 5 14512 6003 Strays from Combat, Very Daring
Anub Knomi Quermian male from Ploo II No Team F 18 28 31 69 31 49 100 D C 0 3 15979 8119 Tall
Andrel Gane Gotal male from M'haeli No Team F 18 31 16 70 53 55 100 D CC 1 3 15019 8268 Somewhat Feeble
Hijata-Busurra Opuurin'proga Klatooinan female from Klatooine No Team F 18 40 16 62 32 49 100 D CC 0 3 16000 8296 Adjusts, Craven, Uncoordinated
Drexol Qol Ithh Geelan male from Needan No Team F 18 55 41 57 53 37 100 D C 0 6 15795 8307 Feeble
Akanah Hokken-Tertarrnek Human female from Rove No Team F 18 23 49 61 36 50 100 D D 1 5 15226 8194 Very Delicate
Trillka'jaysa Shrag Lyu Ithorian male from Naboo No Team F 18 42 33 63 55 39 100 D C 0 4 15679 6784 Accurate, Brilliant with Passing
Grolodii Kad Steveus Near-Human female from Thaere Privo No Team F 18 41 16 59 45 58 100 D CC 0 7 15781 8206 Delicate, Proficient with Blaster
Alyak Tuba Diniz Duros female from Avon No Team F 19 51 17 72 36 51 100 D DD 0 2 15787 6758 Guardian
Beyla Keel Human male from Rafa IV No Team F 19 25 27 58 41 51 100 C C 0 4 16767 8357 Chokes in Clutch, Masochistic
Coraline Dell Human female from Cybloc No Team F 19 41 36 71 48 45 100 D C 3 7 15013 8290
Dredin Anez Duros male from Cularin No Team F 19 24 57 70 38 54 100 D C 0 1 16524 8189
Knol Nyl Herglic male from Emmer No Team F 19 46 46 69 54 36 100 D C 0 4 14786 8074 Tall, Very Strong
Arctan Shok Rodian male from Tilnes No Team F 19 57 46 67 17 42 100 D CC 0 6 14543 7591
Brusc Oligard Audo Human male from Midakinos No Team F 20 22 48 61 43 39 100 D CC 0 3 15020 7725
Avelharkin Loms Near-Human male from Ninn No Team F 20 43 18 55 44 68 100 D CC 0 6 14330 7239 Proficient with Catching
Ronet'orloc Crel Gotal male from M'haeli No Team F 20 51 62 68 35 36 100 D C 0 8 14874 8307
Ala Aliniaca Mich Human female from Devato No Team F 20 45 38 59 18 58 100 C C 0 7 16825 8522 Adjusts, Proficient with Blaster
Velrugha Broxin'daorjay Rodian female from Coruscant No Team F 20 24 47 67 55 36 100 D C 0 3 15073 8043
Ceousa Alvak-Buir Human female from Janguine No Team F 20 51 55 64 31 40 100 D C 3 6 15758 6375
Afsheen Beq Human male from Raithal No Team F 20 45 18 65 36 40 100 C C 0 4 16770 8658
Da'ganrax Lona-Kummar Near-Human male from Telfrey No Team F 20 50 44 77 54 38 100 D CC 0 3 15984 8084 Ungainly, Very Tough
Trynic Droo Sluissi male from Golh No Team F 21 54 19 67 45 48 100 D C 0 6 16224 7561 Proficient with Passing
Emie Kihl Human female from Boztrok No Team F 21 41 31 77 47 37 100 D D 0 7 15355 8302 Feeble
Nysad Dahai Human male from Cridark II No Team F 21 25 25 66 47 40 100 D D 0 6 16698 7624 Incredibly Accurate, Proficient with Passing
Acros Len Near-Human male from Lamaredd No Team F 21 32 37 62 19 41 100 D C 1 5 16143 6818 Proficient with Staff
Bats Glam Human male from Zuliria No Team F 21 42 19 61 22 49 100 D CC 0 6 14376 6656 Injury Prone, Uncoordinated
Ansween Ahld Human male from Alliga No Team F 22 28 43 61 38 42 100 C C 0 5 15298 8380 Adjusts
J'jorallen Maal Human male from Ansion No Team F 22 47 20 64 29 48 100 C CC 0 5 15959 6682 Proficient with Staff
Morg Orgu Talid male from Ando Prime No Team F 22 42 31 69 20 57 100 D C 0 2 15620 7981 Acrobatic, Daring
Ame Ferthyn Ominaz Trandoshan male from Dosha No Team F 22 25 44 71 63 41 100 D C 0 2 16352 8175 Proficient with Blaster, Somewhat Injury Prone, Very Strong
Suba Rone Ntarr Farral Human female from Kerilt No Team F 22 42 21 58 36 61 100 D C 0 5 15434 7972
Aleha Ret Near-Human male from Sump No Team F 22 50 51 61 20 42 100 C C 4 7 15642 8277 Proficient with Passing, Protective
Alric Mull Rodian male from Sarafur No Team F 22 44 20 78 39 45 100 D C 0 3 16293 8345 Very Delicate
Gyr Balis Gran male from Malastare No Team F 22 42 20 65 50 45 100 D C 0 1 15416 8012 Risk Averse
Callus Gyr Cuis Zeltron male from Zeltros No Team F 22 47 36 61 58 36 100 C CC 2 3 15355 8231
Gaddatha Ret Zabrak female from Corellia No Team F 22 44 42 59 20 41 100 C C 0 4 16610 8610 Clutch Player, Strays from Combat
Keerag Darrin Tye Zabrak male from Jenenma No Team F 22 42 35 73 20 44 100 C DD 2 7 16823 8307 Proficient with Staff, Protective
Sila Osoer Sho Human female from Trieron No Team F 22 53 30 76 51 42 100 C CC 6 7 15612 6147 Very Delicate
Rostek Ceen Snivvian male from Bespin No Team F 22 51 20 64 42 44 100 D BB 0 6 14766 6295 Daring, Ineffectual, Proficient with Blaster, Risk Averse
Dif Centi Lowen male from Low'n No Team F 22 29 50 69 38 41 100 D B 0 7 14552 4520
Barleos Tell-Tye Near-Human male from Valgauth No Team F 23 31 50 62 42 48 100 D CC 0 7 15627 8089
Rell Inyon Hax Near-Human female from Tejrivozs No Team F 23 28 65 68 44 40 100 C B 0 3 15369 6022 Adjusts, Injury Prone
Guarran Anjek Near-Human male from Teth No Team F 23 38 27 58 27 48 100 C C 0 5 15820 8244 Adjusts, Very Daring
Velgar'mischa Reploid Radiian Trandoshan male from Ralltiir No Team F 23 30 51 61 53 52 100 D CC 0 4 15708 7894 Very Strong
Didina Anak Mirialan female from Mirial No Team F 23 43 29 58 31 33 100 D C 0 3 14405 6334 Proficient with Grapple
Gana-Celes Afu Near-Human female from Kothlis No Team F 23 35 30 61 35 32 100 C C 0 4 17224 6474 Risk Averse
Coli Human female from Socorro No Team F 23 49 51 61 33 41 100 D C 1 3 16019 8196 Expert with Staff
Bakkel Menuk Aya Zabrak male from Bespin No Team F 23 53 72 81 63 39 100 C C 0 3 16469 6790 Graceless
Ameesa Esterhazy Thurmont Human female from Uba V No Team F 23 21 37 53 39 45 100 D D 0 4 16023 7600 Risk Averse
Menugg Krin Quermian male from Ploo II No Team F 23 40 21 54 45 41 100 D C 0 5 15617 8009 Proficient with Passing, Tall
Korshnak Jor Chev male from Vinsoth No Team F 23 23 38 61 41 40 100 C C 0 6 15743 8349 Masochistic
Twesk Von Ithorian male from Jerrilek No Team F 23 45 44 57 27 42 100 D C 0 8 15220 8041 Injury Prone, Somewhat Clumsy
Akysa Kae Human female from Bal'demnic No Team F 24 43 42 71 62 45 100 C DD 0 2 16081 8322 Clutch Player
Auspa Tos Human female from Engebo V No Team F 24 36 22 57 54 51 100 D CC 1 7 15374 7038 Proficient with Grapple, Protective
Gaitzi Lin-Alder Near-Human female from Ebiwaan No Team F 24 45 48 62 53 60 100 C CC 3 6 15246 8624 Injury Prone, Very Acrobatic
Brixbrax Odus Near-Human male from Joralla No Team F 24 35 56 84 60 37 100 D C 2 5 15020 8180 Guardian, Uncoordinated
Ahnjai Dowd Duros female from Jenenma No Team F 24 54 22 72 45 45 100 D DD 0 1 16523 8100 Muscular, Strays from Combat
Vox Kaycee Edo Human female from Balfron No Team F 24 41 34 63 46 43 100 C A 7 7 15820 6394 Clumsy, Extremely Durable
Hocce Ghab Cant Near-Human female from Skalokor No Team F 24 54 40 67 54 43 100 C CC 1 8 16680 6421
Deneb Star Near-Human male from Ando No Team F 25 33 30 71 60 40 100 C CC 0 1 16586 8209
Gilsaria Tasia-Shi Human female from Wol Cabbash No Team F 25 38 23 61 36 37 100 C C 0 5 15404 8334 Very Daring
Toss Kare Edo Human male from Loth No Team F 25 24 40 53 23 46 100 C B 1 7 16417 8172
Bowman Jasha Ryna Human male from Thonner No Team F 25 30 44 61 53 32 100 D C 2 7 15168 6178 Very Acrobatic
Fae Ledd Human female from Minntooine No Team F 25 24 35 53 31 58 100 D C 0 6 15263 7469 Proficient with Grapple, Tough
Jorgen Torvin Fey Near-Human male from Thyferra No Team F 26 47 24 69 36 43 100 C D 5 6 15628 6666 Hearty
Biblack Kiez Human male from Kidron No Team F 26 37 61 71 24 34 100 C CC 0 5 14948 8297 Chokes in Clutch
Astri L'nobis Human female from Sh'shuun No Team F 26 43 42 75 24 46 100 C C 1 7 16323 8538
Aslik Nise Trandoshan male from Sarafur No Team F 27 33 25 54 34 53 100 C C 4 7 16440 7820 Godlike, Very Acrobatic
Boddu Ledd Near-Human male from Ruusan No Team F 27 60 40 63 37 42 100 C CC 2 5 16476 7011
Ebbakfi Dom Trandoshan female from Ralltiir No Team F 30 30 41 61 35 39 100 C D 0 0 15633 8686 Very Strong
Bobot Wookiee male from Generis No Team F 30 59 55 67 28 53 100 E DD 5 5 15059 6396 Expert with Staff, Proficient with Blaster, Risky, Tall, Very Strong
Daltrid Wookiee male from Cularin No Team F 32 45 30 62 50 41 100 E C 0 3 14415 7779 Somewhat Injury Prone, Tall, Very Strong
Klynpharl Wookiee male from Vizcarra No Team F 40 39 49 64 42 44 100 D B 0 7 15196 7745 Tall, Uncoordinated, Very Strong

 Free Agent Players - In Prime
Name Biography Team P Age C E F S B Health Peak Rec Prospect Ovr Fame Ego XP XP Avail Traits
Benkin Taramas Carthage Near-Human male from Trebela No Team F 22 29 39 59 50 58 100 C C 0 5 15529 7644 Feeble, Proficient with Catching, Proficient with Passing
Sakme Brelm Elom male from Elom No Team F 22 37 45 55 35 20 100 C CC 2 5 13148 13148
Zag Ada Zabrak male from Dantooine No Team F 22 32 71 73 67 37 100 C CC 3 5 11761 5136 Somewhat Injury Prone, Uncoordinated
Zil Khalii Mig Zabrak female from Anobis No Team F 22 20 45 63 38 46 100 B C 0 3 12584 12584 Brute
Fretyln Mish Human female from Noris No Team F 22 55 20 65 47 55 100 C C 0 5 14294 6180
Meloque Gevarak Orgege Ithorian male from Jerrilek No Team F 22 24 28 65 41 66 100 A CC 0 1 12942 6802 Very Delicate
Ballin Evas Human male from Chommell Minor No Team F 23 37 39 71 28 51 100 C C 1 3 14691 7694 Tough
O'melvor Lij'kol Gotal male from Antar 5 No Team F 23 42 45 56 29 65 100 B C 5 5 11614 5748
Frossk Toarinar Thok Dug male from Malastare No Team F 23 49 34 59 45 21 100 AAA B 0 4 12704 12704 Agile, Protective, Short
Balluzikik Gorron'bele'diniz Bothan male from Zygeria No Team F 23 43 54 56 21 32 100 B BB 0 4 11468 11468
J'kal Apma Near-Human male from Moll No Team F 23 49 33 58 21 33 100 B C 0 2 14333 4936 Very Focused
Bez Kemp Human male from Kathol No Team F 24 40 54 66 47 41 100 B C 3 6 11833 5970 Delicate, Proficient with Grapple
Alurali Maw Human female from Yarnil No Team F 24 23 44 63 39 60 100 B B 0 4 11405 5970
Alitra Breesa-Tar Near-Human female from J't'p'tan No Team F 24 41 62 66 41 22 100 B CC 0 6 11191 11191 Incredibly Weak
Am Tos Human male from Duro No Team F 24 56 38 68 22 23 100 C CC 0 4 11308 11308
Betha Agar Human female from Yavin 13 No Team F 24 31 38 72 64 22 100 A D 0 4 12067 12067 Incredibly Injury Prone
Reeve Tyndos Sid Weequay male from Sriluur No Team F 24 30 28 66 51 39 100 B B 0 5 12109 12109 Clutch Player, Very Tough
Amisus Inion Twi'lek male from Telos No Team F 24 30 68 74 33 45 100 B B 2 3 12302 6044 Master with Staff
Elassa Darven Eris Human female from New Plympto No Team F 24 26 53 61 33 23 100 B C 0 6 11585 11585 Adjusts
Crovessk Farandan-Yerres Human male from Dantooine No Team F 25 28 46 69 60 43 100 AA C 0 6 12562 6332
Fan Krekk Aqualish male from Kal'Shebbol No Team F 25 24 37 60 55 63 100 B B 0 5 13034 6003
Tilossa Mako Near-Human female from Horn Station No Team F 25 48 32 63 23 28 100 A C 0 5 12257 12257 Chokes in Clutch
Ubo'aa'dav Ethda Wen Pho Ph'eahian female from Pho Ph'eah No Team F 25 37 32 50 38 23 100 AA CC 0 4 13599 13599 Focused, Proficient with Blaster, Very Acrobatic
Tarrus Umjing Axo Zabrak male from Frithia No Team F 25 23 43 61 47 56 100 B C 0 5 16352 8007 Accurate, Adaptable
Renneyn Wel Cerean male from Dorumaa No Team F 25 35 37 60 45 23 100 AA C 0 3 12638 12638 Clutch Player, Proficient with Passing, Strays from Combat
Barada Boom Tryshyn Denis Human male from Korriban No Team F 25 60 23 63 28 60 100 AA B 0 4 12395 6993
Andros Yeb Human male from Nkllon No Team F 25 36 23 60 46 37 100 A CC 0 3 13654 13654 Adjusts, Guardian, Proficient with Catching
Ahm Ohr Near-Human male from Quas Killam No Team F 25 62 55 83 28 38 100 B C 6 6 13131 6237
Ull'channe Onson Vandelhelm Twi'lek female from Socorro No Team F 25 40 42 64 57 38 100 C C 0 5 14479 7205 Incredibly Injury Prone
Twolz Thlan Dahk Human male from Andooweel No Team F 25 38 41 70 52 41 100 C B 5 4 11761 4050 Very Acrobatic
Ahoic Ornil Bolt Human female from Raxus Prime No Team F 25 50 23 67 26 50 100 A C 2 10 12425 6703 Graceless, Strays from Combat
Acacia Gal Near-Human female from Dantooine No Team F 25 40 38 56 23 44 100 B CC 7 7 12386 12386 Expert with Catching, Graceless, Very Focused
Podlong Loof Reigat male from Reigalius No Team F 25 53 36 63 23 48 100 B C 0 6 12663 6565 Chokes in Clutch
Ashala Miat Cov Human female from Lok No Team F 25 23 23 48 48 52 100 B C 0 5 12414 12414
Coy Malric Ju Zabrak male from Jenenma No Team F 25 44 31 50 23 51 100 B CC 3 4 12733 12733 Accurate, Proficient with Blaster
Hast'gospi Twi'lek male from Najiba No Team F 25 47 26 49 35 23 100 A C 0 6 14414 14414
Brea Burmooze Dunnit Zabrak male from Iridonia No Team F 25 42 48 70 23 42 100 B CC 2 9 11805 6192 Proficient with Catching
Bolf Jiriss Ancho ZeHethbra male from ZeHeth No Team F 25 45 43 59 46 23 100 B CC 0 6 10749 10749 Injury Prone, Strays from Combat
Ah B'chii Human male from Dxun No Team F 25 44 23 70 58 55 100 B B 2 8 10432 5413 Clutch Player, Expert with Staff
Augara Tur'janius Gotal female from Antar 5 No Team F 26 28 29 61 29 63 100 B C 0 8 13166 5445 Selfless
Ilsa Marri Bayts-Seer Near-Human female from Telti No Team F 26 36 44 68 32 51 100 B CC 0 4 17301 8412
Le'wom'walif Calandrha Shemson Defel female from Af'El No Team F 26 46 40 48 24 34 100 A B 1 5 13313 13313
Alydyr Nourdi-Westermal Near-Human male from Isht No Team F 26 41 27 72 69 51 100 B C 1 7 13590 6653 Proficient with Grapple
Aalia D'Fol Human female from Gandrossi VI No Team F 26 44 24 60 27 41 100 B CC 0 7 13335 5558
Sha Galvason-Sareth Cerean female from Dorumaa No Team F 26 28 37 70 40 64 100 A C 0 6 14512 6232
Egalla-Tir Fall Near-Human female from Darlyn Boda No Team F 26 30 41 51 24 58 100 B B 0 3 10041 10041 Daring, Proficient with Passing
Faya Ryna-Pall Human female from Balfron No Team F 26 42 64 71 24 42 100 B BB 0 5 14302 6485 Very Daring
Athleania'ginovae Varhoot Skylow Twi'lek female from Uffel No Team F 26 36 24 38 35 41 100 B CC 0 5 12277 12277
Ahnjai Ustu-Riizolo Human female from Dathomir No Team F 26 28 53 62 52 71 100 A C 0 6 13490 6946 Proficient with Passing, Very Daring, Very Delicate
Eremay'lapema Stiels Dyarron Twi'lek female from Almas No Team F 26 43 38 46 32 43 100 AA CC 0 0 12990 12990 Delicate, Proficient with Passing, Proficient with Staff
Alferon Meg Zabrak male from Dantooine No Team F 26 42 45 77 48 45 100 A CC 5 5 12516 6676
Balig Esca Human male from Rhinnal No Team F 26 24 52 66 48 32 100 B A 2 3 12321 12321 Short
Allisha Yith-Vendar Near-Human male from Manaan No Team F 26 51 30 65 29 58 100 B CC 2 6 16436 6135 Proficient with Catching
Elscol Kell Human female from Redcap No Team F 26 26 55 66 52 55 100 B CC 0 6 13093 6060 Proficient with Grapple
Mingo Darsk Rellarin male from Rellnas No Team F 26 30 24 63 55 44 100 A B 0 6 13852 13852 Powerful, Risk Averse, Tall
Kahleeko Crisk Arcona male from Bandomeer No Team F 26 52 48 65 56 24 100 B CC 0 3 13293 13293 Acrobatic, Adjusts
Dirv Varat Frey Duros male from Kuat No Team F 26 47 42 68 58 24 100 AA C 0 6 14830 14830 Delicate
Adarian Lsu Human male from Urkupp No Team F 26 44 39 65 43 53 100 AA C 3 3 13367 6849 Very Hearty
Divina Krax Twi'lek female from Telos No Team F 26 46 24 71 62 43 100 B DD 2 3 14975 5909
Kiili-Mudlath Swan-Bomu-Renkel Cerean male from Jenenma No Team F 26 53 36 63 24 53 100 AA C 0 6 13326 7228 Very Daring
Abran Kol Near-Human male from Caluula No Team F 26 30 63 71 28 55 100 C B 0 3 13177 6338 Ungainly
Ahri One Near-Human male from Monor II No Team F 26 52 41 59 53 24 100 B C 0 7 12111 12111 Tough
Burr Pryl Near-Human male from Praesitlyn No Team F 26 53 41 64 33 24 100 A CC 0 2 12439 12439 Very Delicate
Broma Remex-Kremmos Human male from Y'nybeth No Team F 26 24 43 65 45 61 100 B C 3 7 12419 6742 Incredibly Injury Prone, Uncoordinated
Currsk Dalvo Benelex Rellarin male from Rellnas No Team F 26 48 61 72 61 35 100 A C 0 6 11711 7028 Powerful, Tall
Augara Mura Gotal female from Antar No Team F 26 24 29 52 29 63 100 AA C 0 1 13040 13040
Bellek Heth Near-Human male from Gyndine No Team F 26 35 24 70 52 51 100 B C 0 7 14218 6538 Protective
Shoto Julpa Ryn male from Gyndine No Team F 26 41 24 68 29 43 100 B CC 2 5 10509 5226 Chokes in Clutch, Protective
Grissom Eizzam Kole Advozse male from Riflor No Team F 26 43 33 62 24 65 100 B C 0 6 11695 5802 Accurate
Ilna Frey Kalar Twi'lek female from Cotellier No Team F 27 41 25 71 42 47 100 B C 2 6 15148 8308
Soon Zulmun Taj Corellian male from Bespin No Team F 27 32 25 56 35 39 100 B C 0 1 10367 10367 Somewhat Frail
Eyal Riggers-Lanto Near-Human male (no homeworld) No Team F 27 41 38 73 48 56 100 B B 1 2 13056 6192 Unfeeling
Dorzo Taa'onone Rodian male from Gamorr No Team F 27 61 58 77 25 52 100 AA C 0 2 11844 6725
Gilramos Chano Weequay male from Sriluur No Team F 27 25 44 65 58 46 100 B CC 1 6 14318 6721
Chooru Nurugen Don Etti male from Etti IV No Team F 27 46 26 63 25 58 100 AA CC 0 3 13139 7041 Proficient with Passing, Uncoordinated
Vedain Daan male from Melida/Daan No Team F 27 44 43 54 25 42 100 B CC 3 5 12577 12577 Proficient with Passing, Tall
Candra Bona Human female (no homeworld) No Team F 27 25 42 54 38 42 100 AAA CC 0 3 14132 14132
Gilfrome Vaz-Jon Near-Human female from Krevas No Team F 27 45 38 59 43 25 100 B C 2 7 12983 12983
Avi Mortris Fivvl Duros male from Celanon No Team F 27 48 48 89 40 37 100 AA CC 0 5 12777 7121 Feeble
Leyli Jaxal ZeHethbra female from ZeHeth No Team F 27 31 51 69 35 58 100 A C 0 7 12806 6221 Proficient with Catching
Anda Fas Near-Human female from Lolnar No Team F 27 38 49 67 35 25 100 B B 0 5 10226 10226 Protective
Thinaa-Khan Tsun Cerean male from Dorumaa No Team F 27 26 43 62 37 36 100 B CC 0 6 14188 6891 Guardian, Very Accurate
Bradan Banu Human female from Rya No Team F 27 27 63 73 32 39 100 B C 2 7 12212 6232
To'eeta Kel Dor female from Dorin No Team F 27 49 54 61 45 25 100 C CC 0 4 11699 11699
Ado Tolen Votther Twi'lek female from Dorumaa No Team F 27 49 25 62 50 65 100 B CC 5 4 12944 7051 Protective
Hammertree Pazz Near-Human female from Ishanna II No Team F 27 40 55 56 42 25 100 B CC 8 7 11651 11651 Focused, Proficient with Catching
Oso Grau Human male from Ibanjii No Team F 27 37 25 59 48 38 100 A C 7 9 13364 13364
Delinna'garlen Wan Ithorian male from Echnos No Team F 27 40 25 59 53 30 100 B CC 5 7 13984 13984 Tall
Seeg Harak Zabrak male from Raxus Prime No Team F 27 54 26 56 44 42 100 B B 0 5 12695 12695 Proficient with Catching
Colf Bol Shif Human male from Alakatha No Team F 27 28 41 55 51 41 100 C CC 0 4 12531 5385 Proficient with Passing
Serise'diss Masan Devaronian male from Malrev No Team F 28 60 44 68 26 51 100 B C 1 3 12624 6380 Proficient with Catching
Carmilla Brun Near-Human female from Norne No Team F 28 34 38 58 37 29 100 B CC 0 4 10884 10884 Protective
Irin Dyril Harlan Loof Human male from Biivren No Team F 28 33 39 70 35 47 100 B B 0 4 13884 6793 Proficient with Blaster, Proficient with Catching, Proficient with Grapple
Kadlo Bionte Nolan Defel male from Reaper's World No Team F 28 69 61 71 55 35 100 A C 3 6 12179 6872 Hearty
Beltane Hill Near-Human male from Manress No Team F 28 49 26 65 63 31 100 A BB 3 5 13976 13976 Graceless
Lye'joto Aro Mon Calamari male from Lamaredd No Team F 28 39 26 71 27 45 100 B C 0 7 13464 5871 Proficient with Grapple
Emmi Toln Emil Human female from Baramorra No Team F 28 41 56 70 26 57 100 B C 0 5 10983 6026 Proficient with Grapple, Proficient with Passing
Tokkat Jack Snivvian male from Taris No Team F 28 38 26 66 35 59 100 B CC 0 7 11402 6097 Adaptable
Baltharog Fain Near-Human male from Serphidi No Team F 28 43 60 63 37 26 100 B B 0 5 11438 11438 Proficient with Blaster, Proficient with Catching
Ostan Yabu Human male from Nulan VI No Team F 28 46 26 71 56 44 100 AA CC 2 1 13818 6941

 Free Agent Players - Veterans
Name Biography Team P Age C E F S B Health Peak Rec Prospect Ovr Fame Ego XP XP Avail Traits
Alix Sen Human male (no homeworld) No Team F 27 35 38 44 25 38 100 A - 3 7 12094 12094
Kez Ry Bdu-Sha Human male from Cularin No Team F 28 40 32 68 26 46 100 B - 1 6 12820 6576 Proficient with Passing
Eirta Sindal-Ost Human female from Drup II No Team F 28 30 52 76 45 36 100 B - 0 4 10049 5144 Master with Catching, Proficient with Blaster
Shev'aima Gotal female from Centares No Team F 28 32 41 58 40 33 100 AA - 0 6 12770 12770 Focused
Aalto Heas Ap Kad Human male from Algar No Team F 28 26 47 53 49 49 100 B - 0 4 10240 10240 Hearty
Syla Janse Na Near-Human male from Jerrilek No Team F 28 65 59 76 42 38 100 B - 0 5 11740 5712
Maana'hhintha Nu Rodian female from Rannon No Team F 28 35 30 53 41 44 100 B - 0 4 13077 13077 Very Acrobatic
Kainkkellonis Squib male from Skor II No Team F 29 27 57 66 44 47 100 C - 8 6 11542 3968
Opf-Mohrgan Goir Near-Human male from Endor No Team F 29 56 35 67 40 49 100 B - 0 2 11438 6316 Expert with Passing, Proficient with Staff
Tolan'thar Odfath'endel Rodian male from Nal Hutta No Team F 29 45 39 82 42 47 100 B - 3 6 13117 6269 Expert with Blaster
Akkere Dev Near-Human male from Skorrupon No Team F 29 37 55 69 27 38 100 B - 0 1 11283 11283 Adjusts
Berrida Jyng Human male from Djun No Team F 29 46 41 75 50 49 100 C - 14 7 9544 4287
Hal'zan'zan'roark Reth Noimm Skynxnex Twi'lek male from Kolatill No Team F 29 69 49 75 64 41 100 B - 0 6 13624 6016
Katya'binna Norand Xan Twi'lek female from Tol Ado No Team F 29 38 27 56 45 64 100 B - 0 8 10923 6785
Eet Graeber Dynes Human male from Hythrope IV No Team F 29 27 37 51 37 67 100 B - 2 3 11992 11992 Acrobatic, Adjusts, Chokes in Clutch
Chugg-Rei Killdarn-Haurleur-Seldam Cerean female from Cerea No Team F 29 52 35 65 60 62 100 B - 0 1 11398 6591 Very Acrobatic
Limbfree Ybll Besh Near-Human female from Skeebo No Team F 29 39 48 66 27 61 100 B - 0 8 13051 6318 Daring, Hearty
Aleha Moro'ten Duros female from Tirahnn No Team F 29 39 44 74 28 27 100 B - 0 5 12512 12512 Proficient with Blaster, Proficient with Staff
Bondo Rolo Twi'lek male from Manaan No Team F 29 44 27 60 45 45 100 B - 1 6 11234 11234
Thrag Crel Iktotchi male from Iktotchan No Team F 29 54 43 58 31 27 100 B - 0 5 11641 11641 Protective
Akuul Kraay Towron Chev male from Vinsoth No Team F 29 42 35 72 62 51 100 C - 4 8 12715 5827
Delby'noba Aaschtamoinen Yerres Twi'lek male from Cularin No Team F 29 46 50 74 27 47 100 B - 0 6 10935 5981 Risk Averse
Ire Synn Bothan male from Coruscant No Team F 29 58 46 59 34 28 100 B - 5 7 11618 11618
Emicimmo Luona Naga Near-Human female from Gammalin No Team F 29 42 28 60 39 58 100 B - 0 5 11616 11616 Acrobatic, Proficient with Staff
