Stat | Best | Team | Date | Venue | Result |
---|---|---|---|---|---|
Scores | 8 | Shanjaru | Blotus 30, 23012 | Cohkaha New Vertica | Shanjaru 14, Lightning 8 |
Uncontested Scores | 2 | Shanjaru | Blotus 30, 23012 | Cohkaha New Vertica | Shanjaru 14, Lightning 8 |
Assists | 6 | Shanjaru | Blotus 30, 23012 | Cohkaha New Vertica | Shanjaru 14, Lightning 8 |
Prime Assists | 4 | Shanjaru | Blotus 30, 23012 | Cohkaha New Vertica | Shanjaru 14, Lightning 8 |
Passes Completed | 11 | Shanjaru | Ardustagg 14, 23011 | Bahana GSI | Shanjaru 13, Wingmaws 5 |
Pass Receptions | 14 | Shanjaru | Blotus 3, 23012 | Cohkaha Tal Kad | Nighthunters 5, Shanjaru 13 |
Newballs | 6 | Shanjaru | Boonta 50, 23011 | Cohkaha Tal Kad | Hyperdrives 9, Shanjaru 8 |
Best Performance | 899 | Shanjaru | Dojundo 39, 23012 | Bkoba Hyrotii | Shanjaru 7, Nova 5 |
Stat | Best | Team | Date | Venue | Result |
---|---|---|---|---|---|
Checks | 6 | Dewbacks | Budhila 50, 23011 | Hacmi Bmahh Spadda | Dewbacks 6, Sandtuskers 10 |
Damage | 18 | Shanjaru | Dojundo 12, 23012 | Cohkaha Tal Kad | Womp Weasels 6, Shanjaru 11 |
Interceptions | 7 | Shanjaru | Blotus 9, 23012 | Bahana IASpec | Shanjaru 6, Orokeets 8 |
Steals | 13 | Shanjaru | Kossak 10, 23012 | Cohkaha Gahauua | Shanjaru 6, Krayt Dragons 6 |
Fumble Recoveries | 8 | Dewbacks | Budhila 56, 23011 | Cohpa Tonena | Sandtuskers 11, Dewbacks 6 |
Throwaway Recoveries | 7 | Dewbacks | Boonta 4, 23011 | Cohpa Tonena | Duneclaws 8, Dewbacks 9 |
Times Checked | 16 | Shanjaru | Blotus 8, 23012 | Bahana Czerka | Shanjaru 10, Nexu 9 |
Team | Date | Name | Biography | Play Description | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No career kills found. |
Game Date | Transaction |
---|---|
Boonta 7, 23011 | Shanjaru recalled from loan to the Dewbacks. |
Budhila 49, 23011 | Shanjaru loaned to the Tuk'ata. |
Budhila 49, 23011 | Shanjaru recalled from loan to the Tuk'ata. |
Budhila 49, 23011 | Shanjaru loaned to the Dewbacks. |
Ardustagg 9, 23011 | Signed by the Shanjaru. |
Zochaeb 56, 22992 | Released by the Firaxa. |
Yr | Team | G | 3C | 4C | 5C | 6C | 7C | 8C | 9C | 10C | 11C | 12C | A | A1 | S | S1 | A/g | A1/g | S/g | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
11-11 | Shanjaru | 9 | 4 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 9 | 26 | 2 | 2.1 | 1.0 | 2.9 | -13 |
11-11 | Dewbacks | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 3 | 13 | 1 | 2.0 | 0.8 | 3.3 | -4 |
11-12 | Shanjaru | 34 | 17 | 7 | 5 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 66 | 33 | 99 | 8 | 1.9 | 1.0 | 2.9 | 8 |
Total - NSa | 43 | 21 | 10 | 8 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 85 | 42 | 125 | 10 | 2.0 | 1.0 | 2.9 | -5 | |
Total - TaP | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 3 | 13 | 1 | 2.0 | 0.8 | 3.3 | -4 |
Yr | Team | G | Lt | LtAt | P | PAt | LtRc | PRc | P% | L% | Th% | Ps | Ps/g |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
11-11 | Shanjaru | 9 | 25 | 29 | 38 | 82 | 31 | 45 | 46.3 | 86.2 | 56.8 | 65:04 | 7:14 |
11-11 | Dewbacks | 4 | 18 | 24 | 23 | 47 | 17 | 24 | 48.9 | 75.0 | 57.7 | 38:18 | 9:35 |
11-12 | Shanjaru | 34 | 96 | 121 | 171 | 338 | 92 | 233 | 50.6 | 79.3 | 58.2 | 258:31 | 7:36 |
Total - NSa | 43 | 121 | 150 | 209 | 420 | 123 | 278 | 49.8 | 80.7 | 57.9 | 323:35 | 7:32 | |
Total - TaP | 4 | 18 | 24 | 23 | 47 | 17 | 24 | 48.9 | 75.0 | 57.7 | 38:18 | 9:35 |
Yr | Team | G | I | N | FT | St | FR | FRo | FRd | TA | TAo | TAd | I/g | N/g | St/g |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
11-11 | Shanjaru | 9 | 19 | 25 | 19 | 41 | 25 | 3 | 22 | 12 | 1 | 11 | 2.1 | 2.8 | 4.6 |
11-11 | Dewbacks | 4 | 15 | 14 | 7 | 25 | 19 | 8 | 11 | 10 | 4 | 6 | 3.8 | 3.5 | 6.3 |
11-12 | Shanjaru | 34 | 89 | 106 | 46 | 144 | 91 | 33 | 58 | 67 | 9 | 58 | 2.6 | 3.1 | 4.2 |
Total - NSa | 43 | 108 | 131 | 65 | 185 | 116 | 36 | 80 | 79 | 10 | 69 | 2.5 | 3.0 | 4.3 | |
Total - TaP | 4 | 15 | 14 | 7 | 25 | 19 | 8 | 11 | 10 | 4 | 6 | 3.8 | 3.5 | 6.3 |
Yr | Team | G | W | L | D | Gc | Ge | Gf | Gs | Ps | Ps/g | 1st | 2nd | 3rd | XP | XP/g |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
11-11 | Shanjaru | 9 | 2 | 5 | 2 | 9 | 0 | 0 | 0 | 65:04 | 7:14 | 0 | 0 | 1 | 3108 | 345 |
11-11 | Dewbacks | 4 | 2 | 2 | 0 | 4 | 0 | 0 | 0 | 38:18 | 9:35 | 0 | 0 | 0 | 1685 | 421 |
11-12 | Shanjaru | 34 | 13 | 16 | 5 | 34 | 0 | 0 | 0 | 258:31 | 7:36 | 0 | 1 | 3 | 13826 | 407 |
Total - NSa | 43 | 15 | 21 | 7 | 43 | 0 | 0 | 0 | 323:35 | 7:32 | 0 | 1 | 4 | 16934 | 394 | |
Total - TaP | 4 | 2 | 2 | 0 | 4 | 0 | 0 | 0 | 38:18 | 9:35 | 0 | 1 | 4 | 1685 | 421 |