Stat | Best | Team | Date | Venue | Result |
---|---|---|---|---|---|
Scores | 5 | Rancors | Churabba 8, 23006 | Bkoba Kiukasa | Nighthunters 6, Rancors 10 |
Uncontested Scores | 1 | Rancors | Zochaeb 42, 23010 | Bkoba Kiukasa | Orokeets 7, Rancors 8 |
Assists | 5 | Rancors | Ardustagg 28, 23003 | Bkoba Kiukasa | Nighthunters 7, Rancors 9 |
Prime Assists | 3 | Rancors | Zochaeb 5, 23010 | Bkoba Kiukasa | Nexu 5, Rancors 10 |
Passes Completed | 8 | Rancors | Zochaeb 45, 23008 | Bkoba Kiukasa | Orokeets 4, Rancors 8 |
Pass Receptions | 10 | Rancors | Budhila 47, 23002 | Bkoba Kiukasa | Orokeets 10, Rancors 5 |
Newballs | 4 | Rancors | Zochaeb 42, 23010 | Bkoba Kiukasa | Orokeets 7, Rancors 8 |
Best Performance | 161 | Rancors | Blotus 37, 23005 | Bkoba Kiukasa | Nighthunters 6, Rancors 13 |
Stat | Best | Team | Date | Venue | Result |
---|---|---|---|---|---|
Checks | 10 | Rancors | Dojundo 48, 23000 | Bkoba Kiukasa | Nighthunters 7, Rancors 9 |
Damage | 30 | Rancors | Boonta 33, 23009 | Bahana IASpec | Rancors 5, Orokeets 9 |
Interceptions | 7 | Rancors | Zochaeb 51, 23010 | Bkoba Kiukasa | Kybucks 7, Rancors 8 |
Pass Blocks | 2 | Rancors | Zochaeb 6, 23007 | Bahana Czerka | Rancors 6, Nexu 5 |
Steals | 10 | Rancors | Boonta 60, 23001 | Bahana Czerka | Rancors 6, Nexu 6 |
Fumble Recoveries | 8 | Rancors | Blotus 37, 23005 | Bkoba Kiukasa | Nighthunters 6, Rancors 13 |
Throwaway Recoveries | 6 | Rancors | Zochaeb 37, 23007 | Bahana IASpec | Rancors 13, Orokeets 7 |
Times Checked | 19 | Rancors | Blotus 52, 23004 | Cohpa Kossak | Rancors 4, Womp Weasels 15 |
Team | Date | Name | Biography | Play Description | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No career kills found. |
Game Date | Transaction |
---|---|
Zochaeb 4, 23011 | Released by the Rancors. |
Budhila 50, 22999 | Signed by the Rancors. |
Yr | Team | G | 3C | 4C | 5C | 6C | 7C | 8C | 9C | 10C | 11C | 12C | A | A1 | S | S1 | A/g | A1/g | S/g | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
99-00 | Rancors | 20 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 20 | 16 | 15 | 1 | 1.0 | 0.8 | 0.8 | -26 |
01-01 | Rancors | 16 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 22 | 15 | 16 | 1 | 1.4 | 0.9 | 1.0 | 7 |
02-03 | Rancors | 13 | 5 | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 18 | 7 | 7 | 0 | 1.4 | 0.5 | 0.5 | -25 |
03-04 | Rancors | 11 | 2 | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 14 | 7 | 18 | 0 | 1.3 | 0.6 | 1.6 | 11 |
04-05 | Rancors | 10 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 4 | 8 | 0 | 0.8 | 0.4 | 0.8 | -11 |
05-06 | Rancors | 7 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 4 | 12 | 1 | 1.1 | 0.6 | 1.7 | -11 |
06-07 | Rancors | 13 | 4 | 3 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 7 | 26 | 1 | 1.4 | 0.5 | 2.0 | 41 |
07-08 | Rancors | 7 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 5 | 2 | 0 | 1.6 | 0.7 | 0.3 | 8 |
08-09 | Rancors | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 1.5 | 1.0 | 0.5 | -3 |
09-10 | Rancors | 11 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 12 | 11 | 1 | 1.6 | 1.1 | 1.0 | 7 |
Total - NSa | 110 | 24 | 20 | 7 | 7 | 2 | 1 | 0 | 0 | 0 | 0 | 140 | 79 | 116 | 5 | 1.3 | 0.7 | 1.1 | -2 |
Yr | Team | G | Lt | LtAt | P | PAt | LtRc | PRc | P% | L% | Th% | Ps | Ps/g |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
99-00 | Rancors | 20 | 37 | 45 | 75 | 166 | 23 | 57 | 45.2 | 82.2 | 53.1 | 92:45 | 4:38 |
01-01 | Rancors | 16 | 34 | 41 | 51 | 121 | 18 | 52 | 42.1 | 82.9 | 52.5 | 76:19 | 4:46 |
02-03 | Rancors | 13 | 24 | 30 | 37 | 80 | 23 | 35 | 46.3 | 80.0 | 55.5 | 57:09 | 4:24 |
03-04 | Rancors | 11 | 13 | 19 | 41 | 89 | 17 | 27 | 46.1 | 68.4 | 50.0 | 56:52 | 5:10 |
04-05 | Rancors | 10 | 18 | 24 | 27 | 73 | 12 | 25 | 37.0 | 75.0 | 46.4 | 48:16 | 4:50 |
05-06 | Rancors | 7 | 10 | 14 | 21 | 55 | 15 | 18 | 38.2 | 71.4 | 44.9 | 35:38 | 5:05 |
06-07 | Rancors | 13 | 26 | 38 | 56 | 108 | 25 | 56 | 51.9 | 68.4 | 56.2 | 70:05 | 5:23 |
07-08 | Rancors | 7 | 19 | 20 | 35 | 71 | 12 | 30 | 49.3 | 95.0 | 59.3 | 39:09 | 5:36 |
08-09 | Rancors | 2 | 9 | 10 | 6 | 16 | 4 | 3 | 37.5 | 90.0 | 57.7 | 8:46 | 4:23 |
09-10 | Rancors | 11 | 25 | 27 | 49 | 92 | 17 | 34 | 53.3 | 92.6 | 62.2 | 52:13 | 4:45 |
Total - NSa | 110 | 215 | 268 | 398 | 871 | 166 | 337 | 45.7 | 80.2 | 53.8 | 537:12 | 4:53 |
Yr | Team | G | Trp | Bf | Bf+ | Hl | Hl+ | B/g | H/g | B+/b | H+/h |
---|---|---|---|---|---|---|---|---|---|---|---|
99-00 | Rancors | 20 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | ||
01-01 | Rancors | 16 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | ||
02-03 | Rancors | 13 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | ||
03-04 | Rancors | 11 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | ||
04-05 | Rancors | 10 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | ||
05-06 | Rancors | 7 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | ||
06-07 | Rancors | 13 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | ||
07-08 | Rancors | 7 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | ||
08-09 | Rancors | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | ||
09-10 | Rancors | 11 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | ||
Total - NSa | 110 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 |
Yr | Team | G | Chk | ChS | Dm | Gr | Sh | Ch/g | D/g | D/h |
---|---|---|---|---|---|---|---|---|---|---|
99-00 | Rancors | 20 | 84 | 0 | 149 | 0 | 23 | 4.2 | 7.5 | 1.8 |
01-01 | Rancors | 16 | 54 | 0 | 126 | 0 | 18 | 3.4 | 7.9 | 2.3 |
02-03 | Rancors | 13 | 46 | 0 | 40 | 0 | 8 | 3.5 | 3.1 | 0.9 |
03-04 | Rancors | 11 | 45 | 0 | 62 | 0 | 9 | 4.1 | 5.6 | 1.4 |
04-05 | Rancors | 10 | 28 | 0 | 52 | 0 | 10 | 2.8 | 5.2 | 1.9 |
05-06 | Rancors | 7 | 27 | 0 | 6 | 0 | 8 | 3.9 | 0.9 | 0.2 |
06-07 | Rancors | 13 | 41 | 0 | 34 | 0 | 9 | 3.2 | 2.6 | 0.8 |
07-08 | Rancors | 7 | 23 | 0 | 22 | 0 | 2 | 3.3 | 3.1 | 1.0 |
08-09 | Rancors | 2 | 5 | 0 | 6 | 0 | 1 | 2.5 | 3.0 | 1.2 |
09-10 | Rancors | 11 | 47 | 0 | 92 | 0 | 13 | 4.3 | 8.4 | 2.0 |
Total - NSa | 110 | 400 | 0 | 589 | 0 | 101 | 3.6 | 5.4 | 1.5 |
Yr | Team | G | Bf'd | Bf'd+ | Hl'd | Hl'd+ | Inj | Chk'd | Gr'd | Sh'd | Inj/h |
---|---|---|---|---|---|---|---|---|---|---|---|
99-00 | Rancors | 20 | 0 | 0 | 46 | 158 | 198 | 84 | 5 | 17 | 2.4 |
01-01 | Rancors | 16 | 0 | 0 | 3 | 14 | 74 | 48 | 2 | 7 | 1.5 |
02-03 | Rancors | 13 | 0 | 0 | 10 | 28 | 116 | 65 | 5 | 8 | 1.8 |
03-04 | Rancors | 11 | 0 | 0 | 16 | 40 | 104 | 42 | 2 | 9 | 2.5 |
04-05 | Rancors | 10 | 0 | 0 | 12 | 74 | 128 | 68 | 4 | 3 | 1.9 |
05-06 | Rancors | 7 | 0 | 0 | 15 | 48 | 86 | 33 | 0 | 4 | 2.6 |
06-07 | Rancors | 13 | 0 | 0 | 11 | 40 | 140 | 62 | 4 | 12 | 2.3 |
07-08 | Rancors | 7 | 0 | 0 | 9 | 44 | 50 | 51 | 5 | 3 | 1.0 |
08-09 | Rancors | 2 | 0 | 0 | 2 | 4 | 22 | 6 | 1 | 2 | 3.7 |
09-10 | Rancors | 11 | 0 | 0 | 13 | 32 | 64 | 32 | 1 | 1 | 2.0 |
Total - NSa | 110 | 0 | 0 | 137 | 482 | 982 | 491 | 29 | 66 | 2.0 |
Yr | Team | G | F | I | TA | TO | TO/g |
---|---|---|---|---|---|---|---|
99-00 | Rancors | 20 | 44 | 57 | 42 | 152 | 7.6 |
01-01 | Rancors | 16 | 31 | 50 | 27 | 109 | 6.8 |
02-03 | Rancors | 13 | 34 | 25 | 21 | 85 | 6.5 |
03-04 | Rancors | 11 | 30 | 32 | 26 | 82 | 7.5 |
04-05 | Rancors | 10 | 34 | 37 | 22 | 89 | 8.9 |
05-06 | Rancors | 7 | 25 | 11 | 20 | 61 | 8.7 |
06-07 | Rancors | 13 | 37 | 32 | 21 | 94 | 7.2 |
07-08 | Rancors | 7 | 23 | 26 | 16 | 66 | 9.4 |
08-09 | Rancors | 2 | 3 | 7 | 3 | 12 | 6.0 |
09-10 | Rancors | 11 | 16 | 28 | 25 | 73 | 6.6 |
Total - NSa | 110 | 277 | 305 | 223 | 823 | 7.5 |
Yr | Team | G | I | N | FT | St | FR | FRo | FRd | TA | TAo | TAd | I/g | N/g | St/g |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
99-00 | Rancors | 20 | 57 | 28 | 20 | 59 | 48 | 21 | 27 | 26 | 7 | 19 | 2.9 | 1.4 | 3.0 |
01-01 | Rancors | 16 | 50 | 22 | 16 | 38 | 36 | 16 | 20 | 24 | 9 | 15 | 3.1 | 1.4 | 2.4 |
02-03 | Rancors | 13 | 25 | 19 | 14 | 30 | 33 | 17 | 16 | 19 | 8 | 11 | 1.9 | 1.5 | 2.3 |
03-04 | Rancors | 11 | 32 | 14 | 15 | 28 | 36 | 14 | 22 | 22 | 7 | 15 | 2.9 | 1.3 | 2.5 |
04-05 | Rancors | 10 | 37 | 21 | 10 | 28 | 26 | 14 | 12 | 10 | 1 | 9 | 3.7 | 2.1 | 2.8 |
05-06 | Rancors | 7 | 11 | 11 | 10 | 22 | 20 | 7 | 13 | 15 | 4 | 11 | 1.6 | 1.6 | 3.1 |
06-07 | Rancors | 13 | 32 | 19 | 14 | 31 | 29 | 9 | 20 | 25 | 11 | 14 | 2.5 | 1.5 | 2.4 |
07-08 | Rancors | 7 | 26 | 9 | 6 | 22 | 24 | 16 | 8 | 11 | 3 | 8 | 3.7 | 1.3 | 3.1 |
08-09 | Rancors | 2 | 7 | 4 | 0 | 8 | 2 | 2 | 0 | 1 | 0 | 1 | 3.5 | 2.0 | 4.0 |
09-10 | Rancors | 11 | 28 | 12 | 10 | 31 | 19 | 7 | 12 | 27 | 13 | 14 | 2.5 | 1.1 | 2.8 |
Total - NSa | 110 | 305 | 159 | 115 | 297 | 273 | 123 | 150 | 180 | 63 | 117 | 2.8 | 1.4 | 2.7 |
Yr | Team | G | W | L | D | Gc | Ge | Gf | Gs | Ps | Ps/g | 1st | 2nd | 3rd | XP | XP/g |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
99-00 | Rancors | 20 | 7 | 13 | 0 | 0 | 0 | 20 | 0 | 92:45 | 4:38 | 1 | 0 | 1 | 1192 | 60 |
01-01 | Rancors | 16 | 8 | 7 | 1 | 0 | 0 | 16 | 0 | 76:19 | 4:46 | 0 | 3 | 1 | 947 | 59 |
02-03 | Rancors | 13 | 4 | 8 | 1 | 0 | 0 | 13 | 0 | 57:09 | 4:24 | 0 | 0 | 0 | 592 | 46 |
03-04 | Rancors | 11 | 6 | 4 | 1 | 0 | 0 | 11 | 0 | 56:52 | 5:10 | 1 | 1 | 3 | 837 | 76 |
04-05 | Rancors | 10 | 5 | 5 | 0 | 0 | 0 | 10 | 0 | 48:16 | 4:50 | 0 | 0 | 0 | 494 | 49 |
05-06 | Rancors | 7 | 3 | 4 | 0 | 0 | 0 | 7 | 0 | 35:38 | 5:05 | 0 | 0 | 1 | 464 | 66 |
06-07 | Rancors | 13 | 11 | 1 | 1 | 0 | 0 | 13 | 0 | 70:05 | 5:23 | 1 | 2 | 1 | 1006 | 77 |
07-08 | Rancors | 7 | 4 | 2 | 1 | 0 | 0 | 7 | 0 | 39:09 | 5:36 | 0 | 1 | 0 | 328 | 47 |
08-09 | Rancors | 2 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 8:46 | 4:23 | 0 | 0 | 0 | 123 | 62 |
09-10 | Rancors | 11 | 7 | 4 | 0 | 0 | 0 | 11 | 0 | 52:13 | 4:45 | 0 | 2 | 1 | 784 | 71 |
Total - NSa | 110 | 56 | 49 | 5 | 0 | 0 | 110 | 0 | 537:12 | 4:53 | 3 | 9 | 8 | 6767 | 62 |