Stat | Best | Team | Date | Venue | Result |
---|---|---|---|---|---|
Scores | 8 | Kybucks | Ardustagg 13, 22997 | Bootana Bilbousa | Rancors 12, Kybucks 10 |
Uncontested Scores | 1 | Kybucks | Kossak 26, 22998 | Bootana Bilbousa | Nova 5, Kybucks 8 |
Assists | 6 | Kybucks | Dojundo 60, 22994 | Bkoba Hutta Bareesh | Kybucks 12, Kath Hounds 6 |
Prime Assists | 2 | Kybucks | Kossak 26, 22998 | Bootana Bilbousa | Nova 5, Kybucks 8 |
Passes Completed | 10 | Kybucks | Boonta 39, 22991 | Bootana Bilbousa | Rancors 9, Kybucks 7 |
Pass Receptions | 10 | Kybucks | Dojundo 61, 22993 | Cohkaha Gahauua | Kybucks 11, Krayt Dragons 3 |
Newballs | 6 | Kybucks | Ardustagg 13, 22997 | Bootana Bilbousa | Rancors 12, Kybucks 10 |
Best Performance | 155 | Kybucks | Blotus 24, 22991 | Cohkaha New Vertica | Kybucks 12, Lightning 12 |
Stat | Best | Team | Date | Venue | Result |
---|---|---|---|---|---|
Checks | 6 | Kybucks | Dojundo 37, 22992 | Bootana Bilbousa | Nova 7, Kybucks 5 |
Damage | 16 | Kybucks | Churabba 41, 22992 | Cohkaha Gahauua | Kybucks 11, Krayt Dragons 7 |
Interceptions | 7 | Kybucks | Budhila 12, 22993 | Cohkaha Gahauua | Kybucks 5, Krayt Dragons 7 |
Pass Blocks | 1 | Kybucks | Dojundo 60, 22994 | Bkoba Hutta Bareesh | Kybucks 12, Kath Hounds 6 |
Steals | 12 | Kybucks | Kossak 46, 22994 | Bootana Bilbousa | Rancors 9, Kybucks 6 |
Fumble Recoveries | 8 | Kybucks | Kossak 26, 22998 | Bootana Bilbousa | Nova 5, Kybucks 8 |
Throwaway Recoveries | 6 | Kybucks | Dojundo 61, 22992 | Bkoba Hyrotii | Kybucks 16, Nova 0 |
Times Checked | 16 | Kybucks | Dojundo 42, 22992 | Bootana Bilbousa | Firaxa 5, Kybucks 9 |
Team | Date | Name | Biography | Play Description | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No career kills found. |
Game Date | Transaction |
---|---|
Zochaeb 10, 23006 | Released by the Kybucks. |
Yr | Team | G | 3C | 4C | 5C | 6C | 7C | 8C | 9C | 10C | 11C | 12C | A | A1 | S | S1 | A/g | A1/g | S/g | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
91-92 | Kybucks | 19 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 11 | 69 | 3 | 0.8 | 0.6 | 3.6 | 27 |
92-93 | Kybucks | 14 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 11 | 44 | 1 | 1.2 | 0.8 | 3.1 | 17 |
93-94 | Kybucks | 5 | 2 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 4 | 20 | 0 | 2.4 | 0.8 | 4.0 | -6 |
94-95 | Kybucks | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 4 | 15 | 1 | 1.8 | 1.0 | 3.8 | 3 |
95-96 | Kybucks | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 15 | 1 | 1.3 | 1.0 | 5.0 | 8 |
96-97 | Kybucks | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 4 | 23 | 1 | 1.2 | 0.8 | 4.6 | 0 |
97-98 | Kybucks | 3 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 2 | 15 | 1 | 2.3 | 0.7 | 5.0 | 1 |
99-00 | Kybucks | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 7 | 0 | 0.5 | 0.0 | 3.5 | 3 |
03-04 | Kybucks | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0.0 | 0.0 | 4.0 | 0 |
Total - NSa | 56 | 16 | 12 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 69 | 39 | 212 | 8 | 1.2 | 0.7 | 3.8 | 53 |
Yr | Team | G | Lt | LtAt | P | PAt | LtRc | PRc | P% | L% | Th% | Ps | Ps/g |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
91-92 | Kybucks | 19 | 46 | 67 | 61 | 138 | 44 | 91 | 44.2 | 68.7 | 52.2 | 134:58 | 7:06 |
92-93 | Kybucks | 14 | 27 | 36 | 58 | 112 | 33 | 69 | 51.8 | 75.0 | 57.4 | 90:54 | 6:30 |
93-94 | Kybucks | 5 | 16 | 20 | 12 | 39 | 18 | 18 | 30.8 | 80.0 | 47.5 | 40:28 | 8:06 |
94-95 | Kybucks | 4 | 9 | 10 | 16 | 33 | 9 | 21 | 48.5 | 90.0 | 58.1 | 28:33 | 7:08 |
95-96 | Kybucks | 3 | 9 | 10 | 7 | 19 | 4 | 23 | 36.8 | 90.0 | 55.2 | 23:04 | 7:41 |
96-97 | Kybucks | 5 | 9 | 14 | 21 | 70 | 16 | 31 | 30.0 | 64.3 | 35.7 | 43:43 | 8:45 |
97-98 | Kybucks | 3 | 9 | 12 | 18 | 36 | 12 | 22 | 50.0 | 75.0 | 56.3 | 31:13 | 10:24 |
99-00 | Kybucks | 2 | 2 | 3 | 9 | 18 | 4 | 14 | 50.0 | 66.7 | 52.4 | 14:06 | 7:03 |
03-04 | Kybucks | 1 | 5 | 7 | 4 | 10 | 2 | 9 | 40.0 | 71.4 | 52.9 | 10:32 | 10:32 |
Total - NSa | 56 | 132 | 179 | 206 | 475 | 142 | 298 | 43.4 | 73.7 | 51.7 | 417:31 | 7:27 |
Yr | Team | G | Trp | Bf | Bf+ | Hl | Hl+ | B/g | H/g | B+/b | H+/h |
---|---|---|---|---|---|---|---|---|---|---|---|
91-92 | Kybucks | 19 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | ||
92-93 | Kybucks | 14 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | ||
93-94 | Kybucks | 5 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | ||
94-95 | Kybucks | 4 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | ||
95-96 | Kybucks | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | ||
96-97 | Kybucks | 5 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | ||
97-98 | Kybucks | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | ||
99-00 | Kybucks | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | ||
03-04 | Kybucks | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | ||
Total - NSa | 56 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 |
Yr | Team | G | Chk | ChS | Dm | Gr | Sh | Ch/g | D/g | D/h |
---|---|---|---|---|---|---|---|---|---|---|
91-92 | Kybucks | 19 | 37 | 0 | 0 | 0 | 3 | 1.9 | 0.0 | 0.0 |
92-93 | Kybucks | 14 | 24 | 0 | 22 | 0 | 4 | 1.7 | 1.6 | 0.9 |
93-94 | Kybucks | 5 | 15 | 0 | 2 | 0 | 0 | 3.0 | 0.4 | 0.1 |
94-95 | Kybucks | 4 | 12 | 0 | 12 | 0 | 1 | 3.0 | 3.0 | 1.0 |
95-96 | Kybucks | 3 | 4 | 0 | 0 | 0 | 0 | 1.3 | 0.0 | 0.0 |
96-97 | Kybucks | 5 | 10 | 0 | 4 | 0 | 2 | 2.0 | 0.8 | 0.4 |
97-98 | Kybucks | 3 | 8 | 0 | 8 | 0 | 1 | 2.7 | 2.7 | 1.0 |
99-00 | Kybucks | 2 | 3 | 0 | 0 | 0 | 0 | 1.5 | 0.0 | 0.0 |
03-04 | Kybucks | 1 | 1 | 0 | 0 | 0 | 0 | 1.0 | 0.0 | 0.0 |
Total - NSa | 56 | 114 | 0 | 48 | 0 | 11 | 2.0 | 0.9 | 0.4 |
Yr | Team | G | Bf'd | Bf'd+ | Hl'd | Hl'd+ | Inj | Chk'd | Gr'd | Sh'd | Inj/h |
---|---|---|---|---|---|---|---|---|---|---|---|
91-92 | Kybucks | 19 | 0 | 0 | 52 | 160 | 216 | 170 | 16 | 21 | 1.3 |
92-93 | Kybucks | 14 | 0 | 0 | 25 | 86 | 150 | 92 | 8 | 11 | 1.6 |
93-94 | Kybucks | 5 | 0 | 0 | 22 | 56 | 70 | 48 | 2 | 11 | 1.5 |
94-95 | Kybucks | 4 | 0 | 0 | 9 | 28 | 66 | 31 | 2 | 7 | 2.1 |
95-96 | Kybucks | 3 | 0 | 0 | 10 | 48 | 66 | 24 | 2 | 8 | 2.8 |
96-97 | Kybucks | 5 | 0 | 0 | 11 | 38 | 102 | 43 | 4 | 5 | 2.4 |
97-98 | Kybucks | 3 | 0 | 0 | 7 | 20 | 50 | 19 | 3 | 2 | 2.6 |
99-00 | Kybucks | 2 | 0 | 0 | 3 | 24 | 30 | 15 | 2 | 1 | 2.0 |
03-04 | Kybucks | 1 | 0 | 0 | 1 | 8 | 20 | 11 | 1 | 2 | 1.8 |
Total - NSa | 56 | 0 | 0 | 140 | 468 | 770 | 453 | 40 | 68 | 1.7 |
Yr | Team | G | F | I | TA | TO | TO/g |
---|---|---|---|---|---|---|---|
91-92 | Kybucks | 19 | 85 | 64 | 27 | 213 | 11.2 |
92-93 | Kybucks | 14 | 50 | 41 | 21 | 133 | 9.5 |
93-94 | Kybucks | 5 | 26 | 13 | 6 | 74 | 14.8 |
94-95 | Kybucks | 4 | 15 | 9 | 8 | 49 | 12.3 |
95-96 | Kybucks | 3 | 9 | 8 | 7 | 35 | 11.7 |
96-97 | Kybucks | 5 | 22 | 20 | 23 | 77 | 15.4 |
97-98 | Kybucks | 3 | 14 | 11 | 9 | 46 | 15.3 |
99-00 | Kybucks | 2 | 9 | 5 | 6 | 21 | 10.5 |
03-04 | Kybucks | 1 | 7 | 4 | 3 | 18 | 18.0 |
Total - NSa | 56 | 237 | 175 | 110 | 666 | 11.9 |
Yr | Team | G | I | N | FT | St | FR | FRo | FRd | TA | TAo | TAd | I/g | N/g | St/g |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
91-92 | Kybucks | 19 | 64 | 39 | 29 | 72 | 51 | 16 | 35 | 43 | 11 | 32 | 3.4 | 2.1 | 3.8 |
92-93 | Kybucks | 14 | 41 | 30 | 21 | 43 | 39 | 12 | 27 | 20 | 1 | 19 | 2.9 | 2.1 | 3.1 |
93-94 | Kybucks | 5 | 13 | 11 | 14 | 31 | 20 | 5 | 15 | 13 | 5 | 8 | 2.6 | 2.2 | 6.2 |
94-95 | Kybucks | 4 | 9 | 12 | 11 | 18 | 14 | 3 | 11 | 11 | 0 | 11 | 2.3 | 3.0 | 4.5 |
95-96 | Kybucks | 3 | 8 | 9 | 3 | 9 | 8 | 5 | 3 | 5 | 2 | 3 | 2.7 | 3.0 | 3.0 |
96-97 | Kybucks | 5 | 20 | 13 | 8 | 23 | 18 | 4 | 14 | 18 | 1 | 17 | 4.0 | 2.6 | 4.6 |
97-98 | Kybucks | 3 | 11 | 10 | 5 | 17 | 15 | 7 | 8 | 6 | 3 | 3 | 3.7 | 3.3 | 5.7 |
99-00 | Kybucks | 2 | 5 | 7 | 3 | 7 | 7 | 3 | 4 | 5 | 2 | 3 | 2.5 | 3.5 | 3.5 |
03-04 | Kybucks | 1 | 4 | 4 | 1 | 6 | 2 | 0 | 2 | 4 | 1 | 3 | 4.0 | 4.0 | 6.0 |
Total - NSa | 56 | 175 | 135 | 95 | 226 | 174 | 55 | 119 | 125 | 26 | 99 | 3.1 | 2.4 | 4.0 |
Yr | Team | G | W | L | D | Gc | Ge | Gf | Gs | Ps | Ps/g | 1st | 2nd | 3rd | XP | XP/g |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
91-92 | Kybucks | 19 | 11 | 7 | 1 | 19 | 0 | 0 | 0 | 134:58 | 7:06 | 0 | 3 | 2 | 1350 | 71 |
92-93 | Kybucks | 14 | 7 | 3 | 4 | 13 | 0 | 1 | 0 | 90:54 | 6:30 | 1 | 2 | 1 | 990 | 71 |
93-94 | Kybucks | 5 | 1 | 4 | 0 | 5 | 0 | 0 | 0 | 40:28 | 8:06 | 0 | 0 | 1 | 330 | 66 |
94-95 | Kybucks | 4 | 2 | 2 | 0 | 4 | 0 | 0 | 0 | 28:33 | 7:08 | 1 | 0 | 1 | 307 | 77 |
95-96 | Kybucks | 3 | 2 | 0 | 1 | 3 | 0 | 0 | 0 | 23:04 | 7:41 | 1 | 0 | 0 | 311 | 104 |
96-97 | Kybucks | 5 | 2 | 3 | 0 | 5 | 0 | 0 | 0 | 43:43 | 8:45 | 0 | 1 | 0 | 392 | 78 |
97-98 | Kybucks | 3 | 2 | 1 | 0 | 3 | 0 | 0 | 0 | 31:13 | 10:24 | 0 | 1 | 1 | 300 | 100 |
99-00 | Kybucks | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 14:06 | 7:03 | 0 | 0 | 0 | 122 | 61 |
03-04 | Kybucks | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 10:32 | 10:32 | 0 | 0 | 0 | 79 | 79 |
Total - NSa | 56 | 28 | 21 | 7 | 55 | 0 | 1 | 0 | 417:31 | 7:27 | 3 | 7 | 6 | 4181 | 75 |