CORUSCANT SPORTS - Boonta 59, 23012             huttball options       about       OTHER TOOLS: Coruscant Translator | Coruscant Phonebook       

     Leagues     Players     Contracted     Free Agent (C E F S)     Draft Eligible (C E F S)     Deceased     Arenas and Coaches     Help
Bipopa Fac - Carrier - No Team
Weequay female from Kloper, born Blotus 52, 22965 (Age: 44)
Carrier:
78 
Enforcer:
70 
Free:
66 
Slicer:
42 
Brutality:
46 
Health:
Retired 
Peak:
n/a 
Coaching:
55 
Current:
n/a 
Exp:
35 
Ego:
6 
Fame:
0 
Spent (i):
0 
Spent (o):
0 
Prep:
7 
Proficient with Blaster
EquipmentArmorOut of Game
Iotran Defense Technologies Braceman Slicing ToolIotran Defense Technologies Tachyon One Armor
Czerka Corporation Infinity Helmet
None
 Career Highlights
Stat Best Team Date Venue Result
Scores 7 Nexu Kossak 47, 22993 Bahana Czerka Hyperdrives 1, Nexu 11
Uncontested Scores 1 Nexu Blotus 4, 22995 Cohkaha New Vertica Nexu 5, Lightning 16
Assists 4 Nexu Dojundo 26, 22997 Bahana Czerka Nova 8, Nexu 8
Prime Assists 3 Nexu Boonta 44, 22993 Cohkaha New Vertica Nexu 8, Lightning 10
Passes Completed 8 Nexu Ardustagg 29, 22993 Bahana Czerka Rancors 3, Nexu 10
Pass Receptions 10 Nexu Boonta 44, 22993 Cohkaha New Vertica Nexu 8, Lightning 10
Newballs 5 Nexu Ardustagg 1, 22994 Bahana Volkov Nexu 5, Hyperdrives 9
Best Performance 103 Nexu Kossak 47, 22993 Bahana Czerka Hyperdrives 1, Nexu 11
 Career Highlights
Stat Best Team Date Venue Result
Checks 7 Nexu Blotus 4, 22995 Cohkaha New Vertica Nexu 5, Lightning 16
Damage 12 Nexu Kossak 57, 22996 Bahana Czerka Orokeets 10, Nexu 5
Interceptions 7 Nexu Boonta 27, 22993 Bahana Czerka Lightning 10, Nexu 7
Steals 6 Nexu Dojundo 28, 22997 Bahana Czerka Orokeets 9, Nexu 2
Fumble Recoveries 5 Nexu Ardustagg 29, 22993 Bahana Czerka Rancors 3, Nexu 10
Throwaway Recoveries 5 Nexu Kossak 20, 22995 Bahana Czerka Orokeets 7, Nexu 8
Times Checked 13 Nexu Budhila 37, 22991 Cohkaha New Vertica Nexu 5, Lightning 14
 Career Kills
Team Date Name Biography Play Description
No career kills found.
 Career Transactions
Game Date Transaction
Budhila 50, 22999 Released by the Nexu.
Bipopa FacStats
Regular Season
selected
ExhibitionPlayoffTournament
 Scoring and Assists
Yr Team G 3C 4C 5C 6C 7C 8C 9C 10C 11C 12C A A1 S S1 A/g A1/g S/g +/-
91-92 Nexu 4 2 0 0 0 0 0 0 0 0 0 7 5 8 1 1.8 1.3 2.0 -17
92-93 Nexu 10 7 0 0 0 0 0 0 0 0 0 16 9 31 2 1.6 0.9 3.1 28
93-94 Nexu 5 2 2 0 0 0 0 0 0 0 0 11 7 15 1 2.2 1.4 3.0 -8
94-95 Nexu 2 1 0 0 0 0 0 0 0 0 0 3 2 4 2 1.5 1.0 2.0 -10
95-96 Nexu 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 -5
96-97 Nexu 2 0 1 1 0 0 0 0 0 0 0 4 2 4 0 2.0 1.0 2.0 -7
 Passing and Receiving
Yr Team G Lt LtAt P PAt LtRc PRc P% L% Th% Ps Ps/g
91-92 Nexu 4 7 8 13 36 7 17 36.1 87.5 45.5 19:58 4:60
92-93 Nexu 10 16 24 39 85 25 57 45.9 66.7 50.5 63:49 6:23
93-94 Nexu 5 11 15 19 51 13 35 37.3 73.3 45.5 38:38 7:44
94-95 Nexu 2 1 4 7 18 6 6 38.9 25.0 36.4 11:09 5:35
95-96 Nexu 1 0 1 1 2 0 1 50.0 0.0 33.3 2:26 2:26
96-97 Nexu 2 5 6 13 26 6 16 50.0 83.3 56.3 19:33 9:47
 Slicing
Yr Team G Trp Bf Bf+ Hl Hl+ B/g H/g B+/b H+/h
91-92 Nexu 4 0 0 0 0 0 0.0 0.0
92-93 Nexu 10 0 0 0 0 0 0.0 0.0
93-94 Nexu 5 0 0 0 0 0 0.0 0.0
94-95 Nexu 2 0 0 0 0 0 0.0 0.0
95-96 Nexu 1 0 0 0 0 0 0.0 0.0
96-97 Nexu 2 0 0 0 0 0 0.0 0.0
 Damage
Yr Team G Chk ChS Dm Gr Sh Ch/g D/g D/h
91-92 Nexu 4 3 0 4 0 2 0.8 1.0 1.3
92-93 Nexu 10 10 0 4 0 2 1.0 0.4 0.4
93-94 Nexu 5 11 0 0 0 0 2.2 0.0 0.0
94-95 Nexu 2 7 0 10 0 2 3.5 5.0 1.4
95-96 Nexu 1 6 0 12 0 0 6.0 12.0 2.0
96-97 Nexu 2 3 0 0 0 0 1.5 0.0 0.0
 Health
Yr Team G Bf'd Bf'd+ Hl'd Hl'd+ Inj Chk'd Gr'd Sh'd Inj/h
91-92 Nexu 4 0 0 5 18 54 34 3 4 1.6
92-93 Nexu 10 0 0 21 64 102 63 5 3 1.6
93-94 Nexu 5 0 0 7 32 30 45 8 5 0.7
94-95 Nexu 2 0 0 1 2 4 8 0 3 0.5
95-96 Nexu 1 0 0 0 0 4 1 0 1 4.0
96-97 Nexu 2 0 0 5 16 10 11 1 0 0.9
 Turnovers
Yr Team G F I TA TO TO/g
91-92 Nexu 4 10 14 10 36 9.0
92-93 Nexu 10 32 21 19 97 9.7
93-94 Nexu 5 24 21 13 79 15.8
94-95 Nexu 2 7 3 4 17 8.5
95-96 Nexu 1 1 1 0 4 4.0
96-97 Nexu 2 6 6 3 32 16.0
 Offensive and Defensive Recovery
Yr Team G I N FT St FR FRo FRd TA TAo TAd I/g N/g St/g
91-92 Nexu 4 14 12 1 12 1 0 1 5 0 5 3.5 3.0 3.0
92-93 Nexu 10 21 15 6 32 19 7 12 24 0 24 2.1 1.5 3.2
93-94 Nexu 5 21 16 6 20 14 8 6 9 0 9 4.2 3.2 4.0
94-95 Nexu 2 3 3 1 6 4 2 2 6 0 6 1.5 1.5 3.0
95-96 Nexu 1 1 1 3 0 4 1 3 0 0 0 1.0 1.0 0.0
96-97 Nexu 2 6 3 3 12 7 2 5 6 1 5 3.0 1.5 6.0
 Games and Possession
Yr Team G W L D Gc Ge Gf Gs Ps Ps/g 1st 2nd 3rd XP XP/g
91-92 Nexu 4 0 3 1 4 0 0 0 19:58 4:60 0 0 0 170 43
92-93 Nexu 10 7 3 0 10 0 0 0 63:49 6:23 0 0 1 549 55
93-94 Nexu 5 1 4 0 5 0 0 0 38:38 7:44 0 0 1 323 65
94-95 Nexu 2 1 1 0 1 1 0 0 11:09 5:35 0 0 0 157 79
95-96 Nexu 1 0 1 0 0 1 0 0 2:26 2:26 0 0 0 57 57
96-97 Nexu 2 0 1 1 2 0 0 0 19:33 9:47 0 0 0 100 50

Thanks to: SWTOR-RP and Ebon-Hawk.Net, sites catering to RP within Star Wars: The Old Republic