CORUSCANT SPORTS - Boonta 59, 23012             huttball options       about       OTHER TOOLS: Coruscant Translator | Coruscant Phonebook       

     Leagues     Players     Contracted     Free Agent (C E F S)     Draft Eligible (C E F S)     Deceased     Arenas and Coaches     Help
Yndis Ane Tevv "Gibbit" Sygti - Slicer - Rancors (NSa)
Togorian male from Narg, born Kossak 46, 22977 (Age: 33)
Carrier:
40 
Enforcer:
36 
Free:
45 
Slicer:
102 
Brutality:
80 
Health:
100 
Peak:
n/a 
Recovery:
 D 
  
Current:
n/a 
Exp:
10K 
Ego:
3 
Fame:
673 
Spent (i):
350 
Spent (o):
250 
Prep:
9 
0.1% cybernetics Very Acrobatic
EquipmentArmorOut of Game
Corondexx 958X Concussion Staff
Interstellar Augmentation Specializations GPX Slicing Tool (+3 SLI)
Core World Arms ES 100X Armor (+3 ARM)
Interstellar Augmentation Specializations BA-42 HUD Helmet (+2 DOD, +2 SLI)
Baktar Adeptal Adrenals 6mL (+1 PRP, +1 aPRP)
Baktar BioMind Adrenals 10mL (+2 PMAX)
Baktar Adeptal Adrenals 6mL (+1 PRP, +1 aPRP)
 Career Highlights
Stat Best Team Date Venue Result
Scores 2 Rancors Churabba 55, 23008 Bkoba Kiukasa Kath Hounds 7, Rancors 8
Uncontested Scores 1 Rancors Boonta 17, 23005 Bkoba Kiukasa Hyperdrives 4, Rancors 6
Assists 2 Rancors Ardustagg 51, 23011 Bkoba Kiukasa Orokeets 3, Rancors 9
Prime Assists 2 Rancors Kossak 43, 23010 Bkoba Kiukasa Kybucks 3, Rancors 11
Passes Completed 3 Rancors Kossak 61, 23009 Bkoba Kiukasa Hyperdrives 8, Rancors 4
Pass Receptions 2 Rancors Ardustagg 15, 23009 Bahana Czerka Rancors 7, Nexu 5
Newballs 2 Rancors Dojundo 35, 23012 Bkoba Kiukasa Kinrath 5, Rancors 8
Best Performance 1573 Rancors Dojundo 59, 23012 Hay Jodahetka Rancors 9, Nighthunters 10
 Career Highlights
Stat Best Team Date Venue Result
Checks 4 Rancors Blotus 60, 23012 Bkoba Kiukasa Nova 9, Rancors 6
Damage 140 Rancors Boonta 61, 23011 Bkoba Kiukasa Nighthunters 7, Rancors 9
Interceptions 2 Rancors Ardustagg 36, 23009 Cohkaha New Vertica Rancors 10, Lightning 10
Pass Blocks 2 Rancors Kossak 64, 23012 Bkoba Kiukasa Nova 3, Rancors 7
Steals 2 Rancors Zochaeb 64, 23011 Bahana Czerka Rancors 6, Nexu 11
Fumble Recoveries 3 Rancors Kossak 43, 23010 Bkoba Kiukasa Kybucks 3, Rancors 11
Throwaway Recoveries 3 Rancors Ardustagg 42, 23010 Hay Jodahetka Rancors 7, Nighthunters 4
Buffs 31 Rancors Budhila 60, 23008 Bahana Volkov Rancors 9, Hyperdrives 9
Heals 21 Rancors Ardustagg 46, 23009 Bahana IASpec Rancors 10, Orokeets 4
Times Checked 6 Rancors Ardustagg 53, 23010 Bkoba Kiukasa Orokeets 12, Rancors 7
 Career Kills
Team Date Name Biography Play Description
Rancors Boonta 61, 23011 Shenna'felben At'werjua (Nighthunters, Age 32) Gotal male from M'haeli body for 96 health
Rancors Ardustagg 26, 23010 Bern Tork-Picutorion (Nexu, Age 28) Human female from Sorimow body check for 96 health
 Career Transactions
Game Date Transaction
Dojundo 1, 23004 Signed by the Rancors.
Yndis Ane Tevv SygtiStats
Regular Season
selected
ExhibitionPlayoffTournament
 Scoring and Assists
Yr Team G 3C 4C 5C 6C 7C 8C 9C 10C 11C 12C A A1 S S1 A/g A1/g S/g +/-
04-05 Rancors 8 0 0 0 0 0 0 0 0 0 0 2 2 1 0 0.3 0.3 0.1 -24
05-06 Rancors 5 0 0 0 0 0 0 0 0 0 0 0 0 2 1 0.0 0.0 0.4 12
06-07 Rancors 12 0 0 0 0 0 0 0 0 0 0 1 1 2 0 0.1 0.1 0.2 31
07-08 Rancors 36 3 0 0 0 0 0 0 0 0 0 5 2 5 0 0.1 0.1 0.1 36
08-09 Rancors 35 1 2 1 0 0 0 0 0 0 0 8 4 3 0 0.2 0.1 0.1 70
09-10 Rancors 33 1 0 0 0 0 0 0 0 0 0 6 5 2 0 0.2 0.2 0.1 12
11-11 Rancors 41 1 2 0 0 0 0 0 0 0 0 7 4 2 0 0.2 0.1 0.0 60
11-12 Rancors 60 2 1 0 0 0 0 0 0 0 0 6 3 4 0 0.1 0.1 0.1 84
 Passing and Receiving
Yr Team G Lt LtAt P PAt LtRc PRc P% L% Th% Ps Ps/g
04-05 Rancors 8 0 0 1 4 0 0 25.0 25.0 3:28 0:26
05-06 Rancors 5 0 0 1 1 0 0 100.0 100.0 1:02 0:12
06-07 Rancors 12 1 3 5 11 0 4 45.5 33.3 42.9 6:19 0:32
07-08 Rancors 36 8 13 12 27 4 5 44.4 61.5 50.0 21:51 0:36
08-09 Rancors 35 9 14 15 28 7 10 53.6 64.3 57.1 24:37 0:42
09-10 Rancors 33 5 8 10 29 4 6 34.5 62.5 40.5 21:55 0:40
11-11 Rancors 41 7 7 9 16 5 7 56.3 100.0 69.6 18:13 0:27
11-12 Rancors 60 5 8 9 17 4 3 52.9 62.5 56.0 16:22 0:16
 Slicing
Yr Team G Trp Bf Bf+ Hl Hl+ B/g H/g B+/b H+/h
04-05 Rancors 8 5 125 420 67 208 15.6 8.4 3.4 3.1
05-06 Rancors 5 3 73 214 47 137 14.6 9.4 2.9 2.9
06-07 Rancors 12 6 158 626 105 321 13.2 8.8 4.0 3.1
07-08 Rancors 36 13 335 1338 291 1028 9.3 8.1 4.0 3.5
08-09 Rancors 35 32 351 1384 218 703 10.0 6.2 3.9 3.2
09-10 Rancors 33 38 321 1228 191 608 9.7 5.8 3.8 3.2
11-11 Rancors 41 45 487 3723 194 800 11.9 4.7 7.6 4.1
11-12 Rancors 60 113 650 7656 327 2069 10.8 5.5 11.8 6.3
 Damage
Yr Team G Chk ChS Dm Gr Sh Ch/g D/g D/h
04-05 Rancors 8 5 2 50 0 0 0.6 6.3 10.0
05-06 Rancors 5 4 0 30 0 0 0.8 6.0 7.5
06-07 Rancors 12 4 0 69 0 0 0.3 5.8 17.3
07-08 Rancors 36 24 4 188 0 0 0.7 5.2 7.8
08-09 Rancors 35 14 2 360 0 0 0.4 10.3 25.7
09-10 Rancors 33 24 3 504 0 0 0.7 15.3 21.0
11-11 Rancors 41 28 8 524 0 0 0.7 12.8 18.7
11-12 Rancors 60 49 6 1345 0 0 0.8 22.4 27.4
 Health
Yr Team G Bf'd Bf'd+ Hl'd Hl'd+ Inj Chk'd Gr'd Sh'd Inj/h
04-05 Rancors 8 0 0 4 12 24 16 0 3 1.5
05-06 Rancors 5 0 0 1 2 20 6 1 3 3.3
06-07 Rancors 12 0 0 18 38 106 31 2 2 3.4
07-08 Rancors 36 0 0 71 227 220 80 10 19 2.8
08-09 Rancors 35 0 0 53 165 210 74 8 11 2.8
09-10 Rancors 33 0 0 37 135 177 69 4 20 2.6
11-11 Rancors 41 140 1085 36 141 163 59 6 5 2.8
11-12 Rancors 60 241 2686 43 221 237 63 9 13 3.8
 Turnovers
Yr Team G F I TA TO TO/g
04-05 Rancors 8 4 2 3 5 0.6
05-06 Rancors 5 0 0 0 0 0.0
06-07 Rancors 12 5 2 4 6 0.5
07-08 Rancors 36 18 8 10 32 0.9
08-09 Rancors 35 16 13 10 25 0.7
09-10 Rancors 33 16 8 10 41 1.2
11-11 Rancors 41 10 3 2 26 0.6
11-12 Rancors 60 7 7 5 16 0.3
 Offensive and Defensive Recovery
Yr Team G I N FT St FR FRo FRd TA TAo TAd I/g N/g St/g
04-05 Rancors 8 2 1 1 1 1 0 1 6 4 2 0.3 0.1 0.1
05-06 Rancors 5 0 1 1 0 2 1 1 1 0 1 0.0 0.2 0.0
06-07 Rancors 12 2 0 3 1 7 4 3 6 6 0 0.2 0.0 0.1
07-08 Rancors 36 8 8 7 10 18 8 10 24 9 15 0.2 0.2 0.3
08-09 Rancors 35 13 9 6 5 18 10 8 18 8 10 0.4 0.3 0.1
09-10 Rancors 33 8 5 7 7 19 10 9 29 13 16 0.2 0.2 0.2
11-11 Rancors 41 3 4 4 11 9 4 5 12 4 8 0.1 0.1 0.3
11-12 Rancors 60 7 8 5 4 11 4 7 15 5 10 0.1 0.1 0.1
 Games and Possession
Yr Team G W L D Gc Ge Gf Gs Ps Ps/g 1st 2nd 3rd XP XP/g
04-05 Rancors 8 2 6 0 0 0 0 8 3:28 0:26 0 0 0 656 82
05-06 Rancors 5 4 1 0 0 0 0 5 1:02 0:12 0 0 0 486 97
06-07 Rancors 12 8 3 1 0 0 0 12 6:19 0:32 0 0 0 870 73
07-08 Rancors 36 21 12 3 0 0 0 36 21:51 0:36 0 0 1 2378 66
08-09 Rancors 35 21 10 4 0 0 0 35 24:37 0:42 2 0 0 2114 60
09-10 Rancors 33 15 16 2 0 0 0 33 21:55 0:40 3 0 3 1941 59
11-11 Rancors 41 23 14 4 0 0 0 41 18:13 0:27 3 1 0 19424 474
11-12 Rancors 60 38 15 7 0 0 0 60 16:22 0:16 9 11 6 45663 761

Thanks to: SWTOR-RP and Ebon-Hawk.Net, sites catering to RP within Star Wars: The Old Republic