Stat | Best | Team | Date | Venue | Result |
---|---|---|---|---|---|
Scores | 4 | Kybucks | Zochaeb 41, 23007 | Bahana Czerka | Kybucks 10, Nexu 7 |
Uncontested Scores | 1 | Kybucks | Dojundo 60, 23012 | Bootana Bilbousa | Shanjaru 10, Kybucks 5 |
Assists | 6 | Kybucks | Zochaeb 23, 23009 | Cohkaha Gahauua | Kybucks 23, Krayt Dragons 0 |
Prime Assists | 4 | Kybucks | Churabba 59, 23009 | Cohkaha New Vertica | Kybucks 14, Lightning 9 |
Passes Completed | 9 | Kybucks | Kossak 33, 23011 | The Anders Colosseum | Kybucks 8, Wingmaws 9 |
Pass Receptions | 9 | Kybucks | Blotus 21, 23010 | Bahana Czerka | Kybucks 9, Nexu 6 |
Newballs | 7 | Kybucks | Zochaeb 49, 23012 | Bootana Bilbousa | Nerf Herders 6, Kybucks 11 |
Best Performance | 1239 | Kybucks | Ardustagg 36, 23012 | Cohkaha New Vertica | Kybucks 8, Lightning 7 |
Stat | Best | Team | Date | Venue | Result |
---|---|---|---|---|---|
Checks | 11 | Kybucks | Boonta 34, 23004 | Bkoba Hyrotii | Kybucks 9, Nova 4 |
Damage | 38 | Kybucks | Zochaeb 34, 23012 | Bootana Bilbousa | Womp Weasels 8, Kybucks 10 |
Interceptions | 7 | Kybucks | Zochaeb 50, 23004 | Cohpa Kossak | Kybucks 7, Womp Weasels 6 |
Pass Blocks | 3 | Kybucks | Dojundo 57, 23012 | Bootana Bilbousa | Wingmaws 8, Kybucks 9 |
Steals | 8 | Kybucks | Churabba 5, 23012 | Bkoba Hyrotii | Kybucks 5, Nova 11 |
Fumble Recoveries | 8 | Kybucks | Boonta 34, 23004 | Bkoba Hyrotii | Kybucks 9, Nova 4 |
Throwaway Recoveries | 7 | Kybucks | Dojundo 31, 23007 | Bootana Bilbousa | Firaxa 7, Kybucks 10 |
Times Checked | 11 | Kybucks | Budhila 62, 23004 | Hay Jodahetka | Kybucks 10, Nighthunters 10 |
Team | Date | Name | Biography | Play Description | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No career kills found. |
Game Date | Transaction |
---|---|
Dojundo 1, 23004 | Signed by the Kybucks. |
Yr | Team | G | 3C | 4C | 5C | 6C | 7C | 8C | 9C | 10C | 11C | 12C | A | A1 | S | S1 | A/g | A1/g | S/g | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
04-05 | Kybucks | 18 | 5 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 26 | 17 | 25 | 1 | 1.4 | 0.9 | 1.4 | 12 |
05-06 | Kybucks | 19 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 10 | 23 | 0 | 0.9 | 0.5 | 1.2 | -25 |
06-07 | Kybucks | 19 | 4 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 24 | 16 | 27 | 0 | 1.3 | 0.8 | 1.4 | -6 |
07-08 | Kybucks | 18 | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 12 | 16 | 1 | 1.1 | 0.7 | 0.9 | -8 |
08-09 | Kybucks | 12 | 7 | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 25 | 12 | 10 | 1 | 2.1 | 1.0 | 0.8 | 29 |
09-10 | Kybucks | 10 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 17 | 14 | 11 | 0 | 1.7 | 1.4 | 1.1 | -2 |
11-11 | Kybucks | 8 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 5 | 8 | 0 | 0.8 | 0.6 | 1.0 | -26 |
11-12 | Kybucks | 36 | 11 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 42 | 25 | 35 | 1 | 1.2 | 0.7 | 1.0 | -19 |
Total - NSa | 140 | 38 | 15 | 7 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 177 | 111 | 155 | 4 | 1.3 | 0.8 | 1.1 | -45 |
Yr | Team | G | Lt | LtAt | P | PAt | LtRc | PRc | P% | L% | Th% | Ps | Ps/g |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
04-05 | Kybucks | 18 | 43 | 56 | 58 | 144 | 39 | 54 | 40.3 | 76.8 | 50.5 | 95:03 | 5:17 |
05-06 | Kybucks | 19 | 38 | 45 | 52 | 120 | 34 | 52 | 43.3 | 84.4 | 54.5 | 80:07 | 4:13 |
06-07 | Kybucks | 19 | 27 | 32 | 56 | 130 | 20 | 62 | 43.1 | 84.4 | 51.2 | 88:00 | 4:38 |
07-08 | Kybucks | 18 | 33 | 39 | 61 | 114 | 26 | 33 | 53.5 | 84.6 | 61.4 | 68:18 | 3:48 |
08-09 | Kybucks | 12 | 29 | 33 | 53 | 114 | 21 | 45 | 46.5 | 87.9 | 55.8 | 61:18 | 5:07 |
09-10 | Kybucks | 10 | 22 | 27 | 34 | 80 | 14 | 33 | 42.5 | 81.5 | 52.3 | 50:51 | 5:05 |
11-11 | Kybucks | 8 | 13 | 17 | 25 | 74 | 12 | 28 | 33.8 | 76.5 | 41.8 | 39:24 | 4:56 |
11-12 | Kybucks | 36 | 56 | 70 | 100 | 247 | 47 | 77 | 40.5 | 80.0 | 49.2 | 145:24 | 4:02 |
Total - NSa | 140 | 261 | 319 | 439 | 1023 | 213 | 384 | 42.9 | 81.8 | 52.2 | 628:25 | 4:29 |
Yr | Team | G | Trp | Bf | Bf+ | Hl | Hl+ | B/g | H/g | B+/b | H+/h |
---|---|---|---|---|---|---|---|---|---|---|---|
04-05 | Kybucks | 18 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | ||
05-06 | Kybucks | 19 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | ||
06-07 | Kybucks | 19 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | ||
07-08 | Kybucks | 18 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | ||
08-09 | Kybucks | 12 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | ||
09-10 | Kybucks | 10 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | ||
11-11 | Kybucks | 8 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | ||
11-12 | Kybucks | 36 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | ||
Total - NSa | 140 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 |
Yr | Team | G | Chk | ChS | Dm | Gr | Sh | Ch/g | D/g | D/h |
---|---|---|---|---|---|---|---|---|---|---|
04-05 | Kybucks | 18 | 82 | 16 | 74 | 0 | 0 | 4.6 | 4.1 | 0.9 |
05-06 | Kybucks | 19 | 76 | 16 | 74 | 0 | 0 | 4.0 | 3.9 | 1.0 |
06-07 | Kybucks | 19 | 86 | 15 | 46 | 0 | 0 | 4.5 | 2.4 | 0.5 |
07-08 | Kybucks | 18 | 76 | 17 | 78 | 0 | 0 | 4.2 | 4.3 | 1.0 |
08-09 | Kybucks | 12 | 49 | 5 | 40 | 0 | 0 | 4.1 | 3.3 | 0.8 |
09-10 | Kybucks | 10 | 38 | 10 | 16 | 0 | 0 | 3.8 | 1.6 | 0.4 |
11-11 | Kybucks | 8 | 29 | 7 | 54 | 0 | 0 | 3.6 | 6.8 | 1.9 |
11-12 | Kybucks | 36 | 172 | 48 | 291 | 0 | 0 | 4.8 | 8.1 | 1.7 |
Total - NSa | 140 | 608 | 134 | 673 | 0 | 0 | 4.3 | 4.8 | 1.1 |
Yr | Team | G | Bf'd | Bf'd+ | Hl'd | Hl'd+ | Inj | Chk'd | Gr'd | Sh'd | Inj/h |
---|---|---|---|---|---|---|---|---|---|---|---|
04-05 | Kybucks | 18 | 0 | 0 | 31 | 85 | 182 | 98 | 9 | 15 | 1.9 |
05-06 | Kybucks | 19 | 0 | 0 | 15 | 36 | 182 | 83 | 5 | 8 | 2.2 |
06-07 | Kybucks | 19 | 0 | 0 | 16 | 54 | 132 | 85 | 2 | 18 | 1.6 |
07-08 | Kybucks | 18 | 0 | 0 | 13 | 26 | 172 | 68 | 8 | 15 | 2.5 |
08-09 | Kybucks | 12 | 0 | 0 | 11 | 24 | 60 | 36 | 4 | 5 | 1.7 |
09-10 | Kybucks | 10 | 0 | 0 | 7 | 16 | 144 | 49 | 3 | 8 | 2.9 |
11-11 | Kybucks | 8 | 3 | 12 | 22 | 76 | 153 | 40 | 5 | 7 | 3.8 |
11-12 | Kybucks | 36 | 80 | 850 | 52 | 297 | 366 | 115 | 16 | 20 | 3.2 |
Total - NSa | 140 | 83 | 862 | 167 | 614 | 1391 | 574 | 52 | 96 | 2.4 |
Yr | Team | G | F | I | TA | TO | TO/g |
---|---|---|---|---|---|---|---|
04-05 | Kybucks | 18 | 57 | 54 | 42 | 149 | 8.3 |
05-06 | Kybucks | 19 | 41 | 53 | 30 | 122 | 6.4 |
06-07 | Kybucks | 19 | 44 | 44 | 36 | 138 | 7.3 |
07-08 | Kybucks | 18 | 35 | 40 | 24 | 91 | 5.1 |
08-09 | Kybucks | 12 | 21 | 29 | 30 | 83 | 6.9 |
09-10 | Kybucks | 10 | 22 | 28 | 25 | 75 | 7.5 |
11-11 | Kybucks | 8 | 20 | 20 | 19 | 72 | 9.0 |
11-12 | Kybucks | 36 | 80 | 99 | 63 | 248 | 6.9 |
Total - NSa | 140 | 320 | 367 | 269 | 978 | 7.0 |
Yr | Team | G | I | N | FT | St | FR | FRo | FRd | TA | TAo | TAd | I/g | N/g | St/g |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
04-05 | Kybucks | 18 | 54 | 29 | 30 | 45 | 55 | 19 | 36 | 33 | 13 | 20 | 3.0 | 1.6 | 2.5 |
05-06 | Kybucks | 19 | 53 | 26 | 21 | 37 | 37 | 12 | 25 | 20 | 6 | 14 | 2.8 | 1.4 | 1.9 |
06-07 | Kybucks | 19 | 44 | 21 | 28 | 43 | 55 | 18 | 37 | 34 | 6 | 28 | 2.3 | 1.1 | 2.3 |
07-08 | Kybucks | 18 | 40 | 32 | 18 | 38 | 35 | 13 | 22 | 14 | 1 | 13 | 2.2 | 1.8 | 2.1 |
08-09 | Kybucks | 12 | 29 | 16 | 15 | 31 | 31 | 13 | 18 | 16 | 7 | 9 | 2.4 | 1.3 | 2.6 |
09-10 | Kybucks | 10 | 28 | 20 | 12 | 27 | 27 | 14 | 13 | 12 | 1 | 11 | 2.8 | 2.0 | 2.7 |
11-11 | Kybucks | 8 | 20 | 6 | 10 | 29 | 19 | 4 | 15 | 17 | 3 | 14 | 2.5 | 0.8 | 3.6 |
11-12 | Kybucks | 36 | 99 | 49 | 33 | 103 | 58 | 18 | 40 | 50 | 6 | 44 | 2.8 | 1.4 | 2.9 |
Total - NSa | 140 | 367 | 199 | 167 | 353 | 317 | 111 | 206 | 196 | 43 | 153 | 2.6 | 1.4 | 2.5 |
Yr | Team | G | W | L | D | Gc | Ge | Gf | Gs | Ps | Ps/g | 1st | 2nd | 3rd | XP | XP/g |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
04-05 | Kybucks | 18 | 9 | 7 | 2 | 0 | 0 | 18 | 0 | 95:03 | 5:17 | 2 | 1 | 2 | 1302 | 72 |
05-06 | Kybucks | 19 | 9 | 10 | 0 | 0 | 0 | 19 | 0 | 80:07 | 4:13 | 0 | 2 | 1 | 1148 | 60 |
06-07 | Kybucks | 19 | 7 | 10 | 2 | 0 | 0 | 19 | 0 | 88:00 | 4:38 | 1 | 1 | 1 | 1320 | 69 |
07-08 | Kybucks | 18 | 6 | 11 | 1 | 0 | 0 | 18 | 0 | 68:18 | 3:48 | 0 | 1 | 2 | 1120 | 62 |
08-09 | Kybucks | 12 | 6 | 5 | 1 | 0 | 0 | 12 | 0 | 61:18 | 5:07 | 0 | 2 | 2 | 768 | 64 |
09-10 | Kybucks | 10 | 4 | 6 | 0 | 0 | 0 | 10 | 0 | 50:51 | 5:05 | 0 | 2 | 0 | 744 | 74 |
11-11 | Kybucks | 8 | 2 | 6 | 0 | 0 | 0 | 8 | 0 | 39:24 | 4:56 | 0 | 0 | 3 | 1299 | 162 |
11-12 | Kybucks | 36 | 17 | 18 | 1 | 0 | 0 | 36 | 0 | 145:24 | 4:02 | 1 | 3 | 0 | 15163 | 421 |
Total - NSa | 140 | 60 | 73 | 7 | 0 | 0 | 140 | 0 | 628:25 | 4:29 | 4 | 12 | 11 | 22864 | 163 |