Ghests | P | Sc | As | Ch | TO | Rc | Rc+ | Pos |
---|---|---|---|---|---|---|---|---|
K.Keill | C | 5 | 3 | 1 | 13 | 13 | 8:30 | |
A.Kusp | C | 5 | 5 | 5 | 14 | 16 | +2 | 10:00 |
O.Bdu | E | 1 | 7 | 1 | 3 | +2 | 2:30 | |
Atoko | E | 10 | 1 | 1 | 0:23 | |||
O.Derra | F | 5 | 1 | 8 | 9 | +1 | 5:59 | |
R.Binx | S | 1 | 0:37 | |||||
A.Kurp | S | 1 | 1 | -1 | 0:11 | |||
S.Keer | S | 0:04 |
Asharl Panthers | P | Sc | As | Ch | TO | Rc | Rc+ | Pos |
---|---|---|---|---|---|---|---|---|
A.Rej | C | 5 | 1 | 2 | 17 | 14 | -3 | 9:34 |
Adana | E | 7 | 1 | 2 | +1 | 0:25 | ||
A.Celz | E | 8 | 2 | 4 | +2 | 1:34 | ||
F.Mall | F | 5 | 9 | 8 | -1 | 5:34 | ||
B.Gane | F | 2 | 1 | 5 | 10 | 9 | -1 | 5:50 |
J.Ul' Pzallon | S | 1 | 1 | -1 | 0:10 | |||
B.Vog | S | 0:00 | ||||||
B.Baem | S | 2 | 1 | -1 | 0:35 |
Team | Sc | As | Ch | TO | Rc | St | I | Pos |
---|---|---|---|---|---|---|---|---|
Ghests | 10 | 14 | 26 | 38 | 42 | 18 | 13 | 28:14 |
Asharl Panthers | 7 | 2 | 28 | 42 | 38 | 14 | 9 | 23:42 |
Home Strategy | Away Strategy |
---|---|
2-2-1-3 Formation, Murder Front (Counter) | 1-2-2-3 Formation, Trap Enforcers (Counter) |
View Strat Results
Ghests build their strategy around the Enforcer position.
Asharl Panthers build their strategy around the Slicer position. Ghests use a "Murder Front" strategy, spending 30 TXP. Asharl Panthers use a "Trap Enforcers" strategy, spending 10 TXP. The Ghests "Murder Front" strategy is countered effectively by the opponent. Ghests BRU/TAL bonus modifier: 32.5% of original points / Position bonus modifier: +/-1.6% per point. Asharl Panthers BRU/TAL bonus modifier: 110.0% of original points / Position bonus modifier: +/-5.5% per point. |
Rank | Player | Highlights |
---|---|---|
First Player | Atoko | 10 checks, 80 damage. |
Second Player | Arkeld Kusp | 5 scores, 5 assists, 2 newballs, 5 interceptions, 7 steals, 15 damage, 5 checks. |
Third Player | Kik-Sem-Aven Keill | 5 scores, 3 assists, 1 newball, 7 interceptions, 5 steals, 1 check. |
Asharl Panthers at Ghests | Log Types | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Condensed selected | Verbose selected | Raw selected |
Time | Possession | Play Detail | Score | Play Type |
---|---|---|---|---|
0:21 | Ghests | A.Kusp retreives the ball from the center platform. | Ghests 0, Asharl Panthers 0 | Newball at center |
0:34 | Ghests | A.Kusp moves the ball (lateral) to K.Keill. | Ghests 0, Asharl Panthers 0 | Lateral |
1:01 | Ghests | K.Keill moves the ball (lateral) to A.Kusp. | Ghests 0, Asharl Panthers 0 | Lateral |
1:18 | Ghests | A.Kusp moves the ball (pass) to O.Derra. | Ghests 0, Asharl Panthers 0 | Pass |
1:33 | Ghests | O.Derra loses ball (steal) to B.Gane. | Ghests 0, Asharl Panthers 0 | Steal |
1:41 | Asharl Panthers | B.Gane moves the ball (fumble_recovery) to B.Gane (Atoko checks B.Gane). | Ghests 0, Asharl Panthers 0 | Fumble_recovery |
1:56 | Asharl Panthers | B.Gane moves the ball (pass) to F.Mall. | Ghests 0, Asharl Panthers 0 | Pass |
2:14 | Asharl Panthers | F.Mall moves the ball (pass) to A.Rej. | Ghests 0, Asharl Panthers 0 | Pass |
2:42 | Asharl Panthers | A.Rej loses ball (fumble recovery) to A.Kusp (O.Bdu blasts A.Rej causing a fumble). | Ghests 0, Asharl Panthers 0 | Fumble recovery |
3:00 | Ghests | A.Kusp moves the ball (lateral) to K.Keill (assist). | Ghests 0, Asharl Panthers 0 | Lateral |
3:28 | Ghests score! | K.Keill scores! | Ghests 1, Asharl Panthers 0 | Score |
3:44 | Asharl Panthers | B.Gane retreives the ball from the left away platform. | Ghests 1, Asharl Panthers 0 | Newball at left away |
3:57 | Asharl Panthers | B.Gane loses ball (interception) to K.Keill. | Ghests 1, Asharl Panthers 0 | Interception |
4:09 | Ghests | K.Keill moves the ball (handoff) to O.Bdu. | Ghests 1, Asharl Panthers 0 | Handoff |
4:37 | Ghests | O.Bdu moves the ball (fumble recovery) to A.Kusp (Adana checks O.Bdu). | Ghests 1, Asharl Panthers 0 | Fumble recovery |
4:49 | Ghests | A.Kusp loses ball (steal) to F.Mall. | Ghests 1, Asharl Panthers 0 | Steal |
5:02 | Asharl Panthers | F.Mall moves the ball (fumble_recovery) to F.Mall (O.Bdu checks F.Mall). | Ghests 1, Asharl Panthers 0 | Fumble_recovery |
5:29 | Asharl Panthers | F.Mall moves the ball (throwaway recovery) to A.Rej. | Ghests 1, Asharl Panthers 0 | Throwaway recovery |
5:44 | Asharl Panthers | A.Rej loses ball (fumble recovery) to O.Bdu (Atoko checks A.Rej). | Ghests 1, Asharl Panthers 0 | Fumble recovery |
6:05 | Ghests | O.Bdu moves the ball (lateral) to O.Derra. | Ghests 1, Asharl Panthers 0 | Lateral |
6:25 | Ghests | O.Derra loses ball (steal) to B.Gane. | Ghests 1, Asharl Panthers 0 | Steal |
6:50 | Asharl Panthers score! | B.Gane scores! | Ghests 1, Asharl Panthers 1 | Score |
6:58 | Asharl Panthers | A.Celz retreives the ball from the right away platform. | Ghests 1, Asharl Panthers 1 | Newball at right away |
7:20 | Asharl Panthers | A.Celz moves the ball (pass) to B.Gane. | Ghests 1, Asharl Panthers 1 | Pass |
7:42 | Asharl Panthers | B.Gane loses ball (throwaway recovery) to O.Derra. | Ghests 1, Asharl Panthers 1 | Throwaway recovery |
7:57 | Ghests | O.Derra moves the ball (pass) to O.Bdu (assist). | Ghests 1, Asharl Panthers 1 | Pass |
8:20 | Ghests | O.Bdu moves the ball (lateral) to A.Kusp (assist). | Ghests 1, Asharl Panthers 1 | Lateral |
8:47 | Ghests | A.Kusp moves the ball (pass timer) to K.Keill (assist). | Ghests 1, Asharl Panthers 1 | Pass timer |
9:17 | Ghests score! | K.Keill scores! | Ghests 2, Asharl Panthers 1 | Score |
9:27 | Asharl Panthers | A.Rej retreives the ball from the right away platform. | Ghests 2, Asharl Panthers 1 | Newball at right away |
9:41 | Asharl Panthers | A.Rej loses ball (steal) to O.Bdu. | Ghests 2, Asharl Panthers 1 | Steal |
9:54 | Ghests | O.Bdu moves the ball (pass) to K.Keill. | Ghests 2, Asharl Panthers 1 | Pass |
10:16 | Ghests | K.Keill loses ball (steal) to F.Mall. | Ghests 2, Asharl Panthers 1 | Steal |
10:37 | Asharl Panthers | F.Mall moves the ball (lateral) to A.Rej. | Ghests 2, Asharl Panthers 1 | Lateral |
10:50 | Asharl Panthers | A.Rej moves the ball (handoff) to F.Mall. | Ghests 2, Asharl Panthers 1 | Handoff |
11:16 | Asharl Panthers | F.Mall loses ball (steal) to A.Kusp. | Ghests 2, Asharl Panthers 1 | Steal |
11:36 | Ghests | A.Kusp moves the ball (pass) to O.Derra. | Ghests 2, Asharl Panthers 1 | Pass |
11:50 | Ghests | O.Derra moves the ball (pass) to R.Binx (A.Kurp activates a carbonite trap preventing A.Celz from intercepting). | Ghests 2, Asharl Panthers 1 | Pass |
12:10 | Ghests | R.Binx moves the ball (fumble recovery) to K.Keill (B.Gane bludgeons R.Binx causing a fumble). | Ghests 2, Asharl Panthers 1 | Fumble recovery |
12:37 | Ghests | K.Keill moves the ball (pass timer) to A.Kusp (assist). | Ghests 2, Asharl Panthers 1 | Pass timer |
13:07 | Ghests score! | A.Kusp scores! | Ghests 3, Asharl Panthers 1 | Score |
13:29 | Asharl Panthers | A.Rej retreives the ball from the right home platform. | Ghests 3, Asharl Panthers 1 | Newball at right home |
13:50 | Asharl Panthers | A.Rej moves the ball (pass) to B.Gane. | Ghests 3, Asharl Panthers 1 | Pass |
14:03 | Asharl Panthers | B.Gane loses ball (throwaway recovery) to K.Keill. | Ghests 3, Asharl Panthers 1 | Throwaway recovery |
14:22 | Ghests | K.Keill loses ball (interception) to B.Gane (F.Mall deflects the ball with a hand). | Ghests 3, Asharl Panthers 1 | Interception |
14:38 | Asharl Panthers | B.Gane loses ball (throwaway recovery) to O.Derra. | Ghests 3, Asharl Panthers 1 | Throwaway recovery |
15:07 | Ghests | O.Derra moves the ball (handoff) to A.Kusp. | Ghests 3, Asharl Panthers 1 | Handoff |
15:27 | Ghests | A.Kusp loses ball (interception) to A.Rej (F.Mall deflects the ball with a hand). | Ghests 3, Asharl Panthers 1 | Interception |
15:41 | Asharl Panthers score! | A.Rej scores! | Ghests 3, Asharl Panthers 2 | Score |
15:47 | Asharl Panthers | A.Rej retreives the ball from the right away platform. | Ghests 3, Asharl Panthers 2 | Newball at right away |
16:17 | Asharl Panthers | A.Rej moves the ball (pass) to F.Mall. | Ghests 3, Asharl Panthers 2 | Pass |
16:44 | Asharl Panthers | F.Mall loses ball (interception) to A.Kusp. | Ghests 3, Asharl Panthers 2 | Interception |
17:09 | Ghests score! | A.Kusp scores! | Ghests 4, Asharl Panthers 2 | Score |
17:19 | Ghests | O.Derra retreives the ball from the center platform. | Ghests 4, Asharl Panthers 2 | Newball at center |
17:45 | Ghests | O.Derra moves the ball (handoff) to A.Kusp. | Ghests 4, Asharl Panthers 2 | Handoff |
17:56 | Ghests | A.Kusp moves the ball (lateral) to K.Keill. | Ghests 4, Asharl Panthers 2 | Lateral |
18:06 | Ghests | K.Keill loses ball (interception) to A.Rej (B.Gane deflects the ball with a hand). | Ghests 4, Asharl Panthers 2 | Interception |
18:20 | Asharl Panthers | A.Rej loses ball (throwaway recovery) to O.Derra. | Ghests 4, Asharl Panthers 2 | Throwaway recovery |
18:42 | Ghests | O.Derra moves the ball (pass timer) to A.Kusp (assist). | Ghests 4, Asharl Panthers 2 | Pass timer |
19:12 | Ghests score! | A.Kusp scores! | Ghests 5, Asharl Panthers 2 | Score |
19:21 | Ghests | A.Kurp retreives the ball from the right away platform. | Ghests 5, Asharl Panthers 2 | Newball at right away |
19:50 | Ghests | A.Kurp loses ball (fumble recovery) to B.Gane (A.Celz checks A.Kurp). | Ghests 5, Asharl Panthers 2 | Fumble recovery |
20:08 | Asharl Panthers | B.Gane loses ball (interception) to K.Keill. | Ghests 5, Asharl Panthers 2 | Interception |
20:19 | Ghests | K.Keill loses ball (steal) to B.Gane. | Ghests 5, Asharl Panthers 2 | Steal |
20:32 | Asharl Panthers | B.Gane moves the ball (fumble_recovery) to B.Gane (assist) (A.Kurp checks B.Gane). | Ghests 5, Asharl Panthers 2 | Fumble_recovery |
21:00 | Asharl Panthers | B.Gane loses ball (steal) to A.Kusp. | Ghests 5, Asharl Panthers 2 | Steal |
21:27 | Ghests | A.Kusp loses ball (fumble recovery) to F.Mall (B.Vog activates a carbonite trap while A.Kusp is within its area). | Ghests 5, Asharl Panthers 2 | Fumble recovery |
21:45 | Asharl Panthers | F.Mall loses ball (steal) to K.Keill. | Ghests 5, Asharl Panthers 2 | Steal |
22:02 | Ghests | K.Keill loses ball (steal) to A.Rej. | Ghests 5, Asharl Panthers 2 | Steal |
22:18 | Asharl Panthers | A.Rej moves the ball (lateral) to B.Gane (assist). | Ghests 5, Asharl Panthers 2 | Lateral |
22:43 | Asharl Panthers | B.Gane moves the ball (pass) to A.Rej (assist). | Ghests 5, Asharl Panthers 2 | Pass |
23:09 | Asharl Panthers score! | A.Rej scores! | Ghests 5, Asharl Panthers 3 | Score |
23:29 | Ghests | A.Kusp retreives the ball from the left away platform. | Ghests 5, Asharl Panthers 3 | Newball at left away |
23:59 | Ghests | A.Kusp loses ball (interception) to A.Celz (F.Mall deflects the ball with a hand). | Ghests 5, Asharl Panthers 3 | Interception |
24:15 | Asharl Panthers | A.Celz loses ball (steal) to A.Kusp. | Ghests 5, Asharl Panthers 3 | Steal |
24:29 | Ghests | A.Kusp loses ball (steal) to B.Gane. | Ghests 5, Asharl Panthers 3 | Steal |
24:45 | Asharl Panthers | B.Gane loses ball (steal) to K.Keill. | Ghests 5, Asharl Panthers 3 | Steal |
25:13 | Ghests | K.Keill loses ball (interception) to A.Rej (B.Gane deflects the ball with a hand). | Ghests 5, Asharl Panthers 3 | Interception |
25:29 | Asharl Panthers | A.Rej loses ball (steal) to O.Derra. | Ghests 5, Asharl Panthers 3 | Steal |
25:53 | Ghests | O.Derra loses ball (steal) to A.Rej. | Ghests 5, Asharl Panthers 3 | Steal |
26:18 | Asharl Panthers | A.Rej moves the ball (lateral) to B.Gane (Adana grapples A.Rej to safety). | Ghests 5, Asharl Panthers 3 | Lateral |
26:43 | Asharl Panthers | B.Gane loses ball (interception) to K.Keill. | Ghests 5, Asharl Panthers 3 | Interception |
27:01 | Ghests score! | K.Keill scores! | Ghests 6, Asharl Panthers 3 | Score |
27:15 | Ghests | K.Keill retreives the ball from the center platform. | Ghests 6, Asharl Panthers 3 | Newball at center |
27:45 | Ghests | K.Keill moves the ball (pass) to O.Derra (F.Mall deflects the ball with a hand). | Ghests 6, Asharl Panthers 3 | Pass |
27:56 | Ghests | O.Derra loses ball (steal) to F.Mall. | Ghests 6, Asharl Panthers 3 | Steal |
28:11 | Asharl Panthers | F.Mall moves the ball (pass) to A.Rej (B.Vog activates a carbonite trap preventing O.Derra from intercepting). | Ghests 6, Asharl Panthers 3 | Pass |
28:27 | Asharl Panthers | A.Rej loses ball (interception) to A.Kusp. | Ghests 6, Asharl Panthers 3 | Interception |
28:54 | Ghests | A.Kusp moves the ball (pass timer) to S.Keer. | Ghests 6, Asharl Panthers 3 | Pass timer |
29:24 | Ghests | S.Keer moves the ball (throwaway recovery) to A.Kusp. | Ghests 6, Asharl Panthers 3 | Throwaway recovery |
29:36 | Ghests score! | A.Kusp scores! | Ghests 7, Asharl Panthers 3 | Score |
29:44 | Asharl Panthers | A.Rej retreives the ball from the right home platform. | Ghests 7, Asharl Panthers 3 | Newball at right home |
30:06 | Asharl Panthers | A.Rej loses ball (fumble recovery) to A.Kusp (O.Bdu checks A.Rej). | Ghests 7, Asharl Panthers 3 | Fumble recovery |
30:35 | Ghests | A.Kusp loses ball (fumble recovery) to A.Rej (Adana checks A.Kusp). | Ghests 7, Asharl Panthers 3 | Fumble recovery |
31:02 | Asharl Panthers score! | A.Rej scores! | Ghests 7, Asharl Panthers 4 | Score |
31:25 | Asharl Panthers | B.Gane retreives the ball from the left away platform. | Ghests 7, Asharl Panthers 4 | Newball at left away |
31:49 | Asharl Panthers | B.Gane moves the ball (pass) to A.Rej. | Ghests 7, Asharl Panthers 4 | Pass |
32:10 | Asharl Panthers | A.Rej loses ball (steal) to A.Kusp. | Ghests 7, Asharl Panthers 4 | Steal |
32:36 | Ghests | A.Kusp loses ball (throwaway recovery) to A.Rej (F.Mall knocks the ball out of the air with a hand). | Ghests 7, Asharl Panthers 4 | Throwaway recovery |
32:50 | Asharl Panthers score! | A.Rej scores! | Ghests 7, Asharl Panthers 5 | Score |
33:09 | Asharl Panthers | A.Rej retreives the ball from the right home platform. | Ghests 7, Asharl Panthers 5 | Newball at right home |
33:30 | Asharl Panthers | A.Rej loses ball (steal) to O.Bdu. | Ghests 7, Asharl Panthers 5 | Steal |
33:55 | Ghests | O.Bdu moves the ball (handoff) to R.Binx. | Ghests 7, Asharl Panthers 5 | Handoff |
34:14 | Ghests | R.Binx moves the ball (pass) to K.Keill. | Ghests 7, Asharl Panthers 5 | Pass |
34:28 | Ghests | K.Keill loses ball (interception) to F.Mall. | Ghests 7, Asharl Panthers 5 | Interception |
34:45 | Asharl Panthers | F.Mall moves the ball (lateral) to A.Rej. | Ghests 7, Asharl Panthers 5 | Lateral |
35:06 | Asharl Panthers | A.Rej moves the ball (pass) to F.Mall. | Ghests 7, Asharl Panthers 5 | Pass |
35:28 | Asharl Panthers | F.Mall moves the ball (lateral) to A.Rej. | Ghests 7, Asharl Panthers 5 | Lateral |
35:48 | Asharl Panthers | A.Rej moves the ball (pass) to B.Gane (J.Ul' Pzallon activates a carbonite trap preventing Atoko from intercepting). | Ghests 7, Asharl Panthers 5 | Pass |
36:13 | Asharl Panthers | B.Gane loses ball (steal) to A.Kusp. | Ghests 7, Asharl Panthers 5 | Steal |
36:23 | Ghests | A.Kusp loses ball (interception) to A.Rej (B.Gane deflects the ball with a hand). | Ghests 7, Asharl Panthers 5 | Interception |
36:41 | Asharl Panthers | A.Rej loses ball (throwaway recovery) to A.Kusp. | Ghests 7, Asharl Panthers 5 | Throwaway recovery |
36:57 | Ghests | A.Kusp loses ball (fumble recovery) to Adana (F.Mall bludgeons A.Kusp causing a fumble). | Ghests 7, Asharl Panthers 5 | Fumble recovery |
37:12 | Asharl Panthers | Adana loses ball (steal) to K.Keill. | Ghests 7, Asharl Panthers 5 | Steal |
37:20 | Ghests | K.Keill loses ball (steal) to A.Rej. | Ghests 7, Asharl Panthers 5 | Steal |
37:39 | Asharl Panthers | A.Rej loses ball (interception) to K.Keill. | Ghests 7, Asharl Panthers 5 | Interception |
37:59 | Ghests | K.Keill loses ball (steal) to B.Gane. | Ghests 7, Asharl Panthers 5 | Steal |
38:10 | Asharl Panthers | B.Gane moves the ball (lateral) to A.Rej (O.Bdu checks B.Gane). | Ghests 7, Asharl Panthers 5 | Lateral |
38:28 | Asharl Panthers | A.Rej loses ball (steal) to O.Derra. | Ghests 7, Asharl Panthers 5 | Steal |
38:47 | Ghests | O.Derra moves the ball (lateral) to K.Keill (assist) (F.Mall checks O.Derra). | Ghests 7, Asharl Panthers 5 | Lateral |
39:03 | Ghests score! | K.Keill scores! | Ghests 8, Asharl Panthers 5 | Score |
39:24 | Ghests | O.Bdu retreives the ball from the center platform. | Ghests 8, Asharl Panthers 5 | Newball at center |
39:43 | Ghests | O.Bdu moves the ball (handoff) to O.Derra. | Ghests 8, Asharl Panthers 5 | Handoff |
40:12 | Ghests | O.Derra loses ball (fumble recovery) to A.Rej (A.Celz checks O.Derra). | Ghests 8, Asharl Panthers 5 | Fumble recovery |
40:24 | Asharl Panthers | A.Rej loses ball (steal) to A.Kusp. | Ghests 8, Asharl Panthers 5 | Steal |
40:30 | Ghests | A.Kusp loses ball (steal) to A.Rej. | Ghests 8, Asharl Panthers 5 | Steal |
40:44 | Asharl Panthers | A.Rej loses ball (fumble recovery) to A.Kusp (O.Bdu blasts A.Rej causing a fumble). | Ghests 8, Asharl Panthers 5 | Fumble recovery |
40:54 | Ghests | A.Kusp moves the ball (pass timer) to O.Derra. | Ghests 8, Asharl Panthers 5 | Pass timer |
41:24 | Ghests | O.Derra loses ball (fumble recovery) to A.Celz (J.Ul' Pzallon activates a carbonite trap while O.Derra is within its area). | Ghests 8, Asharl Panthers 5 | Fumble recovery |
41:36 | Asharl Panthers | A.Celz moves the ball (pass) to F.Mall. | Ghests 8, Asharl Panthers 5 | Pass |
42:01 | Asharl Panthers | F.Mall loses ball (steal) to A.Kusp. | Ghests 8, Asharl Panthers 5 | Steal |
42:27 | Ghests | A.Kusp loses ball (fumble recovery) to A.Celz (B.Gane checks A.Kusp). | Ghests 8, Asharl Panthers 5 | Fumble recovery |
42:42 | Asharl Panthers | A.Celz loses ball (interception) to K.Keill. | Ghests 8, Asharl Panthers 5 | Interception |
43:02 | Ghests | K.Keill moves the ball (pass) to O.Derra (B.Gane checks K.Keill). | Ghests 8, Asharl Panthers 5 | Pass |
43:22 | Ghests | O.Derra loses ball (throwaway recovery) to F.Mall (B.Gane knocks the ball out of the air with a hand). | Ghests 8, Asharl Panthers 5 | Throwaway recovery |
43:47 | Asharl Panthers | F.Mall loses ball (steal) to O.Derra. | Ghests 8, Asharl Panthers 5 | Steal |
44:09 | Ghests | O.Derra loses ball (throwaway recovery) to B.Baem (B.Gane knocks the ball out of the air with a hand). | Ghests 8, Asharl Panthers 5 | Throwaway recovery |
44:36 | Asharl Panthers | B.Baem loses ball (interception) to A.Kusp. | Ghests 8, Asharl Panthers 5 | Interception |
44:47 | Ghests | A.Kusp moves the ball (pass) to K.Keill (assist) (Adana checks A.Kusp). | Ghests 8, Asharl Panthers 5 | Pass |
45:16 | Ghests | K.Keill moves the ball (pass) to A.Kusp (assist). | Ghests 8, Asharl Panthers 5 | Pass |
45:36 | Ghests score! | A.Kusp scores! | Ghests 9, Asharl Panthers 5 | Score |
45:59 | Asharl Panthers | B.Baem retreives the ball from the center platform. | Ghests 9, Asharl Panthers 5 | Newball at center |
46:16 | Asharl Panthers | B.Baem loses ball (pass timer) to Atoko. | Ghests 9, Asharl Panthers 5 | Pass timer |
46:46 | Ghests | Atoko loses ball (pass timer) to B.Gane. | Ghests 9, Asharl Panthers 5 | Pass timer |
47:16 | Asharl Panthers score! | B.Gane scores! | Ghests 9, Asharl Panthers 6 | Score |
47:32 | Asharl Panthers | F.Mall retreives the ball from the center platform. | Ghests 9, Asharl Panthers 6 | Newball at center |
47:46 | Asharl Panthers | F.Mall loses ball (interception) to K.Keill. | Ghests 9, Asharl Panthers 6 | Interception |
48:14 | Ghests | K.Keill moves the ball (pass timer) to A.Kusp. | Ghests 9, Asharl Panthers 6 | Pass timer |
48:44 | Ghests | A.Kusp loses ball (steal) to A.Rej. | Ghests 9, Asharl Panthers 6 | Steal |
49:02 | Asharl Panthers | A.Rej loses ball (steal) to O.Derra. | Ghests 9, Asharl Panthers 6 | Steal |
49:11 | Ghests | O.Derra moves the ball (fumble_recovery) to O.Derra (assist). | Ghests 9, Asharl Panthers 6 | Fumble_recovery |
49:30 | Ghests | O.Derra moves the ball (pass) to A.Kusp (assist) (R.Binx activates a carbonite trap preventing A.Celz from intercepting). | Ghests 9, Asharl Panthers 6 | Pass |
49:49 | Ghests | A.Kusp moves the ball (pass timer) to K.Keill (assist). | Ghests 9, Asharl Panthers 6 | Pass timer |
50:19 | Ghests | K.Keill moves the ball (pass) to A.Kusp (assist). | Ghests 9, Asharl Panthers 6 | Pass |
50:42 | Ghests | A.Kusp moves the ball (pass) to O.Derra (assist). | Ghests 9, Asharl Panthers 6 | Pass |
51:09 | Ghests | O.Derra moves the ball (lateral) to K.Keill (assist). | Ghests 9, Asharl Panthers 6 | Lateral |
51:20 | Ghests score! | K.Keill scores! | Ghests 10, Asharl Panthers 6 | Score |
51:45 | Asharl Panthers | F.Mall retreives the ball from the right away platform. | Ghests 10, Asharl Panthers 6 | Newball at right away |
52:10 | Asharl Panthers | F.Mall loses ball (throwaway recovery) to O.Derra. | Ghests 10, Asharl Panthers 6 | Throwaway recovery |
52:27 | Ghests | O.Derra moves the ball (lateral) to O.Bdu. | Ghests 10, Asharl Panthers 6 | Lateral |
52:52 | Ghests | O.Bdu loses ball (steal) to B.Gane. | Ghests 10, Asharl Panthers 6 | Steal |
