Sand Panthers | P | Sc | As | Ch | TO | Rc | Rc+ | Pos |
---|---|---|---|---|---|---|---|---|
B.Damar | C | 7 | 3 | 18 | 15 | -3 | 12:11 | |
Mosko | E | 9 | 6 | 3 | -3 | 1:59 | ||
I.Pace | E | 1 | 4 | 2 | 1 | -1 | 1:30 | |
E.Klev | E | 5 | 2 | 1 | -1 | 0:36 | ||
M.Rojo | F | 1 | 2 | 3 | 7 | +4 | 3:31 | |
G.Nixx | F | 2 | 2 | 5 | 8 | 11 | +3 | 5:27 |
G.Tre | S | 1 | 1 | +1 | 0:37 | |||
S.Oa | S | 0:18 |
Wraids | P | Sc | As | Ch | TO | Rc | Rc+ | Pos |
---|---|---|---|---|---|---|---|---|
A.Torel-Tr | C | 2 | 2 | 1 | 24 | 13 | -11 | 10:27 |
G.Dwaeer-Prok | C | 2 | 3 | 1 | 12 | 16 | +4 | 8:24 |
B.King | E | 9 | 1 | +1 | 1:12 | |||
H.Rooshan'bador | E | 5 | 2 | +2 | 0:42 | |||
S.Lado | E | 3 | 1 | +1 | 0:21 | |||
F.Robalt | F | 2 | 2 | 1 | 4 | +3 | 2:24 | |
H.Sid | S | 1 | 1 | +1 | 0:21 | |||
P.Kee | S | 1 | 2 | 1 | -1 | 0:40 |
Team | Sc | As | Ch | TO | Rc | St | I | Pos |
---|---|---|---|---|---|---|---|---|
Sand Panthers | 10 | 3 | 29 | 39 | 39 | 14 | 10 | 26:09 |
Wraids | 7 | 5 | 22 | 39 | 39 | 16 | 13 | 24:31 |
Home Strategy | Away Strategy |
---|---|
1-3-2-2 Formation, Agile Middle (Safe) | 2-3-1-2 Formation, Agile Front (Safe) |
View Strat Results
Sand Panthers build their strategy around the Enforcer position.
Wraids build their strategy around the Enforcer position. Sand Panthers use a "Agile Middle" strategy, spending 0 TXP. Wraids use a "Agile Front" strategy, spending 0 TXP. Sand Panthers BRU/TAL bonus modifier: 100.0% of original points / Position bonus modifier: +/-5.0% per point. The Wraids "Agile Front" strategy is countered effectively by the opponent. Wraids BRU/TAL bonus modifier: 25.0% of original points / Position bonus modifier: +/-1.3% per point. |
Rank | Player | Highlights |
---|---|---|
First Player | Biruk An Damar | 7 scores, 5 newballs, 3 interceptions, 8 steals, 3 checks. |
Second Player | Gilfrome Nixx | 2 scores, 2 assists, 1 newball, 6 interceptions, 4 steals, 5 checks. |
Third Player | Gilsaria Dwaeer-Prok | 2 scores, 3 assists, 1 newball, 7 interceptions, 5 steals, 1 check. |
Wraids at Sand Panthers | Log Types | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Condensed selected | Verbose selected | Raw selected |
Time | Possession | Play Detail | Score | Play Type |
---|---|---|---|---|
0:21 | Wraids | A.Torel-Tr retreives the ball from the right away platform. | Sand Panthers 0, Wraids 0 | Newball at right away |
0:33 | Wraids | A.Torel-Tr moves the ball (fumble recovery) to G.Dwaeer-Prok (E.Klev blasts A.Torel-Tr causing a fumble). | Sand Panthers 0, Wraids 0 | Fumble recovery |
0:51 | Wraids | G.Dwaeer-Prok moves the ball (pass) to A.Torel-Tr. | Sand Panthers 0, Wraids 0 | Pass |
1:05 | Wraids | A.Torel-Tr loses ball (fumble recovery) to B.Damar (G.Nixx checks A.Torel-Tr). | Sand Panthers 0, Wraids 0 | Fumble recovery |
1:20 | Sand Panthers | B.Damar moves the ball (lateral) to G.Nixx. | Sand Panthers 0, Wraids 0 | Lateral |
1:34 | Sand Panthers | G.Nixx loses ball (interception) to G.Dwaeer-Prok. | Sand Panthers 0, Wraids 0 | Interception |
1:52 | Wraids | G.Dwaeer-Prok loses ball (fumble recovery) to B.Damar (Mosko bludgeons G.Dwaeer-Prok causing a fumble). | Sand Panthers 0, Wraids 0 | Fumble recovery |
2:21 | Sand Panthers | B.Damar loses ball (interception) to G.Dwaeer-Prok. | Sand Panthers 0, Wraids 0 | Interception |
2:45 | Wraids | G.Dwaeer-Prok moves the ball (pass) to H.Sid (assist). | Sand Panthers 0, Wraids 0 | Pass |
3:06 | Wraids score! | H.Sid scores! | Sand Panthers 0, Wraids 1 | Score |
3:31 | Sand Panthers | E.Klev retreives the ball from the left home platform. | Sand Panthers 0, Wraids 1 | Newball at left home |
3:55 | Sand Panthers | E.Klev loses ball (fumble recovery) to B.King (A.Torel-Tr checks E.Klev). | Sand Panthers 0, Wraids 1 | Fumble recovery |
4:21 | Wraids | B.King moves the ball (handoff) to G.Dwaeer-Prok. | Sand Panthers 0, Wraids 1 | Handoff |
4:47 | Wraids | G.Dwaeer-Prok moves the ball (lateral) to A.Torel-Tr. | Sand Panthers 0, Wraids 1 | Lateral |
5:12 | Wraids | A.Torel-Tr loses ball (throwaway recovery) to B.Damar. | Sand Panthers 0, Wraids 1 | Throwaway recovery |
5:40 | Sand Panthers | B.Damar loses ball (steal) to A.Torel-Tr. | Sand Panthers 0, Wraids 1 | Steal |
5:56 | Wraids | A.Torel-Tr loses ball (steal) to B.Damar. | Sand Panthers 0, Wraids 1 | Steal |
6:20 | Sand Panthers | B.Damar moves the ball (lateral) to M.Rojo. | Sand Panthers 0, Wraids 1 | Lateral |
6:47 | Sand Panthers | M.Rojo moves the ball (pass timer) to B.Damar. | Sand Panthers 0, Wraids 1 | Pass timer |
7:17 | Sand Panthers | B.Damar moves the ball (pass) to M.Rojo. | Sand Panthers 0, Wraids 1 | Pass |
7:28 | Sand Panthers | M.Rojo moves the ball (pass) to B.Damar. | Sand Panthers 0, Wraids 1 | Pass |
7:39 | Sand Panthers | B.Damar loses ball (steal) to F.Robalt. | Sand Panthers 0, Wraids 1 | Steal |
8:10 | Wraids | F.Robalt moves the ball (fumble recovery) to G.Dwaeer-Prok (Mosko checks F.Robalt). | Sand Panthers 0, Wraids 1 | Fumble recovery |
8:38 | Wraids score! | G.Dwaeer-Prok scores! | Sand Panthers 0, Wraids 2 | Score |
8:55 | Wraids | F.Robalt retreives the ball from the left home platform. | Sand Panthers 0, Wraids 2 | Newball at left home |
9:07 | Wraids | F.Robalt moves the ball (pass) to A.Torel-Tr. | Sand Panthers 0, Wraids 2 | Pass |
9:23 | Wraids | A.Torel-Tr loses ball (fumble recovery) to B.Damar (G.Nixx checks A.Torel-Tr). | Sand Panthers 0, Wraids 2 | Fumble recovery |
9:41 | Sand Panthers | B.Damar loses ball (steal) to A.Torel-Tr. | Sand Panthers 0, Wraids 2 | Steal |
10:03 | Wraids | A.Torel-Tr loses ball (fumble recovery) to Mosko (G.Nixx checks A.Torel-Tr). | Sand Panthers 0, Wraids 2 | Fumble recovery |
10:09 | Sand Panthers | Mosko loses ball (steal) to A.Torel-Tr. | Sand Panthers 0, Wraids 2 | Steal |
10:20 | Wraids | A.Torel-Tr loses ball (steal) to B.Damar. | Sand Panthers 0, Wraids 2 | Steal |
10:37 | Sand Panthers | B.Damar moves the ball (pass) to I.Pace. | Sand Panthers 0, Wraids 2 | Pass |
10:58 | Sand Panthers | I.Pace moves the ball (handoff) to B.Damar. | Sand Panthers 0, Wraids 2 | Handoff |
11:08 | Sand Panthers | B.Damar loses ball (steal) to A.Torel-Tr. | Sand Panthers 0, Wraids 2 | Steal |
11:25 | Wraids | A.Torel-Tr moves the ball (pass) to G.Dwaeer-Prok. | Sand Panthers 0, Wraids 2 | Pass |
11:54 | Wraids | G.Dwaeer-Prok moves the ball (pass) to A.Torel-Tr. | Sand Panthers 0, Wraids 2 | Pass |
12:18 | Wraids | A.Torel-Tr loses ball (interception) to B.Damar. | Sand Panthers 0, Wraids 2 | Interception |
12:35 | Sand Panthers | B.Damar loses ball (interception) to A.Torel-Tr. | Sand Panthers 0, Wraids 2 | Interception |
12:58 | Wraids score! | A.Torel-Tr scores! | Sand Panthers 0, Wraids 3 | Score |
13:13 | Sand Panthers | B.Damar retreives the ball from the right away platform. | Sand Panthers 0, Wraids 3 | Newball at right away |
13:29 | Sand Panthers | B.Damar loses ball (steal) to G.Dwaeer-Prok. | Sand Panthers 0, Wraids 3 | Steal |
13:48 | Wraids | G.Dwaeer-Prok loses ball (steal) to B.Damar. | Sand Panthers 0, Wraids 3 | Steal |
14:17 | Sand Panthers score! | B.Damar scores! | Sand Panthers 1, Wraids 3 | Score |
14:30 | Wraids | A.Torel-Tr retreives the ball from the right home platform. | Sand Panthers 1, Wraids 3 | Newball at right home |
14:41 | Wraids | A.Torel-Tr moves the ball (lateral) to G.Dwaeer-Prok. | Sand Panthers 1, Wraids 3 | Lateral |
15:02 | Wraids | G.Dwaeer-Prok loses ball (interception) to B.Damar. | Sand Panthers 1, Wraids 3 | Interception |
15:28 | Sand Panthers | B.Damar loses ball (fumble recovery) to H.Rooshan'bador (P.Kee activates an electric trap while B.Damar is within its area). | Sand Panthers 1, Wraids 3 | Fumble recovery |
15:53 | Wraids | H.Rooshan'bador moves the ball (handoff) to A.Torel-Tr. | Sand Panthers 1, Wraids 3 | Handoff |
16:11 | Wraids | A.Torel-Tr loses ball (interception) to M.Rojo. | Sand Panthers 1, Wraids 3 | Interception |
16:22 | Sand Panthers | M.Rojo loses ball (steal) to G.Dwaeer-Prok. | Sand Panthers 1, Wraids 3 | Steal |
16:44 | Wraids | G.Dwaeer-Prok loses ball (throwaway recovery) to Mosko. | Sand Panthers 1, Wraids 3 | Throwaway recovery |
17:00 | Sand Panthers | Mosko moves the ball (throwaway recovery) to B.Damar. | Sand Panthers 1, Wraids 3 | Throwaway recovery |
17:17 | Sand Panthers | B.Damar moves the ball (throwaway recovery) to G.Nixx. | Sand Panthers 1, Wraids 3 | Throwaway recovery |
17:39 | Sand Panthers score! | G.Nixx scores! | Sand Panthers 2, Wraids 3 | Score |
18:04 | Wraids | A.Torel-Tr retreives the ball from the left away platform. | Sand Panthers 2, Wraids 3 | Newball at left away and uncontested goal |
18:27 | Wraids score! | A.Torel-Tr scores! | Sand Panthers 2, Wraids 4 | Score |
18:47 | Wraids | B.King retreives the ball from the left home platform. | Sand Panthers 2, Wraids 4 | Newball at left home |
19:00 | Wraids | B.King moves the ball (pass) to A.Torel-Tr. | Sand Panthers 2, Wraids 4 | Pass |
19:20 | Wraids | A.Torel-Tr loses ball (throwaway recovery) to G.Tre. | Sand Panthers 2, Wraids 4 | Throwaway recovery |
19:43 | Sand Panthers | G.Tre moves the ball (pass) to B.Damar (H.Rooshan'bador checks G.Tre). | Sand Panthers 2, Wraids 4 | Pass |
19:54 | Sand Panthers | B.Damar moves the ball (pass) to M.Rojo. | Sand Panthers 2, Wraids 4 | Pass |
20:19 | Sand Panthers | M.Rojo moves the ball (pass) to B.Damar. | Sand Panthers 2, Wraids 4 | Pass |
20:39 | Sand Panthers | B.Damar loses ball (interception) to G.Dwaeer-Prok. | Sand Panthers 2, Wraids 4 | Interception |
20:49 | Wraids | G.Dwaeer-Prok loses ball (throwaway recovery) to M.Rojo. | Sand Panthers 2, Wraids 4 | Throwaway recovery |
21:07 | Sand Panthers | M.Rojo moves the ball (lateral) to I.Pace. | Sand Panthers 2, Wraids 4 | Lateral |
21:29 | Sand Panthers | I.Pace loses ball (interception) to G.Dwaeer-Prok. | Sand Panthers 2, Wraids 4 | Interception |
21:40 | Wraids | G.Dwaeer-Prok moves the ball (fumble recovery) to F.Robalt (M.Rojo blasts G.Dwaeer-Prok causing a fumble). | Sand Panthers 2, Wraids 4 | Fumble recovery |
21:55 | Wraids | F.Robalt moves the ball (handoff) to G.Dwaeer-Prok. | Sand Panthers 2, Wraids 4 | Handoff |
22:15 | Wraids | G.Dwaeer-Prok loses ball (steal) to M.Rojo. | Sand Panthers 2, Wraids 4 | Steal |
22:31 | Sand Panthers | M.Rojo loses ball (interception) to G.Dwaeer-Prok. | Sand Panthers 2, Wraids 4 | Interception |
22:44 | Wraids | G.Dwaeer-Prok loses ball (interception) to G.Nixx. | Sand Panthers 2, Wraids 4 | Interception |
23:01 | Sand Panthers | G.Nixx loses ball (throwaway recovery) to A.Torel-Tr. | Sand Panthers 2, Wraids 4 | Throwaway recovery |
23:17 | Wraids | A.Torel-Tr moves the ball (pass) to G.Dwaeer-Prok. | Sand Panthers 2, Wraids 4 | Pass |
23:27 | Wraids | G.Dwaeer-Prok moves the ball (pass) to A.Torel-Tr. | Sand Panthers 2, Wraids 4 | Pass |
23:46 | Wraids | A.Torel-Tr loses ball (interception) to G.Nixx. | Sand Panthers 2, Wraids 4 | Interception |
23:59 | Sand Panthers | G.Nixx loses ball (interception) to A.Torel-Tr. | Sand Panthers 2, Wraids 4 | Interception |
24:21 | Wraids | A.Torel-Tr loses ball (steal) to G.Nixx. | Sand Panthers 2, Wraids 4 | Steal |
24:38 | Sand Panthers | G.Nixx moves the ball (lateral) to B.Damar (H.Rooshan'bador checks G.Nixx). | Sand Panthers 2, Wraids 4 | Lateral |
25:05 | Sand Panthers | B.Damar loses ball (fumble recovery) to H.Rooshan'bador (F.Robalt checks B.Damar). | Sand Panthers 2, Wraids 4 | Fumble recovery |
25:19 | Wraids | H.Rooshan'bador moves the ball (throwaway recovery) to A.Torel-Tr. | Sand Panthers 2, Wraids 4 | Throwaway recovery |
25:48 | Wraids | A.Torel-Tr moves the ball (pass) to G.Dwaeer-Prok (assist). | Sand Panthers 2, Wraids 4 | Pass |
26:10 | Wraids | G.Dwaeer-Prok moves the ball (pass) to A.Torel-Tr (assist). | Sand Panthers 2, Wraids 4 | Pass |
26:32 | Wraids | A.Torel-Tr moves the ball (pass) to F.Robalt (assist). | Sand Panthers 2, Wraids 4 | Pass |
26:57 | Wraids score! | F.Robalt scores! | Sand Panthers 2, Wraids 5 | Score |
27:22 | Wraids | A.Torel-Tr retreives the ball from the right home platform. | Sand Panthers 2, Wraids 5 | Newball at right home |
27:42 | Wraids | A.Torel-Tr moves the ball (handoff) to G.Dwaeer-Prok. | Sand Panthers 2, Wraids 5 | Handoff |
27:59 | Wraids | G.Dwaeer-Prok loses ball (throwaway recovery) to M.Rojo. | Sand Panthers 2, Wraids 5 | Throwaway recovery |
28:12 | Sand Panthers | M.Rojo moves the ball (pass) to B.Damar. | Sand Panthers 2, Wraids 5 | Pass |
28:34 | Sand Panthers | B.Damar moves the ball (handoff) to Mosko (E.Klev grapples B.Damar to safety). | Sand Panthers 2, Wraids 5 | Handoff |
29:01 | Sand Panthers | Mosko loses ball (throwaway recovery) to G.Dwaeer-Prok. | Sand Panthers 2, Wraids 5 | Throwaway recovery |
29:27 | Wraids score! | G.Dwaeer-Prok scores! | Sand Panthers 2, Wraids 6 | Score |
29:37 | Sand Panthers | B.Damar retreives the ball from the left home platform. | Sand Panthers 2, Wraids 6 | Newball at left home and uncontested goal |
30:01 | Sand Panthers score! | B.Damar scores! | Sand Panthers 3, Wraids 6 | Score |
30:31 | Sand Panthers | B.Damar retreives the ball from the right away platform. | Sand Panthers 3, Wraids 6 | Newball at right away |
30:56 | Sand Panthers | B.Damar moves the ball (throwaway recovery) to G.Tre (B.King deflects the ball with a hand). | Sand Panthers 3, Wraids 6 | Throwaway recovery |
31:21 | Sand Panthers | G.Tre moves the ball (pass) to B.Damar. | Sand Panthers 3, Wraids 6 | Pass |
31:47 | Sand Panthers | B.Damar loses ball (throwaway recovery) to G.Dwaeer-Prok. | Sand Panthers 3, Wraids 6 | Throwaway recovery |
32:14 | Wraids | G.Dwaeer-Prok moves the ball (pass) to F.Robalt (assist). | Sand Panthers 3, Wraids 6 | Pass |
32:30 | Wraids score! | F.Robalt scores! | Sand Panthers 3, Wraids 7 | Score |
32:54 | Sand Panthers | G.Nixx retreives the ball from the right home platform. | Sand Panthers 3, Wraids 7 | Newball at right home |
33:12 | Sand Panthers | G.Nixx moves the ball (pass) to B.Damar. | Sand Panthers 3, Wraids 7 | Pass |
33:29 | Sand Panthers | B.Damar moves the ball (pass) to G.Nixx. | Sand Panthers 3, Wraids 7 | Pass |
33:50 | Sand Panthers | G.Nixx moves the ball (pass) to B.Damar. | Sand Panthers 3, Wraids 7 | Pass |
34:17 | Sand Panthers | B.Damar moves the ball (pass) to S.Oa. | Sand Panthers 3, Wraids 7 | Pass |
34:33 | Sand Panthers | S.Oa moves the ball (handoff) to G.Nixx. | Sand Panthers 3, Wraids 7 | Handoff |
34:51 | Sand Panthers | G.Nixx loses ball (throwaway recovery) to F.Robalt. | Sand Panthers 3, Wraids 7 | Throwaway recovery |
35:01 | Wraids | F.Robalt loses ball (interception) to G.Nixx. | Sand Panthers 3, Wraids 7 | Interception |
35:14 | Sand Panthers | G.Nixx loses ball (steal) to F.Robalt. | Sand Panthers 3, Wraids 7 | Steal |
35:39 | Wraids | F.Robalt moves the ball (pass) to A.Torel-Tr. | Sand Panthers 3, Wraids 7 | Pass |
35:58 | Wraids | A.Torel-Tr loses ball (throwaway recovery) to G.Nixx. | Sand Panthers 3, Wraids 7 | Throwaway recovery |
36:21 | Sand Panthers | G.Nixx moves the ball (pass) to B.Damar. | Sand Panthers 3, Wraids 7 | Pass |
36:34 | Sand Panthers | B.Damar loses ball (steal) to A.Torel-Tr. | Sand Panthers 3, Wraids 7 | Steal |
36:58 | Wraids | A.Torel-Tr loses ball (steal) to B.Damar. | Sand Panthers 3, Wraids 7 | Steal |
37:09 | Sand Panthers score! | B.Damar scores! | Sand Panthers 4, Wraids 7 | Score |
37:25 | Sand Panthers | B.Damar retreives the ball from the left away platform. | Sand Panthers 4, Wraids 7 | Newball at left away |
37:39 | Sand Panthers | B.Damar loses ball (steal) to S.Lado. | Sand Panthers 4, Wraids 7 | Steal |
38:06 | Wraids | S.Lado moves the ball (handoff) to A.Torel-Tr (H.Rooshan'bador grapples S.Lado to safety). | Sand Panthers 4, Wraids 7 | Handoff |
38:27 | Wraids | A.Torel-Tr loses ball (steal) to B.Damar. | Sand Panthers 4, Wraids 7 | Steal |
38:53 | Sand Panthers score! | B.Damar scores! | Sand Panthers 5, Wraids 7 | Score |
39:22 | Sand Panthers | I.Pace retreives the ball from the right away platform. | Sand Panthers 5, Wraids 7 | Newball at right away |
39:46 | Sand Panthers | I.Pace moves the ball (pass timer) to G.Nixx. | Sand Panthers 5, Wraids 7 | Pass timer |
40:16 | Sand Panthers | G.Nixx moves the ball (lateral) to B.Damar. | Sand Panthers 5, Wraids 7 | Lateral |
40:35 | Sand Panthers | B.Damar loses ball (steal) to G.Dwaeer-Prok. | Sand Panthers 5, Wraids 7 | Steal |
40:55 | Wraids | G.Dwaeer-Prok moves the ball (pass) to P.Kee. | Sand Panthers 5, Wraids 7 | Pass |
41:22 | Wraids | P.Kee loses ball (fumble recovery) to E.Klev (Mosko checks P.Kee). | Sand Panthers 5, Wraids 7 | Fumble recovery |
41:38 | Sand Panthers | E.Klev loses ball (interception) to F.Robalt. | Sand Panthers 5, Wraids 7 | Interception |
41:46 | Wraids | F.Robalt moves the ball (pass) to A.Torel-Tr. | Sand Panthers 5, Wraids 7 | Pass |
42:03 | Wraids | A.Torel-Tr moves the ball (pass) to G.Dwaeer-Prok. | Sand Panthers 5, Wraids 7 | Pass |
42:16 | Wraids | G.Dwaeer-Prok loses ball (steal) to G.Nixx. | Sand Panthers 5, Wraids 7 | Steal |
42:39 | Sand Panthers | G.Nixx moves the ball (fumble recovery) to M.Rojo (H.Rooshan'bador checks G.Nixx). | Sand Panthers 5, Wraids 7 | Fumble recovery |
43:04 | Sand Panthers | M.Rojo loses ball (interception) to G.Dwaeer-Prok. | Sand Panthers 5, Wraids 7 | Interception |
43:29 | Wraids | G.Dwaeer-Prok moves the ball (fumble recovery) to P.Kee (I.Pace checks G.Dwaeer-Prok). | Sand Panthers 5, Wraids 7 | Fumble recovery |
43:45 | Wraids | P.Kee moves the ball (pass) to A.Torel-Tr. | Sand Panthers 5, Wraids 7 | Pass |
43:58 | Wraids | A.Torel-Tr loses ball (interception) to G.Nixx. | Sand Panthers 5, Wraids 7 | Interception |
44:10 | Sand Panthers | G.Nixx loses ball (interception) to G.Dwaeer-Prok. | Sand Panthers 5, Wraids 7 | Interception |
44:32 | Wraids | G.Dwaeer-Prok loses ball (fumble recovery) to M.Rojo (Mosko checks G.Dwaeer-Prok). | Sand Panthers 5, Wraids 7 | Fumble recovery |
44:55 | Sand Panthers | M.Rojo moves the ball (fumble recovery) to B.Damar. | Sand Panthers 5, Wraids 7 | Fumble recovery |
45:07 | Sand Panthers | B.Damar loses ball (fumble recovery) to G.Dwaeer-Prok (B.King checks B.Damar). | Sand Panthers 5, Wraids 7 | Fumble recovery |
45:36 | Wraids | G.Dwaeer-Prok moves the ball (pass) to A.Torel-Tr. | Sand Panthers 5, Wraids 7 | Pass |
45:51 | Wraids | A.Torel-Tr loses ball (fumble recovery) to Mosko (M.Rojo blasts A.Torel-Tr causing a fumble). | Sand Panthers 5, Wraids 7 | Fumble recovery |
46:17 | Sand Panthers | Mosko loses ball (interception) to A.Torel-Tr. | Sand Panthers 5, Wraids 7 | Interception |
46:37 | Wraids | A.Torel-Tr loses ball (steal) to M.Rojo. | Sand Panthers 5, Wraids 7 | Steal |
47:03 | Sand Panthers | M.Rojo moves the ball (lateral) to B.Damar (assist). | Sand Panthers 5, Wraids 7 | Lateral |
47:26 | Sand Panthers score! | B.Damar scores! | Sand Panthers 6, Wraids 7 | Score |
47:56 | Sand Panthers | I.Pace retreives the ball from the center platform. | Sand Panthers 6, Wraids 7 | Newball at center and uncontested goal |
48:17 | Sand Panthers score! | I.Pace scores! | Sand Panthers 7, Wraids 7 | Score |
48:42 | Wraids | G.Dwaeer-Prok retreives the ball from the left away platform. | Sand Panthers 7, Wraids 7 | Newball at left away |
49:01 | Wraids | G.Dwaeer-Prok moves the ball (lateral) to B.King (M.Rojo checks G.Dwaeer-Prok). | Sand Panthers 7, Wraids 7 | Lateral |
49:18 | Wraids | B.King moves the ball (pass) to A.Torel-Tr. | Sand Panthers 7, Wraids 7 | Pass |
49:44 | Wraids | A.Torel-Tr loses ball (steal) to G.Nixx. | Sand Panthers 7, Wraids 7 | Steal |
50:07 | Sand Panthers score! | G.Nixx scores! | Sand Panthers 8, Wraids 7 | Score |
50:18 | Wraids | A.Torel-Tr retreives the ball from the center platform. | Sand Panthers 8, Wraids 7 | Newball at center |
50:41 | Wraids | A.Torel-Tr loses ball (interception) to G.Nixx. | Sand Panthers 8, Wraids 7 | Interception |
51:09 | Sand Panthers | G.Nixx loses ball (fumble recovery) to P.Kee (B.King checks G.Nixx). | Sand Panthers 8, Wraids 7 | Fumble recovery |
51:33 | Wraids | P.Kee loses ball (interception) to B.Damar. | Sand Panthers 8, Wraids 7 | Interception |
51:47 | Sand Panthers | B.Damar loses ball (steal) to G.Dwaeer-Prok. | Sand Panthers 8, Wraids 7 | Steal |
