Stat | Best | Team | Date | Venue | Result |
---|---|---|---|---|---|
Scores | 1 | Kath Hounds | Boonta 3, 22994 | Bkoba Hutta Bareesh | Hyperdrives 5, Kath Hounds 9 |
Uncontested Scores | 1 | Kath Hounds | Boonta 3, 22994 | Bkoba Hutta Bareesh | Hyperdrives 5, Kath Hounds 9 |
Assists | 2 | Kath Hounds | Zochaeb 28, 22994 | Bkoba Hutta Bareesh | Krayt Dragons 8, Kath Hounds 11 |
Prime Assists | 2 | Kath Hounds | Zochaeb 28, 22994 | Bkoba Hutta Bareesh | Krayt Dragons 8, Kath Hounds 11 |
Passes Completed | 4 | Kath Hounds | Boonta 3, 22994 | Bkoba Hutta Bareesh | Hyperdrives 5, Kath Hounds 9 |
Pass Receptions | 2 | Kath Hounds | Zochaeb 45, 22995 | Bkoba Hutta Bareesh | Nexu 3, Kath Hounds 9 |
Newballs | 3 | Dewbacks | Churabba 6, 23011 | Hacmi Bmahh Spadda | Dewbacks 5, Sandtuskers 12 |
Best Performance | 698 | Dewbacks | Churabba 12, 23011 | Cohpa Tonena | Sandtuskers 11, Dewbacks 9 |
Stat | Best | Team | Date | Venue | Result |
---|---|---|---|---|---|
Checks | 11 | Kath Hounds | Zochaeb 28, 22994 | Bkoba Hutta Bareesh | Krayt Dragons 8, Kath Hounds 11 |
Damage | 40 | Kath Hounds | Boonta 54, 22995 | Bkoba Hutta Bareesh | Womp Weasels 10, Kath Hounds 7 |
Interceptions | 2 | Dewbacks | Churabba 12, 23011 | Cohpa Tonena | Sandtuskers 11, Dewbacks 9 |
Pass Blocks | 1 | Kath Hounds | Zochaeb 28, 22994 | Bkoba Hutta Bareesh | Krayt Dragons 8, Kath Hounds 11 |
Steals | 2 | Kath Hounds | Boonta 32, 22995 | Bahana Volkov | Kath Hounds 9, Hyperdrives 3 |
Fumble Recoveries | 4 | Kath Hounds | Budhila 40, 22994 | Bkoba Hyrotii | Kath Hounds 3, Nova 9 |
Throwaway Recoveries | 3 | Kath Hounds | Boonta 3, 22994 | Bkoba Hutta Bareesh | Hyperdrives 5, Kath Hounds 9 |
Times Checked | 7 | Kath Hounds | Churabba 33, 22992 | Bkoba Hyrotii | Kath Hounds 5, Nova 11 |
Team | Date | Name | Biography | Play Description | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No career kills found. |
Game Date | Transaction |
---|---|
Kossak 34, 23012 | Released by the Dewbacks. |
Budhila 50, 22999 | Released by the Kath Hounds. |
Yr | Team | G | 3C | 4C | 5C | 6C | 7C | 8C | 9C | 10C | 11C | 12C | A | A1 | S | S1 | A/g | A1/g | S/g | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
91-92 | Kath Hounds | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0.2 | 0.2 | 0.2 | -14 |
92-93 | Kath Hounds | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 0.7 | 0.7 | 0.3 | 3 |
93-94 | Kath Hounds | 16 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 5 | 3 | 0 | 0.5 | 0.3 | 0.2 | -36 |
94-95 | Kath Hounds | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 1 | 0.1 | 0.1 | 0.2 | -14 |
95-96 | Kath Hounds | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0.5 | 0.5 | 0.0 | 3 |
96-97 | Kath Hounds | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 1 |
11-11 | Dewbacks | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.3 | 0.0 | 0.0 | -15 |
Total - NSa | 36 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 10 | 7 | 1 | 0.4 | 0.3 | 0.2 | -57 | |
Total - TaP | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.3 | 0.0 | 0.0 | -15 |
Yr | Team | G | Lt | LtAt | P | PAt | LtRc | PRc | P% | L% | Th% | Ps | Ps/g |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
91-92 | Kath Hounds | 5 | 2 | 6 | 2 | 11 | 3 | 4 | 18.2 | 33.3 | 23.5 | 7:13 | 1:27 |
92-93 | Kath Hounds | 3 | 5 | 5 | 0 | 2 | 1 | 2 | 0.0 | 100.0 | 71.4 | 3:29 | 1:10 |
93-94 | Kath Hounds | 16 | 6 | 10 | 13 | 31 | 9 | 8 | 41.9 | 60.0 | 46.3 | 20:28 | 1:17 |
94-95 | Kath Hounds | 9 | 6 | 7 | 8 | 17 | 2 | 3 | 47.1 | 85.7 | 58.3 | 13:04 | 1:27 |
95-96 | Kath Hounds | 2 | 1 | 1 | 1 | 8 | 0 | 0 | 12.5 | 100.0 | 22.2 | 3:12 | 1:36 |
96-97 | Kath Hounds | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0.0 | 0.0 | 0.0 | 1:04 | 1:04 |
11-11 | Dewbacks | 3 | 1 | 2 | 3 | 10 | 1 | 2 | 30.0 | 50.0 | 33.3 | 4:04 | 1:21 |
Total - NSa | 36 | 20 | 30 | 24 | 70 | 15 | 17 | 34.3 | 66.7 | 44.0 | 48:30 | 1:21 | |
Total - TaP | 3 | 1 | 2 | 3 | 10 | 1 | 2 | 30.0 | 50.0 | 33.3 | 4:04 | 1:21 |
Yr | Team | G | Trp | Bf | Bf+ | Hl | Hl+ | B/g | H/g | B+/b | H+/h |
---|---|---|---|---|---|---|---|---|---|---|---|
91-92 | Kath Hounds | 5 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | ||
92-93 | Kath Hounds | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | ||
93-94 | Kath Hounds | 16 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | ||
94-95 | Kath Hounds | 9 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | ||
95-96 | Kath Hounds | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | ||
96-97 | Kath Hounds | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | ||
11-11 | Dewbacks | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | ||
Total - NSa | 36 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | |||
Total - TaP | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 |
Yr | Team | G | Chk | ChS | Dm | Gr | Sh | Ch/g | D/g | D/h |
---|---|---|---|---|---|---|---|---|---|---|
91-92 | Kath Hounds | 5 | 29 | 14 | 46 | 12 | 0 | 5.8 | 9.2 | 1.6 |
92-93 | Kath Hounds | 3 | 13 | 5 | 10 | 6 | 0 | 4.3 | 3.3 | 0.8 |
93-94 | Kath Hounds | 16 | 94 | 31 | 148 | 49 | 0 | 5.9 | 9.3 | 1.6 |
94-95 | Kath Hounds | 9 | 43 | 17 | 82 | 27 | 0 | 4.8 | 9.1 | 1.9 |
95-96 | Kath Hounds | 2 | 16 | 5 | 52 | 8 | 0 | 8.0 | 26.0 | 3.3 |
96-97 | Kath Hounds | 1 | 4 | 0 | 2 | 1 | 0 | 4.0 | 2.0 | 0.5 |
11-11 | Dewbacks | 3 | 18 | 0 | 39 | 0 | 0 | 6.0 | 13.0 | 2.2 |
Total - NSa | 36 | 199 | 72 | 340 | 103 | 0 | 5.5 | 9.4 | 1.7 | |
Total - TaP | 3 | 18 | 0 | 39 | 0 | 0 | 6.0 | 13.0 | 2.2 |
Yr | Team | G | Bf'd | Bf'd+ | Hl'd | Hl'd+ | Inj | Chk'd | Gr'd | Sh'd | Inj/h |
---|---|---|---|---|---|---|---|---|---|---|---|
91-92 | Kath Hounds | 5 | 0 | 0 | 2 | 10 | 34 | 4 | 0 | 1 | 8.5 |
92-93 | Kath Hounds | 3 | 0 | 0 | 0 | 0 | 16 | 8 | 0 | 1 | 2.0 |
93-94 | Kath Hounds | 16 | 0 | 0 | 9 | 32 | 76 | 24 | 5 | 0 | 3.2 |
94-95 | Kath Hounds | 9 | 0 | 0 | 9 | 30 | 56 | 10 | 1 | 5 | 5.6 |
95-96 | Kath Hounds | 2 | 0 | 0 | 1 | 2 | 12 | 1 | 0 | 0 | 12.0 |
96-97 | Kath Hounds | 1 | 0 | 0 | 1 | 2 | 10 | 1 | 0 | 1 | 10.0 |
11-11 | Dewbacks | 3 | 3 | 10 | 2 | 8 | 14 | 3 | 0 | 0 | 4.7 |
Total - NSa | 36 | 0 | 0 | 22 | 76 | 204 | 48 | 6 | 8 | 4.3 | |
Total - TaP | 3 | 3 | 10 | 2 | 8 | 14 | 3 | 0 | 0 | 4.7 |
Yr | Team | G | F | I | TA | TO | TO/g |
---|---|---|---|---|---|---|---|
91-92 | Kath Hounds | 5 | 4 | 0 | 3 | 13 | 2.6 |
92-93 | Kath Hounds | 3 | 2 | 2 | 1 | 4 | 1.3 |
93-94 | Kath Hounds | 16 | 12 | 5 | 11 | 29 | 1.8 |
94-95 | Kath Hounds | 9 | 7 | 5 | 5 | 20 | 2.2 |
95-96 | Kath Hounds | 2 | 0 | 0 | 5 | 7 | 3.5 |
96-97 | Kath Hounds | 1 | 1 | 1 | 1 | 2 | 2.0 |
11-11 | Dewbacks | 3 | 1 | 4 | 1 | 8 | 2.7 |
Total - NSa | 36 | 26 | 13 | 26 | 75 | 2.1 | |
Total - TaP | 3 | 1 | 4 | 1 | 8 | 2.7 |
Yr | Team | G | I | N | FT | St | FR | FRo | FRd | TA | TAo | TAd | I/g | N/g | St/g |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
91-92 | Kath Hounds | 5 | 0 | 3 | 4 | 3 | 9 | 5 | 4 | 3 | 1 | 2 | 0.0 | 0.6 | 0.6 |
92-93 | Kath Hounds | 3 | 2 | 2 | 1 | 0 | 5 | 3 | 2 | 1 | 0 | 1 | 0.7 | 0.7 | 0.0 |
93-94 | Kath Hounds | 16 | 5 | 5 | 16 | 5 | 22 | 5 | 17 | 13 | 1 | 12 | 0.3 | 0.3 | 0.3 |
94-95 | Kath Hounds | 9 | 5 | 5 | 9 | 4 | 11 | 2 | 9 | 11 | 7 | 4 | 0.6 | 0.6 | 0.4 |
95-96 | Kath Hounds | 2 | 0 | 0 | 4 | 3 | 6 | 2 | 4 | 1 | 0 | 1 | 0.0 | 0.0 | 1.5 |
96-97 | Kath Hounds | 1 | 1 | 0 | 3 | 0 | 3 | 0 | 3 | 0 | 0 | 0 | 1.0 | 0.0 | 0.0 |
11-11 | Dewbacks | 3 | 4 | 3 | 0 | 0 | 1 | 0 | 1 | 3 | 1 | 2 | 1.3 | 1.0 | 0.0 |
Total - NSa | 36 | 13 | 15 | 37 | 15 | 56 | 17 | 39 | 29 | 9 | 20 | 0.4 | 0.4 | 0.4 | |
Total - TaP | 3 | 4 | 3 | 0 | 0 | 1 | 0 | 1 | 3 | 1 | 2 | 1.3 | 1.0 | 0.0 |
Yr | Team | G | W | L | D | Gc | Ge | Gf | Gs | Ps | Ps/g | 1st | 2nd | 3rd | XP | XP/g |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
91-92 | Kath Hounds | 5 | 2 | 3 | 0 | 0 | 5 | 0 | 0 | 7:13 | 1:27 | 0 | 0 | 0 | 319 | 64 |
92-93 | Kath Hounds | 3 | 2 | 1 | 0 | 0 | 3 | 0 | 0 | 3:29 | 1:10 | 0 | 0 | 0 | 194 | 65 |
93-94 | Kath Hounds | 16 | 3 | 10 | 3 | 0 | 16 | 0 | 0 | 20:28 | 1:17 | 1 | 0 | 0 | 1025 | 64 |
94-95 | Kath Hounds | 9 | 3 | 5 | 1 | 0 | 9 | 0 | 0 | 13:04 | 1:27 | 0 | 0 | 0 | 495 | 55 |
95-96 | Kath Hounds | 2 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 3:12 | 1:36 | 0 | 0 | 0 | 154 | 77 |
96-97 | Kath Hounds | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1:04 | 1:04 | 0 | 0 | 0 | 35 | 35 |
11-11 | Dewbacks | 3 | 0 | 3 | 0 | 0 | 3 | 0 | 0 | 4:04 | 1:21 | 0 | 0 | 0 | 836 | 279 |
Total - NSa | 36 | 12 | 20 | 4 | 0 | 36 | 0 | 0 | 48:30 | 1:21 | 1 | 0 | 0 | 2222 | 62 | |
Total - TaP | 3 | 0 | 3 | 0 | 0 | 3 | 0 | 0 | 4:04 | 1:21 | 1 | 0 | 0 | 836 | 279 |