Stat | Best | Team | Date | Venue | Result |
---|---|---|---|---|---|
Scores | 13 | Dewbacks | Budhila 18, 23012 | Cohkaha Amzab | Dewbacks 16, Pulsars 1 |
Uncontested Scores | 1 | Dewbacks | Budhila 48, 23012 | Cohpa Tonena | Sand Bats 6, Dewbacks 12 |
Assists | 6 | Dewbacks | Budhila 63, 23012 | Cohpa Tonena | Pulsars 3, Dewbacks 10 |
Prime Assists | 3 | Dewbacks | Boonta 50, 23012 | Cohkaha Drooga | Dewbacks 11, Duneclaws 8 |
Passes Completed | 17 | Dewbacks | Budhila 63, 23012 | Cohpa Tonena | Pulsars 3, Dewbacks 10 |
Pass Receptions | 17 | Dewbacks | Budhila 63, 23012 | Cohpa Tonena | Pulsars 3, Dewbacks 10 |
Newballs | 7 | Dewbacks | Budhila 48, 23012 | Cohpa Tonena | Sand Bats 6, Dewbacks 12 |
Best Performance | 1166 | Dewbacks | Budhila 36, 23012 | Cohkaha Drooga | Dewbacks 6, Duneclaws 5 |
Stat | Best | Team | Date | Venue | Result |
---|---|---|---|---|---|
Checks | 8 | Dewbacks | Ardustagg 50, 23011 | Cohkaha Czerka | Dewbacks 7, Sand Bats 8 |
Damage | 8 | Dewbacks | Budhila 18, 23012 | Cohkaha Amzab | Dewbacks 16, Pulsars 1 |
Interceptions | 9 | Dewbacks | Budhila 3, 23012 | Cohpa Tonena | Pulsars 0, Dewbacks 14 |
Pass Blocks | 1 | Dewbacks | Blotus 4, 23011 | Cohpa Tonena | Sandtuskers 11, Dewbacks 8 |
Steals | 12 | Dewbacks | Churabba 52, 23012 | Cohpa Tonena | Sandtuskers 3, Dewbacks 11 |
Fumble Recoveries | 9 | Dewbacks | Churabba 52, 23012 | Cohpa Tonena | Sandtuskers 3, Dewbacks 11 |
Throwaway Recoveries | 6 | Dewbacks | Churabba 40, 23012 | Cohpa Tonena | Duneclaws 7, Dewbacks 10 |
Times Checked | 19 | Dewbacks | Budhila 30, 23012 | Hacmi Bmahh Spadda | Dewbacks 10, Sandtuskers 2 |
Team | Date | Name | Biography | Play Description | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No career kills found. |
Game Date | Transaction |
---|---|
Zochaeb 51, 23011 | Released by the Wingmaws. |
Kossak 5, 23011 | Signed by the Wingmaws. |
Yr | Team | G | 3C | 4C | 5C | 6C | 7C | 8C | 9C | 10C | 11C | 12C | A | A1 | S | S1 | A/g | A1/g | S/g | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
11-11 | Wingmaws | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 2.0 | 1.0 | 1.0 | -2 |
11-11 | Dewbacks | 20 | 5 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 25 | 17 | 48 | 4 | 1.3 | 0.9 | 2.4 | -73 |
11-12 | Dewbacks | 16 | 17 | 6 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 51 | 24 | 108 | 4 | 3.2 | 1.5 | 6.8 | 99 |
Total - NSa | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 2.0 | 1.0 | 1.0 | -2 | |
Total - TaP | 36 | 22 | 8 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 76 | 41 | 156 | 8 | 2.1 | 1.1 | 4.3 | 26 |
Yr | Team | G | Lt | LtAt | P | PAt | LtRc | PRc | P% | L% | Th% | Ps | Ps/g |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
11-11 | Wingmaws | 1 | 1 | 1 | 6 | 9 | 6 | 5 | 66.7 | 100.0 | 70.0 | 6:10 | 6:10 |
11-11 | Dewbacks | 20 | 39 | 57 | 84 | 193 | 58 | 106 | 43.5 | 68.4 | 49.2 | 150:04 | 7:30 |
11-12 | Dewbacks | 16 | 55 | 80 | 113 | 243 | 86 | 183 | 46.5 | 68.8 | 52.0 | 199:51 | 12:29 |
Total - NSa | 1 | 1 | 1 | 6 | 9 | 6 | 5 | 66.7 | 100.0 | 70.0 | 6:10 | 6:10 | |
Total - TaP | 36 | 94 | 137 | 197 | 436 | 144 | 289 | 45.2 | 68.6 | 50.8 | 349:55 | 9:43 |
Yr | Team | G | I | N | FT | St | FR | FRo | FRd | TA | TAo | TAd | I/g | N/g | St/g |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
11-11 | Wingmaws | 1 | 5 | 2 | 1 | 2 | 1 | 0 | 1 | 2 | 0 | 2 | 5.0 | 2.0 | 2.0 |
11-11 | Dewbacks | 20 | 64 | 54 | 37 | 79 | 71 | 22 | 49 | 40 | 12 | 28 | 3.2 | 2.7 | 4.0 |
11-12 | Dewbacks | 16 | 71 | 66 | 42 | 86 | 88 | 33 | 55 | 52 | 14 | 38 | 4.4 | 4.1 | 5.4 |
Total - NSa | 1 | 5 | 2 | 1 | 2 | 1 | 0 | 1 | 2 | 0 | 2 | 5.0 | 2.0 | 2.0 | |
Total - TaP | 36 | 135 | 120 | 79 | 165 | 159 | 55 | 104 | 92 | 26 | 66 | 3.8 | 3.3 | 4.6 |
Yr | Team | G | W | L | D | Gc | Ge | Gf | Gs | Ps | Ps/g | 1st | 2nd | 3rd | XP | XP/g |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
11-11 | Wingmaws | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 6:10 | 6:10 | 0 | 0 | 0 | 253 | 253 |
11-11 | Dewbacks | 20 | 3 | 16 | 1 | 17 | 0 | 3 | 0 | 150:04 | 7:30 | 0 | 0 | 1 | 6218 | 311 |
11-12 | Dewbacks | 16 | 14 | 2 | 0 | 16 | 0 | 0 | 0 | 199:51 | 12:29 | 0 | 6 | 2 | 10917 | 682 |
Total - NSa | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 6:10 | 6:10 | 0 | 6 | 3 | 253 | 253 | |
Total - TaP | 36 | 17 | 18 | 1 | 33 | 0 | 3 | 0 | 349:55 | 9:43 | 0 | 6 | 3 | 17135 | 476 |