CORUSCANT SPORTS - Boonta 59, 23012             huttball options       about       OTHER TOOLS: Coruscant Translator | Coruscant Phonebook       

     Leagues     Players     Contracted     Free Agent (C E F S)     Draft Eligible (C E F S)     Deceased     Arenas and Coaches     Help
Schnil Ween - Carrier - No Team
Shistavanen male from Horn Station, born Budhila 31, 22973, died Boonta 13, 23004 (Age: 29)
Carrier:
81 
Enforcer:
69 
Free:
34 
Slicer:
62 
Brutality:
59 
Health:
Deceased 
Peak:
n/a 
Recovery:
 B 
  
Current:
n/a 
Exp:
4548 
Ego:
4 
Fame:
18 
Spent (i):
0 
Spent (o):
0 
Prep:
7 
Good coaching prospect Adjusts
EquipmentArmorOut of Game
Iotran Defense Technologies Braceman Slicing ToolIotran Defense Technologies Tachyon One Armor
Czerka Corporation Infinity Helmet
None
 Career Highlights
Stat Best Team Date Venue Result
Scores 8 Nighthunters Budhila 20, 23002 Bkoba Hyrotii Nighthunters 12, Nova 7
Uncontested Scores 1 Nighthunters Blotus 15, 23004 Bahana IASpec Nighthunters 9, Orokeets 9
Assists 7 Nighthunters Boonta 9, 23000 Bootana Bilbousa Nighthunters 9, Kybucks 7
Prime Assists 4 Nighthunters Kossak 19, 23003 Hay Jodahetka Hyperdrives 9, Nighthunters 8
Passes Completed 12 Nighthunters Zochaeb 39, 23001 Hay Jodahetka Kath Hounds 0, Nighthunters 9
Pass Receptions 15 Nighthunters Budhila 18, 23003 Hay Jodahetka Kybucks 5, Nighthunters 7
Newballs 6 Nighthunters Ardustagg 28, 23003 Bkoba Kiukasa Nighthunters 7, Rancors 9
Best Performance 159 Nighthunters Zochaeb 26, 23003 Hay Jodahetka Hyperdrives 6, Nighthunters 11
 Career Highlights
Stat Best Team Date Venue Result
Checks 5 Nighthunters Budhila 62, 23004 Hay Jodahetka Kybucks 10, Nighthunters 10
Damage 10 Nighthunters Boonta 15, 23004 Cohpa Kossak Nighthunters 6, Womp Weasels 7
Interceptions 9 Nighthunters Boonta 5, 23003 Hay Jodahetka Nexu 6, Nighthunters 5
Pass Blocks 1 Nighthunters Budhila 62, 23004 Hay Jodahetka Kybucks 10, Nighthunters 10
Steals 10 Nighthunters Zochaeb 52, 23003 Cohkaha New Vertica Nighthunters 6, Lightning 9
Fumble Recoveries 9 Nighthunters Budhila 62, 23004 Hay Jodahetka Kybucks 10, Nighthunters 10
Throwaway Recoveries 8 Nighthunters Ardustagg 36, 23000 Bahana Czerka Nighthunters 8, Nexu 5
Times Checked 23 Nighthunters Churabba 26, 23000 Hay Jodahetka Nexu 6, Nighthunters 8
 Career Kills
Team Date Name Biography Play Description
No career kills found.
 Career Transactions
Game Date Transaction
Dojundo 38, 23005 Buried by the Nighthunters.
Budhila 50, 22999 Signed by the Nighthunters.
Schnil WeenStats
Regular Season
selected
ExhibitionPlayoffTournament
 Scoring and Assists
Yr Team G 3C 4C 5C 6C 7C 8C 9C 10C 11C 12C A A1 S S1 A/g A1/g S/g +/-
99-00 Nighthunters 14 11 0 3 0 0 0 0 0 0 0 31 17 47 0 2.2 1.2 3.4 8
01-01 Nighthunters 11 2 1 3 0 1 0 0 0 0 0 22 15 38 2 2.0 1.4 3.5 3
02-03 Nighthunters 16 4 3 2 0 0 0 0 0 0 0 25 16 61 3 1.6 1.0 3.8 -4
03-04 Nighthunters 10 5 2 0 0 0 0 0 0 0 0 18 11 40 1 1.8 1.1 4.0 15
04-05 Nighthunters 9 4 1 0 0 0 0 0 0 0 0 17 12 29 2 1.9 1.3 3.2 -8
 Passing and Receiving
Yr Team G Lt LtAt P PAt LtRc PRc P% L% Th% Ps Ps/g
99-00 Nighthunters 14 56 70 59 133 50 98 44.4 80.0 56.7 124:57 8:56
01-01 Nighthunters 11 35 49 51 98 43 72 52.0 71.4 58.5 93:12 8:28
02-03 Nighthunters 16 31 44 75 163 42 100 46.0 70.5 51.2 135:41 8:29
03-04 Nighthunters 10 36 48 47 124 34 81 37.9 75.0 48.3 98:32 9:51
04-05 Nighthunters 9 23 30 36 91 23 52 39.6 76.7 48.8 75:07 8:21
 Slicing
Yr Team G Trp Bf Bf+ Hl Hl+ B/g H/g B+/b H+/h
99-00 Nighthunters 14 0 0 0 0 0 0.0 0.0
01-01 Nighthunters 11 0 0 0 0 0 0.0 0.0
02-03 Nighthunters 16 0 0 0 0 0 0.0 0.0
03-04 Nighthunters 10 0 0 0 0 0 0.0 0.0
04-05 Nighthunters 9 0 0 0 0 0 0.0 0.0
 Damage
Yr Team G Chk ChS Dm Gr Sh Ch/g D/g D/h
99-00 Nighthunters 14 26 0 10 0 2 1.9 0.7 0.4
01-01 Nighthunters 11 19 0 4 0 2 1.7 0.4 0.2
02-03 Nighthunters 16 35 0 8 0 1 2.2 0.5 0.2
03-04 Nighthunters 10 18 0 0 0 0 1.8 0.0 0.0
04-05 Nighthunters 9 19 0 16 0 2 2.1 1.8 0.8
 Health
Yr Team G Bf'd Bf'd+ Hl'd Hl'd+ Inj Chk'd Gr'd Sh'd Inj/h
99-00 Nighthunters 14 0 0 35 142 146 165 15 24 0.9
01-01 Nighthunters 11 0 0 30 86 204 102 5 22 2.0
02-03 Nighthunters 16 0 0 28 91 180 153 10 20 1.2
03-04 Nighthunters 10 0 0 22 60 140 110 7 19 1.3
04-05 Nighthunters 9 0 0 19 56 230 81 1 9 2.8
 Turnovers
Yr Team G F I TA TO TO/g
99-00 Nighthunters 14 85 50 34 227 16.2
01-01 Nighthunters 11 59 30 23 131 11.9
02-03 Nighthunters 16 84 60 39 235 14.7
03-04 Nighthunters 10 62 45 43 169 16.9
04-05 Nighthunters 9 41 33 25 137 15.2
 Offensive and Defensive Recovery
Yr Team G I N FT St FR FRo FRd TA TAo TAd I/g N/g St/g
99-00 Nighthunters 14 50 35 20 72 47 20 27 50 7 43 3.6 2.5 5.1
01-01 Nighthunters 11 30 25 16 43 43 23 20 32 8 24 2.7 2.3 3.9
02-03 Nighthunters 16 60 54 31 71 60 22 38 37 9 28 3.8 3.4 4.4
03-04 Nighthunters 10 45 32 15 49 37 12 25 32 9 23 4.5 3.2 4.9
04-05 Nighthunters 9 33 28 16 49 35 9 26 20 6 14 3.7 3.1 5.4
 Games and Possession
Yr Team G W L D Gc Ge Gf Gs Ps Ps/g 1st 2nd 3rd XP XP/g
99-00 Nighthunters 14 9 4 1 14 0 0 0 124:57 8:56 2 2 2 1094 78
01-01 Nighthunters 11 3 7 1 11 0 0 0 93:12 8:28 0 2 1 664 60
02-03 Nighthunters 16 6 9 1 16 0 0 0 135:41 8:29 1 2 3 1310 82
03-04 Nighthunters 10 4 4 2 10 0 0 0 98:32 9:51 1 0 2 797 80
04-05 Nighthunters 9 2 5 2 9 0 0 0 75:07 8:21 2 1 1 683 76

Thanks to: SWTOR-RP and Ebon-Hawk.Net, sites catering to RP within Star Wars: The Old Republic