Stat | Best | Team | Date | Venue | Result |
---|---|---|---|---|---|
Scores | 11 | Rancors | Churabba 41, 23008 | Bkoba Kiukasa | Lightning 3, Rancors 14 |
Uncontested Scores | 1 | Rancors | Dojundo 10, 23011 | Bkoba Kiukasa | Krayt Dragons 6, Rancors 8 |
Assists | 3 | Rancors | Budhila 28, 23009 | Bkoba Kiukasa | Kath Hounds 5, Rancors 12 |
Prime Assists | 2 | Rancors | Budhila 28, 23009 | Bkoba Kiukasa | Kath Hounds 5, Rancors 12 |
Passes Completed | 9 | Rancors | Boonta 37, 23007 | Cohpa Kossak | Rancors 8, Womp Weasels 8 |
Pass Receptions | 13 | Rancors | Boonta 37, 23007 | Cohpa Kossak | Rancors 8, Womp Weasels 8 |
Newballs | 8 | Rancors | Churabba 61, 23006 | Cohkaha New Vertica | Rancors 16, Lightning 7 |
Best Performance | 1079 | Rancors | Dojundo 10, 23011 | Bkoba Kiukasa | Krayt Dragons 6, Rancors 8 |
Stat | Best | Team | Date | Venue | Result |
---|---|---|---|---|---|
Checks | 6 | Rancors | Boonta 17, 23005 | Bkoba Kiukasa | Hyperdrives 4, Rancors 6 |
Damage | 48 | Rancors | Ardustagg 44, 23002 | Cohpa Kossak | Rancors 12, Womp Weasels 5 |
Interceptions | 9 | Rancors | Boonta 22, 23008 | Bkoba Kiukasa | Nova 3, Rancors 11 |
Pass Blocks | 2 | Rancors | Zochaeb 47, 23010 | Bkoba Kiukasa | Firaxa 9, Rancors 7 |
Steals | 11 | Rancors | Zochaeb 64, 23009 | Bkoba Kiukasa | Womp Weasels 6, Rancors 7 |
Fumble Recoveries | 7 | Rancors | Dojundo 33, 23009 | Bkoba Kiukasa | Nexu 5, Rancors 7 |
Throwaway Recoveries | 9 | Rancors | Boonta 37, 23007 | Cohpa Kossak | Rancors 8, Womp Weasels 8 |
Times Checked | 18 | Rancors | Zochaeb 7, 23009 | Bkoba Kiukasa | Orokeets 4, Rancors 8 |
Team | Date | Name | Biography | Play Description | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No career kills found. |
Game Date | Transaction |
---|---|
Ardustagg 12, 23011 | Assigned to the playing roster by the Rancors. |
Ardustagg 11, 23011 | Assigned as a coach by the Rancors. |
Budhila 50, 22999 | Signed by the Rancors. |
Yr | Team | G | 3C | 4C | 5C | 6C | 7C | 8C | 9C | 10C | 11C | 12C | A | A1 | S | S1 | A/g | A1/g | S/g | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
99-00 | Rancors | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 4 | 0 | 1.3 | 0.5 | 1.0 | -17 |
01-01 | Rancors | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 5 | 0 | 2.0 | 2.0 | 2.5 | -9 |
02-03 | Rancors | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 6 | 0 | 0.5 | 0.5 | 3.0 | 5 |
03-04 | Rancors | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 0 | 1.0 | 1.0 | 3.0 | -1 |
04-05 | Rancors | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 15 | 0 | 1.0 | 0.5 | 7.5 | 8 |
05-06 | Rancors | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 3.0 | 0.0 | 2.0 | 2 |
06-07 | Rancors | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 11 | 0 | 1.7 | 1.0 | 3.7 | 9 |
07-08 | Rancors | 11 | 8 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 5 | 52 | 4 | 1.7 | 0.5 | 4.7 | 0 |
08-09 | Rancors | 11 | 11 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 4 | 58 | 0 | 1.5 | 0.4 | 5.3 | 2 |
09-10 | Rancors | 9 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 3 | 33 | 1 | 0.9 | 0.3 | 3.7 | -1 |
11-11 | Rancors | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 3 | 12 | 1 | 1.4 | 0.6 | 2.4 | -13 |
Total - NSa | 51 | 28 | 12 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 71 | 27 | 201 | 6 | 1.4 | 0.5 | 3.9 | -15 |
Yr | Team | G | Lt | LtAt | P | PAt | LtRc | PRc | P% | L% | Th% | Ps | Ps/g |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
99-00 | Rancors | 4 | 5 | 8 | 16 | 36 | 6 | 16 | 44.4 | 62.5 | 47.7 | 24:18 | 6:05 |
01-01 | Rancors | 2 | 5 | 9 | 7 | 19 | 4 | 9 | 36.8 | 55.6 | 42.9 | 15:13 | 7:37 |
02-03 | Rancors | 2 | 3 | 3 | 9 | 21 | 5 | 6 | 42.9 | 100.0 | 50.0 | 13:57 | 6:59 |
03-04 | Rancors | 1 | 2 | 5 | 5 | 9 | 5 | 4 | 55.6 | 40.0 | 50.0 | 8:00 | 8:00 |
04-05 | Rancors | 2 | 5 | 5 | 8 | 20 | 9 | 15 | 40.0 | 100.0 | 52.0 | 19:26 | 9:43 |
05-06 | Rancors | 1 | 4 | 6 | 6 | 11 | 4 | 5 | 54.5 | 66.7 | 58.8 | 8:48 | 8:48 |
06-07 | Rancors | 3 | 6 | 12 | 15 | 31 | 6 | 27 | 48.4 | 50.0 | 48.8 | 25:47 | 8:36 |
07-08 | Rancors | 11 | 46 | 57 | 50 | 119 | 41 | 81 | 42.0 | 80.7 | 54.5 | 105:04 | 9:33 |
08-09 | Rancors | 11 | 28 | 40 | 50 | 135 | 38 | 79 | 37.0 | 70.0 | 44.6 | 110:00 | 10:00 |
09-10 | Rancors | 9 | 18 | 24 | 30 | 87 | 29 | 49 | 34.5 | 75.0 | 43.2 | 72:07 | 8:01 |
11-11 | Rancors | 5 | 6 | 8 | 18 | 42 | 8 | 17 | 42.9 | 75.0 | 48.0 | 32:01 | 6:24 |
Total - NSa | 51 | 128 | 177 | 214 | 530 | 155 | 308 | 40.4 | 72.3 | 48.4 | 434:41 | 8:31 |
Yr | Team | G | Trp | Bf | Bf+ | Hl | Hl+ | B/g | H/g | B+/b | H+/h |
---|---|---|---|---|---|---|---|---|---|---|---|
99-00 | Rancors | 4 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | ||
01-01 | Rancors | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | ||
02-03 | Rancors | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | ||
03-04 | Rancors | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | ||
04-05 | Rancors | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | ||
05-06 | Rancors | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | ||
06-07 | Rancors | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | ||
07-08 | Rancors | 11 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | ||
08-09 | Rancors | 11 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | ||
09-10 | Rancors | 9 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | ||
11-11 | Rancors | 5 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | ||
Total - NSa | 51 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 |
Yr | Team | G | Chk | ChS | Dm | Gr | Sh | Ch/g | D/g | D/h |
---|---|---|---|---|---|---|---|---|---|---|
99-00 | Rancors | 4 | 1 | 0 | 0 | 0 | 0 | 0.3 | 0.0 | 0.0 |
01-01 | Rancors | 2 | 6 | 0 | 8 | 1 | 1 | 3.0 | 4.0 | 1.3 |
02-03 | Rancors | 2 | 6 | 0 | 62 | 3 | 1 | 3.0 | 31.0 | 10.3 |
03-04 | Rancors | 1 | 1 | 0 | 0 | 0 | 0 | 1.0 | 0.0 | 0.0 |
04-05 | Rancors | 2 | 3 | 0 | 0 | 0 | 0 | 1.5 | 0.0 | 0.0 |
05-06 | Rancors | 1 | 6 | 0 | 0 | 0 | 0 | 6.0 | 0.0 | 0.0 |
06-07 | Rancors | 3 | 8 | 0 | 18 | 3 | 0 | 2.7 | 6.0 | 2.3 |
07-08 | Rancors | 11 | 20 | 0 | 20 | 7 | 5 | 1.8 | 1.8 | 1.0 |
08-09 | Rancors | 11 | 28 | 0 | 40 | 6 | 3 | 2.5 | 3.6 | 1.4 |
09-10 | Rancors | 9 | 24 | 0 | 10 | 5 | 4 | 2.7 | 1.1 | 0.4 |
11-11 | Rancors | 5 | 11 | 0 | 6 | 1 | 1 | 2.2 | 1.2 | 0.5 |
Total - NSa | 51 | 114 | 0 | 164 | 26 | 15 | 2.2 | 3.2 | 1.4 |
Yr | Team | G | Bf'd | Bf'd+ | Hl'd | Hl'd+ | Inj | Chk'd | Gr'd | Sh'd | Inj/h |
---|---|---|---|---|---|---|---|---|---|---|---|
99-00 | Rancors | 4 | 0 | 0 | 13 | 32 | 44 | 22 | 1 | 5 | 2.0 |
01-01 | Rancors | 2 | 0 | 0 | 2 | 4 | 16 | 9 | 3 | 1 | 1.8 |
02-03 | Rancors | 2 | 0 | 0 | 0 | 0 | 2 | 12 | 2 | 3 | 0.2 |
03-04 | Rancors | 1 | 0 | 0 | 1 | 2 | 24 | 18 | 0 | 2 | 1.3 |
04-05 | Rancors | 2 | 0 | 0 | 5 | 22 | 14 | 15 | 1 | 0 | 0.9 |
05-06 | Rancors | 1 | 0 | 0 | 6 | 12 | 24 | 15 | 0 | 1 | 1.6 |
06-07 | Rancors | 3 | 0 | 0 | 1 | 2 | 20 | 28 | 1 | 6 | 0.7 |
07-08 | Rancors | 11 | 0 | 0 | 24 | 83 | 208 | 125 | 7 | 12 | 1.7 |
08-09 | Rancors | 11 | 0 | 0 | 51 | 180 | 242 | 125 | 14 | 18 | 1.9 |
09-10 | Rancors | 9 | 0 | 0 | 37 | 99 | 218 | 88 | 6 | 8 | 2.5 |
11-11 | Rancors | 5 | 0 | 0 | 3 | 8 | 46 | 30 | 3 | 8 | 1.5 |
Total - NSa | 51 | 0 | 0 | 143 | 444 | 858 | 487 | 38 | 64 | 1.8 |
Yr | Team | G | F | I | TA | TO | TO/g |
---|---|---|---|---|---|---|---|
99-00 | Rancors | 4 | 11 | 11 | 7 | 50 | 12.5 |
01-01 | Rancors | 2 | 6 | 8 | 4 | 18 | 9.0 |
02-03 | Rancors | 2 | 7 | 6 | 6 | 22 | 11.0 |
03-04 | Rancors | 1 | 10 | 3 | 1 | 13 | 13.0 |
04-05 | Rancors | 2 | 6 | 6 | 6 | 23 | 11.5 |
05-06 | Rancors | 1 | 6 | 2 | 1 | 15 | 15.0 |
06-07 | Rancors | 3 | 16 | 8 | 7 | 40 | 13.3 |
07-08 | Rancors | 11 | 64 | 40 | 30 | 173 | 15.7 |
08-09 | Rancors | 11 | 77 | 51 | 44 | 201 | 18.3 |
09-10 | Rancors | 9 | 55 | 24 | 34 | 132 | 14.7 |
11-11 | Rancors | 5 | 19 | 12 | 8 | 56 | 11.2 |
Total - NSa | 51 | 277 | 171 | 148 | 743 | 14.6 |
Yr | Team | G | I | N | FT | St | FR | FRo | FRd | TA | TAo | TAd | I/g | N/g | St/g |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
99-00 | Rancors | 4 | 11 | 13 | 1 | 9 | 9 | 1 | 8 | 10 | 1 | 9 | 2.8 | 3.3 | 2.3 |
01-01 | Rancors | 2 | 8 | 5 | 4 | 6 | 12 | 5 | 7 | 3 | 1 | 2 | 4.0 | 2.5 | 3.0 |
02-03 | Rancors | 2 | 6 | 3 | 4 | 11 | 7 | 3 | 4 | 3 | 1 | 2 | 3.0 | 1.5 | 5.5 |
03-04 | Rancors | 1 | 3 | 2 | 1 | 3 | 1 | 0 | 1 | 7 | 0 | 7 | 3.0 | 2.0 | 3.0 |
04-05 | Rancors | 2 | 6 | 5 | 3 | 7 | 6 | 2 | 4 | 7 | 1 | 6 | 3.0 | 2.5 | 3.5 |
05-06 | Rancors | 1 | 2 | 2 | 5 | 6 | 5 | 0 | 5 | 3 | 0 | 3 | 2.0 | 2.0 | 6.0 |
06-07 | Rancors | 3 | 8 | 14 | 6 | 7 | 11 | 3 | 8 | 6 | 0 | 6 | 2.7 | 4.7 | 2.3 |
07-08 | Rancors | 11 | 40 | 35 | 14 | 73 | 32 | 14 | 18 | 31 | 8 | 23 | 3.6 | 3.2 | 6.6 |
08-09 | Rancors | 11 | 51 | 31 | 27 | 72 | 50 | 16 | 34 | 29 | 6 | 23 | 4.6 | 2.8 | 6.5 |
09-10 | Rancors | 9 | 24 | 23 | 21 | 42 | 41 | 10 | 31 | 26 | 6 | 20 | 2.7 | 2.6 | 4.7 |
11-11 | Rancors | 5 | 12 | 5 | 9 | 27 | 18 | 2 | 16 | 6 | 1 | 5 | 2.4 | 1.0 | 5.4 |
Total - NSa | 51 | 171 | 138 | 95 | 263 | 192 | 56 | 136 | 131 | 25 | 106 | 3.4 | 2.7 | 5.2 |
Yr | Team | G | W | L | D | Gc | Ge | Gf | Gs | Ps | Ps/g | 1st | 2nd | 3rd | XP | XP/g |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
99-00 | Rancors | 4 | 1 | 3 | 0 | 4 | 0 | 0 | 0 | 24:18 | 6:05 | 0 | 0 | 0 | 82 | 21 |
01-01 | Rancors | 2 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 15:13 | 7:37 | 0 | 0 | 0 | 118 | 59 |
02-03 | Rancors | 2 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 13:57 | 6:59 | 1 | 0 | 0 | 136 | 68 |
03-04 | Rancors | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 8:00 | 8:00 | 0 | 0 | 0 | 44 | 44 |
04-05 | Rancors | 2 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 19:26 | 9:43 | 1 | 0 | 0 | 282 | 141 |
05-06 | Rancors | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 8:48 | 8:48 | 0 | 1 | 0 | 75 | 75 |
06-07 | Rancors | 3 | 1 | 0 | 2 | 3 | 0 | 0 | 0 | 25:47 | 8:36 | 1 | 0 | 0 | 245 | 82 |
07-08 | Rancors | 11 | 5 | 4 | 2 | 11 | 0 | 0 | 0 | 105:04 | 9:33 | 2 | 2 | 0 | 1030 | 94 |
08-09 | Rancors | 11 | 6 | 5 | 0 | 11 | 0 | 0 | 0 | 110:00 | 10:00 | 5 | 1 | 0 | 1016 | 92 |
09-10 | Rancors | 9 | 3 | 6 | 0 | 9 | 0 | 0 | 0 | 72:07 | 8:01 | 2 | 0 | 1 | 581 | 65 |
11-11 | Rancors | 5 | 1 | 2 | 2 | 5 | 0 | 0 | 0 | 32:01 | 6:24 | 1 | 0 | 0 | 1212 | 242 |
Total - NSa | 51 | 21 | 24 | 6 | 50 | 0 | 1 | 0 | 434:41 | 8:31 | 13 | 4 | 1 | 4821 | 95 |