Stat | Best | Team | Date | Venue | Result |
---|---|---|---|---|---|
Scores | 10 | Krayt Dragons | Zochaeb 42, 23001 | Hay Jodahetka | Krayt Dragons 16, Nighthunters 0 |
Uncontested Scores | 1 | Krayt Dragons | Boonta 40, 23008 | Bkoba Kiukasa | Krayt Dragons 11, Rancors 7 |
Assists | 9 | Krayt Dragons | Zochaeb 42, 23001 | Hay Jodahetka | Krayt Dragons 16, Nighthunters 0 |
Prime Assists | 3 | Krayt Dragons | Zochaeb 42, 23001 | Hay Jodahetka | Krayt Dragons 16, Nighthunters 0 |
Passes Completed | 17 | Krayt Dragons | Zochaeb 42, 23001 | Hay Jodahetka | Krayt Dragons 16, Nighthunters 0 |
Pass Receptions | 13 | Krayt Dragons | Boonta 40, 23008 | Bkoba Kiukasa | Krayt Dragons 11, Rancors 7 |
Newballs | 8 | Krayt Dragons | Ardustagg 40, 23003 | Bootana Bilbousa | Krayt Dragons 9, Kybucks 10 |
Best Performance | 186 | Krayt Dragons | Kossak 34, 23004 | Bahana Czerka | Krayt Dragons 10, Nexu 8 |
Stat | Best | Team | Date | Venue | Result |
---|---|---|---|---|---|
Checks | 7 | Krayt Dragons | Budhila 29, 23008 | Bootana Bilbousa | Krayt Dragons 11, Kybucks 10 |
Damage | 16 | Krayt Dragons | Zochaeb 43, 23008 | Bahana Czerka | Krayt Dragons 8, Nexu 9 |
Interceptions | 9 | Krayt Dragons | Churabba 13, 23006 | Cohkaha Gahauua | Lightning 9, Krayt Dragons 8 |
Steals | 12 | Krayt Dragons | Blotus 22, 23004 | Hay Jodahetka | Krayt Dragons 8, Nighthunters 5 |
Fumble Recoveries | 12 | Krayt Dragons | Budhila 29, 23008 | Bootana Bilbousa | Krayt Dragons 11, Kybucks 10 |
Throwaway Recoveries | 6 | Krayt Dragons | Budhila 29, 23008 | Bootana Bilbousa | Krayt Dragons 11, Kybucks 10 |
Times Checked | 16 | Krayt Dragons | Blotus 16, 23006 | Cohkaha Gahauua | Lightning 8, Krayt Dragons 8 |
Team | Date | Name | Biography | Play Description | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No career kills found. |
Game Date | Transaction |
---|---|
Ardustagg 54, 23009 | Buried by the Krayt Dragons. |
Budhila 50, 22999 | Signed by the Krayt Dragons. |
Yr | Team | G | 3C | 4C | 5C | 6C | 7C | 8C | 9C | 10C | 11C | 12C | A | A1 | S | S1 | A/g | A1/g | S/g | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
99-00 | Krayt Dragons | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 7 | 33 | 1 | 1.5 | 1.2 | 5.5 | 16 |
01-01 | Krayt Dragons | 4 | 4 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 11 | 4 | 15 | 0 | 2.8 | 1.0 | 3.8 | 0 |
02-03 | Krayt Dragons | 6 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 3 | 13 | 1 | 1.0 | 0.5 | 2.2 | -12 |
03-04 | Krayt Dragons | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 19 | 1 | 0.5 | 0.0 | 4.8 | -12 |
04-05 | Krayt Dragons | 7 | 3 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 10 | 3 | 25 | 1 | 1.4 | 0.4 | 3.6 | -3 |
05-06 | Krayt Dragons | 7 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 4 | 19 | 0 | 1.3 | 0.6 | 2.7 | -12 |
06-07 | Krayt Dragons | 5 | 3 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 10 | 4 | 16 | 0 | 2.0 | 0.8 | 3.2 | -9 |
07-08 | Krayt Dragons | 7 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 5 | 33 | 0 | 1.4 | 0.7 | 4.7 | 6 |
08-09 | Krayt Dragons | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 3 | 10 | 1 | 2.0 | 1.0 | 3.3 | -4 |
Total - NSa | 49 | 23 | 10 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 73 | 33 | 183 | 5 | 1.5 | 0.7 | 3.7 | -30 |
Yr | Team | G | Lt | LtAt | P | PAt | LtRc | PRc | P% | L% | Th% | Ps | Ps/g |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
99-00 | Krayt Dragons | 6 | 13 | 17 | 20 | 70 | 23 | 33 | 28.6 | 76.5 | 37.9 | 61:25 | 10:14 |
01-01 | Krayt Dragons | 4 | 14 | 17 | 26 | 48 | 19 | 29 | 54.2 | 82.4 | 61.5 | 37:52 | 9:28 |
02-03 | Krayt Dragons | 6 | 8 | 24 | 27 | 58 | 14 | 43 | 46.6 | 33.3 | 42.7 | 49:08 | 8:11 |
03-04 | Krayt Dragons | 4 | 6 | 14 | 12 | 34 | 9 | 25 | 35.3 | 42.9 | 37.5 | 32:56 | 8:14 |
04-05 | Krayt Dragons | 7 | 17 | 29 | 30 | 78 | 36 | 38 | 38.5 | 58.6 | 43.9 | 60:37 | 8:40 |
05-06 | Krayt Dragons | 7 | 20 | 30 | 24 | 57 | 15 | 41 | 42.1 | 66.7 | 50.6 | 52:20 | 7:29 |
06-07 | Krayt Dragons | 5 | 17 | 25 | 22 | 56 | 16 | 42 | 39.3 | 68.0 | 48.1 | 43:23 | 8:41 |
07-08 | Krayt Dragons | 7 | 18 | 29 | 31 | 88 | 31 | 62 | 35.2 | 62.1 | 41.9 | 72:15 | 10:19 |
08-09 | Krayt Dragons | 3 | 11 | 15 | 15 | 35 | 9 | 24 | 42.9 | 73.3 | 52.0 | 30:59 | 10:20 |
Total - NSa | 49 | 124 | 200 | 207 | 524 | 172 | 337 | 39.5 | 62.0 | 45.7 | 440:55 | 8:60 |
Yr | Team | G | Trp | Bf | Bf+ | Hl | Hl+ | B/g | H/g | B+/b | H+/h |
---|---|---|---|---|---|---|---|---|---|---|---|
99-00 | Krayt Dragons | 6 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | ||
01-01 | Krayt Dragons | 4 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | ||
02-03 | Krayt Dragons | 6 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | ||
03-04 | Krayt Dragons | 4 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | ||
04-05 | Krayt Dragons | 7 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | ||
05-06 | Krayt Dragons | 7 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | ||
06-07 | Krayt Dragons | 5 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | ||
07-08 | Krayt Dragons | 7 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | ||
08-09 | Krayt Dragons | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | ||
Total - NSa | 49 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 |
Yr | Team | G | Chk | ChS | Dm | Gr | Sh | Ch/g | D/g | D/h |
---|---|---|---|---|---|---|---|---|---|---|
99-00 | Krayt Dragons | 6 | 15 | 0 | 0 | 0 | 0 | 2.5 | 0.0 | 0.0 |
01-01 | Krayt Dragons | 4 | 9 | 2 | 0 | 0 | 0 | 2.3 | 0.0 | 0.0 |
02-03 | Krayt Dragons | 6 | 19 | 4 | 6 | 0 | 0 | 3.2 | 1.0 | 0.3 |
03-04 | Krayt Dragons | 4 | 9 | 0 | 0 | 0 | 0 | 2.3 | 0.0 | 0.0 |
04-05 | Krayt Dragons | 7 | 11 | 2 | 6 | 0 | 0 | 1.6 | 0.9 | 0.5 |
05-06 | Krayt Dragons | 7 | 21 | 3 | 8 | 0 | 0 | 3.0 | 1.1 | 0.4 |
06-07 | Krayt Dragons | 5 | 18 | 3 | 16 | 0 | 0 | 3.6 | 3.2 | 0.9 |
07-08 | Krayt Dragons | 7 | 30 | 1 | 24 | 0 | 0 | 4.3 | 3.4 | 0.8 |
08-09 | Krayt Dragons | 3 | 12 | 4 | 25 | 0 | 0 | 4.0 | 8.3 | 2.1 |
Total - NSa | 49 | 144 | 19 | 85 | 0 | 0 | 2.9 | 1.7 | 0.6 |
Yr | Team | G | Bf'd | Bf'd+ | Hl'd | Hl'd+ | Inj | Chk'd | Gr'd | Sh'd | Inj/h |
---|---|---|---|---|---|---|---|---|---|---|---|
99-00 | Krayt Dragons | 6 | 0 | 0 | 12 | 40 | 82 | 44 | 1 | 9 | 1.9 |
01-01 | Krayt Dragons | 4 | 0 | 0 | 10 | 38 | 60 | 34 | 3 | 6 | 1.8 |
02-03 | Krayt Dragons | 6 | 0 | 0 | 21 | 92 | 114 | 54 | 9 | 12 | 2.1 |
03-04 | Krayt Dragons | 4 | 0 | 0 | 14 | 76 | 76 | 38 | 0 | 18 | 2.0 |
04-05 | Krayt Dragons | 7 | 0 | 0 | 8 | 38 | 106 | 67 | 3 | 11 | 1.6 |
05-06 | Krayt Dragons | 7 | 0 | 0 | 15 | 63 | 120 | 65 | 3 | 11 | 1.8 |
06-07 | Krayt Dragons | 5 | 0 | 0 | 17 | 72 | 94 | 64 | 1 | 15 | 1.5 |
07-08 | Krayt Dragons | 7 | 0 | 0 | 40 | 144 | 184 | 61 | 4 | 21 | 3.0 |
08-09 | Krayt Dragons | 3 | 0 | 0 | 9 | 34 | 144 | 28 | 0 | 4 | 5.1 |
Total - NSa | 49 | 0 | 0 | 146 | 597 | 980 | 455 | 24 | 107 | 2.2 |
Yr | Team | G | F | I | TA | TO | TO/g |
---|---|---|---|---|---|---|---|
99-00 | Krayt Dragons | 6 | 27 | 26 | 17 | 107 | 17.8 |
01-01 | Krayt Dragons | 4 | 16 | 11 | 10 | 55 | 13.8 |
02-03 | Krayt Dragons | 6 | 38 | 15 | 14 | 87 | 14.5 |
03-04 | Krayt Dragons | 4 | 24 | 13 | 8 | 67 | 16.8 |
04-05 | Krayt Dragons | 7 | 40 | 20 | 22 | 99 | 14.1 |
05-06 | Krayt Dragons | 7 | 34 | 25 | 15 | 88 | 12.6 |
06-07 | Krayt Dragons | 5 | 36 | 20 | 15 | 78 | 15.6 |
07-08 | Krayt Dragons | 7 | 45 | 23 | 25 | 122 | 17.4 |
08-09 | Krayt Dragons | 3 | 20 | 5 | 7 | 45 | 15.0 |
Total - NSa | 49 | 280 | 158 | 133 | 748 | 15.3 |
Yr | Team | G | I | N | FT | St | FR | FRo | FRd | TA | TAo | TAd | I/g | N/g | St/g |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
99-00 | Krayt Dragons | 6 | 26 | 24 | 13 | 33 | 25 | 8 | 17 | 17 | 3 | 14 | 4.3 | 4.0 | 5.5 |
01-01 | Krayt Dragons | 4 | 11 | 9 | 7 | 16 | 16 | 3 | 13 | 10 | 2 | 8 | 2.8 | 2.3 | 4.0 |
02-03 | Krayt Dragons | 6 | 15 | 27 | 11 | 24 | 19 | 6 | 13 | 11 | 2 | 9 | 2.5 | 4.5 | 4.0 |
03-04 | Krayt Dragons | 4 | 13 | 15 | 6 | 20 | 11 | 4 | 7 | 18 | 6 | 12 | 3.3 | 3.8 | 5.0 |
04-05 | Krayt Dragons | 7 | 20 | 19 | 7 | 37 | 23 | 12 | 11 | 16 | 6 | 10 | 2.9 | 2.7 | 5.3 |
05-06 | Krayt Dragons | 7 | 25 | 17 | 15 | 28 | 25 | 8 | 17 | 8 | 2 | 6 | 3.6 | 2.4 | 4.0 |
06-07 | Krayt Dragons | 5 | 20 | 12 | 11 | 15 | 25 | 11 | 14 | 13 | 2 | 11 | 4.0 | 2.4 | 3.0 |
07-08 | Krayt Dragons | 7 | 23 | 26 | 24 | 27 | 40 | 10 | 30 | 16 | 2 | 14 | 3.3 | 3.7 | 3.9 |
08-09 | Krayt Dragons | 3 | 5 | 12 | 7 | 16 | 17 | 8 | 9 | 7 | 1 | 6 | 1.7 | 4.0 | 5.3 |
Total - NSa | 49 | 158 | 161 | 101 | 216 | 201 | 70 | 131 | 116 | 26 | 90 | 3.2 | 3.3 | 4.4 |
Yr | Team | G | W | L | D | Gc | Ge | Gf | Gs | Ps | Ps/g | 1st | 2nd | 3rd | XP | XP/g |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
99-00 | Krayt Dragons | 6 | 4 | 1 | 1 | 6 | 0 | 0 | 0 | 61:25 | 10:14 | 2 | 1 | 1 | 680 | 113 |
01-01 | Krayt Dragons | 4 | 1 | 2 | 1 | 4 | 0 | 0 | 0 | 37:52 | 9:28 | 0 | 1 | 0 | 266 | 67 |
02-03 | Krayt Dragons | 6 | 2 | 4 | 0 | 6 | 0 | 0 | 0 | 49:08 | 8:11 | 0 | 0 | 1 | 345 | 58 |
03-04 | Krayt Dragons | 4 | 1 | 3 | 0 | 4 | 0 | 0 | 0 | 32:56 | 8:14 | 0 | 1 | 1 | 329 | 82 |
04-05 | Krayt Dragons | 7 | 3 | 4 | 0 | 7 | 0 | 0 | 0 | 60:37 | 8:40 | 0 | 1 | 1 | 447 | 64 |
05-06 | Krayt Dragons | 7 | 1 | 4 | 2 | 7 | 0 | 0 | 0 | 52:20 | 7:29 | 0 | 1 | 0 | 425 | 61 |
06-07 | Krayt Dragons | 5 | 0 | 4 | 1 | 5 | 0 | 0 | 0 | 43:23 | 8:41 | 0 | 0 | 0 | 312 | 62 |
07-08 | Krayt Dragons | 7 | 4 | 2 | 1 | 7 | 0 | 0 | 0 | 72:15 | 10:19 | 1 | 2 | 0 | 748 | 107 |
08-09 | Krayt Dragons | 3 | 2 | 1 | 0 | 3 | 0 | 0 | 0 | 30:59 | 10:20 | 1 | 0 | 0 | 288 | 96 |
Total - NSa | 49 | 18 | 25 | 6 | 49 | 0 | 0 | 0 | 440:55 | 8:60 | 4 | 7 | 4 | 3840 | 78 |