CORUSCANT SPORTS - Boonta 59, 23012             huttball options       about       OTHER TOOLS: Coruscant Translator | Coruscant Phonebook       

     Leagues     Nar Shaddaa A §     Core World §     Nar Shaddaa B §     Coruscant 1st Echelon §     Tatooine Prime §     Players     Arenas and Coaches     Help
Nar Shaddaa Series A
[91-92] [92-93] [93-94] [94-95] [95-96] [96-97] [97-98] [98-99] [99-00] [01-01]
[02-03] [03-04] [04-05] [05-06] [06-07] [07-08] [08-09] [09-10] [11-11] [11-12]

[career records] [single season records]
 Preseason
Team G W L D Pts SF SA SD Streak Roster
Aratech Nighthunters 0 0 0 0 0 0 0 0 -- 5-5-5-6 (21)
Baktar Kinrath 0 0 0 0 0 0 0 0 -- 7-6-4-3 (20)
Bareesh Kath Hounds 0 0 0 0 0 0 0 0 -- 6-5-4-5 (20)
Branada's Secret Rancors 0 0 0 0 0 0 0 0 -- 5-4-5-5 (19)
Coronet Krayt Dragons 0 0 0 0 0 0 0 0 -- 4-6-5-4 (19)
Czerka Nexu 0 0 0 0 0 0 0 0 -- 4-6-4-5 (19*)
GSI Wingmaws 0 0 0 0 0 0 0 0 -- 5-5-5-4 (19)
Hyrotii Nova 0 0 0 0 0 0 0 0 -- 4-6-6-4 (20)
IASpec Orokeets 0 0 0 0 0 0 0 0 -- 5-6-4-5 (20)
K&M Industries Nerf Herders 0 0 0 0 0 0 0 0 -- 4-7-4-4 (19)
Lhosan Womp Weasels 0 0 0 0 0 0 0 0 -- 7-5-5-3 (20*)
Marlin Assets Firaxa 0 0 0 0 0 0 0 0 -- 6-6-5-4 (21)
Merr-Sonn Lightning 0 0 0 0 0 0 0 0 -- 5-6-5-5 (21)
SoroSuub Kybucks 0 0 0 0 0 0 0 0 -- 7-6-4-3 (20*)
Tal Kad Shanjaru 0 0 0 0 0 0 0 0 -- 5-7-5-4 (21)
Volkov Hyperdrives 0 0 0 0 0 0 0 0 -- 5-4-5-5 (19*)

Warning: Undefined variable $tooltip in /home/mrpalpatine/StarWars/coruscant_sports_league.php on line 96
 Single Season Player of the Game Awards
Season Player P Team 1st Player 2nd Player 3rd Player
11-12 B.Fayar-Mec S Kinrath 22 8 7
11-12 Eg'fraccabroden S Orokeets 19 11 5
11-12 S.Tria S Nerf Herders 13 12 6
11-12 S.Canas E Rancors 13 4 13
11-12 A.Duna C Krayt Dragons 12 4 10
11-12 M.Veyn S Rancors 10 10 12
11-12 Y.Sygti S Rancors 9 11 6
11-12 M.Mi S Kath Hounds 10 5 8
11-12 A.Konytrvit S Shanjaru 9 8 8
11-12 R.Spanish F Orokeets 9 6 12
01-01 S.Hemor C Lightning 11 1 5
93-94 M.Nalle F Kybucks 10 5 2
94-95 Z.Kanu F Lightning 9 6 5
96-97 B.Greb S Rancors 10 3 2
11-12 A.Hidaharak S Nerf Herders 8 7 6
95-96 A.Paul S Kath Hounds 9 4 3
Nar Shaddaa Series A LeadersLeader Types
Scoring
selected
CarryingEnforcingSlicingDefense
 Scores
 Scores/game (min 1/2 tm games)
 Assists
 Assists/game (min 1/2 tm games)
Player P Season Team G A/g
S.Zih C 08-09 Kybucks 25 2.6
J.D'eynin C 11-12 Krayt Dragons 48 2.6
D.Adi C 97-98 Nexu 28 2.6
A.Neer C 03-04 Rancors 22 2.5
I.Win C 11-11 Lightning 28 2.5
Z.Kanu F 94-95 Lightning 37 2.4
A.Clatto-Treboh F 07-08 Lightning 24 2.4
L.Fentetta C 08-09 Krayt Dragons 24 2.4
N.D'vyr C 11-11 Nerf Herders 30 2.4
D.Adi C 99-00 Nexu 26 2.3
T.Flax C 08-09 Nova 27 2.3
F.Neyrr C 11-11 Kath Hounds 22 2.3
A.Gaz C 08-09 Hyperdrives 23 2.3
M.Nalle F 97-98 Kybucks 28 2.3
A.Ost C 08-09 Kath Hounds 25 2.3
 Prime Assists
 Uncontested Goals
 Plus/Minus
 Possession/game (min 1/2 tm games)
Player P Season Team G Ps/g
A.Ost C 11-11 Kath Hounds 29 10:52
D.Reign C 11-11 Orokeets 35 10:44
C.Moiss-Jik C 11-12 Wingmaws 36 10:36
J.D'eynin C 11-12 Krayt Dragons 48 10:25
A.Ost C 09-10 Kath Hounds 23 10:23
A.Kun C 11-12 Wingmaws 38 10:22
B.Vee C 08-09 Nexu 26 10:22
A.Gaz C 07-08 Hyperdrives 24 10:10
C.Duranedyshkava C 11-12 Nighthunters 46 10:10
Baylan C 11-12 Hyperdrives 48 10:02
S.Fahey-Aa C 08-09 Womp Weasels 22 10:02
R.Larel C 03-04 Nighthunters 24 9:55
A.Duna C 11-12 Krayt Dragons 53 9:55
L.Fentetta C 08-09 Krayt Dragons 24 9:51
T.Pace C 11-12 Firaxa 59 9:49

Thanks to all guilds and websites catering to RP within Star Wars: The Old Republic