CORUSCANT SPORTS - Boonta 59, 23012             huttball options       about       OTHER TOOLS: Coruscant Translator | Coruscant Phonebook       

     Leagues     Nar Shaddaa A §     Core World §     Nar Shaddaa B §     Coruscant 1st Echelon §     Tatooine Prime §     Players     Arenas and Coaches     Help
Czerka Nexu - Nar Shaddaa Series A
[91-92] [92-93] [93-94] [94-95] [95-96] [96-97] [97-98] [98-99] [99-00] [01-01]
[02-03] [03-04] [04-05] [05-06] [06-07] [07-08] [08-09] [09-10] [11-11] [11-12]

[historical]
Coaching Staff: Jener'kornell Nakk, Sula Ralla Sturm Ulluto
Patron: Czerka CorporationBased: Bapkaha Puahesa (Enlightenment Sector), Nar Shaddaa
 Current Roster
Name Biography Age P C E F S B Hl Pk Prospect Rec Ov
Auros Quamar-Lucian Near-Human male from Kamori 32 C 75 51 43 42 69 100 - D
Addath Hedron Moosea Zabrak male from Telos 31 C 93 63 58 41 61 100 - C
Bafili Vee Near-Human female from Ord Cestus 27 C 99 51 52 54 52 100 DD B
Paytro Cerrano Human male from Corellia 24 C 100 66 70 80 64 100 B AAA
Grannell Azanti Mosa Karr Quermian female from Endregaad 24 C 90 34 43 55 83 0 D D
Tala Dinvar Nurugen Herglic male from Baramorra 45 E 52 83 52 47 82 100 - F
Alok Taa Human male from Isis 41 E 48 82 49 39 74 100 - F
Elizie Lonni Onn Human female from Moer 34 E 51 110 62 76 87 0 - B
Dantareejericho Yorub Vartos Trandoshan male (no homeworld) 34 E 39 75 47 44 83 100 - D
Simyl Givens Brun Near-Human male from Recopia 30 E 54 100 43 42 78 100 - C
Harthusa Dise Givin female from Yag'Dhul 25 E 67 88 27 44 71 100 CC B
Trask Fresiq Dulo Near-Human male from Bandomeer 21 E 19 89 49 20 75 100 B D
Phontos Task Trandoshan male from Pinett 33 F 31 49 74 44 66 100 - B
Roda Et Rellarin female from Rellnas 33 F 58 59 69 31 71 100 - D
Dena Prender Brotingo Baran Rellarin male from Rellnas Minor 31 F 48 36 89 35 63 100 - C
K'mir'th Dil Twi'lek male from Alvorine 31 F 55 36 91 54 83 100 - C
Ahsoka Afu (L) Human female from Lahsbane 21 F 29 50 92 32 63 100 CC D
Nyyv Leven Houk male from Coruscant 39 S 41 74 51 93 62 100 - E
Elo Nyrkar Pax Daan male from Melida/Daan 36 S 46 34 64 82 71 100 - F
Allaya Lis Human female from Sriluur 32 S 51 47 40 95 72 100 - C
Kiottja Torr Human female from Sposia 27 S 47 51 64 93 54 100 C C
Davessi Fawn Human female from Randon 25 S 63 52 52 95 61 100 C B
 Upcoming Games
Date League Arena Matchup Type
No upcoming games found.

 Recent Games
Date League Arena Result Type
Churabba 16, 23012 Nar Shaddaa Series A Bkoba Hyrotii Nexu 10, Nova 5 (log) Regular
Churabba 7, 23012 Nar Shaddaa Series A Bahana Czerka Rancors 10, Nexu 7 (log) Regular
Churabba 4, 23012 Nar Shaddaa Series A Bahana IASpec Nexu 6, Orokeets 7 (log) Regular
Blotus 62, 23012 Nar Shaddaa Series A Bootana Bilbousa Nexu 7, Kybucks 7 (log) Regular
Blotus 59, 23012 Nar Shaddaa Series A Cohkaha New Vertica Nexu 6, Lightning 12 (log) Regular
Blotus 53, 23012 Nar Shaddaa Series A Bahana Czerka Nova 8, Nexu 13 (log) Regular
Blotus 50, 23012 Nar Shaddaa Series A Cohpa Baktar Nexu 7, Kinrath 12 (log) Regular
Blotus 47, 23012 Nar Shaddaa Series A Bahana Czerka Kinrath 6, Nexu 7 (log) Regular
 Recent Signings/Recalls
Game Date Transaction
Budhila 53, 23011 Signed S Sula Ralla Sturm Ulluto as a coach.
Budhila 31, 23011 Received E Tala Dinvar Nurugen from the Wraids.
Budhila 16, 23011 Received S Nyyv Leven from the Senators.
Ardustagg 12, 23011 Signed E Jener'kornell Nakk as a coach.
 Recent Releases/Loans
Game Date Transaction
Dojundo 17, 23012 Released S Bejo Khartoor-Kang.
Ardustagg 59, 23011 Loaned F Ahsoka Afu to the Terentatek.
Dojundo 28, 23011 Released C Meeks Mnaa.
Blotus 25, 23010 Buried F Bern Tork-Picutorion.
NexuStatsOther
Regular Season
selected
ExhibitionPlayoffTournamentTransactionsLineupsTeam Stats
 Scoring and Assists
Name P Yr G 3C 4C 5C 6C 7C 8C 9C 10C 11C 12C A A1 S S1 A/g A1/g S/g +/-
T.Nurugen E 11-12 2 2 0 0 0 0 0 0 0 0 0 2 0 1 0 1.0 0.0 0.5 -6
H.Dise E 11-12 15 2 0 0 0 0 0 0 0 0 0 7 5 2 0 0.5 0.3 0.1 -31
P.Cerrano C 11-12 41 18 3 3 0 0 0 0 0 0 0 56 32 122 4 1.4 0.8 3.0 -85
N.Leven S 11-12 32 1 0 0 0 0 0 0 0 0 0 2 1 2 0 0.1 0.0 0.1 -16
D.Fawn S 11-12 33 2 0 0 0 0 0 0 0 0 0 6 4 6 1 0.2 0.1 0.2 -36
K.Torr S 11-12 44 1 0 0 0 0 0 0 0 0 0 3 2 5 0 0.1 0.0 0.1 -79
E.Pax S 11-12 10 0 0 0 0 0 0 0 0 0 0 1 1 0 0 0.1 0.1 0.0 -31
T.Dulo E 11-12 15 1 1 0 0 0 0 0 0 0 0 6 4 3 0 0.4 0.3 0.2 -21
E.Onn E 11-12 54 4 4 1 1 0 0 0 0 0 0 21 11 9 0 0.4 0.2 0.2 -102
D.Vartos E 11-12 10 2 0 0 0 0 0 0 0 0 0 4 2 1 0 0.4 0.2 0.1 -23
B.Vee C 11-12 35 12 7 4 2 0 0 0 0 0 0 60 35 93 6 1.7 1.0 2.7 -56
R.Et F 11-12 6 1 1 0 0 0 0 0 0 0 0 5 3 5 0 0.8 0.5 0.8 -5
P.Task F 11-12 2 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0.0 0.0 0.5 -3
A.Lis S 11-12 51 3 1 0 1 0 0 0 0 0 0 6 1 3 0 0.1 0.0 0.1 -97
G.Karr C 11-12 18 7 1 2 0 0 0 0 0 0 0 26 16 64 0 1.4 0.9 3.6 -9
A.Quamar-Lucian C 11-12 2 1 0 0 0 0 0 0 0 0 0 5 4 5 0 2.5 2.0 2.5 1
D.Baran F 11-12 9 1 1 0 0 0 0 0 0 0 0 9 7 4 1 1.0 0.8 0.4 -30
K.Dil F 11-12 45 11 6 1 0 0 0 0 0 0 0 60 42 47 2 1.3 0.9 1.0 -76
A.Moosea C 11-12 17 7 2 2 0 0 0 0 0 0 0 33 22 42 0 1.9 1.3 2.5 -39
S.Brun E 11-12 39 3 3 0 0 0 0 0 0 0 0 10 4 2 0 0.3 0.1 0.1 -72
 Passing and Receiving
Name P Yr G Lt LtAt P PAt LtRc PRc P% L% Th% Ps Ps/g
T.Nurugen E 11-12 2 0 0 4 7 3 2 57.1 57.1 3:40 1:50
H.Dise E 11-12 15 6 11 13 37 5 11 35.1 54.5 39.6 19:13 1:17
P.Cerrano C 11-12 41 93 106 238 482 122 265 49.4 87.7 56.3 348:52 8:31
N.Leven S 11-12 32 3 6 8 20 4 12 40.0 50.0 42.3 13:10 0:25
D.Fawn S 11-12 33 6 8 10 21 3 7 47.6 75.0 55.2 15:56 0:29
K.Torr S 11-12 44 1 6 8 22 2 12 36.4 16.7 32.1 17:52 0:24
E.Pax S 11-12 10 1 2 2 4 0 1 50.0 50.0 50.0 3:25 0:21
T.Dulo E 11-12 15 7 9 8 28 2 9 28.6 77.8 40.5 15:48 1:03
E.Onn E 11-12 54 24 37 49 108 13 25 45.4 64.9 50.3 65:26 1:13
D.Vartos E 11-12 10 6 6 8 16 2 5 50.0 100.0 63.6 10:24 1:02
B.Vee C 11-12 35 84 110 181 432 111 224 41.9 76.4 48.9 301:34 8:37
R.Et F 11-12 6 15 19 31 69 6 23 44.9 78.9 52.3 39:17 6:33
P.Task F 11-12 2 1 3 5 12 2 2 41.7 33.3 40.0 6:16 3:08
A.Lis S 11-12 51 6 8 8 21 5 5 38.1 75.0 48.3 18:18 0:22
G.Karr C 11-12 18 47 57 88 185 54 113 47.6 82.5 55.8 151:10 8:24
A.Quamar-Lucian C 11-12 2 2 4 10 21 3 8 47.6 50.0 48.0 12:57 6:29
D.Baran F 11-12 9 21 24 33 75 7 18 44.0 87.5 54.5 39:47 4:25
K.Dil F 11-12 45 81 98 174 376 61 99 46.3 82.7 53.8 221:56 4:56
A.Moosea C 11-12 17 43 60 71 158 43 103 44.9 71.7 52.3 131:47 7:45
S.Brun E 11-12 39 14 18 26 86 12 28 30.2 77.8 38.5 47:08 1:13
 Slicing
Name P Yr G Trp Bf Bf+ Hl Hl+ B/g H/g B+/b H+/h
T.Nurugen E 11-12 2 0 0 0 0 0 0.0 0.0
H.Dise E 11-12 15 0 0 0 0 0 0.0 0.0
P.Cerrano C 11-12 41 0 0 0 0 0 0.0 0.0
N.Leven S 11-12 32 47 223 1642 225 1237 7.0 7.0 7.4 5.5
D.Fawn S 11-12 33 54 195 1181 214 1027 5.9 6.5 6.1 4.8
K.Torr S 11-12 44 36 225 1506 341 1676 5.1 7.8 6.7 4.9
E.Pax S 11-12 10 15 36 242 75 330 3.6 7.5 6.7 4.4
T.Dulo E 11-12 15 0 0 0 0 0 0.0 0.0
E.Onn E 11-12 54 0 0 0 0 0 0.0 0.0
D.Vartos E 11-12 10 0 0 0 0 0 0.0 0.0
B.Vee C 11-12 35 0 0 0 0 0 0.0 0.0
R.Et F 11-12 6 0 0 0 0 0 0.0 0.0
P.Task F 11-12 2 0 0 0 0 0 0.0 0.0
A.Lis S 11-12 51 86 296 1907 362 1702 5.8 7.1 6.4 4.7
G.Karr C 11-12 18 0 0 0 0 0 0.0 0.0
A.Quamar-Lucian C 11-12 2 0 0 0 0 0 0.0 0.0
D.Baran F 11-12 9 0 0 0 0 0 0.0 0.0
K.Dil F 11-12 45 0 0 0 0 0 0.0 0.0
A.Moosea C 11-12 17 0 0 0 0 0 0.0 0.0
S.Brun E 11-12 39 0 0 0 0 0 0.0 0.0
 Damage
Name P Yr G Chk ChS Dm Gr Sh Ch/g D/g D/h
T.Nurugen E 11-12 2 8 0 50 5 7 4.0 25.0 6.3
H.Dise E 11-12 15 131 34 169 0 0 8.7 11.3 1.3
P.Cerrano C 11-12 41 89 0 273 9 11 2.2 6.7 3.1
N.Leven S 11-12 32 14 0 526 7 6 0.4 16.4 37.6
D.Fawn S 11-12 33 16 0 600 0 5 0.5 18.2 37.5
K.Torr S 11-12 44 17 3 386 0 0 0.4 8.8 22.7
E.Pax S 11-12 10 8 0 155 0 2 0.8 15.5 19.4
T.Dulo E 11-12 15 98 0 291 0 34 6.5 19.4 3.0
E.Onn E 11-12 54 378 0 1031 0 123 7.0 19.1 2.7
D.Vartos E 11-12 10 47 0 180 36 21 4.7 18.0 3.8
B.Vee C 11-12 35 95 0 162 0 0 2.7 4.6 1.7
R.Et F 11-12 6 28 0 11 0 0 4.7 1.8 0.4
P.Task F 11-12 2 10 3 22 0 0 5.0 11.0 2.2
A.Lis S 11-12 51 52 8 1190 0 0 1.0 23.3 22.9
G.Karr C 11-12 18 41 0 29 0 4 2.3 1.6 0.7
A.Quamar-Lucian C 11-12 2 2 1 1 0 0 1.0 0.5 0.5
D.Baran F 11-12 9 44 7 52 0 0 4.9 5.8 1.2
K.Dil F 11-12 45 181 0 189 0 50 4.0 4.2 1.0
A.Moosea C 11-12 17 42 0 159 0 3 2.5 9.4 3.8
S.Brun E 11-12 39 331 91 911 0 0 8.5 23.4 2.8
 Health
Name P Yr G Bf'd Bf'd+ Hl'd Hl'd+ Inj Chk'd Gr'd Sh'd Inj/h
T.Nurugen E 11-12 2 3 28 0 0 17 0 0 0
H.Dise E 11-12 15 33 157 31 156 232 18 2 0 12.9
P.Cerrano C 11-12 41 82 569 156 891 967 359 50 40 2.7
N.Leven S 11-12 32 72 431 74 313 395 58 8 15 6.8
D.Fawn S 11-12 33 75 504 81 347 434 62 10 16 7.0
K.Torr S 11-12 44 85 648 73 281 352 60 12 10 5.9
E.Pax S 11-12 10 15 87 25 111 177 18 5 1 9.8
T.Dulo E 11-12 15 32 158 25 87 173 10 1 2 17.3
E.Onn E 11-12 54 116 797 127 648 1104 53 11 9 20.8
D.Vartos E 11-12 10 14 88 25 105 171 5 1 0 34.2
B.Vee C 11-12 35 77 588 91 443 642 274 32 29 2.3
R.Et F 11-12 6 12 135 16 63 101 33 2 3 3.1
P.Task F 11-12 2 1 25 1 17 24 6 0 1 4.0
A.Lis S 11-12 51 110 716 69 310 408 70 7 12 5.8
G.Karr C 11-12 18 37 236 56 247 508 148 16 21 3.4
A.Quamar-Lucian C 11-12 2 4 13 8 34 51 15 2 3 3.4
D.Baran F 11-12 9 13 80 28 191 266 30 1 6 8.9
K.Dil F 11-12 45 85 525 159 750 799 213 25 32 3.8
A.Moosea C 11-12 17 26 136 49 291 437 162 18 10 2.7
S.Brun E 11-12 39 83 557 123 687 799 30 7 7 26.6
 Turnovers
Name P Yr G F I TA TO TO/g
T.Nurugen E 11-12 2 0 1 1 3 1.5
H.Dise E 11-12 15 9 6 11 33 2.2
P.Cerrano C 11-12 41 170 146 108 611 14.9
N.Leven S 11-12 32 9 3 5 20 0.6
D.Fawn S 11-12 33 7 4 5 21 0.6
K.Torr S 11-12 44 12 9 10 30 0.7
E.Pax S 11-12 10 3 4 2 5 0.5
T.Dulo E 11-12 15 6 2 10 24 1.6
E.Onn E 11-12 54 24 18 24 84 1.6
D.Vartos E 11-12 10 1 4 3 13 1.3
B.Vee C 11-12 35 158 122 110 557 15.9
R.Et F 11-12 6 19 24 17 63 10.5
P.Task F 11-12 2 2 3 0 11 5.5
A.Lis S 11-12 51 13 3 10 30 0.6
G.Karr C 11-12 18 76 50 42 257 14.3
A.Quamar-Lucian C 11-12 2 9 9 2 23 11.5
D.Baran F 11-12 9 12 31 19 62 6.9
K.Dil F 11-12 45 114 137 101 365 8.1
A.Moosea C 11-12 17 88 60 37 239 14.1
S.Brun E 11-12 39 20 11 27 79 2.0
 Offensive and Defensive Recovery
Name P Yr G I N FT St FR FRo FRd TA TAo TAd I/g N/g St/g
T.Nurugen E 11-12 2 1 1 1 1 1 0 1 3 1 2 0.5 0.5 0.5
H.Dise E 11-12 15 6 11 19 5 24 5 19 8 2 6 0.4 0.7 0.3
P.Cerrano C 11-12 41 146 101 71 234 136 46 90 94 19 75 3.6 2.5 5.7
N.Leven S 11-12 32 3 2 3 3 5 1 4 12 7 5 0.1 0.1 0.1
D.Fawn S 11-12 33 4 10 2 10 5 3 2 14 10 4 0.1 0.3 0.3
K.Torr S 11-12 44 9 5 5 10 8 2 6 15 3 12 0.2 0.1 0.2
E.Pax S 11-12 10 4 0 4 1 4 0 4 2 1 1 0.4 0.0 0.1
T.Dulo E 11-12 15 2 3 11 7 17 4 13 9 1 8 0.1 0.2 0.5
E.Onn E 11-12 54 18 23 49 18 66 14 52 46 12 34 0.3 0.4 0.3
D.Vartos E 11-12 10 4 2 7 4 9 2 7 6 2 4 0.4 0.2 0.4
B.Vee C 11-12 35 122 91 77 188 129 34 95 93 22 71 3.5 2.6 5.4
R.Et F 11-12 6 24 11 11 29 23 10 13 11 2 9 4.0 1.8 4.8
P.Task F 11-12 2 3 1 1 7 2 0 2 3 0 3 1.5 0.5 3.5
A.Lis S 11-12 51 3 3 11 16 19 5 14 12 6 6 0.1 0.1 0.3
G.Karr C 11-12 18 50 64 32 88 70 24 46 40 6 34 2.8 3.6 4.9
A.Quamar-Lucian C 11-12 2 9 8 1 9 1 0 1 4 1 3 4.5 4.0 4.5
D.Baran F 11-12 9 31 7 10 27 21 6 15 16 3 13 3.4 0.8 3.0
K.Dil F 11-12 45 137 68 61 169 123 42 81 79 18 61 3.0 1.5 3.8
A.Moosea C 11-12 17 60 50 27 89 53 19 34 31 8 23 3.5 2.9 5.2
S.Brun E 11-12 39 11 13 37 11 48 10 38 23 6 17 0.3 0.3 0.3
 Games and Possession
Name P Yr G W L D Gc Ge Gf Gs Ps Ps/g 1st 2nd 3rd XP XP/g
T.Nurugen E 11-12 2 0 2 0 0 2 0 0 3:40 1:50 0 0 0 790 395
H.Dise E 11-12 15 2 11 2 0 15 0 0 19:13 1:17 1 0 1 6379 425
P.Cerrano C 11-12 41 13 27 1 41 0 0 0 348:52 8:31 2 3 3 15298 373
N.Leven S 11-12 32 15 16 1 0 0 0 32 13:10 0:25 0 2 2 17507 547
D.Fawn S 11-12 33 13 19 1 0 0 0 33 15:56 0:29 2 1 2 16306 494
K.Torr S 11-12 44 14 28 2 0 0 0 44 17:52 0:24 0 1 0 14241 324
E.Pax S 11-12 10 1 7 2 0 0 0 10 3:25 0:21 0 0 0 4722 472
T.Dulo E 11-12 15 5 10 0 0 15 0 0 15:48 1:03 1 0 0 5072 338
E.Onn E 11-12 54 18 34 2 0 54 0 0 65:26 1:13 1 2 0 23541 436
D.Vartos E 11-12 10 2 7 1 0 10 0 0 10:24 1:02 0 0 1 3418 342
B.Vee C 11-12 35 13 20 2 35 0 0 0 301:34 8:37 2 1 3 16022 458
R.Et F 11-12 6 3 3 0 0 0 6 0 39:17 6:33 0 1 1 3206 534
P.Task F 11-12 2 1 1 0 0 0 2 0 6:16 3:08 0 0 1 572 286
A.Lis S 11-12 51 17 31 3 0 0 0 51 18:18 0:22 2 4 4 27252 534
G.Karr C 11-12 18 8 9 1 18 0 0 0 151:10 8:24 0 1 2 7242 402
A.Quamar-Lucian C 11-12 2 1 1 0 2 0 0 0 12:57 6:29 0 0 0 918 459
D.Baran F 11-12 9 1 8 0 0 0 9 0 39:47 4:25 0 0 0 2891 321
K.Dil F 11-12 45 15 27 3 0 0 45 0 221:56 4:56 0 1 1 17433 387
A.Moosea C 11-12 17 5 11 1 17 0 0 0 131:47 7:45 1 1 1 4888 288
S.Brun E 11-12 39 13 24 2 0 39 0 0 47:08 1:13 2 5 2 23058 591

Thanks to all guilds and websites catering to RP within Star Wars: The Old Republic