Kybucks | P | Sc | As | Ch | TO | Rc | Rc+ | Pos |
---|---|---|---|---|---|---|---|---|
S.Zih | C | 4 | 1 | 1 | 12 | 11 | -1 | 8:35 |
E.Jion | C | 2 | 5 | 15 | 10 | -5 | 8:27 | |
B.Mesoth | E | 5 | 1 | -1 | 0:21 | |||
E.Nechel | E | 10 | 1 | +1 | 0:31 | |||
A.Nega | F | 1 | 1 | 4 | 8 | 12 | +4 | 6:08 |
B.Rho-Vishav | F | 5 | 1 | 2 | +1 | 1:24 | ||
M.Kiner | S | 0:00 | ||||||
B.Kla | S | 1 | 1 | +1 | 0:23 |
Nexu | P | Sc | As | Ch | TO | Rc | Rc+ | Pos |
---|---|---|---|---|---|---|---|---|
B.Vee | C | 3 | 3 | 3 | 14 | 13 | -1 | 8:50 |
A.Moosea | C | 2 | 4 | 15 | 12 | -3 | 10:51 | |
S.Brun | E | 1 | 6 | 1:12 | ||||
D.Vartos | E | 3 | 0:00 | |||||
K.Dil | F | 1 | 3 | 1 | 8 | 10 | +2 | 5:22 |
K.Torr | S | 1 | 1 | +1 | 0:10 | |||
A.Lis | S | 0:00 | ||||||
E.Pax | S | 1 | +1 | 0:26 |
Home Strategy | Away Strategy |
---|---|
2-2-2-2 Formation, Murder Front (Counter) | 2-2-1-3 Formation, Agile Front (Safe) |
View Strat Results
Kybucks build their strategy around the Enforcer position.
Kybucks use a "Murder Front" strategy, spending 81 TXP. Nexu use a "Agile Front" strategy, spending 0 TXP. Nexu spend: 0, Kybucks spend: 81 Nexu counter priority: 1, Kybucks counter priority: 3 Nexu counter score: 10, Kybucks counter score: 111 Kybucks BRU/TAL bonus modifier: 181.0% of original points / Position bonus modifier: +/-9.1% per point. The Nexu "Agile Front" strategy is countered effectively by the opponent. Nexu BRU/TAL bonus modifier: 25.0% of original points / Position bonus modifier: +/-1.3% per point. |
Rank | Player | Highlights |
---|---|---|
First Player | Marn Kiner | 85 heals, 78 buffs, 40 damage, 4 traps. |
Second Player | Arslan Nega | 1 score, 1 assist, 1 newball, 2 interceptions, 8 steals, 15 damage, 4 checks. |
Third Player | Everik-Yuka Nataz Nechel | 10 checks, 32 damage. |
Nexu at Kybucks | Log Types | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Condensed selected | Verbose selected | Raw selected |
Time | Possession | Play Detail | Score | Play Type |
---|---|---|---|---|
0:14 | Kybucks | S.Zih retreives the ball from the right home platform. | Kybucks 0, Nexu 0 | Newball at right home |
0:44 | Kybucks | S.Zih moves the ball (handoff) to E.Jion. | Kybucks 0, Nexu 0 | Handoff |
1:11 | Kybucks | E.Jion loses ball (interception) to K.Dil. | Kybucks 0, Nexu 0 | Interception |
1:38 | Nexu | K.Dil moves the ball (pass) to A.Moosea (B.Kla checks K.Dil). | Kybucks 0, Nexu 0 | Pass |
1:59 | Nexu | A.Moosea moves the ball (pass) to B.Vee. | Kybucks 0, Nexu 0 | Pass |
2:19 | Nexu | B.Vee moves the ball (pass) to A.Moosea. | Kybucks 0, Nexu 0 | Pass |
2:34 | Nexu | A.Moosea loses ball (throwaway recovery) to E.Jion. | Kybucks 0, Nexu 0 | Throwaway recovery |
2:49 | Kybucks | E.Jion loses ball (steal) to K.Dil. | Kybucks 0, Nexu 0 | Steal |
2:59 | Nexu | K.Dil moves the ball (fumble_recovery) to K.Dil (E.Nechel checks K.Dil). | Kybucks 0, Nexu 0 | Fumble_recovery |
3:10 | Nexu | K.Dil moves the ball (lateral) to A.Moosea. | Kybucks 0, Nexu 0 | Lateral |
3:38 | Nexu | A.Moosea loses ball (steal) to E.Jion. | Kybucks 0, Nexu 0 | Steal |
4:03 | Kybucks | E.Jion loses ball (interception) to K.Dil. | Kybucks 0, Nexu 0 | Interception |
4:25 | Nexu | K.Dil loses ball (steal) to S.Zih (E.Jion knocks away the ball from K.Dil with H-210/p Blaster). | Kybucks 0, Nexu 0 | Steal |
4:45 | Kybucks score! | S.Zih scores! | Kybucks 1, Nexu 0 | Score |
5:07 | Kybucks | E.Jion retreives the ball from the center platform. | Kybucks 1, Nexu 0 | Newball at center |
5:28 | Kybucks | E.Jion moves the ball (lateral) to A.Nega. | Kybucks 1, Nexu 0 | Lateral |
5:51 | Kybucks | A.Nega moves the ball (pass) to S.Zih (M.Kiner activates a force field trap preventing S.Brun from intercepting). | Kybucks 1, Nexu 0 | Pass |
6:20 | Kybucks | S.Zih moves the ball (lateral) to A.Nega. | Kybucks 1, Nexu 0 | Lateral |
6:49 | Kybucks | A.Nega loses ball (steal) to B.Vee. | Kybucks 1, Nexu 0 | Steal |
7:13 | Nexu | B.Vee loses ball (steal) to B.Rho-Vishav. | Kybucks 1, Nexu 0 | Steal |
7:30 | Kybucks | B.Rho-Vishav moves the ball (pass) to E.Jion. | Kybucks 1, Nexu 0 | Pass |
7:42 | Kybucks | E.Jion moves the ball (throwaway recovery) to A.Nega. | Kybucks 1, Nexu 0 | Throwaway recovery |
8:03 | Kybucks | A.Nega moves the ball (lateral) to S.Zih (B.Kla activates a pneumatic trap preventing B.Vee from intercepting). | Kybucks 1, Nexu 0 | Lateral |
8:24 | Kybucks | S.Zih loses ball (steal) to A.Moosea. | Kybucks 1, Nexu 0 | Steal |
8:46 | Nexu | A.Moosea moves the ball (handoff) to B.Vee (assist) (E.Pax activates a force field trap preventing E.Nechel from intercepting). | Kybucks 1, Nexu 0 | Handoff |
9:01 | Nexu | B.Vee moves the ball (pass) to A.Moosea (assist). | Kybucks 1, Nexu 0 | Pass |
9:21 | Nexu | A.Moosea moves the ball (lateral) to K.Dil (assist). | Kybucks 1, Nexu 0 | Lateral |
9:32 | Nexu | K.Dil moves the ball (lateral) to A.Moosea (assist). | Kybucks 1, Nexu 0 | Lateral |
9:54 | Nexu score! | A.Moosea scores! | Kybucks 1, Nexu 1 | Score |
10:14 | Nexu | A.Moosea retreives the ball from the right home platform. | Kybucks 1, Nexu 1 | Newball at right home |
10:24 | Nexu | A.Moosea loses ball (steal) to A.Nega. | Kybucks 1, Nexu 1 | Steal |
10:37 | Kybucks | A.Nega moves the ball (handoff) to E.Jion. | Kybucks 1, Nexu 1 | Handoff |
10:47 | Kybucks | E.Jion loses ball (steal) to A.Moosea. | Kybucks 1, Nexu 1 | Steal |
11:08 | Nexu | A.Moosea loses ball (steal) to S.Zih. | Kybucks 1, Nexu 1 | Steal |
11:29 | Kybucks score! | S.Zih scores! | Kybucks 2, Nexu 1 | Score |
11:57 | Nexu | K.Dil retreives the ball from the left home platform. | Kybucks 2, Nexu 1 | Newball at left home |
12:26 | Nexu | K.Dil moves the ball (lateral) to A.Moosea. | Kybucks 2, Nexu 1 | Lateral |
12:36 | Nexu | A.Moosea moves the ball (lateral) to S.Brun. | Kybucks 2, Nexu 1 | Lateral |
12:56 | Nexu | S.Brun moves the ball (pass) to A.Moosea. | Kybucks 2, Nexu 1 | Pass |
13:24 | Nexu | A.Moosea moves the ball (lateral) to B.Vee. | Kybucks 2, Nexu 1 | Lateral |
13:51 | Nexu | B.Vee loses ball (steal) to A.Nega. | Kybucks 2, Nexu 1 | Steal |
14:04 | Kybucks | A.Nega moves the ball (pass) to S.Zih (assist). | Kybucks 2, Nexu 1 | Pass |
14:29 | Kybucks | S.Zih moves the ball (pass) to E.Jion (assist). | Kybucks 2, Nexu 1 | Pass |
14:47 | Kybucks score! | E.Jion scores! | Kybucks 3, Nexu 1 | Score |
15:00 | Kybucks | S.Zih retreives the ball from the right home platform. | Kybucks 3, Nexu 1 | Newball at right home |
15:24 | Kybucks | S.Zih moves the ball (lateral) to B.Rho-Vishav (S.Brun checks S.Zih). | Kybucks 3, Nexu 1 | Lateral |
15:50 | Kybucks | B.Rho-Vishav moves the ball (fumble recovery) to E.Jion (D.Vartos blasts B.Rho-Vishav causing a fumble). | Kybucks 3, Nexu 1 | Fumble recovery |
16:12 | Kybucks | E.Jion moves the ball (pass timer) to S.Zih. | Kybucks 3, Nexu 1 | Pass timer |
16:42 | Kybucks | S.Zih loses ball (pass timer) to K.Dil. | Kybucks 3, Nexu 1 | Pass timer |
17:06 | Nexu | K.Dil moves the ball (pass timer) to B.Vee. | Kybucks 3, Nexu 1 | Pass timer |
17:36 | Nexu | B.Vee loses ball (throwaway recovery) to S.Zih. | Kybucks 3, Nexu 1 | Throwaway recovery |
17:49 | Kybucks | S.Zih loses ball (steal) to B.Vee. | Kybucks 3, Nexu 1 | Steal |
18:15 | Nexu | B.Vee moves the ball (lateral) to A.Moosea. | Kybucks 3, Nexu 1 | Lateral |
18:30 | Nexu | A.Moosea moves the ball (pass) to K.Dil (A.Lis activates a pneumatic trap preventing B.Mesoth from intercepting). | Kybucks 3, Nexu 1 | Pass |
18:57 | Nexu | K.Dil loses ball (interception) to E.Jion. | Kybucks 3, Nexu 1 | Interception |
19:09 | Kybucks | E.Jion moves the ball (pass) to B.Rho-Vishav. | Kybucks 3, Nexu 1 | Pass |
19:35 | Kybucks | B.Rho-Vishav moves the ball (throwaway recovery) to E.Jion (K.Dil deflects the ball with a hand). | Kybucks 3, Nexu 1 | Throwaway recovery |
19:45 | Kybucks | E.Jion moves the ball (lateral) to S.Zih (B.Rho-Vishav grapples E.Jion to safety). | Kybucks 3, Nexu 1 | Lateral |
19:55 | Kybucks | S.Zih loses ball (steal) to E.Pax. | Kybucks 3, Nexu 1 | Steal |
20:23 | Nexu | E.Pax moves the ball (handoff) to K.Dil (D.Vartos grapples E.Pax to safety). | Kybucks 3, Nexu 1 | Handoff |
20:46 | Nexu | K.Dil loses ball (steal) to A.Nega. | Kybucks 3, Nexu 1 | Steal |
20:56 | Kybucks | A.Nega loses ball (throwaway recovery) to B.Vee. | Kybucks 3, Nexu 1 | Throwaway recovery |
21:10 | Nexu | B.Vee loses ball (steal) to S.Zih. | Kybucks 3, Nexu 1 | Steal |
21:28 | Kybucks | S.Zih moves the ball (lateral) to E.Jion. | Kybucks 3, Nexu 1 | Lateral |
21:41 | Kybucks | E.Jion moves the ball (lateral) to S.Zih. | Kybucks 3, Nexu 1 | Lateral |
21:53 | Kybucks | S.Zih loses ball (fumble recovery) to B.Vee (D.Vartos grapples S.Zih causing a fumble). | Kybucks 3, Nexu 1 | Fumble recovery |
22:20 | Nexu | B.Vee loses ball (steal) to A.Nega. | Kybucks 3, Nexu 1 | Steal |
22:40 | Kybucks | A.Nega moves the ball (pass) to E.Jion. | Kybucks 3, Nexu 1 | Pass |
22:56 | Kybucks | E.Jion moves the ball (pass timer) to S.Zih. | Kybucks 3, Nexu 1 | Pass timer |
23:26 | Kybucks | S.Zih loses ball (interception) to B.Vee. | Kybucks 3, Nexu 1 | Interception |
23:47 | Nexu | B.Vee moves the ball (pass) to A.Moosea. | Kybucks 3, Nexu 1 | Pass |
24:03 | Nexu | A.Moosea loses ball (interception) to S.Zih. | Kybucks 3, Nexu 1 | Interception |
24:28 | Kybucks | S.Zih moves the ball (pass) to E.Jion. | Kybucks 3, Nexu 1 | Pass |
24:56 | Kybucks | E.Jion loses ball (steal) to B.Vee. | Kybucks 3, Nexu 1 | Steal |
25:07 | Nexu | B.Vee loses ball (interception) to S.Zih. | Kybucks 3, Nexu 1 | Interception |
25:21 | Kybucks score! | S.Zih scores! | Kybucks 4, Nexu 1 | Score |
25:29 | Nexu | B.Vee retreives the ball from the center platform. | Kybucks 4, Nexu 1 | Newball at center |
25:46 | Nexu | B.Vee loses ball (steal) to S.Zih. | Kybucks 4, Nexu 1 | Steal |
25:58 | Kybucks | S.Zih loses ball (pass timer) to A.Moosea. | Kybucks 4, Nexu 1 | Pass timer |
26:28 | Nexu | A.Moosea moves the ball (throwaway recovery) to K.Dil. | Kybucks 4, Nexu 1 | Throwaway recovery |
26:56 | Nexu | K.Dil moves the ball (pass) to B.Vee (assist). | Kybucks 4, Nexu 1 | Pass |
27:18 | Nexu score! | B.Vee scores! | Kybucks 4, Nexu 2 | Score |
27:29 | Nexu | A.Moosea retreives the ball from the center platform. | Kybucks 4, Nexu 2 | Newball at center |
27:59 | Nexu | A.Moosea loses ball (fumble recovery) to E.Jion (B.Rho-Vishav checks A.Moosea). | Kybucks 4, Nexu 2 | Fumble recovery |
28:20 | Kybucks | E.Jion loses ball (interception) to B.Vee. | Kybucks 4, Nexu 2 | Interception |
28:35 | Nexu | B.Vee loses ball (steal) to E.Jion. | Kybucks 4, Nexu 2 | Steal |
28:56 | Kybucks | E.Jion loses ball (steal) to K.Dil. | Kybucks 4, Nexu 2 | Steal |
29:06 | Nexu | K.Dil moves the ball (lateral) to A.Moosea. | Kybucks 4, Nexu 2 | Lateral |
29:29 | Nexu | A.Moosea moves the ball (pass) to B.Vee. | Kybucks 4, Nexu 2 | Pass |
29:53 | Nexu | B.Vee moves the ball (throwaway recovery) to S.Brun. | Kybucks 4, Nexu 2 | Throwaway recovery |
30:07 | Nexu | S.Brun moves the ball (pass) to B.Vee. | Kybucks 4, Nexu 2 | Pass |
30:34 | Nexu | B.Vee moves the ball (lateral) to A.Moosea (D.Vartos grapples B.Vee to safety). | Kybucks 4, Nexu 2 | Lateral |
31:00 | Nexu | A.Moosea loses ball (fumble recovery) to E.Nechel (B.Mesoth checks A.Moosea). | Kybucks 4, Nexu 2 | Fumble recovery |
31:19 | Kybucks | E.Nechel moves the ball (pass) to E.Jion. | Kybucks 4, Nexu 2 | Pass |
31:33 | Kybucks | E.Jion moves the ball (pass) to S.Zih (M.Kiner activates a force field trap preventing D.Vartos from intercepting). | Kybucks 4, Nexu 2 | Pass |
31:44 | Kybucks | S.Zih moves the ball (lateral) to E.Jion. | Kybucks 4, Nexu 2 | Lateral |
32:09 | Kybucks | E.Jion loses ball (steal) to K.Dil. | Kybucks 4, Nexu 2 | Steal |
32:23 | Nexu | K.Dil loses ball (steal) to A.Nega. | Kybucks 4, Nexu 2 | Steal |
32:33 | Kybucks | A.Nega loses ball (pass timer) to B.Vee. | Kybucks 4, Nexu 2 | Pass timer |
33:03 | Nexu | B.Vee moves the ball (fumble recovery) to A.Moosea (S.Zih blasts B.Vee causing a fumble). | Kybucks 4, Nexu 2 | Fumble recovery |
33:24 | Nexu | A.Moosea loses ball (interception) to A.Nega. | Kybucks 4, Nexu 2 | Interception |
33:37 | Kybucks | A.Nega moves the ball (pass) to E.Jion (B.Kla activates a force field trap preventing D.Vartos from intercepting). | Kybucks 4, Nexu 2 | Pass |
33:51 | Kybucks | E.Jion moves the ball (pass) to E.Nechel. | Kybucks 4, Nexu 2 | Pass |
34:01 | Kybucks | E.Nechel moves the ball (handoff) to A.Nega. | Kybucks 4, Nexu 2 | Handoff |
34:18 | Kybucks | A.Nega moves the ball (pass) to S.Zih (M.Kiner activates a pneumatic trap preventing D.Vartos from intercepting). | Kybucks 4, Nexu 2 | Pass |
34:36 | Kybucks | S.Zih loses ball (steal) to K.Dil. | Kybucks 4, Nexu 2 | Steal |
35:00 | Nexu | K.Dil loses ball (throwaway recovery) to A.Nega. | Kybucks 4, Nexu 2 | Throwaway recovery |
35:21 | Kybucks | A.Nega moves the ball (pass) to E.Jion (B.Rho-Vishav grapples D.Vartos with preventing an interception). | Kybucks 4, Nexu 2 | Pass |
35:45 | Kybucks | E.Jion loses ball (steal) to A.Moosea. | Kybucks 4, Nexu 2 | Steal |
35:58 | Nexu | A.Moosea loses ball (fumble recovery) to E.Jion (E.Nechel bludgeons A.Moosea causing a fumble). | Kybucks 4, Nexu 2 | Fumble recovery |
36:19 | Kybucks | E.Jion loses ball (fumble recovery) to B.Vee (E.Pax activates a pneumatic trap while E.Jion is within its area). | Kybucks 4, Nexu 2 | Fumble recovery |
36:29 | Nexu | B.Vee loses ball (interception) to E.Jion. | Kybucks 4, Nexu 2 | Interception |
36:43 | Kybucks | E.Jion moves the ball (pass) to A.Nega (M.Kiner activates a force field trap preventing D.Vartos from intercepting). | Kybucks 4, Nexu 2 | Pass |
36:58 | Kybucks | A.Nega moves the ball (lateral) to E.Jion (K.Dil checks A.Nega). | Kybucks 4, Nexu 2 | Lateral |
37:15 | Kybucks | E.Jion loses ball (interception) to K.Torr. | Kybucks 4, Nexu 2 | Interception |
37:25 | Nexu score! | K.Torr scores! | Kybucks 4, Nexu 3 | Score |
37:53 | Nexu | K.Dil retreives the ball from the left home platform. | Kybucks 4, Nexu 3 | Newball at left home |
38:18 | Nexu | K.Dil loses ball (fumble recovery) to E.Jion (A.Nega blasts K.Dil causing a fumble). | Kybucks 4, Nexu 3 | Fumble recovery |
38:33 | Kybucks score! | E.Jion scores! | Kybucks 5, Nexu 3 | Score |
38:53 | Nexu | A.Moosea retreives the ball from the left home platform. | Kybucks 5, Nexu 3 | Newball at left home |
39:23 | Nexu | A.Moosea moves the ball (fumble recovery) to K.Dil (E.Jion checks A.Moosea). | Kybucks 5, Nexu 3 | Fumble recovery |
39:41 | Nexu | K.Dil loses ball (throwaway recovery) to E.Jion. | Kybucks 5, Nexu 3 | Throwaway recovery |
39:52 | Kybucks | E.Jion loses ball (steal) to K.Dil. | Kybucks 5, Nexu 3 | Steal |
40:09 | Nexu | K.Dil loses ball (fumble recovery) to B.Rho-Vishav (B.Mesoth blasts K.Dil causing a fumble). | Kybucks 5, Nexu 3 | Fumble recovery |
40:26 | Kybucks | B.Rho-Vishav loses ball (throwaway recovery) to A.Moosea. | Kybucks 5, Nexu 3 | Throwaway recovery |
40:44 | Nexu | A.Moosea moves the ball (lateral) to B.Vee (E.Nechel checks A.Moosea). | Kybucks 5, Nexu 3 | Lateral |
40:57 | Nexu | B.Vee loses ball (steal) to S.Zih. | Kybucks 5, Nexu 3 | Steal |
41:25 | Kybucks | S.Zih loses ball (throwaway recovery) to B.Vee. | Kybucks 5, Nexu 3 | Throwaway recovery |
41:54 | Nexu | B.Vee loses ball (fumble recovery) to S.Zih (E.Nechel bludgeons B.Vee causing a fumble). | Kybucks 5, Nexu 3 | Fumble recovery |
42:04 | Kybucks | S.Zih loses ball (interception) to A.Moosea. | Kybucks 5, Nexu 3 | Interception |
42:26 | Nexu | A.Moosea moves the ball (pass) to B.Vee (assist). | Kybucks 5, Nexu 3 | Pass |
42:39 | Nexu | B.Vee moves the ball (pass) to A.Moosea (assist). | Kybucks 5, Nexu 3 | Pass |
42:56 | Nexu score! | A.Moosea scores! | Kybucks 5, Nexu 4 | Score |
43:12 | Nexu | B.Vee retreives the ball from the center platform. | Kybucks 5, Nexu 4 | Newball at center |
43:31 | Nexu | B.Vee loses ball (fumble recovery) to A.Nega (B.Mesoth checks B.Vee). | Kybucks 5, Nexu 4 | Fumble recovery |
43:43 | Kybucks | A.Nega loses ball (steal) to A.Moosea. | Kybucks 5, Nexu 4 | Steal |
44:11 | Nexu | A.Moosea loses ball (steal) to E.Jion. | Kybucks 5, Nexu 4 | Steal |
44:31 | Kybucks | E.Jion loses ball (steal) to K.Dil. | Kybucks 5, Nexu 4 | Steal |
44:57 | Nexu score! | K.Dil scores! | Kybucks 5, Nexu 5 | Score |
45:11 | Kybucks | B.Rho-Vishav retreives the ball from the left away platform. | Kybucks 5, Nexu 5 | Newball at left away |
45:33 | Kybucks | B.Rho-Vishav moves the ball (lateral) to S.Zih. | Kybucks 5, Nexu 5 | Lateral |
45:50 | Kybucks | S.Zih loses ball (interception) to A.Moosea. | Kybucks 5, Nexu 5 | Interception |
46:10 | Nexu | A.Moosea loses ball (steal) to B.Kla. | Kybucks 5, Nexu 5 | Steal |
46:35 | Kybucks | B.Kla moves the ball (pass) to E.Jion. | Kybucks 5, Nexu 5 | Pass |
46:58 | Kybucks | E.Jion loses ball (steal) to B.Vee. | Kybucks 5, Nexu 5 | Steal |
47:16 | Nexu | B.Vee moves the ball (pass) to E.Pax. | Kybucks 5, Nexu 5 | Pass |
47:44 | Nexu | E.Pax moves the ball (throwaway recovery) to B.Vee (B.Mesoth deflects the ball with a hand). | Kybucks 5, Nexu 5 | Throwaway recovery |
47:54 | Nexu | B.Vee loses ball (steal) to A.Nega. | Kybucks 5, Nexu 5 | Steal |
48:07 | Kybucks | A.Nega loses ball (interception) to B.Vee. | Kybucks 5, Nexu 5 | Interception |
48:33 | Nexu score! | B.Vee scores! | Kybucks 5, Nexu 6 | Score |
48:42 | Kybucks | S.Zih retreives the ball from the left home platform. | Kybucks 5, Nexu 6 | Newball at left home |
48:53 | Kybucks | S.Zih moves the ball (pass timer) to E.Jion. | Kybucks 5, Nexu 6 | Pass timer |
49:23 | Kybucks | E.Jion moves the ball (pass) to S.Zih. | Kybucks 5, Nexu 6 | Pass |
49:36 | Kybucks | S.Zih moves the ball (pass) to B.Rho-Vishav. | Kybucks 5, Nexu 6 | Pass |
49:47 | Kybucks | B.Rho-Vishav moves the ball (pass) to E.Jion. | Kybucks 5, Nexu 6 | Pass |
50:09 | Kybucks | E.Jion moves the ball (pass) to B.Mesoth. | Kybucks 5, Nexu 6 | Pass |
50:27 | Kybucks | B.Mesoth loses ball (interception) to A.Moosea. | Kybucks 5, Nexu 6 | Interception |
50:48 | Nexu | A.Moosea loses ball (steal) to A.Nega. | Kybucks 5, Nexu 6 | Steal |
50:57 | Kybucks | A.Nega loses ball (interception) to A.Moosea. | Kybucks 5, Nexu 6 | Interception |
51:21 | Nexu | A.Moosea moves the ball (lateral) to B.Vee (B.Mesoth checks A.Moosea). | Kybucks 5, Nexu 6 | Lateral |
51:49 | Nexu | B.Vee moves the ball (lateral) to A.Moosea (B.Rho-Vishav checks B.Vee). | Kybucks 5, Nexu 6 | Lateral |
52:15 | Nexu | A.Moosea moves the ball (throwaway recovery) to B.Vee (A.Nega deflects the ball with a hand). | Kybucks 5, Nexu 6 | Throwaway recovery |
52:31 | Nexu | B.Vee moves the ball (pass) to S.Brun (assist). | Kybucks 5, Nexu 6 | Pass |
52:52 | Nexu | S.Brun moves the ball (pass) to K.Dil (assist). | Kybucks 5, Nexu 6 | Pass |
53:09 | Nexu | K.Dil moves the ball (pass) to A.Moosea (assist). | Kybucks 5, Nexu 6 | Pass |
53:32 | Nexu | A.Moosea moves the ball (lateral) to B.Vee (assist). | Kybucks 5, Nexu 6 | Lateral |
53:56 | Nexu score! | B.Vee scores! | Kybucks 5, Nexu 7 | Score |
54:12 | Kybucks | E.Jion retreives the ball from the left home platform. | Kybucks 5, Nexu 7 | Newball at left home |
54:42 | Kybucks | E.Jion loses ball (steal) to A.Moosea. | Kybucks 5, Nexu 7 | Steal |
55:00 | Nexu | A.Moosea loses ball (steal) to A.Nega. | Kybucks 5, Nexu 7 | Steal |
