CORUSCANT SPORTS - Boonta 59, 23012             huttball options       about       OTHER TOOLS: Coruscant Translator | Coruscant Phonebook       

     Leagues     Players     Contracted     Free Agent (C E F S)     Draft Eligible (C E F S)     Deceased     Arenas and Coaches     Help
Allaya Lis - Slicer - Nexu (NSa)
Human female from Sriluur, born Blotus 58, 22978 (Age: 32)
Carrier:
51 
Enforcer:
47 
Free:
40 
Slicer:
95 
Brutality:
72 
Health:
100 
Peak:
n/a 
Recovery:
 C 
  
Current:
n/a 
Exp:
41K 
Ego:
9 
Fame:
877 
Spent (i):
415 
Spent (o):
315 
Prep:
8 
0.1% cybernetics Unnaturally Accurate
EquipmentArmorOut of Game
Wexcell-Coral Industry WCI-90X Vibrostaff (+2 DAM, +2 HIT, +2 BRU)
Iotran Defense Technologies Braceman Slicing Tool
Pacnorval Defense Systems Ltd. A101 Armor (+2 BRU, +1 DOD)
Czerka Corporation Infinity Helmet
Agent (+1 FAM, +1 XP, +1 TXP)
Agent (+1 FAM, +1 XP, +1 TXP)
Agent (+1 FAM, +1 XP, +1 TXP)
 Career Highlights
Stat Best Team Date Venue Result
Scores 2 Nexu Zochaeb 51, 23011 Bahana Czerka Wingmaws 7, Nexu 8
Uncontested Scores 1 Nexu Kossak 29, 23008 Bahana Czerka Kybucks 11, Nexu 11
Assists 3 Nexu Budhila 10, 23007 Bahana Czerka Firaxa 7, Nexu 10
Prime Assists 2 Nexu Budhila 10, 23007 Bahana Czerka Firaxa 7, Nexu 10
Passes Completed 2 Nexu Kossak 8, 23011 Bahana Czerka Rancors 9, Nexu 7
Pass Receptions 3 Nexu Boonta 16, 23008 Bkoba Hutta Bareesh Nexu 12, Kath Hounds 5
Newballs 2 Nexu Budhila 61, 23009 Hay Jodahetka Nexu 8, Nighthunters 10
Best Performance 1630 Nexu Kossak 1, 23012 Bahana Czerka Nova 5, Nexu 8
 Career Highlights
Stat Best Team Date Venue Result
Checks 4 Nexu Ardustagg 16, 23009 Bahana Czerka Krayt Dragons 8, Nexu 7
Damage 116 Nexu Budhila 25, 23006 Bahana Czerka Nighthunters 12, Nexu 6
Interceptions 2 Nexu Ardustagg 60, 23011 Bahana Czerka Kath Hounds 9, Nexu 9
Pass Blocks 1 Nexu Ardustagg 31, 23012 Hacmi Hutta Bakuush Nexu 5, Firaxa 10
Steals 3 Nexu Ardustagg 42, 23012 Bahana Czerka Hyperdrives 8, Nexu 2
Fumble Recoveries 3 Nexu Ardustagg 17, 23010 Bahana IASpec Nexu 12, Orokeets 1
Throwaway Recoveries 4 Nexu Budhila 43, 23007 Bkoba Hutta Bareesh Nexu 4, Kath Hounds 10
Buffs 31 Nexu Zochaeb 21, 23011 Bahana Volkov Nexu 6, Hyperdrives 10
Heals 24 Nexu Churabba 17, 23006 Hay Jodahetka Nexu 4, Nighthunters 10
Times Checked 6 Nexu Kossak 43, 23012 Cohkaha New Vertica Nexu 9, Lightning 11
 Career Kills
Team Date Name Biography Play Description
Nexu Budhila 25, 23006 Kisquar Riggins Gril (Nighthunters, Age 38) Human male from Berri body check for 96 health
 Career Transactions
Game Date Transaction
Dojundo 38, 23005 Signed by the Nexu.
Allaya LisStats
Regular Season
selected
ExhibitionPlayoffTournament
 Scoring and Assists
Yr Team G 3C 4C 5C 6C 7C 8C 9C 10C 11C 12C A A1 S S1 A/g A1/g S/g +/-
05-06 Nexu 33 0 0 1 0 0 0 0 0 0 0 3 2 4 0 0.1 0.1 0.1 -4
06-07 Nexu 34 1 0 0 1 0 0 0 0 0 0 3 1 4 0 0.1 0.0 0.1 5
07-08 Nexu 39 4 2 1 0 0 0 0 0 0 0 16 9 10 1 0.4 0.2 0.3 29
08-09 Nexu 34 1 0 0 0 0 0 0 0 0 0 5 4 8 0 0.1 0.1 0.2 31
09-10 Nexu 29 1 2 0 0 0 0 0 0 0 0 4 1 2 0 0.1 0.0 0.1 -32
11-11 Nexu 33 2 0 0 1 0 0 0 0 0 0 5 2 3 0 0.2 0.1 0.1 -29
11-12 Nexu 51 3 1 0 1 0 0 0 0 0 0 6 1 3 0 0.1 0.0 0.1 -97
 Passing and Receiving
Yr Team G Lt LtAt P PAt LtRc PRc P% L% Th% Ps Ps/g
05-06 Nexu 33 6 6 5 15 4 3 33.3 100.0 52.4 12:24 0:23
06-07 Nexu 34 5 9 4 15 3 5 26.7 55.6 37.5 15:43 0:28
07-08 Nexu 39 10 17 23 37 10 9 62.2 58.8 61.1 30:55 0:48
08-09 Nexu 34 6 9 7 25 5 10 28.0 66.7 38.2 19:52 0:35
09-10 Nexu 29 9 9 8 16 7 6 50.0 100.0 68.0 15:54 0:33
11-11 Nexu 33 6 10 9 18 5 6 50.0 60.0 53.6 14:19 0:26
11-12 Nexu 51 6 8 8 21 5 5 38.1 75.0 48.3 18:18 0:22
 Slicing
Yr Team G Trp Bf Bf+ Hl Hl+ B/g H/g B+/b H+/h
05-06 Nexu 33 39 429 1788 341 1120 13.0 10.3 4.2 3.3
06-07 Nexu 34 41 319 1330 279 1090 9.4 8.2 4.2 3.9
07-08 Nexu 39 64 298 1158 217 779 7.6 5.6 3.9 3.6
08-09 Nexu 34 53 298 1142 225 758 8.8 6.6 3.8 3.4
09-10 Nexu 29 42 186 732 138 470 6.4 4.8 3.9 3.4
11-11 Nexu 33 41 303 1425 219 822 9.2 6.6 4.7 3.8
11-12 Nexu 51 86 296 1907 362 1702 5.8 7.1 6.4 4.7
 Damage
Yr Team G Chk ChS Dm Gr Sh Ch/g D/g D/h
05-06 Nexu 33 29 4 416 0 0 0.9 12.6 14.3
06-07 Nexu 34 28 9 551 0 0 0.8 16.2 19.7
07-08 Nexu 39 36 5 678 0 0 0.9 17.4 18.8
08-09 Nexu 34 27 9 588 0 0 0.8 17.3 21.8
09-10 Nexu 29 30 4 466 0 0 1.0 16.1 15.5
11-11 Nexu 33 22 6 515 0 0 0.7 15.6 23.4
11-12 Nexu 51 52 8 1190 0 0 1.0 23.3 22.9
 Health
Yr Team G Bf'd Bf'd+ Hl'd Hl'd+ Inj Chk'd Gr'd Sh'd Inj/h
05-06 Nexu 33 0 0 51 118 250 59 8 6 4.2
06-07 Nexu 34 0 0 47 171 253 69 10 15 3.7
07-08 Nexu 39 0 0 33 108 256 84 9 26 3.0
08-09 Nexu 34 0 0 39 106 202 65 8 14 3.1
09-10 Nexu 29 0 0 35 86 196 57 6 12 3.4
11-11 Nexu 33 48 253 28 77 279 51 9 7 5.5
11-12 Nexu 51 110 716 69 310 408 70 7 12 5.8
 Turnovers
Yr Team G F I TA TO TO/g
05-06 Nexu 33 7 5 7 13 0.4
06-07 Nexu 34 14 2 6 23 0.7
07-08 Nexu 39 27 9 7 37 0.9
08-09 Nexu 34 12 4 9 30 0.9
09-10 Nexu 29 6 2 8 19 0.7
11-11 Nexu 33 10 7 7 19 0.6
11-12 Nexu 51 13 3 10 30 0.6
 Offensive and Defensive Recovery
Yr Team G I N FT St FR FRo FRd TA TAo TAd I/g N/g St/g
05-06 Nexu 33 5 5 6 3 10 2 8 10 5 5 0.2 0.2 0.1
06-07 Nexu 34 2 8 4 6 7 3 4 18 7 11 0.1 0.2 0.2
07-08 Nexu 39 9 7 11 4 25 13 12 38 21 17 0.2 0.2 0.1
08-09 Nexu 34 4 4 2 8 14 10 4 19 9 10 0.1 0.1 0.2
09-10 Nexu 29 2 8 4 4 13 8 5 11 5 6 0.1 0.3 0.1
11-11 Nexu 33 7 5 5 8 12 7 5 11 6 5 0.2 0.2 0.2
11-12 Nexu 51 3 3 11 16 19 5 14 12 6 6 0.1 0.1 0.3
 Games and Possession
Yr Team G W L D Gc Ge Gf Gs Ps Ps/g 1st 2nd 3rd XP XP/g
05-06 Nexu 33 19 14 0 0 0 0 33 12:24 0:23 3 1 2 2758 84
06-07 Nexu 34 12 16 6 0 0 0 34 15:43 0:28 1 1 4 2237 66
07-08 Nexu 39 21 16 2 0 0 0 39 30:55 0:48 2 4 5 2492 64
08-09 Nexu 34 19 12 3 0 0 0 34 19:52 0:35 3 1 6 2163 64
09-10 Nexu 29 10 18 1 0 0 0 29 15:54 0:33 0 0 1 1417 49
11-11 Nexu 33 11 18 4 0 0 0 33 14:19 0:26 0 0 0 12158 368
11-12 Nexu 51 17 31 3 0 0 0 51 18:18 0:22 2 4 4 27252 534

Thanks to: SWTOR-RP and Ebon-Hawk.Net, sites catering to RP within Star Wars: The Old Republic