Stat | Best | Team | Date | Venue | Result |
---|---|---|---|---|---|
Scores | 2 | Nexu | Kossak 54, 22996 | Bahana Czerka | Nova 6, Nexu 13 |
Assists | 1 | Nexu | Kossak 35, 23004 | Cohkaha New Vertica | Nexu 14, Lightning 7 |
Prime Assists | 1 | Nexu | Kossak 35, 23004 | Cohkaha New Vertica | Nexu 14, Lightning 7 |
Passes Completed | 2 | Nexu | Blotus 35, 23003 | Bahana Czerka | Lightning 11, Nexu 9 |
Pass Receptions | 2 | Nexu | Kossak 54, 22996 | Bahana Czerka | Nova 6, Nexu 13 |
Newballs | 1 | Dewbacks | Blotus 34, 23011 | Hacmi Bmahh Spadda | Dewbacks 13, Sandtuskers 2 |
Best Performance | 336 | Dewbacks | Blotus 34, 23011 | Hacmi Bmahh Spadda | Dewbacks 13, Sandtuskers 2 |
Stat | Best | Team | Date | Venue | Result |
---|---|---|---|---|---|
Checks | 9 | Nexu | Ardustagg 33, 22994 | Cohkaha New Vertica | Nexu 8, Lightning 11 |
Damage | 24 | Nexu | Ardustagg 33, 22994 | Cohkaha New Vertica | Nexu 8, Lightning 11 |
Interceptions | 1 | Nexu | Blotus 47, 23003 | Cohkaha New Vertica | Nexu 12, Lightning 10 |
Pass Blocks | 1 | Nexu | Budhila 20, 22999 | Cohkaha New Vertica | Nexu 12, Lightning 10 |
Steals | 2 | Nexu | Blotus 47, 23003 | Cohkaha New Vertica | Nexu 12, Lightning 10 |
Fumble Recoveries | 5 | Nexu | Blotus 45, 22997 | Bahana Volkov | Nexu 6, Hyperdrives 9 |
Throwaway Recoveries | 3 | Nexu | Kossak 20, 22995 | Bahana Czerka | Orokeets 7, Nexu 8 |
Times Checked | 4 | Nexu | Blotus 47, 23003 | Cohkaha New Vertica | Nexu 12, Lightning 10 |
Team | Date | Name | Biography | Play Description | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No career kills found. |
Game Date | Transaction |
---|---|
Kossak 34, 23012 | Released by the Dewbacks. |
Zochaeb 45, 23007 | Released by the Nexu. |
Yr | Team | G | 3C | 4C | 5C | 6C | 7C | 8C | 9C | 10C | 11C | 12C | A | A1 | S | S1 | A/g | A1/g | S/g | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
91-92 | Nexu | 7 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 0.4 | 0.3 | 0.1 | -11 |
93-94 | Nexu | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 5 |
94-95 | Nexu | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | -10 |
95-96 | Nexu | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0.0 | 0.0 | 2.0 | 7 |
96-97 | Nexu | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | -13 |
97-98 | Nexu | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | -7 |
98-99 | Nexu | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 2 |
03-04 | Nexu | 5 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 0.6 | 0.4 | 0.0 | 3 |
04-05 | Nexu | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | -11 |
11-11 | Dewbacks | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 11 |
Total - NSa | 25 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 4 | 3 | 0 | 0.2 | 0.2 | 0.1 | -35 | |
Total - TaP | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 11 |
Yr | Team | G | Lt | LtAt | P | PAt | LtRc | PRc | P% | L% | Th% | Ps | Ps/g |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
91-92 | Nexu | 7 | 2 | 8 | 3 | 15 | 4 | 2 | 20.0 | 25.0 | 21.7 | 9:10 | 1:19 |
93-94 | Nexu | 2 | 0 | 0 | 2 | 3 | 0 | 0 | 66.7 | 66.7 | 1:12 | 0:36 | |
94-95 | Nexu | 2 | 2 | 3 | 0 | 1 | 1 | 0 | 0.0 | 66.7 | 50.0 | 1:16 | 0:38 |
95-96 | Nexu | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0.0 | 0.0 | 1:31 | 1:31 | |
96-97 | Nexu | 4 | 2 | 3 | 2 | 5 | 1 | 2 | 40.0 | 66.7 | 50.0 | 3:10 | 0:48 |
97-98 | Nexu | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0:19 | 0:19 | |||
98-99 | Nexu | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0.0 | 0.0 | 0:49 | 0:49 | |
03-04 | Nexu | 5 | 2 | 2 | 4 | 15 | 3 | 3 | 26.7 | 100.0 | 35.3 | 8:58 | 1:48 |
04-05 | Nexu | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 100.0 | 100.0 | 1:08 | 0:34 | |
11-11 | Dewbacks | 1 | 1 | 2 | 1 | 3 | 1 | 1 | 33.3 | 50.0 | 40.0 | 1:46 | 1:46 |
Total - NSa | 25 | 8 | 16 | 12 | 43 | 9 | 10 | 27.9 | 50.0 | 33.9 | 27:33 | 1:06 | |
Total - TaP | 1 | 1 | 2 | 1 | 3 | 1 | 1 | 33.3 | 50.0 | 40.0 | 1:46 | 1:46 |
Yr | Team | G | Trp | Bf | Bf+ | Hl | Hl+ | B/g | H/g | B+/b | H+/h |
---|---|---|---|---|---|---|---|---|---|---|---|
91-92 | Nexu | 7 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | ||
93-94 | Nexu | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | ||
94-95 | Nexu | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | ||
95-96 | Nexu | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | ||
96-97 | Nexu | 4 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | ||
97-98 | Nexu | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | ||
98-99 | Nexu | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | ||
03-04 | Nexu | 5 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | ||
04-05 | Nexu | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | ||
11-11 | Dewbacks | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | ||
Total - NSa | 25 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | |||
Total - TaP | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 |
Yr | Team | G | Chk | ChS | Dm | Gr | Sh | Ch/g | D/g | D/h |
---|---|---|---|---|---|---|---|---|---|---|
91-92 | Nexu | 7 | 26 | 0 | 42 | 0 | 13 | 3.7 | 6.0 | 1.6 |
93-94 | Nexu | 2 | 16 | 0 | 44 | 0 | 3 | 8.0 | 22.0 | 2.8 |
94-95 | Nexu | 2 | 9 | 0 | 8 | 0 | 3 | 4.5 | 4.0 | 0.9 |
95-96 | Nexu | 1 | 1 | 0 | 6 | 0 | 1 | 1.0 | 6.0 | 6.0 |
96-97 | Nexu | 4 | 15 | 0 | 8 | 0 | 4 | 3.8 | 2.0 | 0.5 |
97-98 | Nexu | 1 | 5 | 0 | 0 | 0 | 3 | 5.0 | 0.0 | 0.0 |
98-99 | Nexu | 1 | 3 | 0 | 6 | 0 | 2 | 3.0 | 6.0 | 2.0 |
03-04 | Nexu | 5 | 23 | 0 | 20 | 0 | 9 | 4.6 | 4.0 | 0.9 |
04-05 | Nexu | 2 | 4 | 0 | 2 | 0 | 4 | 2.0 | 1.0 | 0.5 |
11-11 | Dewbacks | 1 | 6 | 0 | 4 | 0 | 0 | 6.0 | 4.0 | 0.7 |
Total - NSa | 25 | 102 | 0 | 136 | 0 | 42 | 4.1 | 5.4 | 1.3 | |
Total - TaP | 1 | 6 | 0 | 4 | 0 | 0 | 6.0 | 4.0 | 0.7 |
Yr | Team | G | Bf'd | Bf'd+ | Hl'd | Hl'd+ | Inj | Chk'd | Gr'd | Sh'd | Inj/h |
---|---|---|---|---|---|---|---|---|---|---|---|
91-92 | Nexu | 7 | 0 | 0 | 1 | 2 | 12 | 11 | 2 | 0 | 1.1 |
93-94 | Nexu | 2 | 0 | 0 | 1 | 2 | 18 | 4 | 0 | 0 | 4.5 |
94-95 | Nexu | 2 | 0 | 0 | 1 | 4 | 4 | 3 | 0 | 0 | 1.3 |
95-96 | Nexu | 1 | 0 | 0 | 2 | 6 | 20 | 0 | 0 | 0 | |
96-97 | Nexu | 4 | 0 | 0 | 4 | 10 | 42 | 4 | 0 | 1 | 10.5 |
97-98 | Nexu | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0.0 |
98-99 | Nexu | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
03-04 | Nexu | 5 | 0 | 0 | 3 | 6 | 36 | 8 | 0 | 0 | 4.5 |
04-05 | Nexu | 2 | 0 | 0 | 2 | 4 | 12 | 1 | 0 | 0 | 12.0 |
11-11 | Dewbacks | 1 | 5 | 12 | 3 | 10 | 20 | 1 | 0 | 0 | 20.0 |
Total - NSa | 25 | 0 | 0 | 14 | 34 | 144 | 33 | 2 | 1 | 4.4 | |
Total - TaP | 1 | 5 | 12 | 3 | 10 | 20 | 1 | 0 | 0 | 20.0 |
Yr | Team | G | F | I | TA | TO | TO/g |
---|---|---|---|---|---|---|---|
91-92 | Nexu | 7 | 8 | 5 | 1 | 16 | 2.3 |
93-94 | Nexu | 2 | 1 | 0 | 1 | 2 | 1.0 |
94-95 | Nexu | 2 | 1 | 0 | 1 | 0 | 0.0 |
95-96 | Nexu | 1 | 0 | 0 | 0 | 1 | 1.0 |
96-97 | Nexu | 4 | 1 | 1 | 2 | 5 | 1.3 |
97-98 | Nexu | 1 | 1 | 0 | 0 | 1 | 1.0 |
98-99 | Nexu | 1 | 0 | 0 | 0 | 2 | 2.0 |
03-04 | Nexu | 5 | 6 | 1 | 8 | 13 | 2.6 |
04-05 | Nexu | 2 | 1 | 0 | 0 | 0 | 0.0 |
11-11 | Dewbacks | 1 | 1 | 0 | 1 | 3 | 3.0 |
Total - NSa | 25 | 19 | 7 | 13 | 40 | 1.6 | |
Total - TaP | 1 | 1 | 0 | 1 | 3 | 3.0 |
Yr | Team | G | I | N | FT | St | FR | FRo | FRd | TA | TAo | TAd | I/g | N/g | St/g |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
91-92 | Nexu | 7 | 5 | 1 | 8 | 1 | 14 | 6 | 8 | 5 | 3 | 2 | 0.7 | 0.1 | 0.1 |
93-94 | Nexu | 2 | 0 | 0 | 2 | 0 | 2 | 0 | 2 | 2 | 1 | 1 | 0.0 | 0.0 | 0.0 |
94-95 | Nexu | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 3 | 0.0 | 0.0 | 0.0 |
95-96 | Nexu | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 |
96-97 | Nexu | 4 | 1 | 1 | 3 | 0 | 5 | 2 | 3 | 0 | 0 | 0 | 0.3 | 0.3 | 0.0 |
97-98 | Nexu | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 1.0 | 0.0 |
98-99 | Nexu | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 |
03-04 | Nexu | 5 | 1 | 2 | 7 | 3 | 9 | 2 | 7 | 4 | 0 | 4 | 0.2 | 0.4 | 0.6 |
04-05 | Nexu | 2 | 0 | 0 | 2 | 0 | 3 | 1 | 2 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 |
11-11 | Dewbacks | 1 | 0 | 1 | 2 | 1 | 2 | 0 | 2 | 1 | 0 | 1 | 0.0 | 1.0 | 1.0 |
Total - NSa | 25 | 7 | 5 | 23 | 4 | 36 | 13 | 23 | 15 | 5 | 10 | 0.3 | 0.2 | 0.2 | |
Total - TaP | 1 | 0 | 1 | 2 | 1 | 2 | 0 | 2 | 1 | 0 | 1 | 0.0 | 1.0 | 1.0 |
Yr | Team | G | W | L | D | Gc | Ge | Gf | Gs | Ps | Ps/g | 1st | 2nd | 3rd | XP | XP/g |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
91-92 | Nexu | 7 | 3 | 3 | 1 | 0 | 7 | 0 | 0 | 9:10 | 1:19 | 0 | 0 | 0 | 299 | 43 |
93-94 | Nexu | 2 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 1:12 | 0:36 | 0 | 0 | 0 | 144 | 72 |
94-95 | Nexu | 2 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 1:16 | 0:38 | 0 | 0 | 0 | 83 | 42 |
95-96 | Nexu | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1:31 | 1:31 | 0 | 0 | 0 | 55 | 55 |
96-97 | Nexu | 4 | 0 | 4 | 0 | 0 | 4 | 0 | 0 | 3:10 | 0:48 | 0 | 0 | 0 | 138 | 35 |
97-98 | Nexu | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0:19 | 0:19 | 0 | 0 | 0 | 53 | 53 |
98-99 | Nexu | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0:49 | 0:49 | 0 | 0 | 0 | 22 | 22 |
03-04 | Nexu | 5 | 2 | 2 | 1 | 0 | 5 | 0 | 0 | 8:58 | 1:48 | 0 | 0 | 0 | 245 | 49 |
04-05 | Nexu | 2 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 1:08 | 0:34 | 0 | 0 | 0 | 37 | 19 |
11-11 | Dewbacks | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1:46 | 1:46 | 0 | 0 | 0 | 336 | 336 |
Total - NSa | 25 | 9 | 14 | 2 | 0 | 25 | 0 | 0 | 27:33 | 1:06 | 0 | 0 | 0 | 1076 | 43 | |
Total - TaP | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1:46 | 1:46 | 0 | 0 | 0 | 336 | 336 |