CORUSCANT SPORTS - Boonta 59, 23012             huttball options       about       OTHER TOOLS: Coruscant Translator | Coruscant Phonebook       

     Leagues     Players     Contracted     Free Agent (C E F S)     Draft Eligible (C E F S)     Deceased     Arenas and Coaches     Help
Grannell Azanti Mosa Karr - Carrier - Nexu (NSa)
Quermian female from Endregaad, born Ardustagg 47, 22986, died Blotus 57, 23012 (Age: 24)
Carrier:
90 
Enforcer:
34 
Free:
43 
Slicer:
55 
Brutality:
83 
Health:
Deceased 
Peak:
n/a 
Recovery:
 D 
  
Current:
n/a 
Exp:
38K 
Ego:
6 
Fame:
428 
Spent (i):
80 
Spent (o):
85 
Prep:
0 
D-level prospect Tall
EquipmentArmorOut of Game
Systech Corporation Lepton Heavy Blaster (+2 TAL)
Iotran Defense Technologies Braceman Slicing Tool
Czerka Corporation Rygar Armor (+1 DOD)
Czerka Corporation Infinity Helmet
Personal Trainer (+2 XP)
Training Program (+1 XP)
Team Meetings (+2 TXP)
 Career Highlights
Stat Best Team Date Venue Result
Scores 11 Nexu Kossak 13, 23011 Cohpa Baktar Nexu 11, Kinrath 6
Uncontested Scores 1 Nexu Dojundo 32, 23011 Bahana Czerka Womp Weasels 3, Nexu 8
Assists 6 Nexu Zochaeb 27, 23011 Bahana Czerka Shanjaru 4, Nexu 8
Prime Assists 3 Nexu Zochaeb 35, 23012 Bkoba Hutta Bareesh Nexu 10, Kath Hounds 6
Passes Completed 12 Nexu Dojundo 23, 23012 Bahana Czerka Lightning 7, Nexu 10
Pass Receptions 22 Nexu Ardustagg 17, 23010 Bahana IASpec Nexu 12, Orokeets 1
Newballs 7 Nexu Ardustagg 6, 23012 Bahana Czerka Kybucks 13, Nexu 10
Best Performance 830 Nexu Dojundo 2, 23012 Cohkaha Tal Kad Nexu 8, Shanjaru 8
 Career Highlights
Stat Best Team Date Venue Result
Checks 7 Nexu Boonta 41, 23006 Hacmi Hutta Bakuush Nexu 8, Firaxa 5
Damage 28 Nexu Boonta 42, 23004 Hay Jodahetka Nexu 14, Nighthunters 7
Interceptions 10 Nexu Dojundo 57, 23009 Hay Jodahetka Nexu 11, Nighthunters 5
Pass Blocks 4 Nexu Kossak 21, 23006 Bkoba Hutta Bareesh Nexu 10, Kath Hounds 7
Steals 14 Nexu Kossak 13, 23011 Cohpa Baktar Nexu 11, Kinrath 6
Fumble Recoveries 10 Nexu Kossak 51, 23006 Bahana Czerka Hyperdrives 9, Nexu 7
Throwaway Recoveries 5 Nexu Zochaeb 36, 23010 Bkoba Hutta Bareesh Nexu 1, Kath Hounds 17
Buffs 6 Nexu Boonta 42, 23004 Hay Jodahetka Nexu 14, Nighthunters 7
Heals 4 Nexu Boonta 42, 23004 Hay Jodahetka Nexu 14, Nighthunters 7
Times Checked 19 Nexu Ardustagg 13, 23010 Bahana Czerka Womp Weasels 1, Nexu 9
 Career Kills
Team Date Name Biography Play Description
No career kills found.
 Career Transactions
Game Date Transaction
Dojundo 1, 23004 Signed by the Nexu.
Grannell Azanti Mosa KarrStats
Regular Season
selected
ExhibitionPlayoffTournament
 Scoring and Assists
Yr Team G 3C 4C 5C 6C 7C 8C 9C 10C 11C 12C A A1 S S1 A/g A1/g S/g +/-
04-05 Nexu 15 7 0 1 2 0 0 0 0 0 0 18 8 37 1 1.2 0.5 2.5 7
05-06 Nexu 24 14 5 2 0 0 0 0 0 0 0 40 19 79 3 1.7 0.8 3.3 34
06-07 Nexu 17 9 4 0 1 0 0 0 0 0 0 29 15 67 2 1.7 0.9 3.9 -3
07-08 Nexu 11 7 4 3 0 1 0 1 0 0 0 32 16 49 4 2.9 1.5 4.5 22
08-09 Nexu 14 9 3 2 0 0 0 0 0 0 0 26 12 54 0 1.9 0.9 3.9 2
09-10 Nexu 14 12 0 1 0 0 0 0 0 0 0 23 10 58 3 1.6 0.7 4.1 -2
11-11 Nexu 20 10 4 3 0 0 0 0 0 0 0 36 19 53 3 1.8 1.0 2.7 -9
11-12 Nexu 18 7 1 2 0 0 0 0 0 0 0 26 16 64 0 1.4 0.9 3.6 -9
 Passing and Receiving
Yr Team G Lt LtAt P PAt LtRc PRc P% L% Th% Ps Ps/g
04-05 Nexu 15 28 41 46 111 38 68 41.4 68.3 48.7 96:07 6:24
05-06 Nexu 24 56 79 116 200 60 136 58.0 70.9 61.6 168:51 7:02
06-07 Nexu 17 28 43 75 159 59 98 47.2 65.1 51.0 127:58 7:32
07-08 Nexu 11 42 50 45 117 38 73 38.5 84.0 52.1 104:31 9:30
08-09 Nexu 14 39 53 62 146 46 79 42.5 73.6 50.8 125:38 8:58
09-10 Nexu 14 41 60 81 166 66 109 48.8 68.3 54.0 144:49 10:21
11-11 Nexu 20 48 63 87 164 53 103 53.0 76.2 59.5 133:12 6:40
11-12 Nexu 18 47 57 88 185 54 113 47.6 82.5 55.8 151:10 8:24
 Slicing
Yr Team G Trp Bf Bf+ Hl Hl+ B/g H/g B+/b H+/h
04-05 Nexu 15 2 6 20 4 8 0.4 0.3 3.3 2.0
05-06 Nexu 24 0 0 0 0 0 0.0 0.0
06-07 Nexu 17 0 0 0 0 0 0.0 0.0
07-08 Nexu 11 0 0 0 0 0 0.0 0.0
08-09 Nexu 14 0 0 0 0 0 0.0 0.0
09-10 Nexu 14 0 0 0 0 0 0.0 0.0
11-11 Nexu 20 0 0 0 0 0 0.0 0.0
11-12 Nexu 18 0 0 0 0 0 0.0 0.0
 Damage
Yr Team G Chk ChS Dm Gr Sh Ch/g D/g D/h
04-05 Nexu 15 32 0 50 0 2 2.1 3.3 1.6
05-06 Nexu 24 47 0 4 0 3 2.0 0.2 0.1
06-07 Nexu 17 43 0 34 0 8 2.5 2.0 0.8
07-08 Nexu 11 26 0 8 0 2 2.4 0.7 0.3
08-09 Nexu 14 45 0 10 0 5 3.2 0.7 0.2
09-10 Nexu 14 44 0 59 0 8 3.1 4.2 1.3
11-11 Nexu 20 41 0 57 0 4 2.1 2.9 1.4
11-12 Nexu 18 41 0 29 0 4 2.3 1.6 0.7
 Health
Yr Team G Bf'd Bf'd+ Hl'd Hl'd+ Inj Chk'd Gr'd Sh'd Inj/h
04-05 Nexu 15 0 0 54 230 306 122 5 20 2.5
05-06 Nexu 24 0 0 73 218 344 214 19 26 1.6
06-07 Nexu 17 0 0 69 276 340 157 18 19 2.2
07-08 Nexu 11 0 0 31 128 208 106 6 18 2.0
08-09 Nexu 14 0 0 36 123 252 162 15 21 1.6
09-10 Nexu 14 0 0 30 86 208 157 12 21 1.3
11-11 Nexu 20 27 143 35 116 271 126 12 26 2.2
11-12 Nexu 18 37 236 56 247 508 148 16 21 3.4
 Turnovers
Yr Team G F I TA TO TO/g
04-05 Nexu 15 65 45 21 171 11.4
05-06 Nexu 24 118 70 48 263 11.0
06-07 Nexu 17 87 49 32 214 12.6
07-08 Nexu 11 57 45 33 167 15.2
08-09 Nexu 14 90 58 31 213 15.2
09-10 Nexu 14 94 59 44 243 17.4
11-11 Nexu 20 70 35 29 211 10.6
11-12 Nexu 18 76 50 42 257 14.3
 Offensive and Defensive Recovery
Yr Team G I N FT St FR FRo FRd TA TAo TAd I/g N/g St/g
04-05 Nexu 15 45 31 19 55 44 19 25 24 10 14 3.0 2.1 3.7
05-06 Nexu 24 70 51 31 102 71 31 40 43 10 33 2.9 2.1 4.3
06-07 Nexu 17 49 30 31 64 55 16 39 43 13 30 2.9 1.8 3.8
07-08 Nexu 11 45 47 19 60 44 19 25 20 6 14 4.1 4.3 5.5
08-09 Nexu 14 58 47 32 76 63 23 40 32 13 19 4.1 3.4 5.4
09-10 Nexu 14 59 38 28 80 57 21 36 42 10 32 4.2 2.7 5.7
11-11 Nexu 20 35 53 24 71 57 24 33 33 4 29 1.8 2.7 3.6
11-12 Nexu 18 50 64 32 88 70 24 46 40 6 34 2.8 3.6 4.9
 Games and Possession
Yr Team G W L D Gc Ge Gf Gs Ps Ps/g 1st 2nd 3rd XP XP/g
04-05 Nexu 15 7 7 1 14 0 0 1 96:07 6:24 1 2 1 834 56
05-06 Nexu 24 16 7 1 24 0 0 0 168:51 7:02 3 3 3 1754 73
06-07 Nexu 17 6 8 3 17 0 0 0 127:58 7:32 1 2 1 1255 74
07-08 Nexu 11 8 1 2 11 0 0 0 104:31 9:30 4 2 2 1284 117
08-09 Nexu 14 6 6 2 14 0 0 0 125:38 8:58 3 2 0 1250 89
09-10 Nexu 14 7 6 1 14 0 0 0 144:49 10:21 2 2 1 1124 80
11-11 Nexu 20 9 9 2 20 0 0 0 133:12 6:40 0 1 1 5155 258
11-12 Nexu 18 8 9 1 18 0 0 0 151:10 8:24 0 1 2 7242 402

Thanks to all guilds and websites catering to RP within Star Wars: The Old Republic