CORUSCANT SPORTS - Boonta 59, 23012             huttball options       about       OTHER TOOLS: Coruscant Translator | Coruscant Phonebook       

     Leagues     Players     Contracted     Free Agent (C E F S)     Draft Eligible (C E F S)     Deceased     Arenas and Coaches     Help
Hondo Kurin - Carrier - No Team
Trandoshan male from Sarafur, born Ardustagg 24, 22970, died Zochaeb 7, 23003 (Age: 30)
Carrier:
83 
Enforcer:
37 
Free:
57 
Slicer:
61 
Brutality:
77 
Health:
Deceased 
Peak:
n/a 
Recovery:
 C 
  
Current:
n/a 
Exp:
12K 
Ego:
7 
Fame:
35 
Spent (i):
0 
Spent (o):
0 
Prep:
7 
C-level prospect Very Strong Somewhat Injury Prone
EquipmentArmorOut of Game
Iotran Defense Technologies Braceman Slicing ToolIotran Defense Technologies Tachyon One Armor
Czerka Corporation Infinity Helmet
None
 Career Highlights
Stat Best Team Date Venue Result
Scores 8 Nexu Kossak 25, 23003 Bahana Czerka Kybucks 5, Nexu 15
Uncontested Scores 2 Nexu Kossak 25, 23003 Bahana Czerka Kybucks 5, Nexu 15
Assists 6 Nexu Ardustagg 40, 23001 Cohkaha New Vertica Nexu 11, Lightning 10
Prime Assists 4 Nexu Budhila 41, 23002 Bkoba Hutta Bareesh Nexu 10, Kath Hounds 4
Passes Completed 12 Nexu Blotus 35, 23000 Bahana Czerka Kybucks 3, Nexu 12
Pass Receptions 14 Nexu Kossak 48, 23000 Bahana Czerka Womp Weasels 7, Nexu 7
Newballs 7 Nexu Churabba 51, 22999 Bkoba Kiukasa Nexu 7, Rancors 11
Best Performance 200 Nexu Zochaeb 14, 22995 Bkoba Kiukasa Nexu 11, Rancors 7
 Career Highlights
Stat Best Team Date Venue Result
Checks 7 Nexu Budhila 50, 23001 Bahana IASpec Nexu 5, Orokeets 5
Damage 64 Nexu Churabba 57, 23002 Bahana Czerka Nova 5, Nexu 12
Interceptions 8 Nexu Blotus 35, 23000 Bahana Czerka Kybucks 3, Nexu 12
Pass Blocks 2 Nexu Kossak 47, 22995 Bahana Czerka Nighthunters 11, Nexu 7
Steals 13 Nexu Budhila 22, 23000 Bahana IASpec Nexu 9, Orokeets 7
Fumble Recoveries 11 Nexu Churabba 45, 23002 Cohkaha Gahauua Nexu 5, Krayt Dragons 7
Throwaway Recoveries 8 Nexu Budhila 51, 22999 Bahana Czerka Rancors 4, Nexu 12
Times Checked 18 Nexu Blotus 26, 23002 Bkoba Hyrotii Nexu 2, Nova 8
 Career Kills
Team Date Name Biography Play Description
No career kills found.
 Career Transactions
Game Date Transaction
Dojundo 1, 23004 Buried by the Nexu.
Ardustagg 27, 22993 Signed by the Nexu.
Hondo KurinStats
Regular Season
selected
ExhibitionPlayoffTournament
 Scoring and Assists
Yr Team G 3C 4C 5C 6C 7C 8C 9C 10C 11C 12C A A1 S S1 A/g A1/g S/g +/-
93-94 Nexu 25 11 6 5 2 0 1 0 0 0 0 42 17 71 3 1.7 0.7 2.8 16
94-95 Nexu 25 13 6 1 0 1 0 0 0 0 0 31 10 61 2 1.2 0.4 2.4 6
95-96 Nexu 24 9 7 0 2 0 1 0 0 0 0 39 20 56 3 1.6 0.8 2.3 16
96-97 Nexu 26 9 5 3 0 0 0 0 0 0 0 36 19 69 3 1.4 0.7 2.7 -16
97-98 Nexu 24 10 3 5 1 0 0 0 0 0 0 43 24 51 1 1.8 1.0 2.1 -3
98-99 Nexu 20 8 2 3 0 0 0 0 0 0 0 33 20 45 0 1.7 1.0 2.3 -17
99-00 Nexu 18 8 5 5 1 0 0 0 0 0 0 38 19 50 2 2.1 1.1 2.8 10
01-01 Nexu 28 15 4 5 0 2 0 1 0 0 0 46 19 69 3 1.6 0.7 2.5 -15
02-03 Nexu 25 8 4 2 1 0 1 0 0 0 0 40 24 64 2 1.6 1.0 2.6 -6
03-04 Nexu 1 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0.0 0.0 2.0 0
 Passing and Receiving
Yr Team G Lt LtAt P PAt LtRc PRc P% L% Th% Ps Ps/g
93-94 Nexu 25 49 69 103 200 57 122 51.5 71.0 56.5 160:52 6:26
94-95 Nexu 25 40 55 81 174 51 111 46.6 72.7 52.8 140:25 5:37
95-96 Nexu 24 64 80 84 177 65 114 47.5 80.0 57.6 156:13 6:31
96-97 Nexu 26 46 65 92 192 65 141 47.9 70.8 53.7 166:39 6:25
97-98 Nexu 24 57 69 110 234 64 128 47.0 82.6 55.1 166:32 6:56
98-99 Nexu 20 37 56 89 174 36 105 51.1 66.1 54.8 131:39 6:35
99-00 Nexu 18 42 56 102 176 48 105 58.0 75.0 62.1 136:03 7:34
01-01 Nexu 28 58 93 136 254 94 173 53.5 62.4 55.9 205:09 7:20
02-03 Nexu 25 59 78 112 245 73 153 45.7 75.6 52.9 185:17 7:25
03-04 Nexu 1 1 2 2 3 1 0 66.7 50.0 60.0 5:25 5:25
 Slicing
Yr Team G Trp Bf Bf+ Hl Hl+ B/g H/g B+/b H+/h
93-94 Nexu 25 0 0 0 0 0 0.0 0.0
94-95 Nexu 25 0 0 0 0 0 0.0 0.0
95-96 Nexu 24 0 0 0 0 0 0.0 0.0
96-97 Nexu 26 0 0 0 0 0 0.0 0.0
97-98 Nexu 24 0 0 0 0 0 0.0 0.0
98-99 Nexu 20 0 0 0 0 0 0.0 0.0
99-00 Nexu 18 0 0 0 0 0 0.0 0.0
01-01 Nexu 28 0 0 0 0 0 0.0 0.0
02-03 Nexu 25 0 0 0 0 0 0.0 0.0
03-04 Nexu 1 0 0 0 0 0 0.0 0.0
 Damage
Yr Team G Chk ChS Dm Gr Sh Ch/g D/g D/h
93-94 Nexu 25 62 5 76 0 0 2.5 3.0 1.2
94-95 Nexu 25 65 9 42 0 0 2.6 1.7 0.6
95-96 Nexu 24 51 8 36 0 0 2.1 1.5 0.7
96-97 Nexu 26 48 8 34 0 0 1.8 1.3 0.7
97-98 Nexu 24 65 4 18 0 0 2.7 0.8 0.3
98-99 Nexu 20 46 8 45 0 0 2.3 2.3 1.0
99-00 Nexu 18 41 7 65 0 0 2.3 3.6 1.6
01-01 Nexu 28 64 11 76 0 0 2.3 2.7 1.2
02-03 Nexu 25 67 8 94 0 0 2.7 3.8 1.4
03-04 Nexu 1 4 1 8 0 0 4.0 8.0 2.0
 Health
Yr Team G Bf'd Bf'd+ Hl'd Hl'd+ Inj Chk'd Gr'd Sh'd Inj/h
93-94 Nexu 25 0 0 94 376 419 182 16 40 2.3
94-95 Nexu 25 0 0 121 374 434 179 10 34 2.4
95-96 Nexu 24 0 0 132 500 424 179 12 39 2.4
96-97 Nexu 26 0 0 86 342 350 188 29 37 1.9
97-98 Nexu 24 0 0 90 422 378 190 13 38 2.0
98-99 Nexu 20 0 0 101 365 392 171 23 30 2.3
99-00 Nexu 18 0 0 113 381 424 156 17 22 2.7
01-01 Nexu 28 0 0 145 485 368 222 19 35 1.7
02-03 Nexu 25 0 0 125 522 408 208 19 31 2.0
03-04 Nexu 1 0 0 0 0 132 8 0 2 16.5
 Turnovers
Yr Team G F I TA TO TO/g
93-94 Nexu 25 99 60 40 255 10.2
94-95 Nexu 25 88 57 42 236 9.4
95-96 Nexu 24 99 69 36 248 10.3
96-97 Nexu 26 102 67 36 270 10.4
97-98 Nexu 24 102 74 54 285 11.9
98-99 Nexu 20 89 56 27 209 10.5
99-00 Nexu 18 82 60 29 212 11.8
01-01 Nexu 28 119 85 52 323 11.5
02-03 Nexu 25 108 76 47 316 12.6
03-04 Nexu 1 4 1 1 10 10.0
 Offensive and Defensive Recovery
Yr Team G I N FT St FR FRo FRd TA TAo TAd I/g N/g St/g
93-94 Nexu 25 60 47 32 95 74 27 47 54 12 42 2.4 1.9 3.8
94-95 Nexu 25 57 54 31 71 65 22 43 37 6 31 2.3 2.2 2.8
95-96 Nexu 24 69 50 23 92 49 14 35 42 10 32 2.9 2.1 3.8
96-97 Nexu 26 67 53 27 80 61 23 38 46 10 36 2.6 2.0 3.1
97-98 Nexu 24 74 44 47 91 91 31 60 43 12 31 3.1 1.8 3.8
98-99 Nexu 20 56 45 26 70 58 26 32 40 6 34 2.8 2.3 3.5
99-00 Nexu 18 60 55 21 71 45 16 29 44 7 37 3.3 3.1 3.9
01-01 Nexu 28 85 59 26 116 67 30 37 48 12 36 3.0 2.1 4.1
02-03 Nexu 25 76 57 44 91 88 26 62 54 11 43 3.0 2.3 3.6
03-04 Nexu 1 1 3 3 3 5 0 5 4 2 2 1.0 3.0 3.0
 Games and Possession
Yr Team G W L D Gc Ge Gf Gs Ps Ps/g 1st 2nd 3rd XP XP/g
93-94 Nexu 25 13 10 2 25 0 0 0 160:52 6:26 3 2 3 1564 63
94-95 Nexu 25 13 11 1 25 0 0 0 140:25 5:37 1 1 0 1378 55
95-96 Nexu 24 12 10 2 24 0 0 0 156:13 6:31 1 0 1 1412 59
96-97 Nexu 26 11 14 1 26 0 0 0 166:39 6:25 2 1 1 1351 52
97-98 Nexu 24 11 12 1 24 0 0 0 166:32 6:56 0 1 2 1198 50
98-99 Nexu 20 5 14 1 20 0 0 0 131:39 6:35 1 0 1 1051 53
99-00 Nexu 18 10 7 1 18 0 0 0 136:03 7:34 1 1 3 1274 71
01-01 Nexu 28 12 13 3 28 0 0 0 205:09 7:20 2 2 2 1621 58
02-03 Nexu 25 8 12 5 25 0 0 0 185:17 7:25 2 2 1 1488 60
03-04 Nexu 1 0 0 0 1 0 0 0 5:25 5:25 0 0 0 0 0

Thanks to: SWTOR-RP and Ebon-Hawk.Net, sites catering to RP within Star Wars: The Old Republic