CORUSCANT SPORTS - Boonta 59, 23012             huttball options       about       OTHER TOOLS: Coruscant Translator | Coruscant Phonebook       

     Leagues     Players     Contracted     Free Agent (C E F S)     Draft Eligible (C E F S)     Deceased     Arenas and Coaches     Help
Ruku Haasa - Enforcer - No Team
Human male from New Holgha, born Zochaeb 16, 22969, died Dojundo 9, 23006 (Age: 34)
Carrier:
38 
Enforcer:
66 
Free:
46 
Slicer:
66 
Brutality:
86 
Health:
Deceased 
Peak:
n/a 
Recovery:
 E 
  
Current:
n/a 
Exp:
20K 
Ego:
4 
Fame:
48 
Spent (i):
0 
Spent (o):
0 
Prep:
7 
Protective
EquipmentArmorOut of Game
Iotran Defense Technologies Braceman Slicing ToolIotran Defense Technologies Tachyon One Armor
Czerka Corporation Infinity Helmet
 Career Highlights
Stat Best Team Date Venue Result
Scores 2 Nexu Ardustagg 4, 23000 Cohkaha New Vertica Nexu 15, Lightning 6
Uncontested Scores 1 Nexu Dojundo 7, 23005 Bahana Czerka Krayt Dragons 12, Nexu 7
Assists 3 Nexu Boonta 18, 23004 Bkoba Kiukasa Nexu 9, Rancors 7
Prime Assists 3 Nexu Boonta 18, 23004 Bkoba Kiukasa Nexu 9, Rancors 7
Passes Completed 5 Nexu Zochaeb 27, 22998 Bahana Czerka Nighthunters 10, Nexu 10
Pass Receptions 3 Nexu Budhila 39, 23003 Cohpa Kossak Nexu 11, Womp Weasels 3
Newballs 4 Nexu Blotus 60, 23000 Cohpa Kossak Nexu 13, Womp Weasels 8
Best Performance 166 Nexu Kossak 1, 23004 Bahana IASpec Nexu 9, Orokeets 5
 Career Highlights
Stat Best Team Date Venue Result
Checks 13 Nexu Dojundo 1, 23005 Bahana Czerka Krayt Dragons 7, Nexu 11
Damage 218 Nexu Kossak 1, 23004 Bahana IASpec Nexu 9, Orokeets 5
Interceptions 2 Nexu Dojundo 7, 23005 Bahana Czerka Krayt Dragons 12, Nexu 7
Pass Blocks 1 Nexu Kossak 26, 23005 Bahana Czerka Womp Weasels 5, Nexu 10
Steals 3 Nexu Kossak 8, 22998 Bahana Czerka Firaxa 9, Nexu 6
Fumble Recoveries 6 Nexu Ardustagg 37, 23003 Hay Jodahetka Nexu 9, Nighthunters 8
Throwaway Recoveries 3 Nexu Budhila 9, 23005 Bahana Volkov Nexu 10, Hyperdrives 5
Buffs 7 Nexu Churabba 55, 23005 Cohkaha New Vertica Nexu 11, Lightning 8
Heals 23 Nexu Churabba 37, 23004 Bahana Volkov Nexu 6, Hyperdrives 7
Times Checked 7 Nexu Kossak 1, 23004 Bahana IASpec Nexu 9, Orokeets 5
 Career Kills
Team Date Name Biography Play Description
Nexu Blotus 35, 23000 Popara (Kybucks, Age 35) Defel female from Af'El body check for 96 health
Nexu Kossak 1, 23004 Ook Maxa Mortull Cobral Ballow (Orokeets, Age 17) Human female from Csilla body check for 96 health
Nexu Kossak 48, 23000 Allisha Sun (Womp Weasels, Age 28) Human male from Dorumaa blaster for 96 health
Nexu Kossak 1, 23004 Rait Tao (Orokeets, Age 28) Mon Calamari male from Dac body check for 96 health
 Career Transactions
Game Date Transaction
Zochaeb 10, 23006 Buried by the Nexu.
Churabba 43, 22997 Signed by the Nexu.
Ruku HaasaStats
Regular Season
selected
ExhibitionPlayoffTournament
 Scoring and Assists
Yr Team G 3C 4C 5C 6C 7C 8C 9C 10C 11C 12C A A1 S S1 A/g A1/g S/g +/-
97-98 Nexu 36 1 2 0 1 0 0 0 0 0 0 14 10 2 0 0.4 0.3 0.1 -17
98-99 Nexu 38 1 3 1 1 0 0 0 0 0 0 9 3 6 1 0.2 0.1 0.2 -14
99-00 Nexu 41 0 5 1 1 0 0 0 0 0 0 14 7 6 0 0.3 0.2 0.1 33
01-01 Nexu 40 3 1 2 1 0 1 0 0 0 0 15 7 6 0 0.4 0.2 0.2 -32
02-03 Nexu 34 1 0 1 0 0 0 0 0 0 0 8 6 5 0 0.2 0.2 0.1 32
03-04 Nexu 36 5 1 1 1 0 0 0 0 0 0 23 15 4 0 0.6 0.4 0.1 12
04-05 Nexu 33 2 0 0 0 0 0 1 0 0 0 14 11 3 1 0.4 0.3 0.1 13
05-06 Nexu 30 4 1 0 1 0 0 0 0 0 0 15 9 5 0 0.5 0.3 0.2 11
 Passing and Receiving
Yr Team G Lt LtAt P PAt LtRc PRc P% L% Th% Ps Ps/g
97-98 Nexu 36 18 22 21 69 14 13 30.4 81.8 42.9 44:56 1:15
98-99 Nexu 38 18 25 28 87 13 19 32.2 72.0 41.1 55:15 1:27
99-00 Nexu 41 24 32 26 88 11 19 29.5 75.0 41.7 52:43 1:17
01-01 Nexu 40 16 32 44 88 17 26 50.0 50.0 50.0 57:56 1:27
02-03 Nexu 34 14 27 26 77 18 17 33.8 51.9 38.5 50:41 1:29
03-04 Nexu 36 17 25 29 81 15 24 35.8 68.0 43.4 51:50 1:26
04-05 Nexu 33 14 25 20 69 6 11 29.0 56.0 36.2 41:36 1:16
05-06 Nexu 30 18 27 35 82 14 19 42.7 66.7 48.6 46:12 1:32
 Slicing
Yr Team G Trp Bf Bf+ Hl Hl+ B/g H/g B+/b H+/h
97-98 Nexu 36 0 0 0 0 0 0.0 0.0
98-99 Nexu 38 1 10 42 13 68 0.3 0.3 4.2 5.2
99-00 Nexu 41 3 3 12 12 52 0.1 0.3 4.0 4.3
01-01 Nexu 40 2 6 20 20 88 0.2 0.5 3.3 4.4
02-03 Nexu 34 2 8 30 28 115 0.2 0.8 3.8 4.1
03-04 Nexu 36 7 11 24 18 88 0.3 0.5 2.2 4.9
04-05 Nexu 33 6 18 56 54 170 0.5 1.6 3.1 3.1
05-06 Nexu 30 1 11 36 9 18 0.4 0.3 3.3 2.0
 Damage
Yr Team G Chk ChS Dm Gr Sh Ch/g D/g D/h
97-98 Nexu 36 251 0 468 0 101 7.0 13.0 1.9
98-99 Nexu 38 254 0 520 0 92 6.7 13.7 2.0
99-00 Nexu 41 273 0 702 0 92 6.7 17.1 2.6
01-01 Nexu 40 261 0 470 0 80 6.5 11.8 1.8
02-03 Nexu 34 214 0 380 0 68 6.3 11.2 1.8
03-04 Nexu 36 226 0 594 0 78 6.3 16.5 2.6
04-05 Nexu 33 224 0 490 0 67 6.8 14.8 2.2
05-06 Nexu 30 172 0 379 0 74 5.7 12.6 2.2
 Health
Yr Team G Bf'd Bf'd+ Hl'd Hl'd+ Inj Chk'd Gr'd Sh'd Inj/h
97-98 Nexu 36 0 0 58 173 278 29 3 4 9.6
98-99 Nexu 38 0 0 78 258 282 34 12 7 8.3
99-00 Nexu 41 0 0 83 234 275 45 6 8 6.1
01-01 Nexu 40 0 0 77 243 318 43 6 13 7.4
02-03 Nexu 34 0 0 77 233 236 47 4 8 5.0
03-04 Nexu 36 0 0 75 259 280 50 7 8 5.6
04-05 Nexu 33 0 0 58 215 248 53 1 10 4.7
05-06 Nexu 30 0 0 49 128 258 35 5 6 7.4
 Turnovers
Yr Team G F I TA TO TO/g
97-98 Nexu 36 20 7 20 72 2.0
98-99 Nexu 38 26 10 27 93 2.4
99-00 Nexu 41 28 10 36 86 2.1
01-01 Nexu 40 31 14 18 82 2.1
02-03 Nexu 34 34 11 30 78 2.3
03-04 Nexu 36 27 14 23 76 2.1
04-05 Nexu 33 22 9 16 66 2.0
05-06 Nexu 30 20 12 24 56 1.9
 Offensive and Defensive Recovery
Yr Team G I N FT St FR FRo FRd TA TAo TAd I/g N/g St/g
97-98 Nexu 36 7 18 40 11 53 12 41 27 6 21 0.2 0.5 0.3
98-99 Nexu 38 10 21 48 14 69 16 53 27 8 19 0.3 0.6 0.4
99-00 Nexu 41 10 21 44 11 72 25 47 34 13 21 0.2 0.5 0.3
01-01 Nexu 40 14 19 44 22 68 19 49 28 7 21 0.4 0.5 0.6
02-03 Nexu 34 11 13 40 12 63 18 45 36 13 23 0.3 0.4 0.4
03-04 Nexu 36 14 7 44 9 72 23 49 21 6 15 0.4 0.2 0.3
04-05 Nexu 33 9 14 42 12 58 14 44 20 7 13 0.3 0.4 0.4
05-06 Nexu 30 12 14 30 8 53 19 34 31 11 20 0.4 0.5 0.3
 Games and Possession
Yr Team G W L D Gc Ge Gf Gs Ps Ps/g 1st 2nd 3rd XP XP/g
97-98 Nexu 36 14 20 2 0 36 0 0 44:56 1:15 1 3 1 2542 71
98-99 Nexu 38 13 23 2 0 36 0 2 55:15 1:27 3 1 1 2686 71
99-00 Nexu 41 23 17 1 0 40 0 1 52:43 1:17 3 2 4 2921 71
01-01 Nexu 40 16 19 5 0 38 0 2 57:56 1:27 1 2 3 2855 71
02-03 Nexu 34 15 14 5 0 32 0 2 50:41 1:29 0 0 3 2311 68
03-04 Nexu 36 17 14 5 0 33 0 3 51:50 1:26 2 2 4 2521 70
04-05 Nexu 33 17 13 3 0 30 0 3 41:36 1:16 4 0 3 2542 77
05-06 Nexu 30 18 11 1 0 28 0 2 46:12 1:32 2 1 3 1964 65

Thanks to all guilds and websites catering to RP within Star Wars: The Old Republic