Shyracks | P | Sc | As | Ch | TO | Rc | Rc+ | Pos |
---|---|---|---|---|---|---|---|---|
D.Herr | C | 3 | 1 | 3 | 13 | 10 | -3 | 7:22 |
A.Jev | C | 3 | 1 | 4 | 18 | 17 | -1 | 9:43 |
F.Flugg | C | 1 | 1 | 6 | 3 | 7 | +4 | 5:08 |
C.Hokan | E | 10 | 0:16 | |||||
B.Danod | F | 2 | 5 | 6 | 5 | -1 | 3:40 | |
H.At-Ke | S | 2 | 0:00 | |||||
D'gim'shak | S | 1 | 0:00 | |||||
T.Zem-Derrick | S | 2 | 1 | +1 | 0:24 |
Tontitrans | P | Sc | As | Ch | TO | Rc | Rc+ | Pos |
---|---|---|---|---|---|---|---|---|
B.Kennison | C | 3 | 1 | 1 | 18 | 13 | -5 | 9:17 |
A.Desh | C | 6 | 1 | 10 | 9 | -1 | 9:08 | |
B.Alin | E | 1 | 7 | 1 | 2 | +1 | 1:28 | |
B.Roi | E | 1 | 5 | 1 | 1 | 0 | 1:06 | |
S.Hasew | F | 1 | 2 | 2 | 3 | +1 | 1:28 | |
S.Veir | F | 1 | 2 | 8 | 12 | +4 | 5:24 | |
D.Esca | S | 1 | 0:00 | |||||
B.Clessigan | S | 0:26 |
Team | Sc | As | Ch | TO | Rc | St | I | Pos |
---|---|---|---|---|---|---|---|---|
Shyracks | 7 | 5 | 33 | 40 | 40 | 16 | 4 | 26:33 |
Tontitrans | 9 | 6 | 18 | 40 | 40 | 17 | 12 | 28:17 |
Home Strategy | Away Strategy |
---|---|
3-1-1-3 Formation, Steal and Heal (Risky) | 2-2-2-2 Formation, Agile Front (Safe) |
View Strat Results
Shyracks build their strategy around the Slicer position.
Tontitrans build their strategy around the Carrier position. Shyracks use a "Steal and Heal" strategy, spending 61 TXP. Tontitrans use a "Agile Front" strategy, spending 25 TXP. Shyracks BRU/TAL bonus modifier: 161.0% of original points / Position bonus modifier: +/-8.1% per point. Tontitrans BRU/TAL bonus modifier: 125.0% of original points / Position bonus modifier: +/-6.3% per point. |
Rank | Player | Highlights |
---|---|---|
First Player | Huorne Davessi At-Ke | 17 buffs, 50 damage, 2 checks, 8 heals, 5 traps. |
Second Player | To'telik Zem-Derrick | 30 heals, 52 buffs, 41 damage, 2 checks, 4 traps. |
Third Player | D'gim'shak | 26 heals, 60 buffs, 38 damage, 1 check, 3 traps. |
Tontitrans at Shyracks | Log Types | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Condensed selected | Verbose selected | Raw selected |
Time | Possession | Play Detail | Score | Play Type |
---|---|---|---|---|
0:09 | Tontitrans | A.Desh retreives the ball from the left away platform. | Shyracks 0, Tontitrans 0 | Newball at left away and uncontested goal |
0:35 | Tontitrans score! | A.Desh scores! | Shyracks 0, Tontitrans 1 | Score |
0:57 | Tontitrans | A.Desh retreives the ball from the right home platform. | Shyracks 0, Tontitrans 1 | Newball at right home |
1:19 | Tontitrans | A.Desh moves the ball (pass) to B.Kennison. | Shyracks 0, Tontitrans 1 | Pass |
1:41 | Tontitrans | B.Kennison moves the ball (pass) to A.Desh. | Shyracks 0, Tontitrans 1 | Pass |
2:03 | Tontitrans | A.Desh loses ball (throwaway recovery) to A.Jev. | Shyracks 0, Tontitrans 1 | Throwaway recovery |
2:28 | Shyracks | A.Jev loses ball (interception) to S.Veir. | Shyracks 0, Tontitrans 1 | Interception |
2:42 | Tontitrans | S.Veir moves the ball (lateral) to B.Kennison (assist). | Shyracks 0, Tontitrans 1 | Lateral |
3:01 | Tontitrans score! | B.Kennison scores! | Shyracks 0, Tontitrans 2 | Score |
3:13 | Shyracks | D.Herr retreives the ball from the right away platform. | Shyracks 0, Tontitrans 2 | Newball at right away |
3:35 | Shyracks | D.Herr loses ball (throwaway recovery) to A.Desh. | Shyracks 0, Tontitrans 2 | Throwaway recovery |
3:47 | Tontitrans | A.Desh loses ball (interception) to A.Jev (D.Herr deflects the ball with a hand). | Shyracks 0, Tontitrans 2 | Interception |
4:09 | Shyracks | A.Jev moves the ball (lateral) to F.Flugg. | Shyracks 0, Tontitrans 2 | Lateral |
4:23 | Shyracks | F.Flugg moves the ball (lateral) to A.Jev. | Shyracks 0, Tontitrans 2 | Lateral |
4:39 | Shyracks | A.Jev moves the ball (handoff) to F.Flugg. | Shyracks 0, Tontitrans 2 | Handoff |
4:53 | Shyracks | F.Flugg moves the ball (lateral) to D.Herr. | Shyracks 0, Tontitrans 2 | Lateral |
5:12 | Shyracks | D.Herr loses ball (steal) to A.Desh. | Shyracks 0, Tontitrans 2 | Steal |
5:31 | Tontitrans score! | A.Desh scores! | Shyracks 0, Tontitrans 3 | Score |
5:39 | Tontitrans | A.Desh retreives the ball from the center platform. | Shyracks 0, Tontitrans 3 | Newball at center |
5:50 | Tontitrans | A.Desh moves the ball (pass) to B.Kennison (assist). | Shyracks 0, Tontitrans 3 | Pass |
6:05 | Tontitrans score! | B.Kennison scores! | Shyracks 0, Tontitrans 4 | Score |
6:22 | Tontitrans | B.Roi retreives the ball from the left home platform. | Shyracks 0, Tontitrans 4 | Newball at left home |
6:48 | Tontitrans | B.Roi loses ball (throwaway recovery) to A.Jev. | Shyracks 0, Tontitrans 4 | Throwaway recovery |
6:58 | Shyracks | A.Jev loses ball (interception) to A.Desh. | Shyracks 0, Tontitrans 4 | Interception |
7:08 | Tontitrans | A.Desh moves the ball (lateral) to B.Kennison (B.Roi grapples A.Desh to safety). | Shyracks 0, Tontitrans 4 | Lateral |
7:36 | Tontitrans | B.Kennison moves the ball (pass) to A.Desh (D.Esca activates a repulsorlift trap preventing A.Jev from intercepting). | Shyracks 0, Tontitrans 4 | Pass |
7:53 | Tontitrans | A.Desh moves the ball (pass timer) to B.Kennison. | Shyracks 0, Tontitrans 4 | Pass timer |
8:23 | Tontitrans | B.Kennison loses ball (steal) to A.Jev. | Shyracks 0, Tontitrans 4 | Steal |
8:49 | Shyracks | A.Jev moves the ball (pass) to D.Herr (assist) (D'gim'shak activates an electric trap preventing B.Roi from intercepting). | Shyracks 0, Tontitrans 4 | Pass |
9:09 | Shyracks | D.Herr moves the ball (pass) to F.Flugg (assist) (H.At-Ke activates a repulsorlift trap preventing B.Roi from intercepting). | Shyracks 0, Tontitrans 4 | Pass |
9:24 | Shyracks | F.Flugg moves the ball (pass) to D.Herr (assist) (T.Zem-Derrick activates a force field trap preventing S.Hasew from intercepting). | Shyracks 0, Tontitrans 4 | Pass |
9:52 | Shyracks score! | D.Herr scores! | Shyracks 1, Tontitrans 4 | Score |
10:02 | Shyracks | D.Herr retreives the ball from the left away platform. | Shyracks 1, Tontitrans 4 | Newball at left away |
10:17 | Shyracks | D.Herr loses ball (interception) to B.Kennison. | Shyracks 1, Tontitrans 4 | Interception |
10:38 | Tontitrans | B.Kennison loses ball (steal) to A.Jev. | Shyracks 1, Tontitrans 4 | Steal |
11:01 | Shyracks | A.Jev loses ball (interception) to B.Kennison. | Shyracks 1, Tontitrans 4 | Interception |
11:29 | Tontitrans | B.Kennison loses ball (interception) to D.Herr. | Shyracks 1, Tontitrans 4 | Interception |
11:40 | Shyracks score! | D.Herr scores! | Shyracks 2, Tontitrans 4 | Score |
11:54 | Shyracks | B.Danod retreives the ball from the right home platform. | Shyracks 2, Tontitrans 4 | Newball at right home |
12:08 | Shyracks | B.Danod loses ball (interception) to S.Veir. | Shyracks 2, Tontitrans 4 | Interception |
12:32 | Tontitrans | S.Veir moves the ball (fumble recovery) to A.Desh (D.Herr checks S.Veir). | Shyracks 2, Tontitrans 4 | Fumble recovery |
12:46 | Tontitrans | A.Desh loses ball (steal) to F.Flugg. | Shyracks 2, Tontitrans 4 | Steal |
13:11 | Shyracks | F.Flugg moves the ball (pass) to D.Herr. | Shyracks 2, Tontitrans 4 | Pass |
13:26 | Shyracks | D.Herr loses ball (steal) to A.Desh. | Shyracks 2, Tontitrans 4 | Steal |
13:53 | Tontitrans score! | A.Desh scores! | Shyracks 2, Tontitrans 5 | Score |
14:00 | Tontitrans | A.Desh retreives the ball from the center platform. | Shyracks 2, Tontitrans 5 | Newball at center |
14:23 | Tontitrans | A.Desh moves the ball (pass) to B.Kennison. | Shyracks 2, Tontitrans 5 | Pass |
14:49 | Tontitrans | B.Kennison loses ball (steal) to A.Jev. | Shyracks 2, Tontitrans 5 | Steal |
15:07 | Shyracks | A.Jev loses ball (steal) to S.Hasew. | Shyracks 2, Tontitrans 5 | Steal |
15:27 | Tontitrans | S.Hasew moves the ball (pass) to A.Desh (assist). | Shyracks 2, Tontitrans 5 | Pass |
15:45 | Tontitrans score! | A.Desh scores! | Shyracks 2, Tontitrans 6 | Score |
16:02 | Shyracks | A.Jev retreives the ball from the center platform. | Shyracks 2, Tontitrans 6 | Newball at center |
16:26 | Shyracks | A.Jev loses ball (steal) to B.Kennison. | Shyracks 2, Tontitrans 6 | Steal |
16:47 | Tontitrans | B.Kennison loses ball (throwaway recovery) to A.Jev. | Shyracks 2, Tontitrans 6 | Throwaway recovery |
17:06 | Shyracks score! | A.Jev scores! | Shyracks 3, Tontitrans 6 | Score |
17:28 | Tontitrans | A.Desh retreives the ball from the right home platform. | Shyracks 3, Tontitrans 6 | Newball at right home |
17:46 | Tontitrans | A.Desh loses ball (fumble recovery) to F.Flugg (A.Jev checks A.Desh). | Shyracks 3, Tontitrans 6 | Fumble recovery |
18:04 | Shyracks | F.Flugg moves the ball (pass) to A.Jev (H.At-Ke activates a repulsorlift trap preventing B.Alin from intercepting). | Shyracks 3, Tontitrans 6 | Pass |
18:23 | Shyracks | A.Jev loses ball (interception) to S.Veir. | Shyracks 3, Tontitrans 6 | Interception |
18:43 | Tontitrans | S.Veir moves the ball (fumble recovery) to B.Clessigan (B.Danod bludgeons S.Veir causing a fumble). | Shyracks 3, Tontitrans 6 | Fumble recovery |
18:54 | Tontitrans | B.Clessigan moves the ball (lateral) to B.Alin. | Shyracks 3, Tontitrans 6 | Lateral |
19:20 | Tontitrans | B.Alin moves the ball (throwaway recovery) to S.Hasew. | Shyracks 3, Tontitrans 6 | Throwaway recovery |
19:47 | Tontitrans | S.Hasew moves the ball (lateral) to S.Veir (D'gim'shak checks S.Hasew). | Shyracks 3, Tontitrans 6 | Lateral |
20:16 | Tontitrans | S.Veir loses ball (steal) to D.Herr. | Shyracks 3, Tontitrans 6 | Steal |
20:31 | Shyracks | D.Herr loses ball (interception) to A.Desh. | Shyracks 3, Tontitrans 6 | Interception |
20:55 | Tontitrans | A.Desh loses ball (steal) to A.Jev. | Shyracks 3, Tontitrans 6 | Steal |
21:21 | Shyracks | A.Jev loses ball (interception) to B.Kennison. | Shyracks 3, Tontitrans 6 | Interception |
21:36 | Tontitrans | B.Kennison loses ball (fumble recovery) to A.Jev (C.Hokan checks B.Kennison). | Shyracks 3, Tontitrans 6 | Fumble recovery |
22:02 | Shyracks | A.Jev moves the ball (pass) to C.Hokan (S.Hasew deflects the ball with a hand). | Shyracks 3, Tontitrans 6 | Pass |
22:26 | Shyracks | C.Hokan moves the ball (throwaway recovery) to F.Flugg. | Shyracks 3, Tontitrans 6 | Throwaway recovery |
22:45 | Shyracks | F.Flugg moves the ball (pass) to A.Jev. | Shyracks 3, Tontitrans 6 | Pass |
22:59 | Shyracks | A.Jev loses ball (steal) to B.Kennison. | Shyracks 3, Tontitrans 6 | Steal |
23:14 | Tontitrans | B.Kennison moves the ball (lateral) to S.Veir (B.Alin grapples B.Kennison to safety). | Shyracks 3, Tontitrans 6 | Lateral |
23:35 | Tontitrans | S.Veir loses ball (steal) to D.Herr. | Shyracks 3, Tontitrans 6 | Steal |
23:52 | Shyracks | D.Herr loses ball (steal) to B.Kennison. | Shyracks 3, Tontitrans 6 | Steal |
24:21 | Tontitrans | B.Kennison loses ball (steal) to B.Danod. | Shyracks 3, Tontitrans 6 | Steal |
24:39 | Shyracks | B.Danod loses ball (interception) to B.Kennison. | Shyracks 3, Tontitrans 6 | Interception |
25:07 | Tontitrans | B.Kennison moves the ball (pass) to B.Alin (F.Flugg checks B.Kennison). | Shyracks 3, Tontitrans 6 | Pass |
25:33 | Tontitrans | B.Alin loses ball (throwaway recovery) to T.Zem-Derrick. | Shyracks 3, Tontitrans 6 | Throwaway recovery |
26:02 | Shyracks | T.Zem-Derrick moves the ball (handoff) to F.Flugg. | Shyracks 3, Tontitrans 6 | Handoff |
26:26 | Shyracks | F.Flugg loses ball (steal) to B.Kennison. | Shyracks 3, Tontitrans 6 | Steal |
26:36 | Tontitrans | B.Kennison moves the ball (pass) to A.Desh (assist). | Shyracks 3, Tontitrans 6 | Pass |
26:48 | Tontitrans score! | A.Desh scores! | Shyracks 3, Tontitrans 7 | Score |
27:02 | Tontitrans | S.Hasew retreives the ball from the right away platform. | Shyracks 3, Tontitrans 7 | Newball at right away |
27:28 | Tontitrans | S.Hasew moves the ball (fumble recovery) to S.Veir (C.Hokan checks S.Hasew). | Shyracks 3, Tontitrans 7 | Fumble recovery |
27:41 | Tontitrans | S.Veir loses ball (throwaway recovery) to A.Jev. | Shyracks 3, Tontitrans 7 | Throwaway recovery |
28:03 | Shyracks score! | A.Jev scores! | Shyracks 4, Tontitrans 7 | Score |
28:12 | Shyracks | A.Jev retreives the ball from the left away platform. | Shyracks 4, Tontitrans 7 | Newball at left away |
28:30 | Shyracks | A.Jev loses ball (fumble recovery) to S.Hasew (B.Roi grapples A.Jev causing a fumble). | Shyracks 4, Tontitrans 7 | Fumble recovery |
28:58 | Tontitrans | S.Hasew moves the ball (handoff) to A.Desh. | Shyracks 4, Tontitrans 7 | Handoff |
29:18 | Tontitrans | A.Desh loses ball (steal) to F.Flugg. | Shyracks 4, Tontitrans 7 | Steal |
29:35 | Shyracks | F.Flugg moves the ball (lateral) to A.Jev (T.Zem-Derrick activates a fire trap preventing B.Alin from intercepting). | Shyracks 4, Tontitrans 7 | Lateral |
29:56 | Shyracks | A.Jev loses ball (fumble recovery) to B.Kennison (B.Roi checks A.Jev). | Shyracks 4, Tontitrans 7 | Fumble recovery |
30:19 | Tontitrans | B.Kennison loses ball (steal) to A.Jev. | Shyracks 4, Tontitrans 7 | Steal |
30:34 | Shyracks | A.Jev loses ball (steal) to B.Kennison. | Shyracks 4, Tontitrans 7 | Steal |
30:49 | Tontitrans | B.Kennison loses ball (steal) to A.Jev. | Shyracks 4, Tontitrans 7 | Steal |
31:16 | Shyracks | A.Jev moves the ball (handoff) to B.Danod. | Shyracks 4, Tontitrans 7 | Handoff |
31:36 | Shyracks | B.Danod loses ball (fumble recovery) to S.Veir (B.Alin bludgeons B.Danod causing a fumble). | Shyracks 4, Tontitrans 7 | Fumble recovery |
31:59 | Tontitrans | S.Veir loses ball (throwaway recovery) to A.Jev. | Shyracks 4, Tontitrans 7 | Throwaway recovery |
32:11 | Shyracks | A.Jev loses ball (interception) to B.Kennison. | Shyracks 4, Tontitrans 7 | Interception |
32:26 | Tontitrans | B.Kennison loses ball (fumble recovery) to D.Herr (C.Hokan checks B.Kennison). | Shyracks 4, Tontitrans 7 | Fumble recovery |
32:44 | Shyracks | D.Herr moves the ball (lateral) to B.Danod. | Shyracks 4, Tontitrans 7 | Lateral |
33:08 | Shyracks | B.Danod loses ball (steal) to S.Veir. | Shyracks 4, Tontitrans 7 | Steal |
33:14 | Tontitrans | S.Veir moves the ball (fumble recovery) to A.Desh (C.Hokan blasts S.Veir causing a fumble). | Shyracks 4, Tontitrans 7 | Fumble recovery |
33:43 | Tontitrans | A.Desh moves the ball (pass) to B.Kennison. | Shyracks 4, Tontitrans 7 | Pass |
34:10 | Tontitrans | B.Kennison moves the ball (throwaway recovery) to S.Veir. | Shyracks 4, Tontitrans 7 | Throwaway recovery |
34:26 | Tontitrans | S.Veir loses ball (throwaway recovery) to F.Flugg. | Shyracks 4, Tontitrans 7 | Throwaway recovery |
34:49 | Shyracks | F.Flugg moves the ball (pass) to A.Jev. | Shyracks 4, Tontitrans 7 | Pass |
35:03 | Shyracks | A.Jev moves the ball (pass) to D.Herr (T.Zem-Derrick activates a fire trap preventing B.Alin from intercepting). | Shyracks 4, Tontitrans 7 | Pass |
35:18 | Shyracks | D.Herr loses ball (fumble recovery) to B.Alin (B.Roi checks D.Herr). | Shyracks 4, Tontitrans 7 | Fumble recovery |
35:39 | Tontitrans | B.Alin moves the ball (handoff) to B.Roi (assist). | Shyracks 4, Tontitrans 7 | Handoff |
36:02 | Tontitrans | B.Roi moves the ball (pass) to B.Kennison (assist). | Shyracks 4, Tontitrans 7 | Pass |
36:23 | Tontitrans score! | B.Kennison scores! | Shyracks 4, Tontitrans 8 | Score |
36:36 | Shyracks | D.Herr retreives the ball from the right away platform. | Shyracks 4, Tontitrans 8 | Newball at right away |
37:01 | Shyracks | D.Herr moves the ball (pass) to A.Jev. | Shyracks 4, Tontitrans 8 | Pass |
37:22 | Shyracks | A.Jev moves the ball (pass) to F.Flugg. | Shyracks 4, Tontitrans 8 | Pass |
37:45 | Shyracks | F.Flugg loses ball (steal) to S.Veir. | Shyracks 4, Tontitrans 8 | Steal |
38:07 | Tontitrans | S.Veir loses ball (pass timer) to A.Jev. | Shyracks 4, Tontitrans 8 | Pass timer |
38:37 | Shyracks | A.Jev loses ball (pass timer) to A.Desh. | Shyracks 4, Tontitrans 8 | Pass timer |
39:07 | Tontitrans | A.Desh moves the ball (pass) to B.Kennison. | Shyracks 4, Tontitrans 8 | Pass |
39:20 | Tontitrans | B.Kennison loses ball (throwaway recovery) to A.Jev. | Shyracks 4, Tontitrans 8 | Throwaway recovery |
39:38 | Shyracks | A.Jev moves the ball (fumble recovery) to D.Herr. | Shyracks 4, Tontitrans 8 | Fumble recovery |
39:59 | Shyracks | D.Herr loses ball (steal) to S.Hasew. | Shyracks 4, Tontitrans 8 | Steal |
40:11 | Tontitrans | S.Hasew loses ball (throwaway recovery) to A.Jev. | Shyracks 4, Tontitrans 8 | Throwaway recovery |
40:24 | Shyracks | A.Jev loses ball (steal) to A.Desh. | Shyracks 4, Tontitrans 8 | Steal |
40:51 | Tontitrans score! | A.Desh scores! | Shyracks 4, Tontitrans 9 | Score |
41:00 | Tontitrans | S.Veir retreives the ball from the right away platform. | Shyracks 4, Tontitrans 9 | Newball at right away |
41:21 | Tontitrans | S.Veir moves the ball (pass) to B.Kennison. | Shyracks 4, Tontitrans 9 | Pass |
41:48 | Tontitrans | B.Kennison loses ball (fumble recovery) to D.Herr (A.Jev checks B.Kennison). | Shyracks 4, Tontitrans 9 | Fumble recovery |
42:07 | Shyracks | D.Herr loses ball (fumble recovery) to B.Roi (B.Alin checks D.Herr). | Shyracks 4, Tontitrans 9 | Fumble recovery |
42:31 | Tontitrans | B.Roi moves the ball (pass) to B.Kennison. | Shyracks 4, Tontitrans 9 | Pass |
42:48 | Tontitrans | B.Kennison moves the ball (lateral) to A.Desh (H.At-Ke checks B.Kennison). | Shyracks 4, Tontitrans 9 | Lateral |
42:59 | Tontitrans | A.Desh moves the ball (lateral) to B.Roi (B.Danod checks A.Desh). | Shyracks 4, Tontitrans 9 | Lateral |
43:23 | Tontitrans | B.Roi moves the ball (pass) to B.Kennison. | Shyracks 4, Tontitrans 9 | Pass |
43:44 | Tontitrans | B.Kennison loses ball (steal) to B.Danod. | Shyracks 4, Tontitrans 9 | Steal |
44:12 | Shyracks | B.Danod moves the ball (pass) to A.Jev (assist). | Shyracks 4, Tontitrans 9 | Pass |
44:41 | Shyracks score! | A.Jev scores! | Shyracks 5, Tontitrans 9 | Score |
44:48 | Tontitrans | A.Desh retreives the ball from the center platform. | Shyracks 5, Tontitrans 9 | Newball at center |
45:10 | Tontitrans | A.Desh moves the ball (pass) to B.Kennison (C.Hokan checks A.Desh). | Shyracks 5, Tontitrans 9 | Pass |
45:21 | Tontitrans | B.Kennison loses ball (steal) to D.Herr. | Shyracks 5, Tontitrans 9 | Steal |
45:38 | Shyracks | D.Herr loses ball (steal) to A.Desh. | Shyracks 5, Tontitrans 9 | Steal |
45:59 | Tontitrans | A.Desh moves the ball (pass) to S.Veir. | Shyracks 5, Tontitrans 9 | Pass |
46:25 | Tontitrans | S.Veir loses ball (interception) to D.Herr. | Shyracks 5, Tontitrans 9 | Interception |
46:51 | Shyracks | D.Herr loses ball (throwaway recovery) to B.Kennison. | Shyracks 5, Tontitrans 9 | Throwaway recovery |
47:06 | Tontitrans | B.Kennison loses ball (interception) to D.Herr. | Shyracks 5, Tontitrans 9 | Interception |
47:22 | Shyracks | D.Herr moves the ball (lateral) to A.Jev (H.At-Ke activates an electric trap preventing B.Alin from intercepting). | Shyracks 5, Tontitrans 9 | Lateral |
47:44 | Shyracks | A.Jev loses ball (steal) to S.Veir. | Shyracks 5, Tontitrans 9 | Steal |
47:56 | Tontitrans | S.Veir moves the ball (handoff) to B.Alin. | Shyracks 5, Tontitrans 9 | Handoff |
48:08 | Tontitrans | B.Alin moves the ball (pass) to B.Kennison (B.Clessigan activates a repulsorlift trap preventing H.At-Ke from intercepting). | Shyracks 5, Tontitrans 9 | Pass |
48:23 | Tontitrans | B.Kennison moves the ball (pass) to A.Desh. | Shyracks 5, Tontitrans 9 | Pass |
48:50 | Tontitrans | A.Desh loses ball (steal) to B.Danod. | Shyracks 5, Tontitrans 9 | Steal |
48:56 | Shyracks | B.Danod loses ball (interception) to S.Veir. | Shyracks 5, Tontitrans 9 | Interception |
49:08 | Tontitrans | S.Veir loses ball (throwaway recovery) to A.Jev. | Shyracks 5, Tontitrans 9 | Throwaway recovery |
49:26 | Shyracks | A.Jev loses ball (interception) to S.Veir. | Shyracks 5, Tontitrans 9 | Interception |
49:49 | Tontitrans | S.Veir moves the ball (pass) to A.Desh. | Shyracks 5, Tontitrans 9 | Pass |
50:02 | Tontitrans | A.Desh loses ball (steal) to B.Danod. | Shyracks 5, Tontitrans 9 | Steal |
50:25 | Shyracks | B.Danod moves the ball (pass timer) to F.Flugg (assist). | Shyracks 5, Tontitrans 9 | Pass timer |
50:55 | Shyracks score! | F.Flugg scores! | Shyracks 6, Tontitrans 9 | Score |
51:04 | Tontitrans | A.Desh retreives the ball from the right away platform. | Shyracks 6, Tontitrans 9 | Newball at right away |
51:15 | Tontitrans | A.Desh loses ball (fumble recovery) to F.Flugg (C.Hokan checks A.Desh). | Shyracks 6, Tontitrans 9 | Fumble recovery |
51:26 | Shyracks | F.Flugg moves the ball (pass) to B.Danod (D'gim'shak activates an electric trap preventing S.Veir from intercepting). | Shyracks 6, Tontitrans 9 | Pass |
51:37 | Shyracks | B.Danod moves the ball (pass) to D.Herr (H.At-Ke activates a force field trap preventing B.Alin from intercepting). | Shyracks 6, Tontitrans 9 | Pass |
51:58 | Shyracks | D.Herr moves the ball (lateral) to A.Jev. | Shyracks 6, Tontitrans 9 | Lateral |
52:26 | Shyracks | A.Jev loses ball (steal) to S.Veir. | Shyracks 6, Tontitrans 9 | Steal |
