CORUSCANT SPORTS - Boonta 59, 23012             huttball options       about       OTHER TOOLS: Coruscant Translator | Coruscant Phonebook       

     Leagues     Nar Shaddaa A §     Core World §     Nar Shaddaa B §     Coruscant 1st Echelon §     Tatooine Prime §     Players     Arenas and Coaches     Help
Synchet Shyracks - Nar Shaddaa Series B
[11-11] [11-12]
[historical]
Coaching Staff: Keral Nyyv Elder Yexel, Kyakhta Djo
Patron: Synchet CorporationBased: Bauh Bleanla (High Science), Nar Shaddaa
 Current Roster
Name Biography Age P C E F S B Hl Pk Prospect Rec Ov
Bwa Tine Carn Human male from Exarga 25 C 79 47 44 42 61 100 AA D
Ducha Herr Human female from Guiteica 24 C 100 48 50 48 59 100 B C
Grindol Omin Human female from Jodaka 24 C 77 53 54 42 42 100 AA B
Colandra Dart Human female from Isis 24 C 80 36 41 56 41 100 A D
Aimi Jev Human female from Qetix IV 21 C 86 56 44 43 61 100 BB D
Angor Kun-Tovall Human male from Brigia 20 C 84 54 43 42 53 100 B D
Frelka Flugg (L) Human female from Almas 16 C 82 53 39 47 61 100 CC D
Ka'mauit'am Vos'solborne Nikto male from Endregaad 25 E 44 89 52 48 53 100 B AA
Chankar Hokan Frozian female from Froz 24 E 50 86 51 49 52 100 A B
Brawk Nard Near-Human male from Manaan 23 E 50 73 48 21 61 100 B D
Tait Coor Mandalorian male from Dxun 22 E 48 85 30 68 52 100 B B
Fellion Bhindi Tey-Ekiam Human female from Piton 22 E 34 67 51 20 61 100 CC C
Irini Ic Orde Human female from Arkania 24 F 45 38 80 40 47 100 BB C
Nasdra Myle Chan Frozian male from Froz 24 F 34 57 68 43 59 100 CC B
Bejo Thul-Thuele Human male from Mantessa 21 F 37 21 72 48 61 100 B D
Transhiva'lenna Goa Da Trandoshan female from Quockra-4 21 F 52 33 79 52 53 100 BB D
Beels Danod (L) Kuati male from Kuat 18 F 49 37 78 34 71 100 DD D
To'telik Zem-Derrick Gran male from Stend IV 31 S 50 48 51 96 61 100 CC B
D'gim'shak Twi'lek male from Naos III 27 S 52 40 46 98 58 100 CC AA
Alistay Rol Feps Rellarin male from Rellnas 21 S 54 34 51 71 51 100 BB D
Zeelo Lor Rodian male from Varonat 21 S 23 27 37 70 78 100 C C
Borga Pele Near-Human female from Azbrian 19 S 41 28 47 85 51 100 B D
Moldisin Zal Nur Gamorrean female from Derilyn 16 S 39 46 46 94 55 100 B C
Huorne Davessi At-Ke (L) Human female from Phindar 16 S 53 25 47 85 50 100 B D
 Upcoming Games
Date League Arena Matchup Type
No upcoming games found.

 Recent Games
Date League Arena Result Type
Blotus 30, 23012 Nar Shaddaa Series B Hacmi Bmahh Synchet Tontitrans 10, Shyracks 6 (log) Regular
Blotus 24, 23012 Nar Shaddaa Series B Hacmi Bmahh Synchet Cannoks 6, Shyracks 8 (log) Regular
Blotus 3, 23012 Nar Shaddaa Series B Hacmi Bmahh Synchet Dragonets 11, Shyracks 4 (log) Regular
Ardustagg 60, 23012 Nar Shaddaa Series B Hacmi Bmahh Synchet Asharl Panthers 5, Shyracks 12 (log) Regular
Ardustagg 52, 23012 Nar Shaddaa Series B Hacmi Bmahh Synchet Terentatek 8, Shyracks 5 (log) Regular
Ardustagg 49, 23012 Nar Shaddaa Series B Bahana TasCorp Shyracks 7, Cannoks 9 (log) Regular
Ardustagg 40, 23012 Nar Shaddaa Series B Hacmi Bmahh Synchet Corsairs 9, Shyracks 3 (log) Regular
Ardustagg 36, 23012 Nar Shaddaa Series B Cohpa ArmaTek Shyracks 7, Corsairs 10 (log) Regular
 Recent Signings/Recalls
Game Date Transaction
Kossak 34, 23012 Received C Arn Ke on loan from the Krayt Dragons.
Kossak 24, 23012 Received E Bik Quist Roi on loan from the Krayt Dragons.
Kossak 24, 23012 Received F Pak'ka Mikel Aso Odarr on loan from the Krayt Dragons.
Kossak 24, 23012 Received C Bendlar Ciiidar Kennison on loan from the Krayt Dragons.
 Recent Releases/Loans
Game Date Transaction
Kossak 37, 23012 Returned C Arn Ke to the Krayt Dragons.
Kossak 37, 23012 Returned S Ravened Bruckman Yeb to the Krayt Dragons.
Kossak 37, 23012 Returned E Bik Quist Roi to the Krayt Dragons.
Kossak 37, 23012 Returned F Vanster Long to the Krayt Dragons.
ShyracksStatsOther
Regular Season
selected
ExhibitionPlayoffTournamentTransactionsLineupsTeam Stats
 Scoring and Assists
Name P Yr G 3C 4C 5C 6C 7C 8C 9C 10C 11C 12C A A1 S S1 A/g A1/g S/g +/-
G.Duaba'raftican* E 11-12 2 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0.0 0.0 1.0 0
P.Odarr* F 11-12 3 1 0 0 0 0 0 0 0 0 0 3 2 5 0 1.0 0.7 1.7 9
A.Mamam'neomen* S 11-12 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 -7
F.Flugg C 11-12 28 10 2 1 0 0 0 0 0 0 0 30 17 58 3 1.1 0.6 2.1 -91
S.Maru* F 11-12 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 -7
H.At-Ke S 11-12 28 0 0 0 0 0 0 0 0 0 0 1 1 3 0 0.0 0.0 0.1 -100
B.Roi* E 11-12 4 0 0 0 0 0 0 0 0 0 0 1 1 0 0 0.3 0.3 0.0 2
A.Kun-Tovall C 11-12 1 0 0 0 0 0 0 0 0 0 0 1 1 3 1 1.0 1.0 3.0 -1
R.Yeb* S 11-12 3 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0.0 0.0 0.3 9
A.Ke* C 11-12 1 0 0 0 0 0 0 0 0 0 0 3 3 4 0 3.0 3.0 4.0 4
B.Danod F 11-12 21 2 2 0 0 0 0 0 0 0 0 17 13 10 0 0.8 0.6 0.5 -76
T.Coor E 11-12 7 0 0 0 0 0 0 0 0 0 0 1 1 0 0 0.1 0.1 0.0 -15
B.Kennison* C 11-12 1 1 0 0 0 0 0 0 0 0 0 1 0 2 0 1.0 0.0 2.0 -2
B.Nard E 11-12 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 -6
T.Da F 11-12 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 -5
V.Long * F 11-12 2 0 0 0 0 0 0 0 0 0 0 3 3 4 0 1.5 1.5 2.0 2
R.Hayley'horle * C 11-12 2 1 0 0 0 0 0 0 0 0 0 3 2 9 0 1.5 1.0 4.5 0
K.Vos'solborne E 11-12 20 0 1 1 0 0 0 0 0 0 0 5 3 0 0 0.3 0.2 0.0 -61
B.Jyng* F 11-12 3 0 0 0 0 0 0 0 0 0 0 3 3 3 0 1.0 1.0 1.0 -3
D.Herr C 11-12 24 8 4 0 0 0 0 0 0 0 0 29 17 46 2 1.2 0.7 1.9 -60
M.Zal Nur S 11-12 15 1 0 0 0 0 0 0 0 0 0 1 0 2 0 0.1 0.0 0.1 -32
B.Carn C 11-12 14 3 1 2 0 0 0 0 0 0 0 16 10 24 0 1.1 0.7 1.7 -48
C.Hokan E 11-12 13 0 0 0 0 0 0 0 0 0 0 2 2 1 0 0.2 0.2 0.1 -13
A.Jev C 11-12 22 7 2 1 0 0 0 0 0 0 0 22 12 53 5 1.0 0.5 2.4 -62
I.Orde F 11-12 8 2 1 0 0 0 0 0 0 0 0 6 3 2 0 0.8 0.4 0.3 -16
T.Zem-Derrick S 11-12 30 0 0 0 0 0 0 0 0 0 0 2 2 3 0 0.1 0.1 0.1 -66
D'gim'shak S 11-12 31 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 -77
G.Omin C 11-12 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0.0 0.0 1.0 -6
 Passing and Receiving
Name P Yr G Lt LtAt P PAt LtRc PRc P% L% Th% Ps Ps/g
G.Duaba'raftican* E 11-12 2 3 5 0 3 1 2 0.0 60.0 37.5 4:54 2:27
P.Odarr* F 11-12 3 12 14 20 31 9 6 64.5 85.7 71.1 18:47 6:16
A.Mamam'neomen* S 11-12 1 0 1 0 0 0 1 0.0 0.0 0:32 0:32
F.Flugg C 11-12 28 71 82 110 246 54 133 44.7 86.6 55.2 187:19 6:41
S.Maru* F 11-12 1 4 6 3 8 1 5 37.5 66.7 50.0 5:57 5:57
H.At-Ke S 11-12 28 1 2 6 15 2 1 40.0 50.0 41.2 9:04 0:19
B.Roi* E 11-12 4 0 0 0 4 1 2 0.0 0.0 2:04 0:31
A.Kun-Tovall C 11-12 1 2 4 4 13 6 6 30.8 50.0 35.3 11:51 11:51
R.Yeb* S 11-12 3 0 0 0 1 0 0 0.0 0.0 0:30 0:10
A.Ke* C 11-12 1 2 2 2 10 5 4 20.0 100.0 33.3 6:36 6:36
B.Danod F 11-12 21 30 41 63 132 29 39 47.7 73.2 53.8 82:56 3:57
T.Coor E 11-12 7 3 4 3 11 1 1 27.3 75.0 40.0 5:36 0:48
B.Kennison* C 11-12 1 2 2 7 12 2 3 58.3 100.0 64.3 7:10 7:10
B.Nard E 11-12 1 0 0 0 0 0 0 0:26 0:26
T.Da F 11-12 1 1 1 2 5 1 1 40.0 100.0 50.0 4:09 4:09
V.Long * F 11-12 2 2 2 5 14 2 2 35.7 100.0 43.8 8:11 4:06
R.Hayley'horle * C 11-12 2 7 10 12 31 11 15 38.7 70.0 46.3 27:06 13:33
K.Vos'solborne E 11-12 20 5 6 12 20 3 4 60.0 83.3 65.4 12:47 0:38
B.Jyng* F 11-12 3 7 7 8 22 7 3 36.4 100.0 51.7 14:53 4:58
D.Herr C 11-12 24 43 60 120 222 68 125 54.1 71.7 57.8 171:01 7:08
M.Zal Nur S 11-12 15 1 2 2 6 1 2 33.3 50.0 37.5 5:11 0:21
B.Carn C 11-12 14 33 40 59 114 22 63 51.8 82.5 59.7 90:31 6:28
C.Hokan E 11-12 13 6 6 7 16 1 5 43.8 100.0 59.1 9:01 0:42
A.Jev C 11-12 22 42 54 84 180 64 120 46.7 77.8 53.8 153:09 6:58
I.Orde F 11-12 8 9 10 20 47 8 7 42.6 90.0 50.9 27:09 3:24
T.Zem-Derrick S 11-12 30 6 6 2 7 3 3 28.6 100.0 61.5 7:46 0:16
D'gim'shak S 11-12 31 8 8 4 10 0 3 40.0 100.0 66.7 8:55 0:17
G.Omin C 11-12 1 2 2 6 10 0 5 60.0 100.0 66.7 7:07 7:07
 Slicing
Name P Yr G Trp Bf Bf+ Hl Hl+ B/g H/g B+/b H+/h
G.Duaba'raftican* E 11-12 2 0 0 0 0 0 0.0 0.0
P.Odarr* F 11-12 3 0 0 0 0 0 0.0 0.0
A.Mamam'neomen* S 11-12 1 0 2 10 3 7 2.0 3.0 5.0 2.3
F.Flugg C 11-12 28 0 0 0 0 0 0.0 0.0
S.Maru* F 11-12 1 0 0 0 0 0 0.0 0.0
H.At-Ke S 11-12 28 63 138 647 142 599 4.9 5.1 4.7 4.2
B.Roi* E 11-12 4 0 0 0 0 0 0.0 0.0
A.Kun-Tovall C 11-12 1 0 0 0 0 0 0.0 0.0
R.Yeb* S 11-12 3 3 18 105 18 75 6.0 6.0 5.8 4.2
A.Ke* C 11-12 1 0 0 0 0 0 0.0 0.0
B.Danod F 11-12 21 16 0 0 0 0 0.0 0.0
T.Coor E 11-12 7 0 0 0 0 0 0.0 0.0
B.Kennison* C 11-12 1 0 0 0 0 0 0.0 0.0
B.Nard E 11-12 1 0 0 0 0 0 0.0 0.0
T.Da F 11-12 1 0 0 0 0 0 0.0 0.0
V.Long * F 11-12 2 0 0 0 0 0 0.0 0.0
R.Hayley'horle * C 11-12 2 0 0 0 0 0 0.0 0.0
K.Vos'solborne E 11-12 20 0 0 0 0 0 0.0 0.0
B.Jyng* F 11-12 3 0 0 0 0 0 0.0 0.0
D.Herr C 11-12 24 0 0 0 0 0 0.0 0.0
M.Zal Nur S 11-12 15 15 106 822 106 608 7.1 7.1 7.8 5.7
B.Carn C 11-12 14 0 0 0 0 0 0.0 0.0
C.Hokan E 11-12 13 0 0 0 0 0 0.0 0.0
A.Jev C 11-12 22 0 0 0 0 0 0.0 0.0
I.Orde F 11-12 8 0 0 0 0 0 0.0 0.0
T.Zem-Derrick S 11-12 30 78 204 1552 207 1270 6.8 6.9 7.6 6.1
D'gim'shak S 11-12 31 43 195 1456 165 860 6.3 5.3 7.5 5.2
G.Omin C 11-12 1 0 0 0 0 0 0.0 0.0
 Damage
Name P Yr G Chk ChS Dm Gr Sh Ch/g D/g D/h
G.Duaba'raftican* E 11-12 2 18 6 24 9 0 9.0 12.0 1.3
P.Odarr* F 11-12 3 15 0 78 2 7 5.0 26.0 5.2
A.Mamam'neomen* S 11-12 1 1 0 0 0 0 1.0 0.0 0.0
F.Flugg C 11-12 28 109 14 141 0 0 3.9 5.0 1.3
S.Maru* F 11-12 1 0 0 13 2 0 0.0 13.0
H.At-Ke S 11-12 28 27 2 707 0 0 1.0 25.3 26.2
B.Roi* E 11-12 4 21 0 68 18 11 5.3 17.0 3.2
A.Kun-Tovall C 11-12 1 3 0 0 0 0 3.0 0.0 0.0
R.Yeb* S 11-12 3 0 0 30 0 0 0.0 10.0
A.Ke* C 11-12 1 3 0 0 1 0 3.0 0.0 0.0
B.Danod F 11-12 21 109 33 325 49 0 5.2 15.5 3.0
T.Coor E 11-12 7 45 0 76 0 16 6.4 10.9 1.7
B.Kennison* C 11-12 1 4 0 0 0 1 4.0 0.0 0.0
B.Nard E 11-12 1 9 3 12 0 0 9.0 12.0 1.3
T.Da F 11-12 1 1 0 0 0 0 1.0 0.0 0.0
V.Long * F 11-12 2 8 0 11 0 2 4.0 5.5 1.4
R.Hayley'horle * C 11-12 2 6 0 0 0 0 3.0 0.0 0.0
K.Vos'solborne E 11-12 20 163 0 228 0 55 8.2 11.4 1.4
B.Jyng* F 11-12 3 11 0 14 0 3 3.7 4.7 1.3
D.Herr C 11-12 24 55 0 84 0 7 2.3 3.5 1.5
M.Zal Nur S 11-12 15 9 0 180 0 1 0.6 12.0 20.0
B.Carn C 11-12 14 40 3 49 12 0 2.9 3.5 1.2
C.Hokan E 11-12 13 93 0 185 0 39 7.2 14.2 2.0
A.Jev C 11-12 22 66 0 39 0 9 3.0 1.8 0.6
I.Orde F 11-12 8 32 0 90 16 0 4.0 11.3 2.8
T.Zem-Derrick S 11-12 30 27 10 916 11 0 0.9 30.5 33.9
D'gim'shak S 11-12 31 23 9 487 9 0 0.7 15.7 21.2
G.Omin C 11-12 1 5 0 3 0 0 5.0 3.0 0.6
 Health
Name P Yr G Bf'd Bf'd+ Hl'd Hl'd+ Inj Chk'd Gr'd Sh'd Inj/h
G.Duaba'raftican* E 11-12 2 4 35 1 3 36 4 1 0 9.0
P.Odarr* F 11-12 3 9 50 8 50 61 18 3 0 3.4
A.Mamam'neomen* S 11-12 1 3 25 4 10 27 5 0 1 5.4
F.Flugg C 11-12 28 62 499 74 431 455 151 37 18 3.0
S.Maru* F 11-12 1 2 16 3 14 20 8 0 1 2.5
H.At-Ke S 11-12 28 63 540 44 210 255 43 6 7 5.9
B.Roi* E 11-12 4 8 30 9 23 45 4 1 0 11.3
A.Kun-Tovall C 11-12 1 5 35 1 26 26 7 4 0 3.7
R.Yeb* S 11-12 3 7 46 13 74 71 7 1 0 10.1
A.Ke* C 11-12 1 1 3 5 29 29 4 0 5 7.3
B.Danod F 11-12 21 55 412 91 591 550 61 14 7 9.0
T.Coor E 11-12 7 11 40 16 99 183 3 2 0 61.0
B.Kennison* C 11-12 1 1 18 0 0 19 11 3 0 1.7
B.Nard E 11-12 1 3 22 1 2 2 0 0 0
T.Da F 11-12 1 1 2 4 16 44 5 2 0 8.8
V.Long * F 11-12 2 2 20 7 45 56 6 2 0 9.3
R.Hayley'horle * C 11-12 2 3 8 1 4 16 19 1 0 0.8
K.Vos'solborne E 11-12 20 58 327 51 301 505 7 3 4 72.1
B.Jyng* F 11-12 3 12 63 4 22 49 8 0 1 6.1
D.Herr C 11-12 24 49 371 66 340 448 185 16 22 2.4
M.Zal Nur S 11-12 15 33 254 8 31 76 17 5 1 4.5
B.Carn C 11-12 14 34 198 26 122 154 71 17 4 2.2
C.Hokan E 11-12 13 27 176 37 170 252 6 2 2 42.0
A.Jev C 11-12 22 44 272 53 234 350 126 29 24 2.8
I.Orde F 11-12 8 23 121 18 81 127 21 2 3 6.0
T.Zem-Derrick S 11-12 30 60 449 44 237 363 36 15 13 10.1
D'gim'shak S 11-12 31 81 555 49 245 431 48 12 7 9.0
G.Omin C 11-12 1 2 5 3 9 9 12 0 0 0.8
 Turnovers
Name P Yr G F I TA TO TO/g
G.Duaba'raftican* E 11-12 2 4 1 2 5 2.5
P.Odarr* F 11-12 3 7 11 5 17 5.7
A.Mamam'neomen* S 11-12 1 1 0 0 1 1.0
F.Flugg C 11-12 28 101 76 46 333 11.9
S.Maru* F 11-12 1 5 3 1 10 10.0
H.At-Ke S 11-12 28 6 2 4 14 0.5
B.Roi* E 11-12 4 1 1 2 5 1.3
A.Kun-Tovall C 11-12 1 6 5 4 23 23.0
R.Yeb* S 11-12 3 1 0 1 2 0.7
A.Ke* C 11-12 1 4 7 3 15 15.0
B.Danod F 11-12 21 44 42 31 124 5.9
T.Coor E 11-12 7 2 3 1 12 1.7
B.Kennison* C 11-12 1 4 4 1 15 15.0
B.Nard E 11-12 1 0 1 0 1 1.0
T.Da F 11-12 1 3 4 1 7 7.0
V.Long * F 11-12 2 5 7 4 15 7.5
R.Hayley'horle * C 11-12 2 12 7 10 49 24.5
K.Vos'solborne E 11-12 20 4 1 4 19 1.0
B.Jyng* F 11-12 3 6 8 6 23 7.7
D.Herr C 11-12 24 117 88 38 317 13.2
M.Zal Nur S 11-12 15 3 1 3 7 0.5
B.Carn C 11-12 14 46 42 29 145 10.4
C.Hokan E 11-12 13 2 0 5 12 0.9
A.Jev C 11-12 22 80 50 31 272 12.4
I.Orde F 11-12 8 16 20 12 44 5.5
T.Zem-Derrick S 11-12 30 5 1 2 12 0.4
D'gim'shak S 11-12 31 6 2 3 16 0.5
G.Omin C 11-12 1 6 2 2 14 14.0
 Offensive and Defensive Recovery
Name P Yr G I N FT St FR FRo FRd TA TAo TAd I/g N/g St/g
G.Duaba'raftican* E 11-12 2 1 0 4 1 7 3 4 1 0 1 0.5 0.0 0.5
P.Odarr* F 11-12 3 11 5 7 9 14 4 10 6 2 4 3.7 1.7 3.0
A.Mamam'neomen* S 11-12 1 0 0 1 0 1 0 1 0 0 0 0.0 0.0 0.0
F.Flugg C 11-12 28 76 58 65 125 111 30 81 32 7 25 2.7 2.1 4.5
S.Maru* F 11-12 1 3 3 0 2 1 1 0 4 0 4 3.0 3.0 2.0
H.At-Ke S 11-12 28 2 2 3 10 7 2 5 7 4 3 0.1 0.1 0.4
B.Roi* E 11-12 4 1 1 1 0 1 0 1 2 1 1 0.3 0.3 0.0
A.Kun-Tovall C 11-12 1 5 4 3 4 5 1 4 3 0 3 5.0 4.0 4.0
R.Yeb* S 11-12 3 0 0 0 1 1 1 0 1 0 1 0.0 0.0 0.3
A.Ke* C 11-12 1 7 1 3 4 4 1 3 0 0 0 7.0 1.0 4.0
B.Danod F 11-12 21 42 20 20 66 38 14 24 28 1 27 2.0 1.0 3.1
T.Coor E 11-12 7 3 2 5 2 8 3 5 3 1 2 0.4 0.3 0.3
B.Kennison* C 11-12 1 4 4 4 5 6 2 4 3 0 3 4.0 4.0 5.0
B.Nard E 11-12 1 1 0 0 0 0 0 0 0 0 0 1.0 0.0 0.0
T.Da F 11-12 1 4 0 0 2 2 2 0 3 0 3 4.0 0.0 2.0
V.Long * F 11-12 2 7 2 2 5 3 1 2 6 2 4 3.5 1.0 2.5
R.Hayley'horle * C 11-12 2 7 13 6 15 11 4 7 10 1 9 3.5 6.5 7.5
K.Vos'solborne E 11-12 20 1 3 17 3 20 3 17 5 0 5 0.1 0.2 0.2
B.Jyng* F 11-12 3 8 2 2 16 7 2 5 4 0 4 2.7 0.7 5.3
D.Herr C 11-12 24 88 58 40 94 74 23 51 44 5 39 3.7 2.4 3.9
M.Zal Nur S 11-12 15 1 1 3 2 3 0 3 7 5 2 0.1 0.1 0.1
B.Carn C 11-12 14 42 30 25 61 43 12 31 22 4 18 3.0 2.1 4.4
C.Hokan E 11-12 13 0 3 9 2 13 1 12 6 0 6 0.0 0.2 0.2
A.Jev C 11-12 22 50 52 34 85 62 22 40 47 9 38 2.3 2.4 3.9
I.Orde F 11-12 8 20 9 2 24 9 4 5 11 2 9 2.5 1.1 3.0
T.Zem-Derrick S 11-12 30 1 3 4 2 6 1 5 9 3 6 0.0 0.1 0.1
D'gim'shak S 11-12 31 2 2 6 4 10 4 6 10 2 8 0.1 0.1 0.1
G.Omin C 11-12 1 2 4 3 2 5 2 3 5 0 5 2.0 4.0 2.0
 Games and Possession
Name P Yr G W L D Gc Ge Gf Gs Ps Ps/g 1st 2nd 3rd XP XP/g
G.Duaba'raftican* E 11-12 2 1 1 0 0 2 0 0 4:54 2:27 0 0 0 675 338
P.Odarr* F 11-12 3 2 1 0 0 0 3 0 18:47 6:16 1 0 1 2377 792
A.Mamam'neomen* S 11-12 1 0 1 0 0 0 0 1 0:32 0:32 0 0 0 19 19
F.Flugg C 11-12 28 4 23 1 28 0 0 0 187:19 6:41 0 0 4 8097 289
S.Maru* F 11-12 1 0 1 0 0 0 1 0 5:57 5:57 0 0 0 81 81
H.At-Ke S 11-12 28 3 23 2 0 0 0 28 9:04 0:19 2 0 0 10919 390
B.Roi* E 11-12 4 2 2 0 0 4 0 0 2:04 0:31 0 0 1 1514 379
A.Kun-Tovall C 11-12 1 0 1 0 1 0 0 0 11:51 11:51 0 0 0 441 441
R.Yeb* S 11-12 3 2 1 0 0 0 0 3 0:30 0:10 0 0 0 1105 368
A.Ke* C 11-12 1 1 0 0 1 0 0 0 6:36 6:36 0 0 0 544 544
B.Danod F 11-12 21 3 16 2 0 0 21 0 82:56 3:57 1 1 0 5403 257
T.Coor E 11-12 7 1 6 0 0 7 0 0 5:36 0:48 0 0 0 2729 390
B.Kennison* C 11-12 1 0 1 0 1 0 0 0 7:10 7:10 0 0 1 487 487
B.Nard E 11-12 1 0 1 0 0 1 0 0 0:26 0:26 0 0 0 106 106
T.Da F 11-12 1 0 1 0 0 0 1 0 4:09 4:09 0 0 0 57 57
V.Long * F 11-12 2 1 1 0 0 0 2 0 8:11 4:06 0 0 0 904 452
R.Hayley'horle * C 11-12 2 1 1 0 2 0 0 0 27:06 13:33 0 1 0 705 353
K.Vos'solborne E 11-12 20 4 14 2 0 20 0 0 12:47 0:38 1 0 0 6488 324
B.Jyng* F 11-12 3 2 1 0 0 0 3 0 14:53 4:58 0 0 2 1732 577
D.Herr C 11-12 24 6 16 2 24 0 0 0 171:01 7:08 0 0 1 8534 356
M.Zal Nur S 11-12 15 5 10 0 0 0 0 15 5:11 0:21 0 0 0 6407 427
B.Carn C 11-12 14 2 11 1 14 0 0 0 90:31 6:28 0 1 0 3772 269
C.Hokan E 11-12 13 5 8 0 0 13 0 0 9:01 0:42 0 0 0 5882 452
A.Jev C 11-12 22 4 16 2 22 0 0 0 153:09 6:58 0 0 1 6390 290
I.Orde F 11-12 8 1 7 0 0 0 8 0 27:09 3:24 0 0 0 3038 380
T.Zem-Derrick S 11-12 30 7 21 2 0 0 0 30 7:46 0:16 5 3 5 16849 562
D'gim'shak S 11-12 31 7 22 2 0 0 0 31 8:55 0:17 0 0 1 12144 392
G.Omin C 11-12 1 0 1 0 1 0 0 0 7:07 7:07 0 0 0 99 99

Thanks to: SWTOR-RP and Ebon-Hawk.Net, sites catering to RP within Star Wars: The Old Republic