Stat | Best | Team | Date | Venue | Result |
---|---|---|---|---|---|
Scores | 2 | Krayt Dragons | Zochaeb 50, 23012 | Bahana Volkov | Krayt Dragons 11, Hyperdrives 4 |
Assists | 6 | Krayt Dragons | Zochaeb 50, 23012 | Bahana Volkov | Krayt Dragons 11, Hyperdrives 4 |
Prime Assists | 3 | Krayt Dragons | Zochaeb 50, 23012 | Bahana Volkov | Krayt Dragons 11, Hyperdrives 4 |
Passes Completed | 5 | Krayt Dragons | Zochaeb 50, 23012 | Bahana Volkov | Krayt Dragons 11, Hyperdrives 4 |
Pass Receptions | 5 | Sand Bats | Budhila 53, 23011 | Cohkaha Czerka | Duneclaws 7, Sand Bats 9 |
Newballs | 1 | Krayt Dragons | Zochaeb 50, 23012 | Bahana Volkov | Krayt Dragons 11, Hyperdrives 4 |
Best Performance | 640 | Shyracks | Kossak 36, 23012 | Hacmi Bmahh Synchet | Ghests 6, Shyracks 10 |
Stat | Best | Team | Date | Venue | Result |
---|---|---|---|---|---|
Checks | 6 | Dewbacks | Budhila 32, 23011 | Cohpa Tonena | Duneclaws 7, Dewbacks 8 |
Damage | 20 | Tontitrans | Boonta 56, 23011 | Cohpa Raynor | Tontitrans 4, Coppis 7 |
Interceptions | 5 | Shyracks | Kossak 36, 23012 | Hacmi Bmahh Synchet | Ghests 6, Shyracks 10 |
Pass Blocks | 2 | Shyracks | Kossak 36, 23012 | Hacmi Bmahh Synchet | Ghests 6, Shyracks 10 |
Steals | 6 | Krayt Dragons | Zochaeb 50, 23012 | Bahana Volkov | Krayt Dragons 11, Hyperdrives 4 |
Fumble Recoveries | 7 | Sandtuskers | Budhila 14, 23011 | Hacmi Bmahh Spadda | Dewbacks 3, Sandtuskers 10 |
Throwaway Recoveries | 3 | Shyracks | Kossak 36, 23012 | Hacmi Bmahh Synchet | Ghests 6, Shyracks 10 |
Times Checked | 5 | Shyracks | Kossak 36, 23012 | Hacmi Bmahh Synchet | Ghests 6, Shyracks 10 |
Team | Date | Name | Biography | Play Description | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No career kills found. |
Game Date | Transaction |
---|---|
Dojundo 2, 23012 | Krayt Dragons recalled from loan to the Asharl Panthers. |
Kossak 64, 23012 | Krayt Dragons loaned to the Asharl Panthers. |
Kossak 37, 23012 | Krayt Dragons recalled from loan to the Shyracks. |
Kossak 24, 23012 | Krayt Dragons loaned to the Shyracks. |
Boonta 57, 23011 | Krayt Dragons recalled from loan to the Tontitrans. |
Boonta 55, 23011 | Krayt Dragons loaned to the Tontitrans. |
Budhila 56, 23011 | Krayt Dragons recalled from loan to the Sand Bats. |
Budhila 52, 23011 | Krayt Dragons loaned to the Sand Bats. |
Budhila 34, 23011 | Krayt Dragons recalled from loan to the Dewbacks. |
Budhila 31, 23011 | Krayt Dragons recalled from loan to the Sandtuskers. |
Budhila 31, 23011 | Krayt Dragons loaned to the Dewbacks. |
Budhila 28, 23011 | Krayt Dragons loaned to the Sandtuskers. |
Budhila 16, 23011 | Krayt Dragons recalled from loan to the Sandtuskers. |
Budhila 13, 23011 | Signed by the Krayt Dragons. |
Budhila 13, 23011 | Krayt Dragons loaned to the Sandtuskers. |
Yr | Team | G | 3C | 4C | 5C | 6C | 7C | 8C | 9C | 10C | 11C | 12C | A | A1 | S | S1 | A/g | A1/g | S/g | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
11-11 | Dewbacks | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 1 |
11-11 | Sandtuskers | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 0 | 1.0 | 0.5 | 1.0 | -3 |
11-11 | Sand Bats | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.0 | 0.0 | 1.0 | 2 |
11-12 | Krayt Dragons | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 3 | 2 | 0 | 6.0 | 3.0 | 2.0 | 7 |
11-12 | Shyracks | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 4 | 0 | 1.5 | 1.5 | 2.0 | 2 |
11-12 | Tontitrans | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | -3 |
Total - NSa | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 3 | 2 | 0 | 6.0 | 3.0 | 2.0 | 7 | |
Total - NSb | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 4 | 0 | 1.0 | 1.0 | 1.3 | -1 | |
Total - TaP | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 3 | 0 | 0.5 | 0.3 | 0.8 | 0 |
Yr | Team | G | Lt | LtAt | P | PAt | LtRc | PRc | P% | L% | Th% | Ps | Ps/g |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
11-11 | Dewbacks | 1 | 1 | 1 | 4 | 9 | 3 | 4 | 44.4 | 100.0 | 50.0 | 4:31 | 4:31 |
11-11 | Sandtuskers | 2 | 6 | 6 | 6 | 19 | 4 | 4 | 31.6 | 100.0 | 48.0 | 11:27 | 5:44 |
11-11 | Sand Bats | 1 | 2 | 2 | 3 | 10 | 2 | 5 | 30.0 | 100.0 | 41.7 | 5:21 | 5:21 |
11-12 | Krayt Dragons | 1 | 3 | 6 | 5 | 8 | 1 | 4 | 62.5 | 50.0 | 57.1 | 6:50 | 6:50 |
11-12 | Shyracks | 2 | 2 | 2 | 5 | 14 | 2 | 2 | 35.7 | 100.0 | 43.8 | 8:11 | 4:06 |
11-12 | Tontitrans | 1 | 1 | 1 | 2 | 5 | 1 | 1 | 40.0 | 100.0 | 50.0 | 2:10 | 2:10 |
Total - NSa | 1 | 3 | 6 | 5 | 8 | 1 | 4 | 62.5 | 50.0 | 57.1 | 6:50 | 6:50 | |
Total - NSb | 3 | 3 | 3 | 7 | 19 | 3 | 3 | 36.8 | 100.0 | 45.5 | 10:21 | 3:27 | |
Total - TaP | 4 | 9 | 9 | 13 | 38 | 9 | 13 | 34.2 | 100.0 | 46.8 | 21:19 | 5:20 |
Yr | Team | G | Trp | Bf | Bf+ | Hl | Hl+ | B/g | H/g | B+/b | H+/h |
---|---|---|---|---|---|---|---|---|---|---|---|
11-11 | Dewbacks | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | ||
11-11 | Sandtuskers | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | ||
11-11 | Sand Bats | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | ||
11-12 | Krayt Dragons | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | ||
11-12 | Shyracks | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | ||
11-12 | Tontitrans | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | ||
Total - NSa | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | |||
Total - NSb | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | |||
Total - TaP | 4 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 |
Yr | Team | G | Chk | ChS | Dm | Gr | Sh | Ch/g | D/g | D/h |
---|---|---|---|---|---|---|---|---|---|---|
11-11 | Dewbacks | 1 | 6 | 0 | 0 | 0 | 3 | 6.0 | 0.0 | 0.0 |
11-11 | Sandtuskers | 2 | 10 | 0 | 1 | 0 | 1 | 5.0 | 0.5 | 0.1 |
11-11 | Sand Bats | 1 | 5 | 0 | 0 | 0 | 0 | 5.0 | 0.0 | 0.0 |
11-12 | Krayt Dragons | 1 | 3 | 0 | 0 | 0 | 0 | 3.0 | 0.0 | 0.0 |
11-12 | Shyracks | 2 | 8 | 0 | 11 | 0 | 2 | 4.0 | 5.5 | 1.4 |
11-12 | Tontitrans | 1 | 3 | 0 | 20 | 0 | 1 | 3.0 | 20.0 | 6.7 |
Total - NSa | 1 | 3 | 0 | 0 | 0 | 0 | 3.0 | 0.0 | 0.0 | |
Total - NSb | 3 | 11 | 0 | 31 | 0 | 3 | 3.7 | 10.3 | 2.8 | |
Total - TaP | 4 | 21 | 0 | 1 | 0 | 4 | 5.3 | 0.3 | 0.0 |
Yr | Team | G | Bf'd | Bf'd+ | Hl'd | Hl'd+ | Inj | Chk'd | Gr'd | Sh'd | Inj/h |
---|---|---|---|---|---|---|---|---|---|---|---|
11-11 | Dewbacks | 1 | 3 | 31 | 6 | 21 | 25 | 5 | 1 | 0 | 5.0 |
11-11 | Sandtuskers | 2 | 7 | 39 | 7 | 18 | 37 | 7 | 0 | 3 | 5.3 |
11-11 | Sand Bats | 1 | 7 | 39 | 1 | 6 | 6 | 1 | 1 | 0 | 6.0 |
11-12 | Krayt Dragons | 1 | 5 | 78 | 1 | 2 | 2 | 4 | 0 | 0 | 0.5 |
11-12 | Shyracks | 2 | 2 | 20 | 7 | 45 | 56 | 6 | 2 | 0 | 9.3 |
11-12 | Tontitrans | 1 | 0 | 0 | 4 | 19 | 36 | 0 | 0 | 1 | |
Total - NSa | 1 | 5 | 78 | 1 | 2 | 2 | 4 | 0 | 0 | 0.5 | |
Total - NSb | 3 | 2 | 20 | 11 | 64 | 92 | 6 | 2 | 1 | 15.3 | |
Total - TaP | 4 | 17 | 109 | 14 | 45 | 68 | 13 | 2 | 3 | 5.2 |
Yr | Team | G | F | I | TA | TO | TO/g |
---|---|---|---|---|---|---|---|
11-11 | Dewbacks | 1 | 5 | 1 | 2 | 10 | 10.0 |
11-11 | Sandtuskers | 2 | 2 | 4 | 6 | 19 | 9.5 |
11-11 | Sand Bats | 1 | 2 | 0 | 3 | 6 | 6.0 |
11-12 | Krayt Dragons | 1 | 5 | 2 | 0 | 5 | 5.0 |
11-12 | Shyracks | 2 | 5 | 7 | 4 | 15 | 7.5 |
11-12 | Tontitrans | 1 | 1 | 1 | 0 | 4 | 4.0 |
Total - NSa | 1 | 5 | 2 | 0 | 5 | 5.0 | |
Total - NSb | 3 | 6 | 8 | 4 | 19 | 6.3 | |
Total - TaP | 4 | 9 | 5 | 11 | 35 | 8.8 |
Yr | Team | G | I | N | FT | St | FR | FRo | FRd | TA | TAo | TAd | I/g | N/g | St/g |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
11-11 | Dewbacks | 1 | 1 | 1 | 0 | 4 | 1 | 1 | 0 | 1 | 0 | 1 | 1.0 | 1.0 | 4.0 |
11-11 | Sandtuskers | 2 | 4 | 1 | 6 | 8 | 11 | 4 | 7 | 4 | 2 | 2 | 2.0 | 0.5 | 4.0 |
11-11 | Sand Bats | 1 | 0 | 0 | 1 | 5 | 4 | 3 | 1 | 0 | 0 | 0 | 0.0 | 0.0 | 5.0 |
11-12 | Krayt Dragons | 1 | 2 | 1 | 2 | 6 | 3 | 1 | 2 | 1 | 0 | 1 | 2.0 | 1.0 | 6.0 |
11-12 | Shyracks | 2 | 7 | 2 | 2 | 5 | 3 | 1 | 2 | 6 | 2 | 4 | 3.5 | 1.0 | 2.5 |
11-12 | Tontitrans | 1 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 | 1.0 | 3.0 |
Total - NSa | 1 | 2 | 1 | 2 | 6 | 3 | 1 | 2 | 1 | 0 | 1 | 2.0 | 1.0 | 6.0 | |
Total - NSb | 3 | 8 | 3 | 2 | 8 | 3 | 1 | 2 | 6 | 2 | 4 | 2.7 | 1.0 | 2.7 | |
Total - TaP | 4 | 5 | 2 | 7 | 17 | 16 | 8 | 8 | 5 | 2 | 3 | 1.3 | 0.5 | 4.3 |
Yr | Team | G | W | L | D | Gc | Ge | Gf | Gs | Ps | Ps/g | 1st | 2nd | 3rd | XP | XP/g |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
11-11 | Dewbacks | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 4:31 | 4:31 | 0 | 0 | 0 | 392 | 392 |
11-11 | Sandtuskers | 2 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 11:27 | 5:44 | 0 | 0 | 0 | 484 | 242 |
11-11 | Sand Bats | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 5:21 | 5:21 | 0 | 0 | 0 | 461 | 461 |
11-12 | Krayt Dragons | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 6:50 | 6:50 | 0 | 0 | 0 | 451 | 451 |
11-12 | Shyracks | 2 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 8:11 | 4:06 | 0 | 0 | 0 | 904 | 452 |
11-12 | Tontitrans | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2:10 | 2:10 | 0 | 0 | 0 | 243 | 243 |
Total - NSa | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 6:50 | 6:50 | 0 | 0 | 0 | 451 | 451 | |
Total - NSb | 3 | 1 | 2 | 0 | 0 | 0 | 3 | 0 | 10:21 | 3:27 | 0 | 0 | 0 | 1147 | 382 | |
Total - TaP | 4 | 3 | 1 | 0 | 0 | 0 | 4 | 0 | 21:19 | 5:20 | 0 | 0 | 0 | 1337 | 334 |