Kybucks | P | Sc | As | Ch | TO | Rc | Rc+ | Pos |
---|---|---|---|---|---|---|---|---|
S.Zih | C | 1 | 4 | 3 | 12 | 14 | +2 | 9:25 |
A.Mez | C | 2 | 3 | 3 | 10 | 7 | -3 | 7:00 |
B.Mesoth | E | 9 | 1 | +1 | 0:27 | |||
G.Kaarz'kraken | E | 7 | 2 | 1 | -1 | 0:59 | ||
A.Nega | F | 2 | 3 | 3 | 4 | 8 | +4 | 4:00 |
G.Vhon | F | 3 | 2 | 6 | 14 | 9 | -5 | 7:24 |
M.Kiner | S | 0:00 | ||||||
B.Orden | S | 0:00 |
Nighthunters | P | Sc | As | Ch | TO | Rc | Rc+ | Pos |
---|---|---|---|---|---|---|---|---|
L.Kiela-Wes | C | 4 | 2 | 16 | 10 | -6 | 8:10 | |
C.Zent | E | 1 | 6 | 1 | 3 | +2 | 1:37 | |
T.Mal | E | 1 | 4 | 3 | 3 | 0 | 1:36 | |
S.Keelo | F | 1 | 3 | 3 | 6 | 7 | +1 | 3:22 |
C.Oone | F | 1 | 1 | 5 | 9 | 16 | +7 | 6:04 |
V.Thul | S | 1 | +1 | 0:28 | ||||
A.Tee | S | 5 | 2 | -3 | 1:44 | |||
H.Khzam-Carinth | S | 2 | 0:00 |
Team | Sc | As | Ch | TO | Rc | St | I | Pos |
---|---|---|---|---|---|---|---|---|
Kybucks | 8 | 12 | 31 | 42 | 40 | 22 | 4 | 29:15 |
Nighthunters | 7 | 5 | 22 | 40 | 42 | 18 | 7 | 23:01 |
Home Strategy | Away Strategy |
---|---|
2-2-2-2 Formation, Murder Front (Counter) | 1-2-2-3 Formation, Midcourt Brawl (Unorthodox) |
View Strat Results
Kybucks consider strategies not suited to the arena.
Kybucks build their strategy around the Enforcer position. Nighthunters build their strategy around the Enforcer position. Kybucks use a "Murder Front" strategy, spending 52 TXP. Nighthunters use a "Midcourt Brawl" strategy, spending 62 TXP. Kybucks BRU/TAL bonus modifier: 152.0% of original points / Position bonus modifier: +/-7.6% per point. Nighthunters BRU/TAL bonus modifier: 162.0% of original points / Position bonus modifier: +/-8.1% per point. |
Rank | Player | Highlights |
---|---|---|
First Player | Bioto Miin Orden | 20 heals, 44 buffs, 60 damage, 6 traps. |
Second Player | Berun Soniita Mesoth | 69 damage, 9 checks. |
Third Player | Arslan Nega | 2 scores, 3 assists, 1 newball, 1 interception, 4 steals, 41 damage, 3 checks. |
Nighthunters at Kybucks | Log Types | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Condensed selected | Verbose selected | Raw selected |
Time | Possession | Play Detail | Score | Play Type |
---|---|---|---|---|
0:30 | Nighthunters | L.Kiela-Wes retreives the ball from the center platform. | Kybucks 0, Nighthunters 0 | Newball at center |
0:55 | Nighthunters | L.Kiela-Wes moves the ball (lateral) to S.Keelo. | Kybucks 0, Nighthunters 0 | Lateral |
1:06 | Nighthunters | S.Keelo loses ball (steal) to S.Zih. | Kybucks 0, Nighthunters 0 | Steal |
1:27 | Kybucks | S.Zih loses ball (steal) to C.Oone. | Kybucks 0, Nighthunters 0 | Steal |
1:38 | Nighthunters | C.Oone loses ball (throwaway recovery) to A.Nega. | Kybucks 0, Nighthunters 0 | Throwaway recovery |
2:06 | Kybucks | A.Nega moves the ball (pass) to S.Zih (assist). | Kybucks 0, Nighthunters 0 | Pass |
2:31 | Kybucks | S.Zih moves the ball (pass) to G.Vhon (assist). | Kybucks 0, Nighthunters 0 | Pass |
2:52 | Kybucks | G.Vhon moves the ball (pass) to A.Nega (assist). | Kybucks 0, Nighthunters 0 | Pass |
3:07 | Kybucks | A.Nega moves the ball (pass) to S.Zih (assist). | Kybucks 0, Nighthunters 0 | Pass |
3:23 | Kybucks score! | S.Zih scores! | Kybucks 1, Nighthunters 0 | Score |
3:31 | Kybucks | A.Mez retreives the ball from the left away platform. | Kybucks 1, Nighthunters 0 | Newball at left away |
3:58 | Kybucks | A.Mez loses ball (steal) to A.Tee. | Kybucks 1, Nighthunters 0 | Steal |
4:19 | Nighthunters | A.Tee loses ball (fumble recovery) to S.Zih (G.Kaarz'kraken bludgeons A.Tee causing a fumble). | Kybucks 1, Nighthunters 0 | Fumble recovery |
4:37 | Kybucks | S.Zih loses ball (fumble recovery) to C.Oone (C.Zent checks S.Zih). | Kybucks 1, Nighthunters 0 | Fumble recovery |
5:06 | Nighthunters | C.Oone loses ball (steal) to G.Vhon. | Kybucks 1, Nighthunters 0 | Steal |
5:22 | Kybucks | G.Vhon loses ball (throwaway recovery) to L.Kiela-Wes. | Kybucks 1, Nighthunters 0 | Throwaway recovery |
5:45 | Nighthunters | L.Kiela-Wes loses ball (steal) to A.Nega. | Kybucks 1, Nighthunters 0 | Steal |
6:03 | Kybucks | A.Nega moves the ball (fumble_recovery) to A.Nega (C.Zent checks A.Nega). | Kybucks 1, Nighthunters 0 | Fumble_recovery |
6:23 | Kybucks | A.Nega moves the ball (pass) to S.Zih. | Kybucks 1, Nighthunters 0 | Pass |
6:41 | Kybucks | S.Zih loses ball (steal) to C.Oone. | Kybucks 1, Nighthunters 0 | Steal |
6:59 | Nighthunters | C.Oone moves the ball (fumble recovery) to L.Kiela-Wes (G.Kaarz'kraken checks C.Oone). | Kybucks 1, Nighthunters 0 | Fumble recovery |
7:17 | Nighthunters score! | L.Kiela-Wes scores! | Kybucks 1, Nighthunters 1 | Score |
7:50 | Kybucks | G.Kaarz'kraken retreives the ball from the left away platform. | Kybucks 1, Nighthunters 1 | Newball at left away |
8:00 | Kybucks | G.Kaarz'kraken moves the ball (throwaway recovery) to A.Mez. | Kybucks 1, Nighthunters 1 | Throwaway recovery |
8:24 | Kybucks | A.Mez moves the ball (pass) to S.Zih (assist). | Kybucks 1, Nighthunters 1 | Pass |
8:52 | Kybucks | S.Zih moves the ball (handoff) to G.Vhon (assist). | Kybucks 1, Nighthunters 1 | Handoff |
9:20 | Kybucks score! | G.Vhon scores! | Kybucks 2, Nighthunters 1 | Score |
9:33 | Kybucks | S.Zih retreives the ball from the left away platform. | Kybucks 2, Nighthunters 1 | Newball at left away |
9:46 | Kybucks | S.Zih moves the ball (pass) to A.Mez. | Kybucks 2, Nighthunters 1 | Pass |
9:56 | Kybucks | A.Mez loses ball (fumble recovery) to T.Mal (S.Keelo checks A.Mez). | Kybucks 2, Nighthunters 1 | Fumble recovery |
10:16 | Nighthunters | T.Mal moves the ball (pass) to L.Kiela-Wes. | Kybucks 2, Nighthunters 1 | Pass |
10:42 | Nighthunters | L.Kiela-Wes loses ball (steal) to G.Vhon. | Kybucks 2, Nighthunters 1 | Steal |
11:10 | Kybucks | G.Vhon moves the ball (pass) to A.Mez (assist). | Kybucks 2, Nighthunters 1 | Pass |
11:31 | Kybucks | A.Mez moves the ball (lateral) to A.Nega (assist). | Kybucks 2, Nighthunters 1 | Lateral |
11:42 | Kybucks | A.Nega moves the ball (pass) to S.Zih (assist) (B.Orden activates a force field trap preventing C.Oone from intercepting). | Kybucks 2, Nighthunters 1 | Pass |
11:54 | Kybucks | S.Zih moves the ball (pass) to A.Mez (assist). | Kybucks 2, Nighthunters 1 | Pass |
12:08 | Kybucks score! | A.Mez scores! | Kybucks 3, Nighthunters 1 | Score |
12:16 | Nighthunters | L.Kiela-Wes retreives the ball from the right home platform. | Kybucks 3, Nighthunters 1 | Newball at right home |
12:33 | Nighthunters | L.Kiela-Wes loses ball (throwaway recovery) to G.Vhon. | Kybucks 3, Nighthunters 1 | Throwaway recovery |
12:55 | Kybucks | G.Vhon loses ball (throwaway recovery) to C.Zent. | Kybucks 3, Nighthunters 1 | Throwaway recovery |
13:17 | Nighthunters | C.Zent moves the ball (lateral) to C.Oone. | Kybucks 3, Nighthunters 1 | Lateral |
13:41 | Nighthunters | C.Oone moves the ball (pass) to L.Kiela-Wes. | Kybucks 3, Nighthunters 1 | Pass |
13:53 | Nighthunters | L.Kiela-Wes loses ball (throwaway recovery) to A.Nega. | Kybucks 3, Nighthunters 1 | Throwaway recovery |
14:05 | Kybucks | A.Nega moves the ball (pass) to A.Mez. | Kybucks 3, Nighthunters 1 | Pass |
14:17 | Kybucks | A.Mez moves the ball (pass) to S.Zih. | Kybucks 3, Nighthunters 1 | Pass |
14:45 | Kybucks | S.Zih loses ball (steal) to C.Oone. | Kybucks 3, Nighthunters 1 | Steal |
15:17 | Nighthunters | C.Oone loses ball (interception) to S.Zih. | Kybucks 3, Nighthunters 1 | Interception |
15:41 | Kybucks | S.Zih moves the ball (lateral) to G.Vhon. | Kybucks 3, Nighthunters 1 | Lateral |
16:04 | Kybucks | G.Vhon loses ball (steal) to C.Oone. | Kybucks 3, Nighthunters 1 | Steal |
16:21 | Nighthunters | C.Oone loses ball (throwaway recovery) to S.Zih. | Kybucks 3, Nighthunters 1 | Throwaway recovery |
16:45 | Kybucks | S.Zih moves the ball (pass) to G.Vhon (B.Orden activates a force field trap preventing C.Oone from intercepting). | Kybucks 3, Nighthunters 1 | Pass |
16:55 | Kybucks | G.Vhon moves the ball (throwaway recovery) to A.Nega. | Kybucks 3, Nighthunters 1 | Throwaway recovery |
17:16 | Kybucks | A.Nega moves the ball (pass) to A.Mez. | Kybucks 3, Nighthunters 1 | Pass |
17:33 | Kybucks | A.Mez moves the ball (throwaway recovery) to A.Nega. | Kybucks 3, Nighthunters 1 | Throwaway recovery |
17:44 | Kybucks score! | A.Nega scores! | Kybucks 4, Nighthunters 1 | Score |
18:01 | Nighthunters | C.Zent retreives the ball from the center platform. | Kybucks 4, Nighthunters 1 | Newball at center |
18:27 | Nighthunters | C.Zent loses ball (steal) to A.Nega. | Kybucks 4, Nighthunters 1 | Steal |
18:50 | Kybucks | A.Nega loses ball (steal) to S.Keelo. | Kybucks 4, Nighthunters 1 | Steal |
19:09 | Nighthunters | S.Keelo moves the ball (pass) to L.Kiela-Wes (assist). | Kybucks 4, Nighthunters 1 | Pass |
19:32 | Nighthunters score! | L.Kiela-Wes scores! | Kybucks 4, Nighthunters 2 | Score |
19:39 | Kybucks | S.Zih retreives the ball from the right home platform. | Kybucks 4, Nighthunters 2 | Newball at right home |
20:07 | Kybucks | S.Zih loses ball (steal) to L.Kiela-Wes. | Kybucks 4, Nighthunters 2 | Steal |
20:26 | Nighthunters | L.Kiela-Wes loses ball (pass timer) to A.Nega. | Kybucks 4, Nighthunters 2 | Pass timer |
20:56 | Kybucks | A.Nega loses ball (pass timer) to C.Oone. | Kybucks 4, Nighthunters 2 | Pass timer |
21:07 | Nighthunters | C.Oone moves the ball (fumble recovery) to L.Kiela-Wes (B.Mesoth checks C.Oone). | Kybucks 4, Nighthunters 2 | Fumble recovery |
21:35 | Nighthunters | L.Kiela-Wes loses ball (steal) to A.Mez. | Kybucks 4, Nighthunters 2 | Steal |
21:55 | Kybucks | A.Mez loses ball (steal) to L.Kiela-Wes. | Kybucks 4, Nighthunters 2 | Steal |
22:11 | Nighthunters | L.Kiela-Wes loses ball (steal) to S.Zih. | Kybucks 4, Nighthunters 2 | Steal |
22:28 | Kybucks | S.Zih moves the ball (lateral) to A.Mez. | Kybucks 4, Nighthunters 2 | Lateral |
22:55 | Kybucks | A.Mez moves the ball (pass) to G.Kaarz'kraken. | Kybucks 4, Nighthunters 2 | Pass |
23:14 | Kybucks | G.Kaarz'kraken loses ball (fumble recovery) to L.Kiela-Wes (C.Zent checks G.Kaarz'kraken). | Kybucks 4, Nighthunters 2 | Fumble recovery |
23:42 | Nighthunters | L.Kiela-Wes loses ball (steal) to A.Nega. | Kybucks 4, Nighthunters 2 | Steal |
24:00 | Kybucks | A.Nega loses ball (fumble recovery) to T.Mal (S.Keelo bludgeons A.Nega causing a fumble). | Kybucks 4, Nighthunters 2 | Fumble recovery |
24:11 | Nighthunters | T.Mal moves the ball (throwaway recovery) to A.Tee. | Kybucks 4, Nighthunters 2 | Throwaway recovery |
24:29 | Nighthunters | A.Tee loses ball (interception) to A.Nega. | Kybucks 4, Nighthunters 2 | Interception |
24:37 | Kybucks | A.Nega moves the ball (pass) to S.Zih (M.Kiner activates a pneumatic trap preventing T.Mal from intercepting). | Kybucks 4, Nighthunters 2 | Pass |
24:53 | Kybucks | S.Zih moves the ball (pass) to G.Vhon. | Kybucks 4, Nighthunters 2 | Pass |
25:05 | Kybucks | G.Vhon loses ball (pass timer) to V.Thul. | Kybucks 4, Nighthunters 2 | Pass timer |
25:35 | Nighthunters | V.Thul moves the ball (pass) to L.Kiela-Wes. | Kybucks 4, Nighthunters 2 | Pass |
26:03 | Nighthunters | L.Kiela-Wes loses ball (steal) to A.Mez. | Kybucks 4, Nighthunters 2 | Steal |
26:22 | Kybucks | A.Mez loses ball (interception) to L.Kiela-Wes. | Kybucks 4, Nighthunters 2 | Interception |
26:44 | Nighthunters | L.Kiela-Wes loses ball (steal) to A.Mez. | Kybucks 4, Nighthunters 2 | Steal |
26:55 | Kybucks | A.Mez loses ball (throwaway recovery) to L.Kiela-Wes. | Kybucks 4, Nighthunters 2 | Throwaway recovery |
27:11 | Nighthunters | L.Kiela-Wes loses ball (steal) to S.Zih. | Kybucks 4, Nighthunters 2 | Steal |
27:30 | Kybucks | S.Zih moves the ball (lateral) to A.Mez (C.Oone checks S.Zih). | Kybucks 4, Nighthunters 2 | Lateral |
27:46 | Kybucks | A.Mez loses ball (interception) to S.Keelo. | Kybucks 4, Nighthunters 2 | Interception |
28:17 | Nighthunters | S.Keelo loses ball (steal) to A.Mez. | Kybucks 4, Nighthunters 2 | Steal |
28:32 | Kybucks | A.Mez moves the ball (pass) to G.Vhon (assist). | Kybucks 4, Nighthunters 2 | Pass |
28:56 | Kybucks score! | G.Vhon scores! | Kybucks 5, Nighthunters 2 | Score |
29:05 | Kybucks | G.Vhon retreives the ball from the left away platform. | Kybucks 5, Nighthunters 2 | Newball at left away |
29:32 | Kybucks | G.Vhon loses ball (interception) to L.Kiela-Wes. | Kybucks 5, Nighthunters 2 | Interception |
29:43 | Nighthunters | L.Kiela-Wes loses ball (interception) to S.Zih. | Kybucks 5, Nighthunters 2 | Interception |
30:12 | Kybucks | S.Zih loses ball (steal) to C.Oone. | Kybucks 5, Nighthunters 2 | Steal |
30:35 | Nighthunters | C.Oone loses ball (fumble recovery) to A.Mez (B.Mesoth checks C.Oone). | Kybucks 5, Nighthunters 2 | Fumble recovery |
30:50 | Kybucks | A.Mez moves the ball (lateral) to G.Vhon. | Kybucks 5, Nighthunters 2 | Lateral |
31:15 | Kybucks | G.Vhon loses ball (throwaway recovery) to C.Oone. | Kybucks 5, Nighthunters 2 | Throwaway recovery |
31:33 | Nighthunters | C.Oone loses ball (throwaway recovery) to G.Kaarz'kraken. | Kybucks 5, Nighthunters 2 | Throwaway recovery |
31:52 | Kybucks | G.Kaarz'kraken loses ball (fumble recovery) to S.Keelo (C.Zent checks G.Kaarz'kraken). | Kybucks 5, Nighthunters 2 | Fumble recovery |
32:16 | Nighthunters | S.Keelo moves the ball (fumble recovery) to C.Zent (S.Zih checks S.Keelo). | Kybucks 5, Nighthunters 2 | Fumble recovery |
32:28 | Nighthunters | C.Zent moves the ball (fumble recovery) to C.Oone. | Kybucks 5, Nighthunters 2 | Fumble recovery |
32:51 | Nighthunters | C.Oone loses ball (fumble recovery) to B.Mesoth (B.Orden activates a force field trap while C.Oone is within its area). | Kybucks 5, Nighthunters 2 | Fumble recovery |
33:08 | Kybucks | B.Mesoth moves the ball (handoff) to G.Vhon. | Kybucks 5, Nighthunters 2 | Handoff |
33:35 | Kybucks | G.Vhon loses ball (steal) to C.Oone. | Kybucks 5, Nighthunters 2 | Steal |
33:53 | Nighthunters | C.Oone moves the ball (fumble recovery) to T.Mal (A.Nega checks C.Oone). | Kybucks 5, Nighthunters 2 | Fumble recovery |
34:06 | Nighthunters | T.Mal loses ball (steal) to S.Zih. | Kybucks 5, Nighthunters 2 | Steal |
34:20 | Kybucks | S.Zih moves the ball (pass) to A.Mez (B.Orden activates a pneumatic trap preventing C.Zent from intercepting). | Kybucks 5, Nighthunters 2 | Pass |
34:36 | Kybucks | A.Mez loses ball (steal) to C.Oone. | Kybucks 5, Nighthunters 2 | Steal |
34:47 | Nighthunters | C.Oone moves the ball (pass timer) to A.Tee. | Kybucks 5, Nighthunters 2 | Pass timer |
35:17 | Nighthunters | A.Tee loses ball (fumble recovery) to G.Vhon (A.Mez grapples A.Tee causing a fumble). | Kybucks 5, Nighthunters 2 | Fumble recovery |
35:39 | Kybucks | G.Vhon loses ball (steal) to A.Tee. | Kybucks 5, Nighthunters 2 | Steal |
36:04 | Nighthunters | A.Tee moves the ball (fumble recovery) to C.Oone (B.Mesoth checks A.Tee). | Kybucks 5, Nighthunters 2 | Fumble recovery |
36:31 | Nighthunters | C.Oone moves the ball (pass) to L.Kiela-Wes. | Kybucks 5, Nighthunters 2 | Pass |
36:42 | Nighthunters | L.Kiela-Wes loses ball (steal) to S.Zih. | Kybucks 5, Nighthunters 2 | Steal |
37:06 | Kybucks | S.Zih moves the ball (pass) to A.Mez (assist). | Kybucks 5, Nighthunters 2 | Pass |
37:26 | Kybucks score! | A.Mez scores! | Kybucks 6, Nighthunters 2 | Score |
37:35 | Kybucks | S.Zih retreives the ball from the left home platform. | Kybucks 6, Nighthunters 2 | Newball at left home |
37:50 | Kybucks | S.Zih moves the ball (lateral) to G.Vhon. | Kybucks 6, Nighthunters 2 | Lateral |
38:04 | Kybucks | G.Vhon moves the ball (pass) to S.Zih. | Kybucks 6, Nighthunters 2 | Pass |
38:29 | Kybucks | S.Zih moves the ball (handoff) to A.Mez. | Kybucks 6, Nighthunters 2 | Handoff |
38:58 | Kybucks | A.Mez loses ball (throwaway recovery) to S.Keelo. | Kybucks 6, Nighthunters 2 | Throwaway recovery |
39:16 | Nighthunters | S.Keelo loses ball (fumble recovery) to G.Vhon (B.Mesoth checks S.Keelo). | Kybucks 6, Nighthunters 2 | Fumble recovery |
39:41 | Kybucks score! | G.Vhon scores! | Kybucks 7, Nighthunters 2 | Score |
39:48 | Kybucks | A.Nega retreives the ball from the left away platform. | Kybucks 7, Nighthunters 2 | Newball at left away and uncontested goal |
40:15 | Kybucks score! | A.Nega scores! | Kybucks 8, Nighthunters 2 | Score |
40:25 | Kybucks | G.Vhon retreives the ball from the right home platform. | Kybucks 8, Nighthunters 2 | Newball at right home |
40:48 | Kybucks | G.Vhon moves the ball (lateral) to S.Zih (M.Kiner activates a force field trap preventing S.Keelo from intercepting). | Kybucks 8, Nighthunters 2 | Lateral |
41:06 | Kybucks | S.Zih loses ball (steal) to C.Oone. | Kybucks 8, Nighthunters 2 | Steal |
41:26 | Nighthunters | C.Oone loses ball (fumble recovery) to S.Zih (A.Nega checks C.Oone). | Kybucks 8, Nighthunters 2 | Fumble recovery |
41:44 | Kybucks | S.Zih moves the ball (pass) to A.Mez. | Kybucks 8, Nighthunters 2 | Pass |
41:57 | Kybucks | A.Mez loses ball (interception) to S.Keelo. | Kybucks 8, Nighthunters 2 | Interception |
42:09 | Nighthunters | S.Keelo loses ball (steal) to S.Zih. | Kybucks 8, Nighthunters 2 | Steal |
42:17 | Kybucks | S.Zih loses ball (throwaway recovery) to C.Zent. | Kybucks 8, Nighthunters 2 | Throwaway recovery |
42:39 | Nighthunters | C.Zent moves the ball (lateral) to S.Keelo (V.Thul activates a pneumatic trap preventing A.Mez from intercepting). | Kybucks 8, Nighthunters 2 | Lateral |
42:51 | Nighthunters | S.Keelo loses ball (steal) to G.Vhon. | Kybucks 8, Nighthunters 2 | Steal |
43:05 | Kybucks | G.Vhon moves the ball (pass) to S.Zih. | Kybucks 8, Nighthunters 2 | Pass |
43:21 | Kybucks | S.Zih moves the ball (lateral) to A.Mez (B.Orden activates a force field trap preventing C.Zent from intercepting). | Kybucks 8, Nighthunters 2 | Lateral |
43:32 | Kybucks | A.Mez moves the ball (fumble recovery) to G.Vhon (T.Mal checks A.Mez). | Kybucks 8, Nighthunters 2 | Fumble recovery |
43:46 | Kybucks | G.Vhon loses ball (steal) to C.Oone. | Kybucks 8, Nighthunters 2 | Steal |
44:15 | Nighthunters | C.Oone loses ball (steal) to S.Zih. | Kybucks 8, Nighthunters 2 | Steal |
44:41 | Kybucks | S.Zih loses ball (steal) to S.Keelo. | Kybucks 8, Nighthunters 2 | Steal |
45:03 | Nighthunters | S.Keelo moves the ball (lateral) to T.Mal (assist) (H.Khzam-Carinth activates a force field trap preventing G.Kaarz'kraken from intercepting). | Kybucks 8, Nighthunters 2 | Lateral |
45:24 | Nighthunters | T.Mal moves the ball (lateral) to S.Keelo (assist). | Kybucks 8, Nighthunters 2 | Lateral |
45:41 | Nighthunters score! | S.Keelo scores! | Kybucks 8, Nighthunters 3 | Score |
45:46 | Nighthunters | L.Kiela-Wes retreives the ball from the center platform. | Kybucks 8, Nighthunters 3 | Newball at center and uncontested goal |
46:04 | Nighthunters score! | L.Kiela-Wes scores! | Kybucks 8, Nighthunters 4 | Score |
46:25 | Kybucks | A.Mez retreives the ball from the center platform. | Kybucks 8, Nighthunters 4 | Newball at center |
46:40 | Kybucks | A.Mez moves the ball (pass timer) to S.Zih. | Kybucks 8, Nighthunters 4 | Pass timer |
47:10 | Kybucks | S.Zih moves the ball (pass) to A.Mez. | Kybucks 8, Nighthunters 4 | Pass |
47:39 | Kybucks | A.Mez moves the ball (pass) to S.Zih. | Kybucks 8, Nighthunters 4 | Pass |
48:07 | Kybucks | S.Zih loses ball (throwaway recovery) to C.Oone. | Kybucks 8, Nighthunters 4 | Throwaway recovery |
48:27 | Nighthunters | C.Oone moves the ball (pass) to L.Kiela-Wes. | Kybucks 8, Nighthunters 4 | Pass |
48:47 | Nighthunters | L.Kiela-Wes loses ball (steal) to G.Vhon. | Kybucks 8, Nighthunters 4 | Steal |
49:01 | Kybucks | G.Vhon loses ball (fumble recovery) to T.Mal (C.Zent checks G.Vhon). | Kybucks 8, Nighthunters 4 | Fumble recovery |
49:13 | Nighthunters | T.Mal loses ball (fumble recovery) to A.Mez (B.Mesoth checks T.Mal). | Kybucks 8, Nighthunters 4 | Fumble recovery |
49:23 | Kybucks | A.Mez moves the ball (handoff) to S.Zih (B.Orden activates a pneumatic trap preventing C.Oone from intercepting). | Kybucks 8, Nighthunters 4 | Handoff |
49:47 | Kybucks | S.Zih loses ball (interception) to L.Kiela-Wes. | Kybucks 8, Nighthunters 4 | Interception |
50:09 | Nighthunters | L.Kiela-Wes loses ball (steal) to S.Zih. | Kybucks 8, Nighthunters 4 | Steal |
50:24 | Kybucks | S.Zih loses ball (throwaway recovery) to C.Zent. | Kybucks 8, Nighthunters 4 | Throwaway recovery |
50:43 | Nighthunters score! | C.Zent scores! | Kybucks 8, Nighthunters 5 | Score |
