Sand Panthers | P | Sc | As | Ch | TO | Rc | Rc+ | Pos |
---|---|---|---|---|---|---|---|---|
B.Damar | C | 4 | 1 | 19 | 16 | -3 | 8:19 | |
I.Pace | E | 8 | 1 | 1 | 0:42 | |||
R.Ouwray-Free | E | 1 | 7 | 4 | 5 | +1 | 2:24 | |
E.Klev | E | 1 | 6 | 2 | 1 | -1 | 0:45 | |
V.Xaj'odo'floer | F | 3 | 5 | 5 | 3:47 | |||
G.Nixx | F | 1 | 5 | 3 | 4 | +1 | 2:16 | |
C.Dise | F | 2 | 2 | 7 | 10 | +3 | 5:27 | |
G.Tre | S | 1 | 1 | +1 | 0:53 |
Senators | P | Sc | As | Ch | TO | Rc | Rc+ | Pos |
---|---|---|---|---|---|---|---|---|
A.Ke | C | 3 | 3 | 1 | 15 | 10 | -5 | 8:19 |
R.Hayley'horle | C | 3 | 1 | 6 | 16 | 18 | +2 | 9:45 |
R.Irrv | E | 5 | 2 | 1 | -1 | 0:49 | ||
E.Uln | F | 2 | 3 | 3 | 5 | 7 | +2 | 5:19 |
Quammo | F | 1 | 3 | 3 | 3 | 5 | +2 | 2:29 |
A.Mamam'neomen | S | 3 | 0:00 | |||||
R.Yeb | S | 1 | 0:23 | |||||
T.Vengu'sareeta | S | 2 | -2 | 0:51 |
Team | Sc | As | Ch | TO | Rc | St | I | Pos |
---|---|---|---|---|---|---|---|---|
Sand Panthers | 8 | 6 | 28 | 41 | 43 | 18 | 15 | 24:33 |
Senators | 9 | 10 | 22 | 43 | 41 | 16 | 10 | 27:55 |
Home Strategy | Away Strategy |
---|---|
1-3-3-1 Formation, Overload Middle (Risky) | 2-1-2-3 Formation, Steal and Heal (Risky) |
View Strat Results
Sand Panthers build their strategy around the Enforcer position.
Senators build their strategy around the Slicer position. Sand Panthers use a "Overload Middle" strategy, spending 0 TXP. Senators use a "Steal and Heal" strategy, spending 84 TXP. The Sand Panthers "Overload Middle" strategy is countered effectively by the opponent. Sand Panthers BRU/TAL bonus modifier: 25.0% of original points / Position bonus modifier: +/-1.3% per point. Senators BRU/TAL bonus modifier: 184.0% of original points / Position bonus modifier: +/-9.2% per point. |
Rank | Player | Highlights |
---|---|---|
First Player | Ahn Mamam'neomen | 104 buffs, 53 damage, 3 checks, 3 heals, 4 traps. |
Second Player | Ravened Bruckman Yeb | 25 heals, 88 buffs, 30 damage, 1 check, 3 traps. |
Third Player | Redding'sharr Hayley'horle | 3 scores, 1 assist, 3 newballs, 3 interceptions, 8 steals, 6 checks. |
Senators at Sand Panthers | Log Types | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Condensed selected | Verbose selected | Raw selected |
Time | Possession | Play Detail | Score | Play Type |
---|---|---|---|---|
0:28 | Sand Panthers | G.Tre retreives the ball from the left home platform. | Sand Panthers 0, Senators 0 | Newball at left home and uncontested goal |
0:43 | Sand Panthers score! | G.Tre scores! | Sand Panthers 1, Senators 0 | Score |
0:56 | Senators | A.Ke retreives the ball from the right home platform. | Sand Panthers 1, Senators 0 | Newball at right home |
1:08 | Senators | A.Ke moves the ball (pass) to R.Hayley'horle . | Sand Panthers 1, Senators 0 | Pass |
1:31 | Senators | R.Hayley'horle moves the ball (fumble recovery) to T.Vengu'sareeta (I.Pace blasts R.Hayley'horle causing a fumble). | Sand Panthers 1, Senators 0 | Fumble recovery |
1:52 | Senators | T.Vengu'sareeta loses ball (interception) to C.Dise. | Sand Panthers 1, Senators 0 | Interception |
2:17 | Sand Panthers | C.Dise moves the ball (lateral) to B.Damar. | Sand Panthers 1, Senators 0 | Lateral |
2:34 | Sand Panthers | B.Damar loses ball (fumble recovery) to R.Hayley'horle (A.Mamam'neomen activates an electric trap while B.Damar is within its area). | Sand Panthers 1, Senators 0 | Fumble recovery |
2:57 | Senators | R.Hayley'horle moves the ball (lateral) to R.Irrv (E.Klev checks R.Hayley'horle ). | Sand Panthers 1, Senators 0 | Lateral |
3:13 | Senators | R.Irrv loses ball (interception) to E.Klev. | Sand Panthers 1, Senators 0 | Interception |
3:33 | Sand Panthers | E.Klev moves the ball (handoff) to R.Ouwray-Free (assist). | Sand Panthers 1, Senators 0 | Handoff |
3:55 | Sand Panthers | R.Ouwray-Free moves the ball (handoff) to B.Damar (assist). | Sand Panthers 1, Senators 0 | Handoff |
4:16 | Sand Panthers | B.Damar moves the ball (pass) to V.Xaj'odo'floer (assist) (G.Tre activates an electric trap preventing R.Irrv from intercepting). | Sand Panthers 1, Senators 0 | Pass |
4:27 | Sand Panthers | V.Xaj'odo'floer moves the ball (lateral) to B.Damar (assist). | Sand Panthers 1, Senators 0 | Lateral |
4:55 | Sand Panthers score! | B.Damar scores! | Sand Panthers 2, Senators 0 | Score |
5:03 | Senators | R.Hayley'horle retreives the ball from the left away platform. | Sand Panthers 2, Senators 0 | Newball at left away |
5:14 | Senators | R.Hayley'horle moves the ball (pass) to Quammo. | Sand Panthers 2, Senators 0 | Pass |
5:34 | Senators | Quammo loses ball (throwaway recovery) to B.Damar (V.Xaj'odo'floer knocks the ball out of the air with a hand). | Sand Panthers 2, Senators 0 | Throwaway recovery |
5:55 | Sand Panthers | B.Damar loses ball (fumble recovery) to R.Hayley'horle (A.Ke grapples B.Damar causing a fumble). | Sand Panthers 2, Senators 0 | Fumble recovery |
6:07 | Senators | R.Hayley'horle moves the ball (handoff) to A.Ke. | Sand Panthers 2, Senators 0 | Handoff |
6:27 | Senators | A.Ke moves the ball (pass) to R.Hayley'horle (R.Ouwray-Free checks A.Ke). | Sand Panthers 2, Senators 0 | Pass |
6:42 | Senators | R.Hayley'horle loses ball (fumble recovery) to C.Dise (I.Pace checks R.Hayley'horle ). | Sand Panthers 2, Senators 0 | Fumble recovery |
6:56 | Sand Panthers score! | C.Dise scores! | Sand Panthers 3, Senators 0 | Score |
7:05 | Senators | R.Irrv retreives the ball from the center platform. | Sand Panthers 3, Senators 0 | Newball at center |
7:17 | Senators | R.Irrv loses ball (interception) to B.Damar. | Sand Panthers 3, Senators 0 | Interception |
7:30 | Sand Panthers | B.Damar loses ball (steal) to E.Uln. | Sand Panthers 3, Senators 0 | Steal |
7:58 | Senators | E.Uln loses ball (interception) to R.Ouwray-Free. | Sand Panthers 3, Senators 0 | Interception |
8:24 | Sand Panthers | R.Ouwray-Free moves the ball (handoff) to B.Damar. | Sand Panthers 3, Senators 0 | Handoff |
8:36 | Sand Panthers | B.Damar moves the ball (lateral) to V.Xaj'odo'floer. | Sand Panthers 3, Senators 0 | Lateral |
8:51 | Sand Panthers | V.Xaj'odo'floer moves the ball (pass) to C.Dise. | Sand Panthers 3, Senators 0 | Pass |
9:19 | Sand Panthers | C.Dise loses ball (fumble recovery) to R.Irrv (R.Hayley'horle checks C.Dise). | Sand Panthers 3, Senators 0 | Fumble recovery |
9:33 | Senators | R.Irrv moves the ball (throwaway recovery) to R.Hayley'horle (V.Xaj'odo'floer deflects the ball with a hand). | Sand Panthers 3, Senators 0 | Throwaway recovery |
9:58 | Senators | R.Hayley'horle loses ball (interception) to V.Xaj'odo'floer. | Sand Panthers 3, Senators 0 | Interception |
10:21 | Sand Panthers | V.Xaj'odo'floer moves the ball (lateral) to B.Damar (R.Irrv checks V.Xaj'odo'floer). | Sand Panthers 3, Senators 0 | Lateral |
10:33 | Sand Panthers | B.Damar loses ball (throwaway recovery) to R.Hayley'horle (Quammo knocks the ball out of the air with a hand). | Sand Panthers 3, Senators 0 | Throwaway recovery |
10:59 | Senators | R.Hayley'horle loses ball (steal) to B.Damar. | Sand Panthers 3, Senators 0 | Steal |
11:11 | Sand Panthers | B.Damar loses ball (throwaway recovery) to E.Uln. | Sand Panthers 3, Senators 0 | Throwaway recovery |
11:33 | Senators | E.Uln loses ball (throwaway recovery) to C.Dise. | Sand Panthers 3, Senators 0 | Throwaway recovery |
11:48 | Sand Panthers | C.Dise loses ball (interception) to A.Ke (Quammo deflects the ball with a hand). | Sand Panthers 3, Senators 0 | Interception |
12:11 | Senators | A.Ke moves the ball (pass) to R.Hayley'horle . | Sand Panthers 3, Senators 0 | Pass |
12:26 | Senators | R.Hayley'horle moves the ball (lateral) to E.Uln (E.Klev checks R.Hayley'horle ). | Sand Panthers 3, Senators 0 | Lateral |
12:46 | Senators | E.Uln moves the ball (lateral) to R.Hayley'horle (R.Irrv grapples E.Uln to safety). | Sand Panthers 3, Senators 0 | Lateral |
12:58 | Senators | R.Hayley'horle loses ball (interception) to B.Damar. | Sand Panthers 3, Senators 0 | Interception |
13:10 | Sand Panthers | B.Damar loses ball (fumble recovery) to A.Ke (E.Uln checks B.Damar). | Sand Panthers 3, Senators 0 | Fumble recovery |
13:33 | Senators | A.Ke loses ball (steal) to B.Damar. | Sand Panthers 3, Senators 0 | Steal |
13:54 | Sand Panthers score! | B.Damar scores! | Sand Panthers 4, Senators 0 | Score |
14:15 | Senators | E.Uln retreives the ball from the left home platform. | Sand Panthers 4, Senators 0 | Newball at left home and uncontested goal |
14:43 | Senators score! | E.Uln scores! | Sand Panthers 4, Senators 1 | Score |
14:52 | Sand Panthers | B.Damar retreives the ball from the right home platform. | Sand Panthers 4, Senators 1 | Newball at right home |
15:19 | Sand Panthers | B.Damar moves the ball (pass) to V.Xaj'odo'floer. | Sand Panthers 4, Senators 1 | Pass |
15:39 | Sand Panthers | V.Xaj'odo'floer loses ball (steal) to R.Hayley'horle . | Sand Panthers 4, Senators 1 | Steal |
15:54 | Senators | R.Hayley'horle moves the ball (pass) to A.Ke (A.Mamam'neomen activates an electric trap preventing R.Ouwray-Free from intercepting). | Sand Panthers 4, Senators 1 | Pass |
16:13 | Senators | A.Ke loses ball (steal) to B.Damar. | Sand Panthers 4, Senators 1 | Steal |
16:23 | Sand Panthers | B.Damar loses ball (throwaway recovery) to A.Ke. | Sand Panthers 4, Senators 1 | Throwaway recovery |
16:33 | Senators score! | A.Ke scores! | Sand Panthers 4, Senators 2 | Score |
16:51 | Sand Panthers | G.Nixx retreives the ball from the center platform. | Sand Panthers 4, Senators 2 | Newball at center |
17:14 | Sand Panthers | G.Nixx loses ball (steal) to Quammo. | Sand Panthers 4, Senators 2 | Steal |
17:38 | Senators | Quammo loses ball (interception) to B.Damar. | Sand Panthers 4, Senators 2 | Interception |
17:51 | Sand Panthers | B.Damar moves the ball (lateral) to C.Dise. | Sand Panthers 4, Senators 2 | Lateral |
18:07 | Sand Panthers | C.Dise loses ball (interception) to R.Hayley'horle (Quammo deflects the ball with a hand). | Sand Panthers 4, Senators 2 | Interception |
18:23 | Senators | R.Hayley'horle loses ball (steal) to B.Damar. | Sand Panthers 4, Senators 2 | Steal |
18:49 | Sand Panthers | B.Damar loses ball (steal) to A.Ke. | Sand Panthers 4, Senators 2 | Steal |
19:03 | Senators | A.Ke loses ball (fumble recovery) to R.Ouwray-Free (E.Klev checks A.Ke). | Sand Panthers 4, Senators 2 | Fumble recovery |
19:20 | Sand Panthers | R.Ouwray-Free moves the ball (pass) to B.Damar. | Sand Panthers 4, Senators 2 | Pass |
19:35 | Sand Panthers | B.Damar moves the ball (fumble recovery) to C.Dise (R.Irrv checks B.Damar). | Sand Panthers 4, Senators 2 | Fumble recovery |
19:50 | Sand Panthers | C.Dise moves the ball (lateral) to E.Klev. | Sand Panthers 4, Senators 2 | Lateral |
20:08 | Sand Panthers | E.Klev loses ball (steal) to R.Hayley'horle . | Sand Panthers 4, Senators 2 | Steal |
20:21 | Senators score! | R.Hayley'horle scores! | Sand Panthers 4, Senators 3 | Score |
20:52 | Senators | R.Hayley'horle retreives the ball from the center platform. | Sand Panthers 4, Senators 3 | Newball at center |
21:19 | Senators | R.Hayley'horle moves the ball (pass) to A.Ke. | Sand Panthers 4, Senators 3 | Pass |
21:31 | Senators | A.Ke moves the ball (throwaway recovery) to Quammo. | Sand Panthers 4, Senators 3 | Throwaway recovery |
22:00 | Senators | Quammo moves the ball (pass) to A.Ke (assist). | Sand Panthers 4, Senators 3 | Pass |
22:18 | Senators | A.Ke moves the ball (pass) to Quammo (assist). | Sand Panthers 4, Senators 3 | Pass |
22:32 | Senators | Quammo moves the ball (pass) to A.Ke (assist). | Sand Panthers 4, Senators 3 | Pass |
22:43 | Senators score! | A.Ke scores! | Sand Panthers 4, Senators 4 | Score |
22:55 | Senators | A.Ke retreives the ball from the center platform. | Sand Panthers 4, Senators 4 | Newball at center |
23:15 | Senators | A.Ke loses ball (fumble recovery) to G.Nixx (I.Pace checks A.Ke). | Sand Panthers 4, Senators 4 | Fumble recovery |
23:37 | Sand Panthers | G.Nixx moves the ball (lateral) to I.Pace (E.Uln checks G.Nixx). | Sand Panthers 4, Senators 4 | Lateral |
23:56 | Sand Panthers | I.Pace loses ball (steal) to R.Hayley'horle . | Sand Panthers 4, Senators 4 | Steal |
24:20 | Senators | R.Hayley'horle moves the ball (pass) to E.Uln. | Sand Panthers 4, Senators 4 | Pass |
24:47 | Senators | E.Uln moves the ball (pass) to A.Ke. | Sand Panthers 4, Senators 4 | Pass |
25:12 | Senators | A.Ke loses ball (steal) to B.Damar. | Sand Panthers 4, Senators 4 | Steal |
25:25 | Sand Panthers | B.Damar loses ball (interception) to E.Uln (Quammo deflects the ball with a hand). | Sand Panthers 4, Senators 4 | Interception |
25:38 | Senators | E.Uln moves the ball (lateral) to R.Yeb. | Sand Panthers 4, Senators 4 | Lateral |
25:59 | Senators | R.Yeb moves the ball (handoff) to R.Hayley'horle (A.Mamam'neomen activates a carbonite trap preventing R.Ouwray-Free from intercepting). | Sand Panthers 4, Senators 4 | Handoff |
26:22 | Senators | R.Hayley'horle loses ball (interception) to B.Damar. | Sand Panthers 4, Senators 4 | Interception |
26:45 | Sand Panthers | B.Damar loses ball (fumble recovery) to R.Hayley'horle (R.Irrv checks B.Damar). | Sand Panthers 4, Senators 4 | Fumble recovery |
27:07 | Senators | R.Hayley'horle loses ball (steal) to C.Dise. | Sand Panthers 4, Senators 4 | Steal |
27:13 | Sand Panthers | C.Dise moves the ball (pass) to B.Damar. | Sand Panthers 4, Senators 4 | Pass |
27:33 | Sand Panthers | B.Damar loses ball (fumble recovery) to Quammo (R.Irrv grapples B.Damar causing a fumble). | Sand Panthers 4, Senators 4 | Fumble recovery |
27:59 | Senators | Quammo loses ball (steal) to R.Ouwray-Free. | Sand Panthers 4, Senators 4 | Steal |
28:27 | Sand Panthers | R.Ouwray-Free loses ball (steal) to R.Hayley'horle . | Sand Panthers 4, Senators 4 | Steal |
28:44 | Senators | R.Hayley'horle loses ball (interception) to C.Dise. | Sand Panthers 4, Senators 4 | Interception |
28:57 | Sand Panthers | C.Dise moves the ball (pass) to E.Klev. | Sand Panthers 4, Senators 4 | Pass |
29:07 | Sand Panthers | E.Klev loses ball (steal) to E.Uln. | Sand Panthers 4, Senators 4 | Steal |
29:23 | Senators | E.Uln moves the ball (pass) to A.Ke. | Sand Panthers 4, Senators 4 | Pass |
29:34 | Senators | A.Ke moves the ball (pass) to R.Hayley'horle . | Sand Panthers 4, Senators 4 | Pass |
29:57 | Senators | R.Hayley'horle loses ball (interception) to B.Damar. | Sand Panthers 4, Senators 4 | Interception |
30:08 | Sand Panthers | B.Damar loses ball (steal) to R.Hayley'horle . | Sand Panthers 4, Senators 4 | Steal |
30:35 | Senators score! | R.Hayley'horle scores! | Sand Panthers 4, Senators 5 | Score |
30:56 | Sand Panthers | C.Dise retreives the ball from the left home platform. | Sand Panthers 4, Senators 5 | Newball at left home |
31:24 | Sand Panthers | C.Dise moves the ball (pass) to V.Xaj'odo'floer. | Sand Panthers 4, Senators 5 | Pass |
31:47 | Sand Panthers | V.Xaj'odo'floer loses ball (throwaway recovery) to E.Uln. | Sand Panthers 4, Senators 5 | Throwaway recovery |
32:07 | Senators | E.Uln loses ball (throwaway recovery) to V.Xaj'odo'floer. | Sand Panthers 4, Senators 5 | Throwaway recovery |
32:22 | Sand Panthers | V.Xaj'odo'floer loses ball (steal) to R.Hayley'horle . | Sand Panthers 4, Senators 5 | Steal |
32:37 | Senators | R.Hayley'horle moves the ball (pass) to A.Ke. | Sand Panthers 4, Senators 5 | Pass |
32:47 | Senators | A.Ke loses ball (fumble recovery) to C.Dise (R.Ouwray-Free checks A.Ke). | Sand Panthers 4, Senators 5 | Fumble recovery |
33:15 | Sand Panthers | C.Dise moves the ball (handoff) to B.Damar (E.Klev grapples C.Dise to safety). | Sand Panthers 4, Senators 5 | Handoff |
33:33 | Sand Panthers | B.Damar loses ball (steal) to E.Uln. | Sand Panthers 4, Senators 5 | Steal |
33:52 | Senators | E.Uln loses ball (steal) to B.Damar. | Sand Panthers 4, Senators 5 | Steal |
34:10 | Sand Panthers | B.Damar loses ball (throwaway recovery) to A.Ke (Quammo knocks the ball out of the air with a hand). | Sand Panthers 4, Senators 5 | Throwaway recovery |
34:30 | Senators score! | A.Ke scores! | Sand Panthers 4, Senators 6 | Score |
34:51 | Sand Panthers | B.Damar retreives the ball from the center platform. | Sand Panthers 4, Senators 6 | Newball at center |
35:04 | Sand Panthers | B.Damar moves the ball (lateral) to C.Dise. | Sand Panthers 4, Senators 6 | Lateral |
35:18 | Sand Panthers | C.Dise loses ball (steal) to R.Hayley'horle . | Sand Panthers 4, Senators 6 | Steal |
35:40 | Senators | R.Hayley'horle loses ball (steal) to B.Damar. | Sand Panthers 4, Senators 6 | Steal |
35:51 | Sand Panthers | B.Damar loses ball (interception) to E.Uln (Quammo deflects the ball with a hand). | Sand Panthers 4, Senators 6 | Interception |
36:04 | Senators | E.Uln moves the ball (pass) to R.Hayley'horle . | Sand Panthers 4, Senators 6 | Pass |
36:21 | Senators | R.Hayley'horle loses ball (interception) to C.Dise. | Sand Panthers 4, Senators 6 | Interception |
36:41 | Sand Panthers | C.Dise loses ball (steal) to A.Ke. | Sand Panthers 4, Senators 6 | Steal |
36:59 | Senators | A.Ke loses ball (steal) to B.Damar. | Sand Panthers 4, Senators 6 | Steal |
37:15 | Sand Panthers | B.Damar loses ball (interception) to Quammo. | Sand Panthers 4, Senators 6 | Interception |
37:37 | Senators | Quammo moves the ball (pass) to A.Ke (assist). | Sand Panthers 4, Senators 6 | Pass |
38:02 | Senators | A.Ke moves the ball (pass) to E.Uln (assist). | Sand Panthers 4, Senators 6 | Pass |
38:21 | Senators | E.Uln moves the ball (lateral) to A.Ke (assist) (R.Irrv grapples E.Uln to safety). | Sand Panthers 4, Senators 6 | Lateral |
38:33 | Senators | A.Ke moves the ball (pass) to E.Uln (assist) (T.Vengu'sareeta activates a carbonite trap preventing E.Klev from intercepting). | Sand Panthers 4, Senators 6 | Pass |
38:53 | Senators | E.Uln moves the ball (pass) to R.Hayley'horle (assist). | Sand Panthers 4, Senators 6 | Pass |
39:21 | Senators score! | R.Hayley'horle scores! | Sand Panthers 4, Senators 7 | Score |
39:38 | Senators | R.Hayley'horle retreives the ball from the center platform. | Sand Panthers 4, Senators 7 | Newball at center |
39:58 | Senators | R.Hayley'horle loses ball (fumble recovery) to I.Pace (G.Nixx checks R.Hayley'horle ). | Sand Panthers 4, Senators 7 | Fumble recovery |
40:22 | Sand Panthers | I.Pace moves the ball (pass) to V.Xaj'odo'floer. | Sand Panthers 4, Senators 7 | Pass |
40:40 | Sand Panthers | V.Xaj'odo'floer loses ball (throwaway recovery) to R.Hayley'horle (Quammo knocks the ball out of the air with a hand). | Sand Panthers 4, Senators 7 | Throwaway recovery |
41:01 | Senators | R.Hayley'horle moves the ball (pass) to A.Ke. | Sand Panthers 4, Senators 7 | Pass |
41:24 | Senators | A.Ke moves the ball (fumble recovery) to T.Vengu'sareeta (I.Pace checks A.Ke). | Sand Panthers 4, Senators 7 | Fumble recovery |
41:50 | Senators | T.Vengu'sareeta loses ball (steal) to R.Ouwray-Free. | Sand Panthers 4, Senators 7 | Steal |
42:00 | Sand Panthers | R.Ouwray-Free loses ball (interception) to R.Hayley'horle . | Sand Panthers 4, Senators 7 | Interception |
42:28 | Senators | R.Hayley'horle moves the ball (handoff) to A.Ke (I.Pace checks R.Hayley'horle ). | Sand Panthers 4, Senators 7 | Handoff |
42:41 | Senators | A.Ke loses ball (interception) to G.Nixx. | Sand Panthers 4, Senators 7 | Interception |
42:56 | Sand Panthers | G.Nixx moves the ball (pass) to V.Xaj'odo'floer. | Sand Panthers 4, Senators 7 | Pass |
43:23 | Sand Panthers | V.Xaj'odo'floer moves the ball (pass) to B.Damar. | Sand Panthers 4, Senators 7 | Pass |
43:41 | Sand Panthers | B.Damar loses ball (throwaway recovery) to Quammo. | Sand Panthers 4, Senators 7 | Throwaway recovery |
43:55 | Senators score! | Quammo scores! | Sand Panthers 4, Senators 8 | Score |
44:03 | Sand Panthers | R.Ouwray-Free retreives the ball from the left home platform. | Sand Panthers 4, Senators 8 | Newball at left home |
44:25 | Sand Panthers | R.Ouwray-Free loses ball (steal) to R.Hayley'horle . | Sand Panthers 4, Senators 8 | Steal |
44:51 | Senators | R.Hayley'horle loses ball (steal) to G.Tre. | Sand Panthers 4, Senators 8 | Steal |
45:03 | Sand Panthers | G.Tre moves the ball (pass) to B.Damar. | Sand Panthers 4, Senators 8 | Pass |
45:18 | Sand Panthers | B.Damar loses ball (interception) to Quammo. | Sand Panthers 4, Senators 8 | Interception |
45:44 | Senators | Quammo moves the ball (lateral) to E.Uln (R.Yeb activates a carbonite trap preventing V.Xaj'odo'floer from intercepting). | Sand Panthers 4, Senators 8 | Lateral |
46:08 | Senators | E.Uln moves the ball (lateral) to A.Ke. | Sand Panthers 4, Senators 8 | Lateral |
46:22 | Senators | A.Ke moves the ball (fumble recovery) to E.Uln (I.Pace checks A.Ke). | Sand Panthers 4, Senators 8 | Fumble recovery |
46:34 | Senators | E.Uln loses ball (steal) to G.Nixx. | Sand Panthers 4, Senators 8 | Steal |
46:56 | Sand Panthers | G.Nixx loses ball (interception) to A.Ke (Quammo deflects the ball with a hand). | Sand Panthers 4, Senators 8 | Interception |
47:24 | Senators | A.Ke loses ball (fumble recovery) to G.Nixx (R.Ouwray-Free checks A.Ke). | Sand Panthers 4, Senators 8 | Fumble recovery |
47:49 | Sand Panthers score! | G.Nixx scores! | Sand Panthers 5, Senators 8 | Score |
47:57 | Senators | A.Ke retreives the ball from the left home platform. | Sand Panthers 5, Senators 8 | Newball at left home |
48:17 | Senators | A.Ke loses ball (interception) to C.Dise. | Sand Panthers 5, Senators 8 | Interception |
48:40 | Sand Panthers | C.Dise moves the ball (pass) to B.Damar. | Sand Panthers 5, Senators 8 | Pass |
49:04 | Sand Panthers | B.Damar moves the ball (throwaway recovery) to V.Xaj'odo'floer (E.Uln deflects the ball with a hand). | Sand Panthers 5, Senators 8 | Throwaway recovery |
49:18 | Sand Panthers | V.Xaj'odo'floer moves the ball (pass) to G.Nixx. | Sand Panthers 5, Senators 8 | Pass |
49:29 | Sand Panthers | G.Nixx loses ball (steal) to A.Ke. | Sand Panthers 5, Senators 8 | Steal |
