Stat | Best | Team | Date | Venue | Result |
---|---|---|---|---|---|
Scores | 1 | Krayt Dragons | Blotus 15, 23012 | Cohkaha Gahauua | Nighthunters 2, Krayt Dragons 10 |
Uncontested Scores | 1 | Krayt Dragons | Budhila 64, 23009 | Bootana Bilbousa | Krayt Dragons 13, Kybucks 10 |
Assists | 3 | Tuk'ata | Churabba 46, 23011 | 5th Estate Gardens | Sand Panthers 5, Tuk'ata 13 |
Prime Assists | 3 | Tuk'ata | Churabba 46, 23011 | 5th Estate Gardens | Sand Panthers 5, Tuk'ata 13 |
Passes Completed | 3 | Krayt Dragons | Churabba 60, 23009 | Cohkaha Gahauua | Lightning 6, Krayt Dragons 5 |
Pass Receptions | 2 | Krayt Dragons | Zochaeb 11, 23012 | Cohkaha Gahauua | Womp Weasels 4, Krayt Dragons 11 |
Newballs | 3 | Krayt Dragons | Zochaeb 9, 23010 | Bkoba Hutta Bareesh | Krayt Dragons 3, Kath Hounds 14 |
Best Performance | 1148 | Sand Bats | Budhila 23, 23011 | Cohkaha Drooga | Sand Bats 9, Duneclaws 6 |
Stat | Best | Team | Date | Venue | Result |
---|---|---|---|---|---|
Checks | 12 | Krayt Dragons | Blotus 2, 23010 | Cohpa Kossak | Krayt Dragons 5, Womp Weasels 10 |
Damage | 54 | Senators | Kossak 6, 23012 | The Palace | Starhoppers 2, Senators 11 |
Interceptions | 2 | Krayt Dragons | Kossak 52, 23012 | Cohkaha Gahauua | Firaxa 8, Krayt Dragons 3 |
Pass Blocks | 1 | Krayt Dragons | Blotus 2, 23010 | Cohpa Kossak | Krayt Dragons 5, Womp Weasels 10 |
Steals | 1 | Senators | Kossak 16, 23012 | Desler Stadium | Senators 7, Mynocks 2 |
Fumble Recoveries | 4 | Sand Panthers | Churabba 31, 23011 | Corellia Colosseum | Wraids 7, Sand Panthers 9 |
Throwaway Recoveries | 3 | Tuk'ata | Churabba 46, 23011 | 5th Estate Gardens | Sand Panthers 5, Tuk'ata 13 |
Times Checked | 5 | Krayt Dragons | Zochaeb 8, 23010 | Cohkaha New Vertica | Krayt Dragons 10, Lightning 9 |
Team | Date | Name | Biography | Play Description | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No career kills found. |
Game Date | Transaction |
---|---|
Kossak 24, 23012 | Krayt Dragons recalled from loan to the Senators. |
Kossak 2, 23012 | Krayt Dragons loaned to the Senators. |
Budhila 25, 23011 | Krayt Dragons recalled from loan to the Sand Bats. |
Budhila 22, 23011 | Krayt Dragons loaned to the Sand Bats. |
Budhila 19, 23011 | Krayt Dragons recalled from loan to the Sand Bats. |
Budhila 16, 23011 | Krayt Dragons loaned to the Sand Bats. |
Budhila 16, 23011 | Krayt Dragons recalled from loan to the Sandtuskers. |
Budhila 10, 23011 | Krayt Dragons loaned to the Sandtuskers. |
Churabba 59, 23011 | Krayt Dragons recalled from loan to the Tuk'ata. |
Churabba 57, 23011 | Krayt Dragons loaned to the Tuk'ata. |
Churabba 50, 23011 | Krayt Dragons recalled from loan to the Sand Panthers. |
Churabba 48, 23011 | Krayt Dragons loaned to the Sand Panthers. |
Churabba 48, 23011 | Krayt Dragons recalled from loan to the Tuk'ata. |
Churabba 45, 23011 | Krayt Dragons loaned to the Tuk'ata. |
Churabba 35, 23011 | Krayt Dragons recalled from loan to the Sand Panthers. |
Churabba 30, 23011 | Krayt Dragons loaned to the Sand Panthers. |
Churabba 23, 23011 | Krayt Dragons recalled from loan to the Tuk'ata. |
Churabba 18, 23011 | Krayt Dragons loaned to the Tuk'ata. |
Churabba 12, 23011 | Krayt Dragons recalled from loan to the Sand Panthers. |
Churabba 9, 23011 | Krayt Dragons loaned to the Sand Panthers. |
Ardustagg 44, 23011 | Krayt Dragons recalled from loan to the Tuk'ata. |
Ardustagg 41, 23011 | Krayt Dragons loaned to the Tuk'ata. |
Ardustagg 41, 23011 | Krayt Dragons recalled from loan to the Senators. |
Ardustagg 39, 23011 | Krayt Dragons loaned to the Senators. |
Ardustagg 32, 23011 | Krayt Dragons recalled from loan to the Tuk'ata. |
Ardustagg 30, 23011 | Krayt Dragons loaned to the Tuk'ata. |
Ardustagg 54, 23009 | Signed by the Krayt Dragons. |
Yr | Team | G | 3C | 4C | 5C | 6C | 7C | 8C | 9C | 10C | 11C | 12C | A | A1 | S | S1 | A/g | A1/g | S/g | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
09-10 | Krayt Dragons | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 1 | 0.1 | 0.1 | 0.1 | -3 |
11-11 | Krayt Dragons | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | -5 |
11-11 | Tuk'ata | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 0 | 0.7 | 0.7 | 0.0 | 5 |
11-11 | Sand Panthers | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0.5 | 0.5 | 0.0 | 2 |
11-11 | Sandtuskers | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0.5 | 0.5 | 0.5 | 12 |
11-11 | Sand Bats | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 11 |
11-12 | Krayt Dragons | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 1 | 0 | 0.5 | 0.5 | 0.1 | 26 |
11-12 | Senators | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 0.5 | 0.3 | 0.0 | 21 |
Total - NSa | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 7 | 3 | 1 | 0.3 | 0.3 | 0.1 | 18 | |
Total - C1E | 17 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 9 | 0 | 0 | 0.6 | 0.5 | 0.0 | 28 | |
Total - TaP | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0.3 | 0.3 | 0.3 | 23 |
Yr | Team | G | Lt | LtAt | P | PAt | LtRc | PRc | P% | L% | Th% | Ps | Ps/g |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
09-10 | Krayt Dragons | 14 | 6 | 11 | 6 | 27 | 8 | 6 | 22.2 | 54.5 | 31.6 | 16:55 | 1:13 |
11-11 | Krayt Dragons | 2 | 1 | 1 | 1 | 3 | 2 | 1 | 33.3 | 100.0 | 50.0 | 2:06 | 1:03 |
11-11 | Tuk'ata | 7 | 3 | 4 | 7 | 15 | 3 | 2 | 46.7 | 75.0 | 52.6 | 7:22 | 1:03 |
11-11 | Sand Panthers | 4 | 2 | 2 | 1 | 5 | 1 | 0 | 20.0 | 100.0 | 42.9 | 4:12 | 1:03 |
11-11 | Sandtuskers | 2 | 1 | 1 | 2 | 3 | 1 | 0 | 66.7 | 100.0 | 75.0 | 1:57 | 0:59 |
11-11 | Sand Bats | 2 | 0 | 0 | 1 | 1 | 0 | 1 | 100.0 | 100.0 | 1:49 | 0:55 | |
11-12 | Krayt Dragons | 12 | 4 | 7 | 11 | 28 | 7 | 6 | 39.3 | 57.1 | 42.9 | 14:47 | 1:14 |
11-12 | Senators | 6 | 1 | 1 | 5 | 15 | 4 | 3 | 33.3 | 100.0 | 37.5 | 5:40 | 0:57 |
Total - NSa | 28 | 11 | 19 | 18 | 58 | 17 | 13 | 31.0 | 57.9 | 37.7 | 33:48 | 1:12 | |
Total - C1E | 17 | 6 | 7 | 13 | 35 | 8 | 5 | 37.1 | 85.7 | 45.2 | 17:14 | 1:01 | |
Total - TaP | 4 | 1 | 1 | 3 | 4 | 1 | 1 | 75.0 | 100.0 | 80.0 | 3:46 | 0:57 |
Yr | Team | G | Trp | Bf | Bf+ | Hl | Hl+ | B/g | H/g | B+/b | H+/h |
---|---|---|---|---|---|---|---|---|---|---|---|
09-10 | Krayt Dragons | 14 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | ||
11-11 | Krayt Dragons | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | ||
11-11 | Tuk'ata | 7 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | ||
11-11 | Sand Panthers | 4 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | ||
11-11 | Sandtuskers | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | ||
11-11 | Sand Bats | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | ||
11-12 | Krayt Dragons | 12 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | ||
11-12 | Senators | 6 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | ||
Total - NSa | 28 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | |||
Total - C1E | 17 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | |||
Total - TaP | 4 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 |
Yr | Team | G | Chk | ChS | Dm | Gr | Sh | Ch/g | D/g | D/h |
---|---|---|---|---|---|---|---|---|---|---|
09-10 | Krayt Dragons | 14 | 108 | 29 | 124 | 0 | 0 | 7.7 | 8.9 | 1.1 |
11-11 | Krayt Dragons | 2 | 11 | 3 | 6 | 0 | 0 | 5.5 | 3.0 | 0.5 |
11-11 | Tuk'ata | 7 | 25 | 0 | 86 | 28 | 14 | 3.6 | 12.3 | 3.4 |
11-11 | Sand Panthers | 4 | 14 | 0 | 16 | 16 | 14 | 3.5 | 4.0 | 1.1 |
11-11 | Sandtuskers | 2 | 11 | 0 | 33 | 8 | 5 | 5.5 | 16.5 | 3.0 |
11-11 | Sand Bats | 2 | 7 | 0 | 66 | 7 | 8 | 3.5 | 33.0 | 9.4 |
11-12 | Krayt Dragons | 12 | 36 | 0 | 151 | 34 | 27 | 3.0 | 12.6 | 4.2 |
11-12 | Senators | 6 | 28 | 0 | 113 | 32 | 17 | 4.7 | 18.8 | 4.0 |
Total - NSa | 28 | 155 | 32 | 281 | 34 | 27 | 5.5 | 10.0 | 1.8 | |
Total - C1E | 17 | 67 | 0 | 215 | 76 | 45 | 3.9 | 12.6 | 3.2 | |
Total - TaP | 4 | 18 | 0 | 99 | 15 | 13 | 4.5 | 24.8 | 5.5 |
Yr | Team | G | Bf'd | Bf'd+ | Hl'd | Hl'd+ | Inj | Chk'd | Gr'd | Sh'd | Inj/h |
---|---|---|---|---|---|---|---|---|---|---|---|
09-10 | Krayt Dragons | 14 | 0 | 0 | 26 | 68 | 132 | 22 | 0 | 3 | 6.0 |
11-11 | Krayt Dragons | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
11-11 | Tuk'ata | 7 | 5 | 30 | 26 | 83 | 154 | 1 | 2 | 1 | 154.0 |
11-11 | Sand Panthers | 4 | 0 | 0 | 3 | 6 | 87 | 2 | 1 | 1 | 43.5 |
11-11 | Sandtuskers | 2 | 2 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | |
11-11 | Sand Bats | 2 | 6 | 46 | 8 | 21 | 29 | 0 | 0 | 0 | |
11-12 | Krayt Dragons | 12 | 48 | 402 | 15 | 77 | 123 | 8 | 0 | 3 | 15.4 |
11-12 | Senators | 6 | 23 | 183 | 23 | 104 | 77 | 2 | 1 | 0 | 38.5 |
Total - NSa | 28 | 48 | 402 | 41 | 145 | 257 | 30 | 0 | 6 | 8.6 | |
Total - C1E | 17 | 28 | 213 | 52 | 193 | 318 | 5 | 4 | 2 | 63.6 | |
Total - TaP | 4 | 8 | 50 | 8 | 21 | 30 | 0 | 0 | 0 |
Yr | Team | G | F | I | TA | TO | TO/g |
---|---|---|---|---|---|---|---|
09-10 | Krayt Dragons | 14 | 13 | 3 | 12 | 27 | 1.9 |
11-11 | Krayt Dragons | 2 | 1 | 0 | 1 | 3 | 1.5 |
11-11 | Tuk'ata | 7 | 2 | 5 | 2 | 9 | 1.3 |
11-11 | Sand Panthers | 4 | 1 | 0 | 1 | 7 | 1.8 |
11-11 | Sandtuskers | 2 | 0 | 1 | 0 | 3 | 1.5 |
11-11 | Sand Bats | 2 | 0 | 0 | 0 | 4 | 2.0 |
11-12 | Krayt Dragons | 12 | 6 | 4 | 13 | 17 | 1.4 |
11-12 | Senators | 6 | 0 | 3 | 5 | 11 | 1.8 |
Total - NSa | 28 | 20 | 7 | 26 | 47 | 1.7 | |
Total - C1E | 17 | 3 | 8 | 8 | 27 | 1.6 | |
Total - TaP | 4 | 0 | 1 | 0 | 7 | 1.8 |
Yr | Team | G | I | N | FT | St | FR | FRo | FRd | TA | TAo | TAd | I/g | N/g | St/g |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
09-10 | Krayt Dragons | 14 | 3 | 8 | 10 | 2 | 16 | 4 | 12 | 9 | 1 | 8 | 0.2 | 0.6 | 0.1 |
11-11 | Krayt Dragons | 2 | 0 | 1 | 3 | 0 | 3 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0.5 | 0.0 |
11-11 | Tuk'ata | 7 | 5 | 3 | 5 | 2 | 6 | 1 | 5 | 5 | 2 | 3 | 0.7 | 0.4 | 0.3 |
11-11 | Sand Panthers | 4 | 0 | 4 | 2 | 0 | 6 | 2 | 4 | 1 | 1 | 0 | 0.0 | 1.0 | 0.0 |
11-11 | Sandtuskers | 2 | 1 | 0 | 1 | 1 | 2 | 1 | 1 | 2 | 1 | 1 | 0.5 | 0.0 | 0.5 |
11-11 | Sand Bats | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.5 | 0.5 |
11-12 | Krayt Dragons | 12 | 4 | 2 | 11 | 3 | 18 | 6 | 12 | 9 | 2 | 7 | 0.3 | 0.2 | 0.3 |
11-12 | Senators | 6 | 3 | 2 | 4 | 2 | 5 | 1 | 4 | 1 | 0 | 1 | 0.5 | 0.3 | 0.3 |
Total - NSa | 28 | 7 | 11 | 24 | 5 | 37 | 10 | 27 | 18 | 3 | 15 | 0.3 | 0.4 | 0.2 | |
Total - C1E | 17 | 8 | 9 | 11 | 4 | 17 | 4 | 13 | 7 | 3 | 4 | 0.5 | 0.5 | 0.2 | |
Total - TaP | 4 | 1 | 1 | 1 | 2 | 2 | 1 | 1 | 2 | 1 | 1 | 0.3 | 0.3 | 0.5 |
Yr | Team | G | W | L | D | Gc | Ge | Gf | Gs | Ps | Ps/g | 1st | 2nd | 3rd | XP | XP/g |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
09-10 | Krayt Dragons | 14 | 7 | 6 | 1 | 0 | 14 | 0 | 0 | 16:55 | 1:13 | 0 | 0 | 0 | 1066 | 76 |
11-11 | Krayt Dragons | 2 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 2:06 | 1:03 | 0 | 0 | 0 | 103 | 52 |
11-11 | Tuk'ata | 7 | 3 | 4 | 0 | 0 | 7 | 0 | 0 | 7:22 | 1:03 | 0 | 0 | 0 | 2308 | 330 |
11-11 | Sand Panthers | 4 | 3 | 1 | 0 | 0 | 4 | 0 | 0 | 4:12 | 1:03 | 0 | 0 | 0 | 1286 | 322 |
11-11 | Sandtuskers | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 1:57 | 0:59 | 0 | 0 | 0 | 912 | 456 |
11-11 | Sand Bats | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 1:49 | 0:55 | 0 | 0 | 1 | 1513 | 757 |
11-12 | Krayt Dragons | 12 | 8 | 4 | 0 | 0 | 12 | 0 | 0 | 14:47 | 1:14 | 0 | 0 | 0 | 4440 | 370 |
11-12 | Senators | 6 | 4 | 2 | 0 | 0 | 6 | 0 | 0 | 5:40 | 0:57 | 0 | 1 | 0 | 2781 | 464 |
Total - NSa | 28 | 16 | 11 | 1 | 0 | 28 | 0 | 0 | 33:48 | 1:12 | 0 | 1 | 1 | 5609 | 200 | |
Total - C1E | 17 | 10 | 7 | 0 | 0 | 17 | 0 | 0 | 17:14 | 1:01 | 0 | 1 | 1 | 6375 | 375 | |
Total - TaP | 4 | 4 | 0 | 0 | 0 | 4 | 0 | 0 | 3:46 | 0:57 | 0 | 1 | 1 | 2425 | 606 |