CORUSCANT SPORTS - Boonta 59, 23012             huttball options       about       OTHER TOOLS: Coruscant Translator | Coruscant Phonebook       

     Leagues     Nar Shaddaa A §     Core World §     Nar Shaddaa B §     Coruscant 1st Echelon §     Tatooine Prime §     Players     Arenas and Coaches     Help
ChemFlex Tuk'ata - Coruscant First Echelon
[11-11] [11-12]
[historical]
Coaching Staff: Flautis Baab, Morr Hulis'el
Patron: ChemFlexBased: 5th Estate District, Coruscant
 Current Roster
Name Biography Age P C E F S B Hl Pk Prospect Rec Ov
Spid Wookiee male from Toola 30 C 58 44 44 30 51 100 C E
Abano Labooda Venithon Kersos Twi'lek male from Coruscant 26 C 68 57 31 53 54 100 C C
Ausec Win Trandoshan male from Coruscant 23 C 72 33 37 51 51 100 CC D
Gela Retzloff-Zur Human female from Coruscant 23 C 79 66 42 48 41 100 CC C
Loli Vodo Codi Human female from Coruscant 22 C 71 51 43 55 36 100 B C
Graaqu Skeck Nion Duros male from Coruscant 22 C 86 44 58 44 52 100 C A
Axvka Pong Trandoshan female from Coruscant 37 E 35 79 47 48 52 100 - C
Karbo Ur' Midosea Arkanian male from Coruscant 25 E 23 73 59 41 51 100 CC D
Vun'dracos Orllincus Leth Ithorian male from Coruscant 21 E 23 67 47 49 42 100 B D
Amaiza Enz Human female from Coruscant 20 E 38 68 40 19 49 100 CC D
Noimm'shaak Chan Nikto female from Lok 19 E 41 96 46 45 81 100 A D
Adray Ikon Klatooinan female from Shawti 18 E 53 93 47 48 61 100 AA D
Prestor Wookiee male from Coruscant 33 F 42 60 69 31 48 100 CC E
Dai Fordyce Kessler Twi'lek female from Teyr 32 F 51 34 76 67 51 100 - C
Ayessa Nist Gotal female from Coruscant 26 F 46 51 75 41 54 100 C C
Salla'nuray Morningstar Corrino Durkin Twi'lek female from Ryloon 25 F 61 48 93 44 63 100 A D
Ariq Boon Human male from Coruscant 22 F 44 29 76 20 43 100 CC C
Slyder Dawc Veir (L) Near-Human male from Ovise 18 F 61 37 99 35 71 100 C D
Ahn Mamam'neomen (L) Gotal male from Antar 4 24 S 41 71 61 105 61 100 B B
Ark Yakaro Gosular Trandoshan male from Coruscant 21 S 41 34 61 100 71 100 DD D
Ex Lank Near-Human female from Jerrilek 21 S 26 63 43 73 54 100 C B
Verls'tanis Hak Sullustan male from Coruscant 18 S 45 45 52 72 40 100 CC D
Brisha Besa Human female from Ithull 17 S 32 33 44 91 52 100 B D
 Upcoming Games
Date League Arena Matchup Type
No upcoming games found.

 Recent Games
Date League Arena Result Type
Blotus 2, 23012 Coruscant First Echelon Orlean Gardens Tuk'ata 4, Wraids 13 (log) Regular
Ardustagg 61, 23012 Coruscant First Echelon The Palace Tuk'ata 9, Senators 5 (log) Regular
Ardustagg 57, 23012 Coruscant First Echelon Desler Stadium Tuk'ata 10, Mynocks 4 (log) Regular
Ardustagg 51, 23012 Coruscant First Echelon 5th Estate Gardens Sand Panthers 3, Tuk'ata 12 (log) Regular
Ardustagg 48, 23012 Coruscant First Echelon 5th Estate Gardens Senators 10, Tuk'ata 5 (log) Regular
Ardustagg 39, 23012 Coruscant First Echelon 5th Estate Gardens Mynocks 4, Tuk'ata 11 (log) Regular
Ardustagg 36, 23012 Coruscant First Echelon Tirsa Pavilion Tuk'ata 11, Starhoppers 7 (log) Regular
Ardustagg 30, 23012 Coruscant First Echelon 5th Estate Gardens Starhoppers 1, Tuk'ata 18 (log) Regular
 Recent Signings/Recalls
Game Date Transaction
Blotus 39, 23012 Received E Gama Bagy on loan from the Nerf Herders.
Blotus 39, 23012 Received E Tsui Th' Hifron on loan from the Nerf Herders.
Blotus 33, 23012 Received E Gama Bagy on loan from the Nerf Herders.
Blotus 20, 23012 Received C Davrax Reign on loan from the Orokeets.
 Recent Releases/Loans
Game Date Transaction
Churabba 19, 23012 Returned E Tsui Th' Hifron to the Nerf Herders.
Churabba 19, 23012 Returned E Gama Bagy to the Nerf Herders.
Churabba 19, 23012 Returned F Aleten Rho to the Nerf Herders.
Blotus 39, 23012 Returned E Tsui Th' Hifron to the Nerf Herders.
Tuk'ataStatsOther
Regular Season
selected
ExhibitionPlayoffTournamentTransactionsLineupsTeam Stats
 Scoring and Assists
Name P Yr G 3C 4C 5C 6C 7C 8C 9C 10C 11C 12C A A1 S S1 A/g A1/g S/g +/-
G.Nion C 11-12 27 30 4 3 1 1 0 0 0 0 0 60 21 155 4 2.2 0.8 5.7 96
T.Hifron* E 11-12 43 3 0 0 1 1 0 0 0 0 0 14 9 7 0 0.3 0.2 0.2 130
A.Mamam'neomen S 11-12 10 0 0 0 0 0 0 0 0 0 0 3 3 2 0 0.3 0.3 0.2 28
A.Nist F 11-12 6 0 1 0 0 0 0 0 0 0 0 7 6 10 0 1.2 1.0 1.7 -3
G.Retzloff-Zur C 11-12 18 18 3 7 2 1 0 0 0 0 0 45 14 119 4 2.5 0.8 6.6 79
C.Dyre* F 11-12 2 1 1 0 1 0 0 0 0 0 0 6 3 3 0 3.0 1.5 1.5 13
B.Besa S 11-12 40 2 0 1 1 0 0 0 0 0 0 9 5 6 2 0.2 0.1 0.2 144
Z.Jen* C 11-12 1 0 1 0 0 0 0 0 0 0 0 3 2 3 1 3.0 2.0 3.0 -6
A.Pong E 11-12 3 1 0 0 0 0 0 0 0 0 0 2 1 0 0 0.7 0.3 0.0 4
S.Veir F 11-12 10 3 4 1 0 0 0 0 0 0 0 25 17 10 0 2.5 1.7 1.0 28
E.Lank S 11-12 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 -3
W.Daagh* C 11-12 2 6 1 1 0 0 0 0 0 0 0 10 2 14 1 5.0 1.0 7.0 2
A.Rho* F 11-12 48 27 21 3 4 0 0 0 0 0 0 113 58 86 3 2.4 1.2 1.8 176
G.Bagy* E 11-12 29 7 2 1 1 0 0 0 0 0 0 27 16 18 1 0.9 0.6 0.6 97
D.Kessler F 11-12 16 2 0 0 0 0 0 0 0 0 0 10 8 2 0 0.6 0.5 0.1 77
A.Gosular S 11-12 49 0 1 2 0 0 0 0 0 0 0 8 5 6 0 0.2 0.1 0.1 165
G.Horn* E 11-12 5 0 0 0 0 0 0 0 0 0 0 1 1 0 0 0.2 0.2 0.0 29
A.Kersos C 11-12 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0.0 0.0 1.0 -9
S.Durkin F 11-12 38 15 9 5 1 0 0 0 0 0 0 85 55 55 1 2.2 1.4 1.4 106
A.Ikon E 11-12 20 1 3 0 0 0 0 0 0 0 0 10 6 3 0 0.5 0.3 0.2 55
N.Chan E 11-12 30 3 2 1 0 0 0 0 0 0 0 14 8 3 0 0.5 0.3 0.1 88
 Passing and Receiving
Name P Yr G Lt LtAt P PAt LtRc PRc P% L% Th% Ps Ps/g
G.Nion C 11-12 27 80 118 142 320 124 240 44.4 67.8 50.7 281:33 10:26
T.Hifron* E 11-12 43 28 36 27 77 23 14 35.1 77.8 48.7 52:30 1:13
A.Mamam'neomen S 11-12 10 3 4 1 3 0 2 33.3 75.0 57.1 5:18 0:32
A.Nist F 11-12 6 8 11 17 36 10 10 47.2 72.7 53.2 25:18 4:13
G.Retzloff-Zur C 11-12 18 48 69 106 215 69 148 49.3 69.6 54.2 184:24 10:15
C.Dyre* F 11-12 2 0 0 10 17 1 5 58.8 58.8 8:01 4:01
B.Besa S 11-12 40 10 15 17 33 3 12 51.5 66.7 56.3 23:31 0:35
Z.Jen* C 11-12 1 6 10 5 10 3 9 50.0 60.0 55.0 10:39 10:39
A.Pong E 11-12 3 3 3 1 2 0 3 50.0 100.0 80.0 2:30 0:50
S.Veir F 11-12 10 22 26 42 99 20 43 42.4 84.6 51.2 57:11 5:43
E.Lank S 11-12 2 0 0 0 1 0 0 0.0 0.0 0:46 0:23
W.Daagh* C 11-12 2 6 8 11 23 9 18 47.8 75.0 54.8 21:13 10:37
A.Rho* F 11-12 48 131 165 217 456 105 154 47.6 79.4 56.0 296:17 6:10
G.Bagy* E 11-12 29 23 37 43 107 26 38 40.2 62.2 45.8 69:36 2:24
D.Kessler F 11-12 16 10 12 14 23 5 5 60.9 83.3 68.6 16:41 1:03
A.Gosular S 11-12 49 7 15 15 28 7 12 53.6 46.7 51.2 24:53 0:30
G.Horn* E 11-12 5 1 1 9 10 1 2 90.0 100.0 90.9 6:05 1:13
A.Kersos C 11-12 1 0 0 3 5 3 5 60.0 60.0 6:49 6:49
S.Durkin F 11-12 38 93 110 201 388 78 156 51.8 84.5 59.0 242:12 6:22
A.Ikon E 11-12 20 14 18 15 46 14 15 32.6 77.8 45.3 29:32 1:29
N.Chan E 11-12 30 21 32 19 58 12 19 32.8 65.6 44.4 43:12 1:26
 Slicing
Name P Yr G Trp Bf Bf+ Hl Hl+ B/g H/g B+/b H+/h
G.Nion C 11-12 27 0 0 0 0 0 0.0 0.0
T.Hifron* E 11-12 43 0 0 0 0 0 0.0 0.0
A.Mamam'neomen S 11-12 10 13 111 1130 72 384 11.1 7.2 10.2 5.3
A.Nist F 11-12 6 0 0 0 0 0 0.0 0.0
G.Retzloff-Zur C 11-12 18 0 0 0 0 0 0.0 0.0
C.Dyre* F 11-12 2 0 0 0 0 0 0.0 0.0
B.Besa S 11-12 40 46 360 2599 212 931 9.0 5.3 7.2 4.4
Z.Jen* C 11-12 1 0 0 0 0 0 0.0 0.0
A.Pong E 11-12 3 2 0 0 0 0 0.0 0.0
S.Veir F 11-12 10 0 0 0 0 0 0.0 0.0
E.Lank S 11-12 2 0 7 17 10 27 3.5 5.0 2.4 2.7
W.Daagh* C 11-12 2 0 0 0 0 0 0.0 0.0
A.Rho* F 11-12 48 0 0 0 0 0 0.0 0.0
G.Bagy* E 11-12 29 0 0 0 0 0 0.0 0.0
D.Kessler F 11-12 16 16 66 208 48 128 4.1 3.0 3.2 2.7
A.Gosular S 11-12 49 90 539 5121 356 1984 11.0 7.3 9.5 5.6
G.Horn* E 11-12 5 0 0 0 0 0 0.0 0.0
A.Kersos C 11-12 1 0 0 0 0 0 0.0 0.0
S.Durkin F 11-12 38 0 0 0 0 0 0.0 0.0
A.Ikon E 11-12 20 1 0 0 0 0 0.0 0.0
N.Chan E 11-12 30 10 0 0 0 0 0.0 0.0
 Damage
Name P Yr G Chk ChS Dm Gr Sh Ch/g D/g D/h
G.Nion C 11-12 27 70 1 87 0 0 2.6 3.2 1.2
T.Hifron* E 11-12 43 135 0 663 146 93 3.1 15.4 4.9
A.Mamam'neomen S 11-12 10 7 0 145 0 3 0.7 14.5 20.7
A.Nist F 11-12 6 16 7 10 7 0 2.7 1.7 0.6
G.Retzloff-Zur C 11-12 18 37 0 6 0 4 2.1 0.3 0.2
C.Dyre* F 11-12 2 3 0 3 0 0 1.5 1.5 1.0
B.Besa S 11-12 40 11 0 549 6 7 0.3 13.7 49.9
Z.Jen* C 11-12 1 3 0 0 0 0 3.0 0.0 0.0
A.Pong E 11-12 3 32 7 194 0 0 10.7 64.7 6.1
S.Veir F 11-12 10 52 0 80 0 0 5.2 8.0 1.5
E.Lank S 11-12 2 0 0 0 0 0 0.0 0.0
W.Daagh* C 11-12 2 6 0 5 0 1 3.0 2.5 0.8
A.Rho* F 11-12 48 214 43 840 0 0 4.5 17.5 3.9
G.Bagy* E 11-12 29 107 0 531 96 47 3.7 18.3 5.0
D.Kessler F 11-12 16 14 0 338 0 2 0.9 21.1 24.1
A.Gosular S 11-12 49 31 12 1082 13 0 0.6 22.1 34.9
G.Horn* E 11-12 5 16 0 145 16 9 3.2 29.0 9.1
A.Kersos C 11-12 1 3 1 12 0 0 3.0 12.0 4.0
S.Durkin F 11-12 38 105 0 404 57 35 2.8 10.6 3.8
A.Ikon E 11-12 20 108 0 206 0 37 5.4 10.3 1.9
N.Chan E 11-12 30 195 0 822 0 53 6.5 27.4 4.2
 Health
Name P Yr G Bf'd Bf'd+ Hl'd Hl'd+ Inj Chk'd Gr'd Sh'd Inj/h
G.Nion C 11-12 27 61 451 97 460 611 240 26 39 2.5
T.Hifron* E 11-12 43 127 1061 61 266 354 24 5 6 14.8
A.Mamam'neomen S 11-12 10 30 316 13 66 81 17 2 7 4.8
A.Nist F 11-12 6 13 77 9 41 45 22 3 3 2.0
G.Retzloff-Zur C 11-12 18 53 403 34 188 213 139 11 21 1.5
C.Dyre* F 11-12 2 0 0 1 18 202 7 0 0 28.9
B.Besa S 11-12 40 125 1195 35 130 189 48 13 14 3.9
Z.Jen* C 11-12 1 3 14 3 13 27 15 0 3 1.8
A.Pong E 11-12 3 6 46 3 9 17 2 2 0 8.5
S.Veir F 11-12 10 21 175 18 91 86 41 6 4 2.1
E.Lank S 11-12 2 4 13 1 2 10 0 1 1
W.Daagh* C 11-12 2 3 32 6 14 25 17 2 4 1.5
A.Rho* F 11-12 48 118 1027 121 619 462 202 32 47 2.3
G.Bagy* E 11-12 29 87 716 58 283 261 53 12 7 4.9
D.Kessler F 11-12 16 48 439 11 49 78 21 7 5 3.7
A.Gosular S 11-12 49 147 1173 72 311 306 82 14 25 3.7
G.Horn* E 11-12 5 3 13 7 58 238 2 2 0 119.0
A.Kersos C 11-12 1 3 17 1 8 18 15 0 1 1.2
S.Durkin F 11-12 38 114 947 64 378 405 171 24 22 2.4
A.Ikon E 11-12 20 42 362 27 145 204 26 1 1 7.8
N.Chan E 11-12 30 75 598 56 305 377 31 5 3 12.2
 Turnovers
Name P Yr G F I TA TO TO/g
G.Nion C 11-12 27 168 99 72 447 16.6
T.Hifron* E 11-12 43 18 17 27 66 1.5
A.Mamam'neomen S 11-12 10 6 2 1 7 0.7
A.Nist F 11-12 6 15 19 9 34 5.7
G.Retzloff-Zur C 11-12 18 87 51 46 256 14.2
C.Dyre* F 11-12 2 1 5 2 10 5.0
B.Besa S 11-12 40 11 5 11 20 0.5
Z.Jen* C 11-12 1 12 2 2 16 16.0
A.Pong E 11-12 3 0 0 1 0 0.0
S.Veir F 11-12 10 26 26 33 83 8.3
E.Lank S 11-12 2 0 0 0 2 1.0
W.Daagh* C 11-12 2 12 8 4 28 14.0
A.Rho* F 11-12 48 135 155 106 397 8.3
G.Bagy* E 11-12 29 30 18 27 94 3.2
D.Kessler F 11-12 16 6 6 5 17 1.1
A.Gosular S 11-12 49 15 2 5 29 0.6
G.Horn* E 11-12 5 2 4 1 6 1.2
A.Kersos C 11-12 1 7 1 0 17 17.0
S.Durkin F 11-12 38 114 99 73 332 8.7
A.Ikon E 11-12 20 11 8 15 41 2.1
N.Chan E 11-12 30 24 4 16 59 2.0
 Offensive and Defensive Recovery
Name P Yr G I N FT St FR FRo FRd TA TAo TAd I/g N/g St/g
G.Nion C 11-12 27 99 89 54 146 107 39 68 74 22 52 3.7 3.3 5.4
T.Hifron* E 11-12 43 17 13 31 14 48 14 34 26 10 16 0.4 0.3 0.3
A.Mamam'neomen S 11-12 10 2 0 1 4 4 2 2 6 3 3 0.2 0.0 0.4
A.Nist F 11-12 6 19 9 4 15 10 5 5 12 4 8 3.2 1.5 2.5
G.Retzloff-Zur C 11-12 18 51 57 32 110 79 38 41 43 13 30 2.8 3.2 6.1
C.Dyre* F 11-12 2 5 3 1 5 2 1 1 3 0 3 2.5 1.5 2.5
B.Besa S 11-12 40 5 10 4 7 14 9 5 31 18 13 0.1 0.3 0.2
Z.Jen* C 11-12 1 2 5 2 9 3 1 2 2 0 2 2.0 5.0 9.0
A.Pong E 11-12 3 0 1 1 0 1 0 1 2 0 2 0.0 0.3 0.0
S.Veir F 11-12 10 26 22 15 37 31 16 15 11 5 6 2.6 2.2 3.7
E.Lank S 11-12 2 0 0 0 2 0 0 0 1 1 0 0.0 0.0 1.0
W.Daagh* C 11-12 2 8 7 4 9 9 5 4 3 1 2 4.0 3.5 4.5
A.Rho* F 11-12 48 155 96 59 157 142 60 82 113 37 76 3.2 2.0 3.3
G.Bagy* E 11-12 29 18 22 31 25 58 21 37 26 7 19 0.6 0.8 0.9
D.Kessler F 11-12 16 6 5 4 7 8 4 4 17 7 10 0.4 0.3 0.4
A.Gosular S 11-12 49 2 6 4 10 16 12 4 27 11 16 0.0 0.1 0.2
G.Horn* E 11-12 5 4 2 5 4 6 1 5 2 1 1 0.8 0.4 0.8
A.Kersos C 11-12 1 1 0 2 7 3 1 2 2 1 1 1.0 0.0 7.0
S.Durkin F 11-12 38 99 95 56 122 114 46 68 82 27 55 2.6 2.5 3.2
A.Ikon E 11-12 20 8 15 15 9 24 7 17 11 1 10 0.4 0.8 0.5
N.Chan E 11-12 30 4 24 31 9 43 11 32 28 10 18 0.1 0.8 0.3
 Games and Possession
Name P Yr G W L D Gc Ge Gf Gs Ps Ps/g 1st 2nd 3rd XP XP/g
G.Nion C 11-12 27 17 8 2 27 0 0 0 281:33 10:26 3 5 3 12876 477
T.Hifron* E 11-12 43 24 16 3 0 43 0 0 52:30 1:13 1 2 0 15076 351
A.Mamam'neomen S 11-12 10 6 4 0 0 0 0 10 5:18 0:32 0 1 0 5729 573
A.Nist F 11-12 6 3 2 1 0 0 6 0 25:18 4:13 0 0 0 2063 344
G.Retzloff-Zur C 11-12 18 10 7 1 18 0 0 0 184:24 10:15 3 2 1 9181 510
C.Dyre* F 11-12 2 2 0 0 0 0 2 0 8:01 4:01 0 0 0 799 400
B.Besa S 11-12 40 23 15 2 0 0 0 40 23:31 0:35 1 1 1 16750 419
Z.Jen* C 11-12 1 0 1 0 1 0 0 0 10:39 10:39 0 0 0 115 115
A.Pong E 11-12 3 2 1 0 0 3 0 0 2:30 0:50 2 1 0 1415 472
S.Veir F 11-12 10 6 4 0 0 0 10 0 57:11 5:43 0 0 2 4121 412
E.Lank S 11-12 2 1 1 0 0 0 0 2 0:46 0:23 0 0 0 91 46
W.Daagh* C 11-12 2 1 1 0 2 0 0 0 21:13 10:37 1 0 0 1219 610
A.Rho* F 11-12 48 29 16 3 1 0 47 0 296:17 6:10 6 11 7 26602 554
G.Bagy* E 11-12 29 16 11 2 2 27 0 0 69:36 2:24 1 1 0 13772 475
D.Kessler F 11-12 16 12 3 1 0 0 2 14 16:41 1:03 1 1 0 6774 423
A.Gosular S 11-12 49 29 17 3 0 0 0 49 24:53 0:30 8 3 8 32405 661
G.Horn* E 11-12 5 4 1 0 0 4 1 0 6:05 1:13 1 0 1 3106 621
A.Kersos C 11-12 1 0 1 0 1 0 0 0 6:49 6:49 0 0 0 71 71
S.Durkin F 11-12 38 20 16 2 3 0 35 0 242:12 6:22 2 3 5 15215 400
A.Ikon E 11-12 20 10 8 2 0 20 0 0 29:32 1:29 0 0 0 7506 375
N.Chan E 11-12 30 17 11 2 0 30 0 0 43:12 1:26 1 2 4 18092 603

Thanks to: SWTOR-RP and Ebon-Hawk.Net, sites catering to RP within Star Wars: The Old Republic