Stat | Best | Team | Date | Venue | Result |
---|---|---|---|---|---|
Scores | 2 | Kath Hounds | Zochaeb 14, 23012 | Bkoba Hutta Bareesh | Nova 5, Kath Hounds 13 |
Assists | 3 | Tuk'ata | Blotus 7, 23011 | The Palace | Tuk'ata 9, Senators 4 |
Prime Assists | 2 | Tuk'ata | Blotus 7, 23011 | The Palace | Tuk'ata 9, Senators 4 |
Passes Completed | 6 | Tuk'ata | Blotus 7, 23011 | The Palace | Tuk'ata 9, Senators 4 |
Pass Receptions | 5 | Tuk'ata | Blotus 7, 23011 | The Palace | Tuk'ata 9, Senators 4 |
Newballs | 2 | Tuk'ata | Blotus 14, 23011 | Orlean Gardens | Tuk'ata 11, Wraids 7 |
Best Performance | 1651 | Kath Hounds | Kossak 52, 23012 | Cohkaha Tal Kad | Kath Hounds 10, Shanjaru 9 |
Stat | Best | Team | Date | Venue | Result |
---|---|---|---|---|---|
Checks | 6 | Tuk'ata | Blotus 7, 23011 | The Palace | Tuk'ata 9, Senators 4 |
Damage | 60 | Kath Hounds | Blotus 8, 23012 | Bkoba Hutta Bareesh | Krayt Dragons 9, Kath Hounds 6 |
Interceptions | 4 | Tuk'ata | Blotus 14, 23011 | Orlean Gardens | Tuk'ata 11, Wraids 7 |
Pass Blocks | 1 | Tuk'ata | Blotus 4, 23011 | 5th Estate Gardens | Senators 9, Tuk'ata 9 |
Steals | 4 | Kath Hounds | Boonta 47, 23011 | Bkoba Hutta Bareesh | Firaxa 7, Kath Hounds 7 |
Fumble Recoveries | 3 | Tuk'ata | Blotus 38, 23011 | 5th Estate Gardens | Sand Panthers 9, Tuk'ata 9 |
Throwaway Recoveries | 3 | Tuk'ata | Blotus 4, 23011 | 5th Estate Gardens | Senators 9, Tuk'ata 9 |
Buffs | 26 | Kath Hounds | Blotus 2, 23012 | Bahana Czerka | Kath Hounds 12, Nexu 4 |
Heals | 18 | Tuk'ata | Blotus 35, 23011 | Corellia Colosseum | Tuk'ata 6, Sand Panthers 10 |
Times Checked | 8 | Tuk'ata | Blotus 14, 23011 | Orlean Gardens | Tuk'ata 11, Wraids 7 |
Team | Date | Name | Biography | Play Description | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No career kills found. |
Game Date | Transaction |
---|---|
Budhila 34, 23011 | Tuk'ata traded to the Kath Hounds. |
Blotus 2, 23011 | Signed by the Tuk'ata. |
Yr | Team | G | 3C | 4C | 5C | 6C | 7C | 8C | 9C | 10C | 11C | 12C | A | A1 | S | S1 | A/g | A1/g | S/g | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
11-11 | Tuk'ata | 37 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 7 | 6 | 0 | 0.3 | 0.2 | 0.2 | 37 |
11-12 | Kath Hounds | 42 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 2 | 3 | 0 | 0.1 | 0.0 | 0.1 | -12 |
Total - NSa | 42 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 2 | 3 | 0 | 0.1 | 0.0 | 0.1 | -12 | |
Total - C1E | 37 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 7 | 6 | 0 | 0.3 | 0.2 | 0.2 | 37 |
Yr | Team | G | Lt | LtAt | P | PAt | LtRc | PRc | P% | L% | Th% | Ps | Ps/g |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
11-11 | Tuk'ata | 37 | 11 | 13 | 24 | 45 | 4 | 19 | 53.3 | 84.6 | 60.3 | 31:39 | 0:51 |
11-12 | Kath Hounds | 42 | 2 | 5 | 9 | 14 | 4 | 4 | 64.3 | 40.0 | 57.9 | 13:41 | 0:20 |
Total - NSa | 42 | 2 | 5 | 9 | 14 | 4 | 4 | 64.3 | 40.0 | 57.9 | 13:41 | 0:20 | |
Total - C1E | 37 | 11 | 13 | 24 | 45 | 4 | 19 | 53.3 | 84.6 | 60.3 | 31:39 | 0:51 |
Yr | Team | G | Trp | Bf | Bf+ | Hl | Hl+ | B/g | H/g | B+/b | H+/h |
---|---|---|---|---|---|---|---|---|---|---|---|
11-11 | Tuk'ata | 37 | 71 | 123 | 655 | 256 | 938 | 3.3 | 6.9 | 5.3 | 3.7 |
11-12 | Kath Hounds | 42 | 70 | 412 | 3916 | 207 | 1014 | 9.8 | 4.9 | 9.5 | 4.9 |
Total - NSa | 42 | 70 | 412 | 3916 | 207 | 1014 | 9.8 | 4.9 | 9.5 | 4.9 | |
Total - C1E | 37 | 71 | 123 | 655 | 256 | 938 | 3.3 | 6.9 | 5.3 | 3.7 |
Yr | Team | G | Chk | ChS | Dm | Gr | Sh | Ch/g | D/g | D/h |
---|---|---|---|---|---|---|---|---|---|---|
11-11 | Tuk'ata | 37 | 58 | 14 | 781 | 0 | 0 | 1.6 | 21.1 | 13.5 |
11-12 | Kath Hounds | 42 | 39 | 9 | 756 | 0 | 0 | 0.9 | 18.0 | 19.4 |
Total - NSa | 42 | 39 | 9 | 756 | 0 | 0 | 0.9 | 18.0 | 19.4 | |
Total - C1E | 37 | 58 | 14 | 781 | 0 | 0 | 1.6 | 21.1 | 13.5 |
Yr | Team | G | Bf'd | Bf'd+ | Hl'd | Hl'd+ | Inj | Chk'd | Gr'd | Sh'd | Inj/h |
---|---|---|---|---|---|---|---|---|---|---|---|
11-11 | Tuk'ata | 37 | 44 | 272 | 105 | 443 | 300 | 64 | 11 | 12 | 4.7 |
11-12 | Kath Hounds | 42 | 146 | 1669 | 73 | 474 | 518 | 48 | 14 | 13 | 10.8 |
Total - NSa | 42 | 146 | 1669 | 73 | 474 | 518 | 48 | 14 | 13 | 10.8 | |
Total - C1E | 37 | 44 | 272 | 105 | 443 | 300 | 64 | 11 | 12 | 4.7 |
Yr | Team | G | F | I | TA | TO | TO/g |
---|---|---|---|---|---|---|---|
11-11 | Tuk'ata | 37 | 11 | 8 | 10 | 47 | 1.3 |
11-12 | Kath Hounds | 42 | 11 | 3 | 2 | 20 | 0.5 |
Total - NSa | 42 | 11 | 3 | 2 | 20 | 0.5 | |
Total - C1E | 37 | 11 | 8 | 10 | 47 | 1.3 |
Yr | Team | G | I | N | FT | St | FR | FRo | FRd | TA | TAo | TAd | I/g | N/g | St/g |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
11-11 | Tuk'ata | 37 | 8 | 11 | 11 | 22 | 19 | 6 | 13 | 21 | 9 | 12 | 0.2 | 0.3 | 0.6 |
11-12 | Kath Hounds | 42 | 3 | 2 | 8 | 10 | 13 | 4 | 9 | 9 | 3 | 6 | 0.1 | 0.0 | 0.2 |
Total - NSa | 42 | 3 | 2 | 8 | 10 | 13 | 4 | 9 | 9 | 3 | 6 | 0.1 | 0.0 | 0.2 | |
Total - C1E | 37 | 8 | 11 | 11 | 22 | 19 | 6 | 13 | 21 | 9 | 12 | 0.2 | 0.3 | 0.6 |
Yr | Team | G | W | L | D | Gc | Ge | Gf | Gs | Ps | Ps/g | 1st | 2nd | 3rd | XP | XP/g |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
11-11 | Tuk'ata | 37 | 17 | 17 | 3 | 0 | 0 | 3 | 34 | 31:39 | 0:51 | 4 | 3 | 0 | 21048 | 569 |
11-12 | Kath Hounds | 42 | 18 | 22 | 2 | 0 | 0 | 0 | 42 | 13:41 | 0:20 | 1 | 4 | 5 | 27393 | 652 |
Total - NSa | 42 | 18 | 22 | 2 | 0 | 0 | 0 | 42 | 13:41 | 0:20 | 5 | 7 | 5 | 27393 | 652 | |
Total - C1E | 37 | 17 | 17 | 3 | 0 | 0 | 3 | 34 | 31:39 | 0:51 | 5 | 7 | 5 | 21048 | 569 |