Dewbacks | P | Sc | As | Ch | TO | Rc | Rc+ | Pos |
---|---|---|---|---|---|---|---|---|
M.Firil | C | 4 | 4 | 4 | 15 | 9 | -6 | 10:57 |
S.Dani'hing | E | 1 | 6 | 0:56 | ||||
A.Afit'smoot | E | 1 | 7 | 3 | 3 | 2:27 | ||
C.Da'kore | F | 3 | 4 | 4 | 5 | 10 | +5 | 7:53 |
M.Pag | F | 3 | 2 | 1 | 7 | 11 | +4 | 7:51 |
H.Sid | S | 2 | -2 | 0:22 | ||||
T.Katt | S | 0:00 | ||||||
J.Zoler-Noz | S | 1 | 1 | 0:49 |
Sandtuskers | P | Sc | As | Ch | TO | Rc | Rc+ | Pos |
---|---|---|---|---|---|---|---|---|
C.Ern | C | 1 | 1 | 1 | 10 | 9 | -1 | 5:45 |
R.Rawd | C | 4 | 2 | 12 | 4 | -8 | 5:59 | |
Flinor'kathikis | C | 1 | 7 | 7 | 0 | 3:49 | ||
T.Latt | E | 9 | 2 | +2 | 0:40 | |||
T.Mall | E | 10 | 1 | 1 | 0 | 0:13 | ||
F.Etison | F | 2 | 2 | 4 | 3 | 9 | +6 | 4:37 |
A.Veb | S | 1 | 1 | 1 | 0 | 0:10 | ||
A.Sdandish-Llani | S | 0:00 |
Team | Sc | As | Ch | TO | Rc | St | I | Pos |
---|---|---|---|---|---|---|---|---|
Dewbacks | 10 | 12 | 22 | 33 | 34 | 14 | 10 | 31:15 |
Sandtuskers | 7 | 3 | 28 | 34 | 33 | 18 | 6 | 21:13 |
Home Strategy | Away Strategy |
---|---|
1-2-2-3 Formation, Murder Front (Counter) | 3-2-1-2 Formation, Trap Enforcers (Counter) |
View Strat Results
Dewbacks build their strategy around the Enforcer position.
Sandtuskers build their strategy around the Slicer position. Dewbacks use a "Murder Front" strategy, spending 80 TXP. Sandtuskers use a "Trap Enforcers" strategy, spending 52 TXP. The Dewbacks "Murder Front" strategy is countered effectively by the opponent. Dewbacks BRU/TAL bonus modifier: 45.0% of original points / Position bonus modifier: +/-2.3% per point. Sandtuskers BRU/TAL bonus modifier: 152.0% of original points / Position bonus modifier: +/-7.6% per point. |
Rank | Player | Highlights |
---|---|---|
First Player | Chihdo Da'kore | 3 scores, 4 assists, 2 newballs, 3 interceptions, 3 steals, 16 damage, 4 checks. |
Second Player | Moyan Pag | 3 scores, 2 assists, 4 newballs, 3 interceptions, 7 steals, 1 check. |
Third Player | Tescia Katt | 92 buffs, 30 damage, 8 heals, 3 traps. |
Sandtuskers at Dewbacks | Log Types | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Condensed selected | Verbose selected | Raw selected |
Time | Possession | Play Detail | Score | Play Type |
---|---|---|---|---|
0:05 | Dewbacks | M.Pag retreives the ball from the center platform. | Dewbacks 0, Sandtuskers 0 | Newball at center |
0:22 | Dewbacks | M.Pag loses ball (fumble recovery) to T.Latt (T.Mall bludgeons M.Pag causing a fumble). | Dewbacks 0, Sandtuskers 0 | Fumble recovery |
0:43 | Sandtuskers | T.Latt moves the ball (lateral) to R.Rawd. | Dewbacks 0, Sandtuskers 0 | Lateral |
0:55 | Sandtuskers | R.Rawd loses ball (interception) to C.Da'kore. | Dewbacks 0, Sandtuskers 0 | Interception |
1:09 | Dewbacks | C.Da'kore moves the ball (pass) to M.Pag. | Dewbacks 0, Sandtuskers 0 | Pass |
1:22 | Dewbacks | M.Pag moves the ball (pass) to C.Da'kore. | Dewbacks 0, Sandtuskers 0 | Pass |
1:40 | Dewbacks | C.Da'kore moves the ball (pass) to M.Firil. | Dewbacks 0, Sandtuskers 0 | Pass |
2:01 | Dewbacks | M.Firil moves the ball (lateral) to C.Da'kore (T.Mall checks M.Firil). | Dewbacks 0, Sandtuskers 0 | Lateral |
2:12 | Dewbacks | C.Da'kore moves the ball (throwaway recovery) to M.Firil (F.Etison deflects the ball with a hand). | Dewbacks 0, Sandtuskers 0 | Throwaway recovery |
2:32 | Dewbacks | M.Firil moves the ball (throwaway recovery) to M.Pag (R.Rawd deflects the ball with a hand). | Dewbacks 0, Sandtuskers 0 | Throwaway recovery |
2:59 | Dewbacks | M.Pag moves the ball (fumble recovery) to C.Da'kore (Flinor'kathikis checks M.Pag). | Dewbacks 0, Sandtuskers 0 | Fumble recovery |
3:17 | Dewbacks score! | C.Da'kore scores! | Dewbacks 1, Sandtuskers 0 | Score |
3:47 | Sandtuskers | Flinor'kathikis retreives the ball from the center platform. | Dewbacks 1, Sandtuskers 0 | Newball at center |
4:03 | Sandtuskers | Flinor'kathikis loses ball (steal) to M.Firil. | Dewbacks 1, Sandtuskers 0 | Steal |
4:20 | Dewbacks | M.Firil moves the ball (lateral) to M.Pag (T.Latt checks M.Firil). | Dewbacks 1, Sandtuskers 0 | Lateral |
4:38 | Dewbacks | M.Pag moves the ball (pass) to H.Sid. | Dewbacks 1, Sandtuskers 0 | Pass |
4:57 | Dewbacks | H.Sid loses ball (fumble recovery) to A.Veb (T.Mall checks H.Sid). | Dewbacks 1, Sandtuskers 0 | Fumble recovery |
5:08 | Sandtuskers | A.Veb loses ball (steal) to M.Pag. | Dewbacks 1, Sandtuskers 0 | Steal |
5:18 | Dewbacks | M.Pag moves the ball (pass) to M.Firil. | Dewbacks 1, Sandtuskers 0 | Pass |
5:41 | Dewbacks | M.Firil moves the ball (handoff) to C.Da'kore. | Dewbacks 1, Sandtuskers 0 | Handoff |
6:02 | Dewbacks | C.Da'kore moves the ball (handoff) to M.Firil (S.Dani'hing grapples T.Latt with H70d Grapple preventing an interception). | Dewbacks 1, Sandtuskers 0 | Handoff |
6:19 | Dewbacks | M.Firil moves the ball (pass) to M.Pag. | Dewbacks 1, Sandtuskers 0 | Pass |
6:48 | Dewbacks | M.Pag moves the ball (lateral) to C.Da'kore. | Dewbacks 1, Sandtuskers 0 | Lateral |
7:13 | Dewbacks | C.Da'kore moves the ball (lateral) to M.Firil (M.Pag grapples C.Da'kore to safety). | Dewbacks 1, Sandtuskers 0 | Lateral |
7:34 | Dewbacks | M.Firil loses ball (steal) to F.Etison. | Dewbacks 1, Sandtuskers 0 | Steal |
7:48 | Sandtuskers | F.Etison moves the ball (lateral) to C.Ern. | Dewbacks 1, Sandtuskers 0 | Lateral |
8:12 | Sandtuskers | C.Ern moves the ball (pass) to F.Etison. | Dewbacks 1, Sandtuskers 0 | Pass |
8:34 | Sandtuskers | F.Etison moves the ball (throwaway recovery) to C.Ern. | Dewbacks 1, Sandtuskers 0 | Throwaway recovery |
8:50 | Sandtuskers | C.Ern loses ball (interception) to M.Pag. | Dewbacks 1, Sandtuskers 0 | Interception |
9:09 | Dewbacks | M.Pag loses ball (throwaway recovery) to Flinor'kathikis. | Dewbacks 1, Sandtuskers 0 | Throwaway recovery |
9:34 | Sandtuskers | Flinor'kathikis moves the ball (pass) to R.Rawd. | Dewbacks 1, Sandtuskers 0 | Pass |
9:50 | Sandtuskers | R.Rawd loses ball (steal) to M.Pag. | Dewbacks 1, Sandtuskers 0 | Steal |
10:00 | Dewbacks | M.Pag moves the ball (handoff) to S.Dani'hing (assist) (J.Zoler-Noz activates a carbonite trap preventing T.Mall from intercepting). | Dewbacks 1, Sandtuskers 0 | Handoff |
10:26 | Dewbacks | S.Dani'hing moves the ball (pass) to M.Firil (assist). | Dewbacks 1, Sandtuskers 0 | Pass |
10:40 | Dewbacks | M.Firil moves the ball (pass) to M.Pag (assist). | Dewbacks 1, Sandtuskers 0 | Pass |
10:56 | Dewbacks score! | M.Pag scores! | Dewbacks 2, Sandtuskers 0 | Score |
11:15 | Sandtuskers | R.Rawd retreives the ball from the left home platform. | Dewbacks 2, Sandtuskers 0 | Newball at left home |
11:34 | Sandtuskers | R.Rawd loses ball (steal) to A.Afit'smoot. | Dewbacks 2, Sandtuskers 0 | Steal |
11:50 | Dewbacks | A.Afit'smoot loses ball (interception) to R.Rawd. | Dewbacks 2, Sandtuskers 0 | Interception |
12:02 | Sandtuskers | R.Rawd moves the ball (pass) to C.Ern. | Dewbacks 2, Sandtuskers 0 | Pass |
12:31 | Sandtuskers | C.Ern loses ball (interception) to M.Pag. | Dewbacks 2, Sandtuskers 0 | Interception |
12:56 | Dewbacks | M.Pag moves the ball (pass) to M.Firil (F.Etison deflects the ball with a hand). | Dewbacks 2, Sandtuskers 0 | Pass |
13:07 | Dewbacks | M.Firil loses ball (interception) to F.Etison. | Dewbacks 2, Sandtuskers 0 | Interception |
13:32 | Sandtuskers score! | F.Etison scores! | Dewbacks 2, Sandtuskers 1 | Score |
13:41 | Sandtuskers | R.Rawd retreives the ball from the right away platform. | Dewbacks 2, Sandtuskers 1 | Newball at right away |
13:54 | Sandtuskers | R.Rawd loses ball (steal) to M.Pag. | Dewbacks 2, Sandtuskers 1 | Steal |
14:15 | Dewbacks | M.Pag loses ball (steal) to R.Rawd. | Dewbacks 2, Sandtuskers 1 | Steal |
14:38 | Sandtuskers score! | R.Rawd scores! | Dewbacks 2, Sandtuskers 2 | Score |
14:50 | Dewbacks | M.Firil retreives the ball from the left home platform. | Dewbacks 2, Sandtuskers 2 | Newball at left home |
15:05 | Dewbacks | M.Firil loses ball (throwaway recovery) to Flinor'kathikis. | Dewbacks 2, Sandtuskers 2 | Throwaway recovery |
15:27 | Sandtuskers | Flinor'kathikis loses ball (fumble recovery) to C.Da'kore (M.Pag grapples Flinor'kathikis causing a fumble). | Dewbacks 2, Sandtuskers 2 | Fumble recovery |
15:44 | Dewbacks | C.Da'kore moves the ball (pass) to M.Firil. | Dewbacks 2, Sandtuskers 2 | Pass |
16:05 | Dewbacks | M.Firil loses ball (steal) to R.Rawd. | Dewbacks 2, Sandtuskers 2 | Steal |
16:19 | Sandtuskers | R.Rawd loses ball (steal) to C.Da'kore. | Dewbacks 2, Sandtuskers 2 | Steal |
16:39 | Dewbacks | C.Da'kore moves the ball (lateral) to A.Afit'smoot (assist) (F.Etison checks C.Da'kore). | Dewbacks 2, Sandtuskers 2 | Lateral |
16:55 | Dewbacks | A.Afit'smoot moves the ball (pass) to M.Firil (assist). | Dewbacks 2, Sandtuskers 2 | Pass |
17:15 | Dewbacks | M.Firil moves the ball (pass) to C.Da'kore (assist). | Dewbacks 2, Sandtuskers 2 | Pass |
17:35 | Dewbacks score! | C.Da'kore scores! | Dewbacks 3, Sandtuskers 2 | Score |
17:49 | Sandtuskers | F.Etison retreives the ball from the left home platform. | Dewbacks 3, Sandtuskers 2 | Newball at left home |
18:12 | Sandtuskers | F.Etison moves the ball (pass timer) to C.Ern (assist). | Dewbacks 3, Sandtuskers 2 | Pass timer |
18:42 | Sandtuskers | C.Ern moves the ball (pass) to R.Rawd (assist). | Dewbacks 3, Sandtuskers 2 | Pass |
18:58 | Sandtuskers score! | R.Rawd scores! | Dewbacks 3, Sandtuskers 3 | Score |
19:25 | Dewbacks | M.Pag retreives the ball from the right away platform. | Dewbacks 3, Sandtuskers 3 | Newball at right away |
19:52 | Dewbacks | M.Pag moves the ball (pass) to M.Firil. | Dewbacks 3, Sandtuskers 3 | Pass |
20:11 | Dewbacks | M.Firil loses ball (fumble recovery) to C.Ern (F.Etison checks M.Firil). | Dewbacks 3, Sandtuskers 3 | Fumble recovery |
20:35 | Sandtuskers | C.Ern moves the ball (pass) to R.Rawd. | Dewbacks 3, Sandtuskers 3 | Pass |
20:50 | Sandtuskers | R.Rawd loses ball (throwaway recovery) to A.Afit'smoot. | Dewbacks 3, Sandtuskers 3 | Throwaway recovery |
21:12 | Dewbacks | A.Afit'smoot loses ball (throwaway recovery) to C.Ern. | Dewbacks 3, Sandtuskers 3 | Throwaway recovery |
21:40 | Sandtuskers | C.Ern loses ball (steal) to M.Pag. | Dewbacks 3, Sandtuskers 3 | Steal |
21:48 | Dewbacks | M.Pag moves the ball (pass) to S.Dani'hing. | Dewbacks 3, Sandtuskers 3 | Pass |
22:06 | Dewbacks | S.Dani'hing moves the ball (handoff) to A.Afit'smoot. | Dewbacks 3, Sandtuskers 3 | Handoff |
22:31 | Dewbacks | A.Afit'smoot moves the ball (lateral) to C.Da'kore. | Dewbacks 3, Sandtuskers 3 | Lateral |
22:58 | Dewbacks | C.Da'kore loses ball (steal) to C.Ern. | Dewbacks 3, Sandtuskers 3 | Steal |
23:13 | Sandtuskers | C.Ern loses ball (steal) to C.Da'kore. | Dewbacks 3, Sandtuskers 3 | Steal |
23:29 | Dewbacks | C.Da'kore moves the ball (pass) to M.Firil (assist). | Dewbacks 3, Sandtuskers 3 | Pass |
23:58 | Dewbacks | M.Firil moves the ball (pass) to C.Da'kore (assist). | Dewbacks 3, Sandtuskers 3 | Pass |
24:25 | Dewbacks | C.Da'kore moves the ball (lateral) to M.Firil (assist). | Dewbacks 3, Sandtuskers 3 | Lateral |
24:43 | Dewbacks | M.Firil moves the ball (handoff) to M.Pag (assist) (J.Zoler-Noz activates a carbonite trap preventing T.Mall from intercepting). | Dewbacks 3, Sandtuskers 3 | Handoff |
24:57 | Dewbacks score! | M.Pag scores! | Dewbacks 4, Sandtuskers 3 | Score |
25:11 | Sandtuskers | Flinor'kathikis retreives the ball from the right away platform. | Dewbacks 4, Sandtuskers 3 | Newball at right away |
25:37 | Sandtuskers | Flinor'kathikis loses ball (steal) to J.Zoler-Noz. | Dewbacks 4, Sandtuskers 3 | Steal |
26:03 | Dewbacks | J.Zoler-Noz loses ball (steal) to F.Etison. | Dewbacks 4, Sandtuskers 3 | Steal |
26:18 | Sandtuskers | F.Etison moves the ball (pass timer) to R.Rawd (assist). | Dewbacks 4, Sandtuskers 3 | Pass timer |
26:48 | Sandtuskers score! | R.Rawd scores! | Dewbacks 4, Sandtuskers 4 | Score |
27:09 | Sandtuskers | R.Rawd retreives the ball from the left home platform. | Dewbacks 4, Sandtuskers 4 | Newball at left home |
27:37 | Sandtuskers | R.Rawd moves the ball (fumble recovery) to Flinor'kathikis. | Dewbacks 4, Sandtuskers 4 | Fumble recovery |
27:50 | Sandtuskers | Flinor'kathikis moves the ball (pass) to F.Etison. | Dewbacks 4, Sandtuskers 4 | Pass |
28:10 | Sandtuskers | F.Etison moves the ball (fumble recovery) to T.Latt (T.Katt blasts F.Etison causing a fumble). | Dewbacks 4, Sandtuskers 4 | Fumble recovery |
28:37 | Sandtuskers | T.Latt moves the ball (throwaway recovery) to C.Ern. | Dewbacks 4, Sandtuskers 4 | Throwaway recovery |
28:58 | Sandtuskers score! | C.Ern scores! | Dewbacks 4, Sandtuskers 5 | Score |
29:19 | Dewbacks | M.Pag retreives the ball from the center platform. | Dewbacks 4, Sandtuskers 5 | Newball at center |
29:31 | Dewbacks | M.Pag moves the ball (lateral) to J.Zoler-Noz. | Dewbacks 4, Sandtuskers 5 | Lateral |
29:59 | Dewbacks | J.Zoler-Noz moves the ball (fumble recovery) to M.Firil (F.Etison blasts J.Zoler-Noz causing a fumble). | Dewbacks 4, Sandtuskers 5 | Fumble recovery |
30:27 | Dewbacks | M.Firil loses ball (steal) to Flinor'kathikis. | Dewbacks 4, Sandtuskers 5 | Steal |
30:53 | Sandtuskers | Flinor'kathikis loses ball (throwaway recovery) to C.Da'kore. | Dewbacks 4, Sandtuskers 5 | Throwaway recovery |
31:22 | Dewbacks | C.Da'kore moves the ball (lateral) to M.Firil. | Dewbacks 4, Sandtuskers 5 | Lateral |
31:42 | Dewbacks | M.Firil loses ball (fumble recovery) to T.Latt (T.Mall checks M.Firil). | Dewbacks 4, Sandtuskers 5 | Fumble recovery |
32:11 | Sandtuskers | T.Latt moves the ball (handoff) to C.Ern. | Dewbacks 4, Sandtuskers 5 | Handoff |
32:23 | Sandtuskers | C.Ern moves the ball (handoff) to R.Rawd. | Dewbacks 4, Sandtuskers 5 | Handoff |
32:45 | Sandtuskers | R.Rawd loses ball (fumble recovery) to M.Firil (A.Afit'smoot checks R.Rawd). | Dewbacks 4, Sandtuskers 5 | Fumble recovery |
32:57 | Dewbacks | M.Firil moves the ball (throwaway recovery) to A.Afit'smoot. | Dewbacks 4, Sandtuskers 5 | Throwaway recovery |
33:20 | Dewbacks | A.Afit'smoot moves the ball (throwaway recovery) to M.Pag. | Dewbacks 4, Sandtuskers 5 | Throwaway recovery |
33:37 | Dewbacks | M.Pag loses ball (steal) to F.Etison. | Dewbacks 4, Sandtuskers 5 | Steal |
33:46 | Sandtuskers | F.Etison moves the ball (pass) to R.Rawd. | Dewbacks 4, Sandtuskers 5 | Pass |
33:58 | Sandtuskers | R.Rawd loses ball (interception) to C.Da'kore. | Dewbacks 4, Sandtuskers 5 | Interception |
34:23 | Dewbacks score! | C.Da'kore scores! | Dewbacks 5, Sandtuskers 5 | Score |
34:36 | Dewbacks | C.Da'kore retreives the ball from the left away platform. | Dewbacks 5, Sandtuskers 5 | Newball at left away |
35:03 | Dewbacks | C.Da'kore loses ball (steal) to C.Ern. | Dewbacks 5, Sandtuskers 5 | Steal |
35:21 | Sandtuskers | C.Ern loses ball (interception) to M.Firil. | Dewbacks 5, Sandtuskers 5 | Interception |
35:35 | Dewbacks | M.Firil loses ball (steal) to C.Ern. | Dewbacks 5, Sandtuskers 5 | Steal |
35:54 | Sandtuskers | C.Ern loses ball (throwaway recovery) to M.Pag. | Dewbacks 5, Sandtuskers 5 | Throwaway recovery |
36:05 | Dewbacks | M.Pag moves the ball (fumble recovery) to H.Sid. | Dewbacks 5, Sandtuskers 5 | Fumble recovery |
36:16 | Dewbacks | H.Sid loses ball (interception) to Flinor'kathikis. | Dewbacks 5, Sandtuskers 5 | Interception |
36:27 | Sandtuskers | Flinor'kathikis moves the ball (throwaway recovery) to R.Rawd (C.Da'kore deflects the ball with a hand). | Dewbacks 5, Sandtuskers 5 | Throwaway recovery |
36:48 | Sandtuskers score! | R.Rawd scores! | Dewbacks 5, Sandtuskers 6 | Score |
36:58 | Dewbacks | M.Firil retreives the ball from the left away platform. | Dewbacks 5, Sandtuskers 6 | Newball at left away |
37:19 | Dewbacks | M.Firil moves the ball (lateral) to C.Da'kore (S.Dani'hing grapples M.Firil to safety). | Dewbacks 5, Sandtuskers 6 | Lateral |
37:30 | Dewbacks | C.Da'kore moves the ball (pass) to M.Firil. | Dewbacks 5, Sandtuskers 6 | Pass |
37:53 | Dewbacks | M.Firil loses ball (steal) to Flinor'kathikis. | Dewbacks 5, Sandtuskers 6 | Steal |
38:15 | Sandtuskers | Flinor'kathikis moves the ball (fumble recovery) to F.Etison (M.Firil checks Flinor'kathikis). | Dewbacks 5, Sandtuskers 6 | Fumble recovery |
38:30 | Sandtuskers | F.Etison loses ball (interception) to C.Da'kore. | Dewbacks 5, Sandtuskers 6 | Interception |
38:42 | Dewbacks | C.Da'kore moves the ball (lateral) to M.Firil (F.Etison checks C.Da'kore). | Dewbacks 5, Sandtuskers 6 | Lateral |
38:59 | Dewbacks | M.Firil loses ball (steal) to F.Etison. | Dewbacks 5, Sandtuskers 6 | Steal |
39:22 | Sandtuskers score! | F.Etison scores! | Dewbacks 5, Sandtuskers 7 | Score |
39:30 | Sandtuskers | R.Rawd retreives the ball from the right home platform. | Dewbacks 5, Sandtuskers 7 | Newball at right home |
39:46 | Sandtuskers | R.Rawd loses ball (fumble recovery) to A.Afit'smoot (S.Dani'hing checks R.Rawd). | Dewbacks 5, Sandtuskers 7 | Fumble recovery |
39:56 | Dewbacks | A.Afit'smoot moves the ball (pass timer) to M.Pag. | Dewbacks 5, Sandtuskers 7 | Pass timer |
40:26 | Dewbacks | M.Pag moves the ball (pass) to C.Da'kore (T.Latt checks M.Pag). | Dewbacks 5, Sandtuskers 7 | Pass |
40:44 | Dewbacks | C.Da'kore loses ball (pass timer) to C.Ern. | Dewbacks 5, Sandtuskers 7 | Pass timer |
41:14 | Sandtuskers | C.Ern loses ball (interception) to M.Firil. | Dewbacks 5, Sandtuskers 7 | Interception |
41:38 | Dewbacks | M.Firil moves the ball (throwaway recovery) to A.Afit'smoot. | Dewbacks 5, Sandtuskers 7 | Throwaway recovery |
41:48 | Dewbacks | A.Afit'smoot loses ball (steal) to F.Etison. | Dewbacks 5, Sandtuskers 7 | Steal |
41:53 | Sandtuskers | F.Etison loses ball (interception) to M.Firil. | Dewbacks 5, Sandtuskers 7 | Interception |
42:09 | Dewbacks score! | M.Firil scores! | Dewbacks 6, Sandtuskers 7 | Score |
42:19 | Sandtuskers | C.Ern retreives the ball from the center platform. | Dewbacks 6, Sandtuskers 7 | Newball at center |
42:33 | Sandtuskers | C.Ern moves the ball (lateral) to R.Rawd. | Dewbacks 6, Sandtuskers 7 | Lateral |
43:00 | Sandtuskers | R.Rawd loses ball (interception) to M.Pag. | Dewbacks 6, Sandtuskers 7 | Interception |
43:12 | Dewbacks | M.Pag moves the ball (throwaway recovery) to A.Afit'smoot. | Dewbacks 6, Sandtuskers 7 | Throwaway recovery |
43:22 | Dewbacks | A.Afit'smoot moves the ball (throwaway recovery) to M.Pag (F.Etison deflects the ball with a hand). | Dewbacks 6, Sandtuskers 7 | Throwaway recovery |
43:46 | Dewbacks | M.Pag moves the ball (pass) to M.Firil. | Dewbacks 6, Sandtuskers 7 | Pass |
43:57 | Dewbacks | M.Firil loses ball (interception) to C.Ern. | Dewbacks 6, Sandtuskers 7 | Interception |
44:23 | Sandtuskers | C.Ern moves the ball (pass) to F.Etison. | Dewbacks 6, Sandtuskers 7 | Pass |
44:40 | Sandtuskers | F.Etison moves the ball (handoff) to C.Ern. | Dewbacks 6, Sandtuskers 7 | Handoff |
44:55 | Sandtuskers | C.Ern moves the ball (pass) to R.Rawd. | Dewbacks 6, Sandtuskers 7 | Pass |
45:07 | Sandtuskers | R.Rawd moves the ball (lateral) to Flinor'kathikis (S.Dani'hing checks R.Rawd). | Dewbacks 6, Sandtuskers 7 | Lateral |
45:19 | Sandtuskers | Flinor'kathikis loses ball (steal) to M.Firil. | Dewbacks 6, Sandtuskers 7 | Steal |
45:48 | Dewbacks score! | M.Firil scores! | Dewbacks 7, Sandtuskers 7 | Score |
46:11 | Dewbacks | C.Da'kore retreives the ball from the left home platform. | Dewbacks 7, Sandtuskers 7 | Newball at left home |
46:26 | Dewbacks | C.Da'kore moves the ball (fumble recovery) to M.Firil (T.Mall checks C.Da'kore). | Dewbacks 7, Sandtuskers 7 | Fumble recovery |
46:45 | Dewbacks | M.Firil moves the ball (lateral) to M.Pag. | Dewbacks 7, Sandtuskers 7 | Lateral |
47:03 | Dewbacks | M.Pag loses ball (interception) to C.Ern. | Dewbacks 7, Sandtuskers 7 | Interception |
