CORUSCANT SPORTS - Boonta 59, 23012             huttball options       about       OTHER TOOLS: Coruscant Translator | Coruscant Phonebook       

     Leagues     Nar Shaddaa A §     Core World §     Nar Shaddaa B §     Coruscant 1st Echelon §     Tatooine Prime §     Players     Arenas and Coaches     Help
Core World Huttball
[11-12]
[career records] [single season records]
 Preseason
Team G W L D Pts SF SA SD Streak Roster
Alsakan Farlus Hawks 0 0 0 0 0 0 0 0 -- 5-6-5-5 (21)
Anaxes Scyks 0 0 0 0 0 0 0 0 -- 5-7-5-4 (21)
Atrisia Blades 0 0 0 0 0 0 0 0 -- 5-8-3-3 (19*)
Duro Tacema 0 0 0 0 0 0 0 0 -- 7-5-4-5 (21)
New Plympto Rikknits 0 0 0 0 0 0 0 0 -- 5-7-6-3 (21)
Ord Sabaok Scouts 0 0 0 0 0 0 0 0 -- 6-6-5-4 (21)
Pantolomin Halfbacks 0 0 0 0 0 0 0 0 -- 4-7-6-4 (21)
Rendili StarDrives 0 0 0 0 0 0 0 0 -- 5-7-6-3 (21)

Warning: Undefined variable $tooltip in /home/mrpalpatine/StarWars/coruscant_sports_league.php on line 96
 Single Season Player of the Game Awards
Season Player P Team 1st Player 2nd Player 3rd Player
11-12 B.Loto S Scouts 11 3 2
11-12 B.Jeea E Tacema 10 6 2
11-12 F.Mossu'bekam S Scyks 9 8 5
11-12 A.Ada S Farlus Hawks 9 3 5
11-12 E.Llalik Bayts S Scyks 8 5 6
11-12 K.Bu S Halfbacks 6 7 4
11-12 B.Page E Scyks 7 4 0
11-12 D.Geen S Farlus Hawks 6 4 5
11-12 E.Kwai C Blades 6 1 2
11-12 A.Lis C StarDrives 4 5 2
11-12 E.Krax C Scyks 5 0 6
11-12 J.Havero'rygelli S Tacema 3 6 3
11-12 V.Venhalgon'cairn C Halfbacks 3 4 8
11-12 A.Skorr-Rece C Rikknits 4 3 1
11-12 T.Talosh'brath F Scouts 3 4 2
11-12 D.Kotep F Blades 3 2 2
Core World Huttball LeadersLeader Types
Scoring
selected
CarryingEnforcingSlicingDefense
 Scores
 Scores/game (min 1/2 tm games)
 Assists
 Assists/game (min 1/2 tm games)
 Prime Assists
 Uncontested Goals
 Plus/Minus
 Possession/game (min 1/2 tm games)
Player P Season Team G Ps/g
V.Venhalgon'cairn C 11-12 Halfbacks 36 9:22
A.Lis C 11-12 StarDrives 29 9:18
E.Kwai C 11-12 Blades 28 8:60
I.Amar C 11-12 Halfbacks 23 8:15
E.Jago C 11-12 Blades 24 8:13
A.Pol C 11-12 Scouts 26 8:11
B.Kallea Shar C 11-12 Scyks 36 8:09
D.Arkos Re C 11-12 Farlus Hawks 38 8:02
E.Krax C 11-12 Scyks 37 7:60
F.Kyss'droon C 11-12 Farlus Hawks 36 7:37
A.Argo C 11-12 Tacema 22 7:24
A.Skorr-Rece C 11-12 Rikknits 38 7:21
A.Frix C 11-12 Farlus Hawks 33 7:15
Eis'ban'tok C 11-12 Scouts 34 7:10
K.Fal C 11-12 Tacema 37 6:58

Thanks to all guilds and websites catering to RP within Star Wars: The Old Republic