CORUSCANT SPORTS - Boonta 59, 23012             huttball options       about       OTHER TOOLS: Coruscant Translator | Coruscant Phonebook       

     Leagues     Nar Shaddaa A §     Core World §     Nar Shaddaa B §     Coruscant 1st Echelon §     Tatooine Prime §     Players     Arenas and Coaches     Help
Nar Shaddaa Series B
[11-11] [11-12]
[career records] [single season records]
 Preseason
Team G W L D Pts SF SA SD Streak Roster
ArmaTek Corsairs 0 0 0 0 0 0 0 0 -- 5-4-6-7 (22)
Beemon Tontitrans 0 0 0 0 0 0 0 0 -- 7-6-4-3 (20*)
Coruschal Asharl Panthers 0 0 0 0 0 0 0 0 -- 6-7-5-5 (23)
Exotac Gizka 0 0 0 0 0 0 0 0 -- 7-6-5-4 (22)
Meirm Terentatek 0 0 0 0 0 0 0 0 -- 5-6-6-5 (22*)
Novinyet Ghests 0 0 0 0 0 0 0 0 -- 7-5-4-4 (20*)
Raynor Coppis 0 0 0 0 0 0 0 0 -- 6-5-7-5 (23)
Sienar Dragonets 0 0 0 0 0 0 0 0 -- 7-3-6-4 (20*)
Synchet Shyracks 0 0 0 0 0 0 0 0 -- 7-5-5-7 (24)
TasCorp Cannoks 0 0 0 0 0 0 0 0 -- 7-5-6-4 (22)
 Single Season Player of the Game Awards
Season Player P Team 1st Player 2nd Player 3rd Player
11-12 V.Ateltaan S Gizka 6 7 6
11-12 A.Fas S Gizka 7 3 4
11-12 A.Kampl S Dragonets 7 3 2
11-12 A.Ila C Terentatek 6 3 3
11-12 R.Binx S Ghests 6 2 6
11-11 A.Din E Dragonets 7 0 2
11-12 Atoko E Ghests 6 2 4
11-12 T.Cuis C Cannoks 6 2 3
11-12 A.Desh C Tontitrans 5 5 2
11-12 T.Viba S Corsairs 6 2 1
11-12 T.Zem-Derrick S Shyracks 5 3 5
11-12 F.Riddick S Cannoks 5 2 4
11-12 R.Durron S Corsairs 4 4 4
11-12 A.Sho F Coppis 5 0 0
11-12 U.Mog F Corsairs 4 1 6
11-12 S.Ila S Cannoks 3 5 4
Nar Shaddaa Series B LeadersLeader Types
Scoring
selected
CarryingEnforcingSlicingDefense
 Scores
 Scores/game (min 1/2 tm games)
Player P Season Team G S/g
A.L'dow C 11-11 Ghests 14 5.9
A.Chusker C 11-11 Dragonets 16 5.4
A.Ila C 11-12 Terentatek 19 5.0
B.Kennison C 11-12 Asharl Panthers 20 3.6
K.Keill C 11-12 Ghests 30 3.4
G.Phineas'thimram C 11-12 Corsairs 27 3.4
C.Corr C 11-12 Coppis 24 3.3
T.Cuis C 11-12 Cannoks 27 3.3
A'b'zan C 11-12 Tontitrans 26 3.2
R.Loto C 11-12 Dragonets 36 3.2
A.Desh C 11-12 Tontitrans 32 3.2
Alroy C 11-12 Coppis 19 3.0
A.Cano C 11-12 Corsairs 26 3.0
M.Tos C 11-12 Ghests 19 2.9
A.Codi C 11-12 Dragonets 22 2.9
 Assists
 Assists/game (min 1/2 tm games)
Player P Season Team G A/g
G.Jax E 11-11 Cannoks 16 3.0
U.Hotne F 11-11 Dragonets 18 2.9
N.Di F 11-11 Ghests 19 2.6
A.Cano C 11-12 Corsairs 26 2.6
B.Hett F 11-11 Cannoks 14 2.5
A.L'dow C 11-11 Ghests 14 2.4
B.Vren C 11-12 Gizka 32 2.3
A.Desh C 11-12 Tontitrans 32 2.2
A.Ila C 11-12 Terentatek 19 2.2
A'b'zan C 11-12 Tontitrans 26 2.2
K.Keill C 11-12 Ghests 30 2.1
D.Hoth C 11-12 Gizka 25 2.0
A.Hja C 11-12 Gizka 21 2.0
A.Olie C 11-12 Dragonets 24 2.0
A.Codi C 11-12 Dragonets 22 1.9
 Prime Assists
Player P Season Team G P1
B.Vren C 11-12 Gizka 32 42
A.Cano C 11-12 Corsairs 26 40
U.Hotne F 11-11 Dragonets 18 36
K.Keill C 11-12 Ghests 30 35
A.Desh C 11-12 Tontitrans 32 33
R.Loto C 11-12 Dragonets 36 32
A.Afu F 11-12 Terentatek 32 30
D.Hoth C 11-12 Gizka 25 27
O.Derra F 11-12 Ghests 28 27
N.Di F 11-11 Ghests 19 27
T.Cuis C 11-12 Cannoks 27 27
A.Olie C 11-12 Dragonets 24 27
A'b'zan C 11-12 Tontitrans 26 26
A.Hja C 11-12 Gizka 21 25
M.Tos C 11-12 Ghests 19 23
 Uncontested Goals
 Plus/Minus
 Possession/game (min 1/2 tm games)
Player P Season Team G Ps/g
A.Chusker C 11-11 Dragonets 16 12:18
A.L'dow C 11-11 Ghests 14 11:41
A.Ila C 11-12 Terentatek 19 11:01
B.Kennison C 11-12 Asharl Panthers 20 9:19
A.Desh C 11-12 Tontitrans 32 8:54
K.Keill C 11-12 Ghests 30 8:43
M.Tos C 11-12 Ghests 19 8:42
A'b'zan C 11-12 Tontitrans 26 8:36
A.Cano C 11-12 Corsairs 26 8:12
R.Loto C 11-12 Dragonets 36 8:08
G.Phineas'thimram C 11-12 Corsairs 27 8:06
C.Corr C 11-12 Coppis 24 8:02
T.Cuis C 11-12 Cannoks 27 7:55
Alroy C 11-12 Coppis 19 7:52
A.Codi C 11-12 Dragonets 22 7:31

Thanks to: SWTOR-RP and Ebon-Hawk.Net, sites catering to RP within Star Wars: The Old Republic