CORUSCANT SPORTS - Boonta 59, 23012             huttball options       about       OTHER TOOLS: Coruscant Translator | Coruscant Phonebook       

     Leagues     Nar Shaddaa A §     Core World §     Nar Shaddaa B §     Coruscant 1st Echelon §     Tatooine Prime §     Players     Arenas and Coaches     Help
Coruscant First Echelon
[11-11] [11-12]
[career records] [single season records]
 Preseason
Team G W L D Pts SF SA SD Streak Roster
ChemFlex Tuk'ata 0 0 0 0 0 0 0 0 -- 6-6-6-5 (23)
Corellia Sand Panthers 0 0 0 0 0 0 0 0 -- 5-8-7-4 (24)
Coruscant Senators 0 0 0 0 0 0 0 0 -- 6-6-5-5 (22)
Desler Mynocks 0 0 0 0 0 0 0 0 -- 8-4-6-4 (22*)
Orlean Wraids 0 0 0 0 0 0 0 0 -- 6-7-4-4 (21)
Tirsa Starhoppers 0 0 0 0 0 0 0 0 -- 3-6-7-6 (22*)

Warning: Undefined variable $tooltip in /home/mrpalpatine/StarWars/coruscant_sports_league.php on line 96
 Single Season Player of the Game Awards
Season Player P Team 1st Player 2nd Player 3rd Player
11-12 A.Nall S Senators 11 9 2
11-11 P.Vanneb'raders S Wraids 10 10 3
11-11 M.Maa S Wraids 9 4 5
11-12 A.Torel-Tr C Wraids 6 12 5
11-12 I.Pace E Sand Panthers 9 3 1
11-12 A.Rho F Tuk'ata 6 11 7
11-12 A.Gosular S Tuk'ata 8 3 8
11-11 A.Pong E Tuk'ata 8 3 5
11-11 A.Gosular S Tuk'ata 8 3 5
11-12 B.Damar C Sand Panthers 7 5 4
11-12 Mosko E Sand Panthers 6 6 5
11-12 G.Tre S Sand Panthers 6 4 6
11-12 E.Uln F Senators 7 2 2
11-12 H.Rooshan'bador E Wraids 6 4 1
11-11 D.Ree S Wraids 4 8 6
11-11 N.Leven S Senators 5 4 4
Coruscant First Echelon LeadersLeader Types
Scoring
selected
CarryingEnforcingSlicingDefense
 Scores
Player P Season Team G S
B.Damar C 11-12 Sand Panthers 38 230
A.Torel-Tr C 11-12 Wraids 47 222
R.Bel C 11-12 Senators 32 163
G.Nion C 11-12 Tuk'ata 27 155
Lo'vislor C 11-12 Senators 30 145
G.Dwaeer-Prok C 11-12 Wraids 32 122
G.Retzloff-Zur C 11-12 Tuk'ata 18 119
Tox C 11-11 Wraids 27 96
R.Loto C 11-11 Wraids 28 92
A.Nin C 11-12 Wraids 20 86
A.Rho F 11-12 Tuk'ata 48 86
C.Ninx C 11-11 Tuk'ata 18 82
G.Nion C 11-11 Tuk'ata 24 72
Lo'vislor C 11-11 Senators 16 63
C.Javeb S 11-11 Senators 30 59
 Scores/game (min 1/2 tm games)
Player P Season Team G S/g
B.Damar C 11-12 Sand Panthers 38 6.1
G.Nion C 11-12 Tuk'ata 27 5.7
R.Bel C 11-12 Senators 32 5.1
Lo'vislor C 11-12 Senators 30 4.8
A.Torel-Tr C 11-12 Wraids 47 4.7
G.Dwaeer-Prok C 11-12 Wraids 32 3.8
Tox C 11-11 Wraids 27 3.6
R.Loto C 11-11 Wraids 28 3.3
C.Javeb S 11-11 Senators 30 2.0
M.Chi C 11-12 Mynocks 28 1.8
A.Rho F 11-12 Tuk'ata 48 1.8
M.Rojo F 11-12 Sand Panthers 40 1.5
B.Lund Doaba C 11-12 Mynocks 27 1.4
S.Durkin F 11-12 Tuk'ata 38 1.4
Quammo F 11-12 Senators 30 1.3
 Assists
 Assists/game (min 1/2 tm games)
Player P Season Team G A/g
A.Torel-Tr C 11-12 Wraids 47 3.8
G.Dwaeer-Prok C 11-12 Wraids 32 3.3
Lo'vislor C 11-12 Senators 30 3.1
R.Bel C 11-12 Senators 32 2.9
F.Robalt F 11-12 Wraids 43 2.5
Tox C 11-11 Wraids 27 2.5
B.Damar C 11-12 Sand Panthers 38 2.4
R.Loto C 11-11 Wraids 28 2.4
A.Rho F 11-12 Tuk'ata 48 2.4
S.Durkin F 11-12 Tuk'ata 38 2.2
G.Nion C 11-12 Tuk'ata 27 2.2
G.Nixx F 11-12 Sand Panthers 33 2.2
M.Rojo F 11-12 Sand Panthers 40 2.1
E.Uln F 11-12 Senators 46 2.0
Quammo F 11-12 Senators 30 2.0
 Prime Assists
 Uncontested Goals
 Plus/Minus
Player P Season Team G +/-
P.Kee S 11-12 Wraids 50 245
T.Vengu'sareeta S 11-12 Senators 50 241
A.Torel-Tr C 11-12 Wraids 47 239
A.Nall S 11-12 Senators 44 220
B.Lys E 11-12 Senators 42 218
E.Uln F 11-12 Senators 46 216
H.Rooshan'bador E 11-12 Wraids 43 205
F.Robalt F 11-12 Wraids 43 194
C.Esca S 11-12 Senators 42 193
A.Rho F 11-12 Tuk'ata 48 176
H.Sid S 11-12 Wraids 38 171
S.Lado E 11-12 Wraids 38 171
G.Dwaeer-Prok C 11-12 Wraids 32 167
R.Bel C 11-12 Senators 32 166
A.Gosular S 11-12 Tuk'ata 49 165
 Possession/game (min 1/2 tm games)
Player P Season Team G Ps/g
B.Damar C 11-12 Sand Panthers 38 10:60
A.Torel-Tr C 11-12 Wraids 47 10:40
G.Nion C 11-12 Tuk'ata 27 10:26
R.Bel C 11-12 Senators 32 10:24
Lo'vislor C 11-12 Senators 30 10:10
G.Dwaeer-Prok C 11-12 Wraids 32 9:01
Tox C 11-11 Wraids 27 7:55
R.Loto C 11-11 Wraids 28 7:35
B.Lund Doaba C 11-12 Mynocks 27 6:24
S.Durkin F 11-12 Tuk'ata 38 6:22
A.Rho F 11-12 Tuk'ata 48 6:10
M.Chi C 11-12 Mynocks 28 5:51
G.Nixx F 11-12 Sand Panthers 33 5:38
M.Rojo F 11-12 Sand Panthers 40 5:32
E.Uln F 11-12 Senators 46 5:17

Thanks to all guilds and websites catering to RP within Star Wars: The Old Republic